| Host: | NC State University | |
| Meet: | 2009 NCAA Southeast Regional Championship | April 4, 2009 |
| Location: | Reynolds Coliseum, Raleigh NC | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | NC State University | |
| Balance Beam | Georgia | |
| Floor Exercise | Nebraska | |
| All Around | North Carolina | |
| Penn State | ||
| West Virginia | ||
| Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Georgia | 197.700 |
| 2 | Penn State | 195.800 |
| 3 | Nebraska | 195.450 |
| 4 | West Virginia | 194.225 |
| 5 | North Carolina | 194.125 |
| 6 | NC State University | 193.800 |
| NC State University | Home |
| Head Coach: Mark Stevenson | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Brooke Barr | 9.850 | 9.050 | 9.825 | ||
| Lauren Deuser | 9.725 | ||||
| Brittney Hardiman | 9.775 | 9.725 | 9.100 | 9.800 | 38.400 |
| Anna Kronenfeld | 9.550 | 9.600 | |||
| Jess Panza | 9.800 | 9.750 | 9.550 | 9.675 | 38.775 |
| Taylor Seaman | 9.725 | 9.650 | 9.750 | 9.950 | 39.075 |
| Ashley Shepard | 9.700 | 9.800 | |||
| Becca Teich | 9.725 | 9.775 | |||
| Brittany Vontz | 9.750 | 9.175 | |||
| Team Totals | 48.875 | 48.600 | 47.175 | 49.150 | 193.800 |
| Georgia | |
| Head Coach: Suzanne Yoculan | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kathryn Ding | 9.850 | ||||
| Courtney Kupets | 10.000 | 9.925 | 9.850 | 9.900 | 39.675 |
| Hilary Mauro | 9.850 | 9.875 | 9.800 | ||
| Cassidy McComb | 9.900 | 9.875 | 9.875 | ||
| Courtney McCool | 9.875 | 10.000 | |||
| Marcia Newby | 9.875 | ||||
| Gina Nuccio | 9.850 | ||||
| Lauren Sessler | 9.800 | ||||
| Abby Stack | 9.800 | ||||
| Grace Taylor | 9.900 | 9.900 | 9.850 | ||
| Tiffany Tolnay | 9.900 | 9.775 | 9.900 | 9.725 | 39.300 |
| Team Totals | 49.525 | 49.400 | 49.550 | 49.225 | 197.700 |
| Nebraska | |
| Head Coach: Dan Kendig | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Erin Davis | 9.825 | 9.750 | |||
| Lora Evenstad | 9.800 | 9.300 | 9.850 | ||
| Kristin Fyffe | 9.800 | 9.725 | |||
| Brittnee Habbib | 9.125 | 9.825 | 9.625 | ||
| Kathryn Howard | 9.700 | 9.800 | |||
| Kassandra Nathe | 9.825 | 9.800 | 9.625 | 9.600 | 38.850 |
| Kylie Stone | 9.850 | 9.875 | 9.675 | 9.800 | 39.200 |
| Brittney Williams | 9.900 | ||||
| Tricia Woo | 9.700 | 9.900 | 9.825 | ||
| Team Totals | 49.100 | 48.575 | 48.925 | 48.850 | 195.450 |
| North Carolina | |
| Head Coach: Derek Galvin | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Taylor Brown | 9.500 | ||||
| Morgan Evans | 9.850 | 9.825 | 9.625 | 9.775 | 39.075 |
| Kristina Jacob | 9.100 | ||||
| Krista Jasper | 9.775 | 9.550 | 9.750 | ||
| Zoya Johnson | 9.850 | 9.750 | 9.750 | ||
| Karli Jones | 9.600 | ||||
| Christine Nguyen | 9.775 | 9.075 | 9.775 | 9.775 | 38.400 |
| Rachel Schneider | 9.050 | 9.800 | |||
| Jennifer Valby | 9.850 | ||||
| Kara Wright | 9.775 | 9.325 | 9.650 | 9.825 | 38.575 |
| Team Totals | 49.100 | 47.750 | 48.350 | 48.925 | 194.125 |
| Penn State | |
| Head Coach: Steve Shephard | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Whitney Bencsko | 9.875 | 9.150 | 9.475 | 9.875 | 38.375 |
| Alexandra Brockway | 9.850 | 9.825 | 9.650 | ||
| Natalie Ettl | 9.800 | ||||
| Danielle Hover | 9.825 | 9.775 | |||
| Melissa Klein | 9.625 | ||||
| Daryl Konsevick | 9.800 | ||||
| Heather McElwee | 9.800 | ||||
| Brandi Personett | 9.825 | 9.825 | 9.800 | 9.900 | 39.350 |
| Casey Rohrbaugh | 9.875 | 9.725 | 9.825 | ||
| Allie Southard | 9.700 | 9.725 | 9.825 | ||
| Alexandra Stine | 9.575 | ||||
| Team Totals | 49.250 | 48.800 | 48.525 | 49.225 | 195.800 |
| West Virginia | |
| Head Coach: Linda Burdette | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Amy Bieski | 9.800 | 9.700 | 9.700 | 9.700 | 38.900 |
| Heather Izer | 9.800 | 9.650 | |||
| Naja Johnson | 9.775 | 9.750 | |||
| Emily Kerwin | 9.600 | ||||
| Tina Maloney | 9.625 | ||||
| Meghan Morris | 9.725 | 9.800 | 9.700 | 9.900 | 39.125 |
| Shelly Purkat | 9.600 | 9.800 | |||
| Nicole Roach | 9.450 | ||||
| Kiersten Spoerke | 9.700 | 9.725 | |||
| Chelsi Tabor | 9.800 | 9.550 | |||
| Erica Watson | 9.000 | ||||
| Ashley Wilson | 9.525 | ||||
| Jessica Young | 9.700 | ||||
| Team Totals | 48.750 | 48.250 | 48.350 | 48.875 | 194.225 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Courtney Kupets | Georgia | 10.000 |
| 2 | Cassidy McComb | Georgia | 9.900 |
| 2 | Tiffany Tolnay | Georgia | 9.900 |
| 4 | Marcia Newby | Georgia | 9.875 |
| 4 | Casey Rohrbaugh | Penn State | 9.875 |
| 4 | Whitney Bencsko | Penn State | 9.875 |
| 4 | Kristen Simpson | George Washington | 9.875 |
| 8 | Brooke Barr | NC State University | 9.850 |
| 8 | Hilary Mauro | Georgia | 9.850 |
| 8 | Kylie Stone | Nebraska | 9.850 |
| 8 | Morgan Evans | North Carolina | 9.850 |
| 8 | Jennifer Valby | North Carolina | 9.850 |
| 8 | Zoya Johnson | North Carolina | 9.850 |
| 8 | Alexandra Brockway | Penn State | 9.850 |
| 15 | Erin Davis | Nebraska | 9.825 |
| 15 | Kassandra Nathe | Nebraska | 9.825 |
| 15 | Danielle Hover | Penn State | 9.825 |
| 15 | Brandi Personett | Penn State | 9.825 |
| 19 | Jess Panza | NC State University | 9.800 |
| 19 | Lauren Sessler | Georgia | 9.800 |
| 19 | Kristin Fyffe | Nebraska | 9.800 |
| 19 | Lora Evenstad | Nebraska | 9.800 |
| 19 | Heather Izer | West Virginia | 9.800 |
| 19 | Amy Bieski | West Virginia | 9.800 |
| 19 | Chelsi Tabor | West Virginia | 9.800 |
| 26 | Brittney Hardiman | NC State University | 9.775 |
| 26 | Kara Wright | North Carolina | 9.775 |
| 26 | Christine Nguyen | North Carolina | 9.775 |
| 29 | Amanda Murphy | George Washington | 9.750 |
| 30 | Becca Teich | NC State University | 9.725 |
| 30 | Taylor Seaman | NC State University | 9.725 |
| 30 | Meghan Morris | West Virginia | 9.725 |
| 33 | Ashley Shepard | NC State University | 9.700 |
| 33 | Tricia Woo | Nebraska | 9.700 |
| 33 | Allie Southard | Penn State | 9.700 |
| 33 | Kristin Milardo | William & Mary | 9.700 |
| 37 | Leslie Delima | George Washington | 9.675 |
| 38 | Tina Maloney | West Virginia | 9.625 |
| 38 | Alise McDonald | Towson | 9.625 |
| 40 | Karli Jones | North Carolina | 9.600 |
| 40 | Emily Kerwin | West Virginia | 9.600 |
| 42 | Megan Wooden | Towson | 9.300 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Courtney Kupets | Georgia | 9.925 |
| 2 | Grace Taylor | Georgia | 9.900 |
| 2 | Brittney Williams | Nebraska | 9.900 |
| 4 | Courtney McCool | Georgia | 9.875 |
| 4 | Kylie Stone | Nebraska | 9.875 |
| 6 | Kathryn Ding | Georgia | 9.850 |
| 6 | Gina Nuccio | Georgia | 9.850 |
| 8 | Morgan Evans | North Carolina | 9.825 |
| 8 | Brandi Personett | Penn State | 9.825 |
| 8 | Alexandra Brockway | Penn State | 9.825 |
| 11 | Kassandra Nathe | Nebraska | 9.800 |
| 11 | Natalie Ettl | Penn State | 9.800 |
| 11 | Meghan Morris | West Virginia | 9.800 |
| 14 | Tiffany Tolnay | Georgia | 9.775 |
| 14 | Krista Jasper | North Carolina | 9.775 |
| 14 | Danielle Hover | Penn State | 9.775 |
| 14 | Naja Johnson | West Virginia | 9.775 |
| 18 | Jess Panza | NC State University | 9.750 |
| 18 | Brittany Vontz | NC State University | 9.750 |
| 18 | Zoya Johnson | North Carolina | 9.750 |
| 21 | Brittney Hardiman | NC State University | 9.725 |
| 21 | Lauren Deuser | NC State University | 9.725 |
| 23 | Kathryn Howard | Nebraska | 9.700 |
| 23 | Amy Bieski | West Virginia | 9.700 |
| 25 | Taylor Seaman | NC State University | 9.650 |
| 26 | Jackie Schweitzer | Towson | 9.625 |
| 27 | Alexandra Stine | Penn State | 9.575 |
| 27 | Kristin Milardo | William & Mary | 9.575 |
| 29 | Anna Kronenfeld | NC State University | 9.550 |
| 30 | Ashley Wilson | West Virginia | 9.525 |
| 30 | Megan Wooden | Towson | 9.525 |
| 32 | Nicole Roach | West Virginia | 9.450 |
| 33 | Alise McDonald | Towson | 9.350 |
| 34 | Kara Wright | North Carolina | 9.325 |
| 35 | Lora Evenstad | Nebraska | 9.300 |
| 35 | Leslie Delima | George Washington | 9.300 |
| 37 | Amanda Murphy | George Washington | 9.275 |
| 38 | Whitney Bencsko | Penn State | 9.150 |
| 39 | Brittnee Habbib | Nebraska | 9.125 |
| 40 | Christine Nguyen | North Carolina | 9.075 |
| 41 | Rachel Schneider | North Carolina | 9.050 |
| 42 | Erica Watson | West Virginia | 9.000 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Courtney McCool | Georgia | 10.000 |
| 2 | Tiffany Tolnay | Georgia | 9.900 |
| 2 | Grace Taylor | Georgia | 9.900 |
| 2 | Tricia Woo | Nebraska | 9.900 |
| 5 | Hilary Mauro | Georgia | 9.875 |
| 5 | Cassidy McComb | Georgia | 9.875 |
| 7 | Courtney Kupets | Georgia | 9.850 |
| 8 | Brittnee Habbib | Nebraska | 9.825 |
| 9 | Kathryn Howard | Nebraska | 9.800 |
| 9 | Brandi Personett | Penn State | 9.800 |
| 11 | Christine Nguyen | North Carolina | 9.775 |
| 12 | Taylor Seaman | NC State University | 9.750 |
| 12 | Zoya Johnson | North Carolina | 9.750 |
| 14 | Kristin Fyffe | Nebraska | 9.725 |
| 14 | Casey Rohrbaugh | Penn State | 9.725 |
| 14 | Allie Southard | Penn State | 9.725 |
| 17 | Amy Bieski | West Virginia | 9.700 |
| 17 | Meghan Morris | West Virginia | 9.700 |
| 17 | Kiersten Spoerke | West Virginia | 9.700 |
| 20 | Kylie Stone | Nebraska | 9.675 |
| 21 | Kara Wright | North Carolina | 9.650 |
| 21 | Alexandra Brockway | Penn State | 9.650 |
| 21 | Heather Izer | West Virginia | 9.650 |
| 24 | Kassandra Nathe | Nebraska | 9.625 |
| 24 | Morgan Evans | North Carolina | 9.625 |
| 24 | Melissa Klein | Penn State | 9.625 |
| 27 | Anna Kronenfeld | NC State University | 9.600 |
| 27 | Shelly Purkat | West Virginia | 9.600 |
| 27 | Amanda Murphy | George Washington | 9.600 |
| 27 | Alise McDonald | Towson | 9.600 |
| 31 | Jackie Schweitzer | Towson | 9.575 |
| 32 | Jess Panza | NC State University | 9.550 |
| 32 | Krista Jasper | North Carolina | 9.550 |
| 32 | Chelsi Tabor | West Virginia | 9.550 |
| 35 | Whitney Bencsko | Penn State | 9.475 |
| 36 | Kristin Milardo | William & Mary | 9.450 |
| 37 | Megan Wooden | Towson | 9.400 |
| 38 | Brittany Vontz | NC State University | 9.175 |
| 39 | Brittney Hardiman | NC State University | 9.100 |
| 39 | Kristina Jacob | North Carolina | 9.100 |
| 41 | Brooke Barr | NC State University | 9.050 |
| 42 | Leslie Delima | George Washington | 9.000 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Taylor Seaman | NC State University | 9.950 |
| 2 | Courtney Kupets | Georgia | 9.900 |
| 2 | Brandi Personett | Penn State | 9.900 |
| 2 | Meghan Morris | West Virginia | 9.900 |
| 5 | Cassidy McComb | Georgia | 9.875 |
| 5 | Whitney Bencsko | Penn State | 9.875 |
| 7 | Grace Taylor | Georgia | 9.850 |
| 7 | Lora Evenstad | Nebraska | 9.850 |
| 9 | Brooke Barr | NC State University | 9.825 |
| 9 | Tricia Woo | Nebraska | 9.825 |
| 9 | Kara Wright | North Carolina | 9.825 |
| 9 | Casey Rohrbaugh | Penn State | 9.825 |
| 9 | Allie Southard | Penn State | 9.825 |
| 14 | Brittney Hardiman | NC State University | 9.800 |
| 14 | Ashley Shepard | NC State University | 9.800 |
| 14 | Abby Stack | Georgia | 9.800 |
| 14 | Hilary Mauro | Georgia | 9.800 |
| 14 | Kylie Stone | Nebraska | 9.800 |
| 14 | Rachel Schneider | North Carolina | 9.800 |
| 14 | Heather McElwee | Penn State | 9.800 |
| 14 | Daryl Konsevick | Penn State | 9.800 |
| 14 | Shelly Purkat | West Virginia | 9.800 |
| 14 | Leslie Delima | George Washington | 9.800 |
| 24 | Becca Teich | NC State University | 9.775 |
| 24 | Morgan Evans | North Carolina | 9.775 |
| 24 | Christine Nguyen | North Carolina | 9.775 |
| 24 | Kristen Simpson | George Washington | 9.775 |
| 28 | Erin Davis | Nebraska | 9.750 |
| 28 | Krista Jasper | North Carolina | 9.750 |
| 28 | Naja Johnson | West Virginia | 9.750 |
| 28 | Amanda Murphy | George Washington | 9.750 |
| 32 | Tiffany Tolnay | Georgia | 9.725 |
| 32 | Kiersten Spoerke | West Virginia | 9.725 |
| 34 | Jessica Young | West Virginia | 9.700 |
| 34 | Amy Bieski | West Virginia | 9.700 |
| 34 | Kristin Milardo | William & Mary | 9.700 |
| 37 | Jess Panza | NC State University | 9.675 |
| 38 | Brittnee Habbib | Nebraska | 9.625 |
| 38 | Megan Wooden | Towson | 9.625 |
| 40 | Kassandra Nathe | Nebraska | 9.600 |
| 41 | Taylor Brown | North Carolina | 9.500 |
| 42 | Alise McDonald | Towson | 9.150 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Courtney Kupets | Georgia | 39.675 |
| 2 | Brandi Personett | Penn State | 39.350 |
| 3 | Tiffany Tolnay | Georgia | 39.300 |
| 4 | Kylie Stone | Nebraska | 39.200 |
| 5 | Meghan Morris | West Virginia | 39.125 |
| 6 | Taylor Seaman | NC State University | 39.075 |
| 6 | Morgan Evans | North Carolina | 39.075 |
| 8 | Amy Bieski | West Virginia | 38.900 |
| 9 | Kassandra Nathe | Nebraska | 38.850 |
| 10 | Jess Panza | NC State University | 38.775 |
| 11 | Kara Wright | North Carolina | 38.575 |
| 12 | Kristin Milardo | William & Mary | 38.425 |
| 13 | Brittney Hardiman | NC State University | 38.400 |
| 13 | Christine Nguyen | North Carolina | 38.400 |
| 15 | Whitney Bencsko | Penn State | 38.375 |
| 15 | Amanda Murphy | George Washington | 38.375 |
| 17 | Megan Wooden | Towson | 37.850 |
| 18 | Leslie Delima | George Washington | 37.775 |
| 19 | Alise McDonald | Towson | 37.725 |
| Meet Judges | Top |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
| Copyright ©2009 by Beaver Creek Software. All rights reserved | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2008.003 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |