Scores are weighted 40% USA Championships, 60% Trials. The below totals reflect this weighting. The first line is compulsories-Trials; second line will be optionals-Trials; third line is carried Championships score; fourth is current totals.
| FX | PH | SR | VT | PB | HB | AA | ||
| 1 | John Roethlisberger | 9.375 | 9.562 | 9.700 | 9.637 | 9.425 | 9.787 | 57.486 |
| Univ. of Minn. | ||||||||
| Champs: | 91.700 | |||||||
| 160.683 | ||||||||
| 2 | Blaine Wilson | 9.350 | 8.625 | 9.725 | 9.600 | 9.400 | 9.650 | 56.350 |
| Ohio State | ||||||||
| Champs: | 91.840 | |||||||
| 159.460 | ||||||||
| 3 | John Macready | 9.375 | 8.850 | 9.512 | 9.562 | 9.475 | 8.875 | 55.649 |
| USOTC | ||||||||
| Champs: | 90.220 | |||||||
| 156.999 | ||||||||
| 4 | Jair Lynch | 9.025 | 9.425 | 8.975 | 9.700 | 9.625 | 9.637 | 56.387 |
| Stanford | ||||||||
| Champs: | 88.380 | |||||||
| 156.044 | ||||||||
| 5 | Kip Simons | 9.150 | 8.350 | 9.525 | 9.675 | 9.275 | 9.450 | 55.425 |
| Ohio State | ||||||||
| Champs: | 89.200 | |||||||
| 155.710 | ||||||||
| 6 | Chainey Umphrey | 9.075 | 9.025 | 9.487 | 9.550 | 9.475 | 9.375 | 55.987 |
| UCLA | ||||||||
| Champs: | 88.360 | |||||||
| 155.544 | ||||||||
| 7 | Mihai Bagiu | 9.175 | 9.450 | 8.650 | 9.600 | 9.125 | 9.712 | 55.712 |
| Gold Cup | ||||||||
| Champs: | 88.460 | |||||||
| 155.314 | ||||||||
| 8 | Josh Stein | 9.375 | 9.250 | 9.200 | 9.562 | 9.000 | 8.700 | 55.087 |
| Stanford | ||||||||
| Champs: | 88.880 | |||||||
| 154.984 | ||||||||
| 9 | Stephen McCain | 9.200 | 8.550 | 9.450 | 9.600 | 8.900 | 9.700 | 55.400 |
| UCLA | ||||||||
| Champs: | 88.280 | |||||||
| 154.760 | ||||||||
| 10 | Scott Keswick | 9.225 | 8.150 | 9.650 | 9.575 | 9.375 | 9.375 | 55.350 |
| UCLA | ||||||||
| Champs: | 88.120 | |||||||
| 154.540 | ||||||||
| 11 | Jay Thornton | 9.325 | 8.925 | 9.150 | 9.700 | 9.025 | 9.200 | 55.325 |
| Univ. of Iowa | ||||||||
| Champs: | 87.180 | |||||||
| 153.570 | ||||||||
| 12 | Chris Waller | 9.075 | 8.400 | 9.425 | 9.375 | 8.725 | 9.350 | 54.350 |
| UCLA | ||||||||
| Champs: | 88.320 | |||||||
| 153.540 | ||||||||
| 13 | Garry Denk | 8.625 | 9.025 | 8.850 | 9.375 | 8.625 | 9.075 | 53.575 |
| USOTC | ||||||||
| Champs: | 88.680 | |||||||
| 152.970 | ||||||||
| 14 | Mark Booth | 9.175 | 8.650 | 8.600 | 9.700 | 9.300 | 9.275 | 54.700 |
| Stanford | ||||||||
| Champs: | 87.320 | |||||||
| 152.960 |