| Name | Rope | Ball | Clubs | Ribbon | AA | |||
| 1 | Jessica Davis | Gymmarin Pacific | 9.350 | 9.500 | 9.450 | 8.550 | 36.850 | |
| 2 | Natalie Lacuesta | Rhythmic Gems | 0.000 | 0.000 | 0.000 | 0.000 | 35.981 | * |
| 3 | Alicia Albe | Rhythmflex Gymnastics | 8.900 | 8.900 | 8.950 | 9.000 | 35.750 | |
| 3 | Tina Tharp | Int'l Rhythmic Gym. | 8.975 | 8.500 | 8.975 | 9.300 | 35.750 | |
| 5 | Lauri Illy | Rhythmic Gems | 8.975 | 8.800 | 8.500 | 9.100 | 35.375 | |
| 6 | Liriel Higa | California Acad. of RSG | 8.750 | 8.975 | 8.700 | 8.850 | 35.275 | |
| 7 | Meaghan Muller | Atlanta Int'l Gym. Ctr | 8.750 | 8.150 | 8.650 | 8.675 | 34.225 | |
| 8 | Sasha Chernenko | California Acad. of RSG | 8.500 | 8.600 | 8.400 | 8.650 | 34.150 | |
* Non-competing athlete-Scores carried from Day 2 of the 1996 U.S. Rhythmic National Championships.