| Name | Rope | Ball | Clubs | Ribbon | AA | |||
| 1 | Jessica Davis | Gymmarin Pacific | 9.350 | 9.500 | 9.450 | 8.550 | 36.850 | |
| 9.450 | 9.550 | 9.525 | 9.525 | 38.050 | ||||
| 74.900 | ||||||||
| 2* | Natalie Lacuesta | Rhythmic Gems | 0.000 | 0.000 | 0.000 | 0.000 | 35.981 | |
| 0.000 | 0.000 | 0.000 | 0.000 | 35.981 | ||||
| 71.962 | * | |||||||
| 3 | Tina Tharp | Int'l Rhythmic Gym. | 8.975 | 8.500 | 8.975 | 9.300 | 35.750 | |
| 9.075 | 9.075 | 9.050 | 8.925 | 36.125 | ||||
| 71.875 | ||||||||
| 4 | Lauri Illy | Rhythmic Gems | 8.975 | 8.800 | 8.500 | 9.100 | 35.375 | |
| 9.175 | 8.975 | 8.875 | 8.825 | 35.850 | ||||
| 71.225 | ||||||||
| 5 | Alicia Albe | Rhythmflex Gym. | 8.900 | 8.900 | 8.950 | 9.000 | 35.750 | |
| 8.800 | 8.350 | 8.975 | 9.050 | 35.175 | ||||
| 70.925 | ||||||||
| 6 | Liriel Higa | California Acad. of RSG | 8.750 | 8.975 | 8.700 | 8.850 | 35.275 | |
| 8.750 | 8.800 | 8.750 | 8.875 | 35.175 | ||||
| 70.450 | ||||||||
| 7 | Meaghan Muller | Atlanta Int'l Gym. Ctr | 8.750 | 8.150 | 8.650 | 8.675 | 34.225 | |
| 8.625 | 8.800 | 8.750 | 8.750 | 34.925 | ||||
| 69.150 | ||||||||
| 8 | Sasha Chernenko | California Acad. of RSG | 8.500 | 8.600 | 8.400 | 8.650 | 34.150 | |
| 8.475 | 8.650 | 8.350 | 8.650 | 34.125 | ||||
| 68.275 |
* Non-competing athlete-Scores carried from Day 2 of the 1996 U.S. Rhythmic National Championships.
The following athletes were named to the U.S. Olympic Rhythmic Group team.
| Aliane Baquerot | |||
| Mandy James | |||
| Kate Nelson | |||
| Brandi Siegel | |||
| Challen Sievers | |||
| Becky Turner |