2004 PACIFIC ALLIANCE CHAMPIONSHIPS
SENIOR / AA AND TEAM
April 15 - 17, 2004
Individual All-Around
Rank Bib Name Country/Team Total
1 139 HAMM, PAUL  USA 9.566 9.783 9.216 9.500 9.550 9.650 57.265
2 110 LU, BO  CHN 8.300 9.166 9.683 9.533 9.600 9.200 55.482
3 106 KIKUCHI, DAVID  CAN 8.700 9.400 9.433 9.083 9.500 9.033 55.149
4 117 NAKAMURA, SHUHEI  JPN 8.900 8.000 9.700 9.250 9.433 9.650 54.933
5 105 GOLDING, GRANT  CAN 8.866 9.183 9.550 9.316 8.533 9.133 54.581
6 112 GIRALDOLOPEZ, JORGE  COL 8.900 9.066 8.783 9.366 9.500 8.800 54.415
7 116 BABA, RYOSUKE  JPN 9.066 8.566 9.433 9.083 8.366 9.433 53.947
8 136 YU, HUNGPIN  TPE 7.933 9.500 9.650 8.933 8.600 9.033 53.649
9 121 NG, SHUWAI  MAS 9.266 8.266 9.066 9.033 8.333 9.133 53.097
10 101 MOSS, JOEL  AUS 8.766 8.383 8.933 9.083 8.533 8.616 52.314
11 103 SIMPSON, SAMUEL  AUS 8.433 8.700 8.333 9.116 8.200 8.733 51.515
12 125 GARCIA, JULIO  MEX 8.933 8.366 7.900 9.216 7.766 8.850 51.031
13 127 GOOD, DANIEL  NZL 8.433 8.333 8.633 8.950 8.033 8.466 50.848
14 123 OOI, WEI  MAS 8.133 8.950 7.800 9.100 7.800 9.050 50.833
15 128 HOLYOAKE, MARK  NZL 7.766 8.466 7.933 8.566 8.300 8.100 49.131
16 102 RIZZO, PHILIPPE  AUS 9.116 9.150 0.000 8.966 9.400 9.433 46.065
17 107 WONG, ADAM  CAN 8.433 9.216 8.866   8.066 8.733 43.314
18 134 HUANG, CHE  TPE 8.033 8.566   8.733 8.583 9.016 42.931
19 126 MERCADO, DIEGO  MEX 8.616 0.000 7.400 9.133 8.300 7.200 40.649
20 138 HAMM, MORGAN  USA 9.600 9.633   9.416   9.483 38.132
21 137 GATSON, JASON  USA 0.000 9.566 9.516 0.000 8.700 9.600 37.382
22 140 MCCAIN, STEVE  USA 9.416 0.000 9.200 9.100 9.400 0.000 37.116
23 109 LI, RONGJIE  CHN 8.966   9.100 9.700   9.133 36.899
24 135 LIN, HSIANG  TPE   9.550 9.066 0.000 8.766 8.666 36.048
25 108 LI, DEZHI  CHN   9.550 7.233 9.433 9.600   35.816
26 111 YOU, YANAN  CHN 9.000 7.933     9.266 9.566 35.765
27 115 LI, TSUNKIN  HKG 7.266 3.000 5.200 8.700 5.733 5.733 35.632
28 122 ONN, KWANG  MAS   9.000 7.733 8.766   9.250 34.749
29 114 CHEUNG, JASON  HKG 5.133 4.100 4.866 7.566 5.200 5.566 32.431
30 113 CHAN, DARIAN  HKG 5.066 3.666 3.700 7.916 4.666 5.366 30.380
31 141 SILVA, HECTOR  MEX 7.200 7.200 0.000 0.000 8.066 7.433 29.899
32 119 UEDA, KAZUYA  JPN 0.000 9.433 9.500   9.600   28.533
33 118 SAITO, ATSUSHI  JPN 9.166 0.000 0.000 8.966 0.000 9.400 27.532
34 133 CHEN, YUNGCHANG  TPE 8.533 0.000 9.566 9.350   0.000 27.449
35 124 ALEMAN, MANUEL  MEX   7.866 8.533 8.766   0.000 25.165
36 104 GAFUIK, NATHAN  CAN 8.433 0.000 0.000 9.200 0.000 0.000 17.633

2004 PACIFIC ALLIANCE CHAMPIONSHIPS
SENIOR / AA AND TEAM
April 15 - 17, 2004
Individual All-Around
Rank Bib Name Country/Team Total
37 120 NG, SHUMUN  MAS 8.633       8.300   16.933