|
| Individual Events |
|
| Rank | Bib | Name | Ctry/Team | SV | J1 | J2 | J3 | J4 | J5 | J6 | ND | + | Final | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 138 | HAMM, MORGAN | USA | 10.000 | 9.700 | 9.750 | 9.750 | 9.750 | 9.750 | 9.800 | 9.750 | |||
| 2 | 139 | HAMM, PAUL | USA | 10.000 | 9.700 | 9.750 | 9.700 | 9.800 | 9.750 | 9.700 | 9.725 | |||
| 3 | 105 | GOLDING, GRANT | CAN | 9.900 | 9.350 | 9.400 | 9.350 | 9.300 | 9.400 | 9.500 | 9.375 | |||
| 4 | 125 | GARCIA, JULIO | MEX | 10.000 | 9.400 | 9.450 | 9.350 | 9.350 | 9.400 | 8.800 | 0.200 | 9.175 | ||
| 5 | 118 | SAITO, ATSUSHI | JPN | 9.700 | 9.200 | 9.150 | 9.100 | 9.200 | 9.300 | 9.000 | 9.162 | |||
| 6 | 112 | GIRALDO LOPEZ, JORGE HUGO | COL | 9.600 | 9.050 | 8.850 | 8.850 | 8.850 | 9.000 | 8.950 | 8.912 | |||
| 7 | 109 | LI, RONGJIE | CHN | 9.800 | 9.000 | 8.900 | 9.000 | 8.900 | 8.700 | 8.800 | 0.100 | 8.800 | ||
| 8 | 121 | NG, SHU WAI | MAS | 9.500 | 8.900 | 8.900 | 8.800 | 8.800 | 8.800 | 8.700 | 0.100 | 8.725 | ||
|
Page: 1 Rev: 0 |
|
| Individual Events |
|
| Rank | Bib | Name | Ctry/Team | SV | J1 | J2 | J3 | J4 | J5 | J6 | ND | + | Final | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 135 | LIN, HSIANG WEI | TPE | 10.000 | 9.800 | 9.700 | 9.650 | 9.700 | 9.900 | 9.800 | 9.750 | |||
| 2 | 119 | UEDA, KAZUYA | JPN | 10.000 | 9.750 | 9.700 | 9.400 | 9.500 | 9.750 | 9.700 | 9.662 | |||
| 3 | 138 | HAMM, MORGAN | USA | 10.000 | 9.450 | 9.500 | 9.600 | 9.650 | 9.600 | 9.800 | 9.587 | |||
| 3 | 139 | HAMM, PAUL | USA | 10.000 | 9.600 | 9.500 | 9.600 | 9.750 | 9.550 | 9.600 | 9.587 | |||
| 5 | 112 | GIRALDO LOPEZ, JORGE HUGO | COL | 9.800 | 9.450 | 9.500 | 9.500 | 9.500 | 9.550 | 9.500 | 9.500 | |||
| 6 | 106 | KIKUCHI, DAVID | CAN | 9.800 | 9.400 | 9.500 | 9.400 | 9.550 | 9.450 | 9.400 | 9.437 | |||
| 7 | 108 | LI, DEZHI | CHN | 9.400 | 8.900 | 8.950 | 8.950 | 8.800 | 8.750 | 8.900 | 8.887 | |||
| 8 | 122 | ONN, KWANG TUNG | MAS | 9.300 | 8.900 | 8.700 | 8.600 | 8.500 | 8.500 | 8.750 | 8.637 | |||
|
Page: 2 Rev: 0 |
|
| Individual Events |
|
| Rank | Bib | Name | Ctry/Team | SV | J1 | J2 | J3 | J4 | J5 | J6 | ND | + | Final | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | LU, BO | CHN | 10.000 | 9.650 | 9.750 | 9.600 | 9.750 | 9.650 | 9.750 | 9.700 | |||
| 2 | 137 | GATSON, JASON | USA | 10.000 | 9.600 | 9.600 | 9.650 | 9.650 | 9.650 | 9.650 | 9.637 | |||
| 3 | 105 | GOLDING, GRANT | CAN | 10.000 | 9.500 | 9.550 | 9.550 | 9.650 | 9.500 | 9.650 | 9.562 | |||
| 4 | 136 | YU, HUNG PIN | TPE | 10.000 | 9.550 | 9.600 | 9.450 | 9.600 | 9.400 | 9.600 | 9.550 | |||
| 5 | 117 | NAKAMURA, SHUHEI | JPN | 10.000 | 9.700 | 9.500 | 9.500 | 9.550 | 9.450 | 9.500 | 9.512 | |||
| 6 | 119 | UEDA, KAZUYA | JPN | 10.000 | 9.550 | 9.550 | 9.400 | 9.450 | 9.350 | 9.400 | 9.450 | |||
| 7 | 109 | LI, RONGJIE | CHN | 9.900 | 9.500 | 9.600 | 9.400 | 9.450 | 9.300 | 9.300 | 9.412 | |||
| 7 | 121 | NG, SHU WAI | MAS | 10.000 | 9.400 | 9.600 | 9.500 | 9.450 | 9.250 | 9.300 | 9.412 | |||
|
Page: 3 Rev: 0 |
|
| Individual Events |
|
| Rank | Bib | Name | Ctry/Team | SV | J1 | J2 | J3 | J4 | J5 | J6 | ND | + | Avg. | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 139 | HAMM, PAUL | USA | 9.900 | 9.700 | 9.700 | 9.600 | 9.650 | 9.550 | 9.600 | 9.637 | |||
| USA | USA | 9.800 | 9.600 | 9.500 | 9.550 | 9.600 | 9.600 | 9.600 | 9.587 | 9.612 | ||||
| 2 | 123 | OOI, WEI SIANG | MAS | 9.700 | 9.300 | 9.400 | 9.250 | 9.350 | 9.300 | 9.300 | 9.312 | |||
| MAS | MAS | 9.600 | 9.100 | 9.200 | 9.200 | 9.300 | 9.200 | 9.200 | 9.200 | 9.256 | ||||
| 3 | 116 | BABA, RYOSUKE | JPN | 9.700 | 9.150 | 9.300 | 9.300 | 9.300 | 9.300 | 9.300 | 9.300 | |||
| JPN | JPN | 9.600 | 9.100 | 9.100 | 9.200 | 9.000 | 9.100 | 9.100 | 9.100 | 9.200 | ||||
| 4 | 133 | CHEN, YUNG CHANG | TPE | 9.700 | 9.250 | 9.350 | 9.300 | 9.300 | 9.400 | 9.400 | 9.337 | |||
| TPE | TPE | 9.800 | 8.800 | 8.900 | 9.000 | 9.000 | 9.100 | 9.100 | 9.000 | 9.168 | ||||
| 5 | 104 | GAFUIK, NATHAN | CAN | 9.700 | 9.400 | 9.250 | 9.350 | 9.400 | 9.400 | 9.400 | 9.387 | |||
| CAN | CAN | 9.300 | 9.050 | 8.850 | 8.900 | 8.900 | 8.900 | 8.850 | 8.887 | 9.137 | ||||
| 6 | 125 | GARCIA, JULIO | MEX | 9.500 | 8.850 | 8.800 | 8.850 | 8.800 | 8.900 | 8.900 | 8.850 | |||
| MEX | MEX | 9.700 | 9.350 | 9.100 | 9.150 | 9.250 | 9.200 | 9.200 | 9.200 | 9.025 | ||||
| 7 | 115 | LI, TSUN KIN | HKG | 9.300 | 8.700 | 8.550 | 8.700 | 8.500 | 8.900 | 8.800 | 8.687 | |||
| HKG | HKG | 8.600 | 7.600 | 7.600 | 7.700 | 7.700 | 7.800 | 7.700 | 7.675 | 8.180 | ||||
|
Page: 4 Rev: 0 |
|
| Individual Events |
|
| Rank | Bib | Name | Ctry/Team | SV | J1 | J2 | J3 | J4 | J5 | J6 | ND | + | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | LU, BO | CHN | 10.000 | 9.700 | 9.600 | 9.600 | 9.500 | 9.750 | 9.700 | 9.650 | ||
| 2 | 108 | LI, DEZHI | CHN | 10.000 | 9.700 | 9.500 | 9.550 | 9.500 | 9.700 | 9.600 | 9.587 | ||
| 3 | 139 | HAMM, PAUL | USA | 10.000 | 9.550 | 9.550 | 9.600 | 9.600 | 9.550 | 9.600 | 9.575 | ||
| 4 | 119 | UEDA, KAZUYA | JPN | 10.000 | 9.500 | 9.600 | 9.500 | 9.450 | 9.700 | 9.650 | 9.562 | ||
| 5 | 106 | KIKUCHI, DAVID | CAN | 10.000 | 9.500 | 9.550 | 9.550 | 9.550 | 9.550 | 9.600 | 9.550 | ||
| 6 | 117 | NAKAMURA, SHUHEI | JPN | 10.000 | 9.450 | 9.650 | 9.550 | 9.550 | 9.600 | 9.400 | 9.537 | ||
| 7 | 112 | GIRALDO LOPEZ, JORGE HUGO | COL | 10.000 | 9.500 | 9.450 | 9.500 | 9.500 | 9.550 | 9.450 | 9.487 | ||
| 8 | 135 | LIN, HSIANG WEI | TPE | 9.300 | 8.800 | 8.900 | 8.600 | 8.500 | 8.800 | 8.750 | 8.737 | ||
|
Page: 5 Rev: 0 |
|
| Individual Events |
|
| Rank | Bib | Name | Ctry/Team | SV | J1 | J2 | J3 | J4 | J5 | J6 | ND | + | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 139 | HAMM, PAUL | USA | 10.000 | 9.700 | 9.750 | 9.650 | 9.850 | 9.850 | 9.650 | 9.737 | ||
| 2 | 116 | BABA, RYOSUKE | JPN | 10.000 | 9.500 | 9.550 | 9.550 | 9.500 | 9.500 | 9.500 | 9.512 | ||
| 3 | 111 | YOU, YANAN | CHN | 9.700 | 9.300 | 9.400 | 9.350 | 9.150 | 9.300 | 9.350 | 9.325 | ||
| 4 | 117 | NAKAMURA, SHUHEI | JPN | 9.700 | 8.900 | 8.950 | 8.950 | 9.050 | 8.800 | 8.900 | 8.925 | ||
| 5 | 125 | GARCIA, JULIO | MEX | 9.700 | 8.800 | 8.900 | 8.900 | 8.900 | 8.700 | 8.700 | 8.825 | ||
| 6 | 105 | GOLDING, GRANT | CAN | 9.300 | 8.700 | 8.700 | 8.700 | 8.750 | 8.600 | 8.700 | 8.700 | ||
| 7 | 137 | GATSON, JASON | USA | 9.500 | 8.700 | 8.700 | 8.550 | 8.650 | 8.600 | 8.500 | 8.625 | ||
| 8 | 122 | ONN, KWANG TUNG | MAS | 9.600 | 8.400 | 8.500 | 8.650 | 8.600 | 8.300 | 8.300 | 8.450 | ||
|
Page: 6 Rev: 0 |