2008 Challenge Invitational
Level 7 All Around

      Artisty Difficulty Execution    
Athlete   1 2 Avg 1 2 Avg 1 2 Avg Ded Score
1 Michelle Klets
    Hoop 4.70 4.40 4.550 3.10 3.00 3.050 7.20 7.10 7.150 0.00 10.950
    Ribbon 3.90 3.80 3.850 1.80 1.70 1.750 7.60 7.40 7.500 0.00 10.300
    Rope 5.10 5.40 5.250 1.80 1.70 1.750 6.90 7.30 7.100 0.00 10.600
    RFX 2.40 2.20 2.300 2.90 2.60 2.750 7.80 7.60 7.700 0.00 10.225
    Total Score 42.075
2 Andria Gao
    Hoop 4.40 3.90 4.150 2.00 2.50 2.250 6.50 6.70 6.600 0.00 9.800
    Ribbon 2.30 2.20 2.250 1.90 1.60 1.750 6.40 6.60 6.500 0.00 8.500
    Rope 3.80 3.90 3.850 2.20 2.00 2.100 6.90 6.90 6.900 0.00 9.875
    RFX 2.00 1.50 1.750 2.00 2.40 2.200 7.50 7.50 7.500 0.00 9.475
    Total Score 37.650
3 Iris Lang
    Hoop 4.00 4.00 4.000 2.20 2.20 2.200 6.80 6.70 6.750 0.00 9.850
    Ribbon 1.90 2.20 2.050 1.30 1.20 1.250 6.40 6.50 6.450 0.00 8.100
    Rope 4.00 4.20 4.100 1.40 1.20 1.300 6.30 6.50 6.400 0.00 9.100
    RFX 2.20 1.90 2.050 1.50 1.50 1.500 7.50 7.60 7.550 0.00 9.325
    Total Score 36.375
4 Chantelle Ahl
    Hoop 4.10 4.20 4.150 1.30 1.50 1.400 6.40 6.50 6.450 0.00 9.225
    Ribbon 3.20 3.00 3.100 2.00 2.00 2.000 6.20 6.30 6.250 0.00 8.800
    Rope 2.50 2.50 2.500 1.40 1.90 1.650 6.30 6.60 6.450 0.00 8.525
    RFX 2.10 2.40 2.250 2.10 1.90 2.000 7.00 7.30 7.150 0.00 9.275
    Total Score 35.825
5 Elliana Pogrebinsky
    Hoop 3.00 3.30 3.150 1.20 1.10 1.150 6.50 6.50 6.500 0.00 8.650
    Ribbon 3.00 2.80 2.900 1.70 2.20 1.950 6.40 6.40 6.400 0.00 8.825
    Rope 2.90 2.90 2.900 1.10 1.20 1.150 6.70 6.70 6.700 0.00 8.725
    RFX 1.90 1.90 1.900 1.60 1.90 1.750 7.40 7.50 7.450 0.00 9.275
    Total Score 35.475
6 Guste Sidlauskaite
    Hoop 3.60 4.10 3.850 1.30 1.00 1.150 6.30 6.30 6.300 0.00 8.800
    Ribbon 2.00 1.90 1.950 1.00 1.00 1.000 6.20 6.10 6.150 0.00 7.625
    Rope 3.70 4.00 3.850 1.80 1.70 1.750 6.90 6.70 6.800 0.00 9.600
    RFX 1.70 1.40 1.550 1.40 1.50 1.450 6.00 6.00 6.000 0.00 7.500
    Total Score 33.525
7 Rachel Krugliak
    Hoop 3.70 3.20 3.450 1.10 1.10 1.100 6.30 6.50 6.400 0.00 8.675
    Ribbon 1.70 1.70 1.700 0.80 0.90 0.850 6.00 6.20 6.100 0.00 7.375
    Rope 1.90 1.90 1.900 1.20 1.10 1.150 6.80 6.50 6.650 0.00 8.175
    RFX 1.80 1.70 1.750 1.80 2.30 2.050 7.20 7.00 7.100 0.00 9.000
    Total Score 33.225
8 Alexandria Tamez
    Hoop 3.50 3.60 3.550 1.10 1.10 1.100 6.30 6.50 6.400 0.00 8.725
    Ribbon 2.10 2.30 2.200 1.30 1.20 1.250 5.70 5.50 5.600 0.00 7.325
    Rope 3.20 3.10 3.150 1.10 1.10 1.100 6.00 5.70 5.850 0.00 7.975
    RFX 1.50 1.50 1.500 1.40 1.60 1.500 7.20 7.30 7.250 0.00 8.750
    Total Score 32.775
9 Monica Khechumian
    Hoop 1.90 1.80 1.850 1.30 1.70 1.500 4.50 4.50 4.500 0.90 5.275
    Ribbon 2.00 1.90 1.950 1.20 1.50 1.350 6.60 6.50 6.550 0.00 8.200
    Rope 3.50 3.40 3.450 1.30 1.30 1.300 6.20 6.10 6.150 0.00 8.525
    RFX 2.40 2.00 2.200 2.40 2.40 2.400 7.30 7.20 7.250 0.00 9.550
    Total Score 31.550
10 Anna Yeltchev
    Hoop 4.00 4.50 4.250 1.30 1.10 1.200 5.50 5.50 5.500 0.00 8.225
    Ribbon 2.70 2.60 2.650 0.90 1.20 1.050 5.80 6.00 5.900 0.00 7.750
    Rope 3.40 3.50 3.450 1.10 1.20 1.150 5.60 5.40 5.500 0.00 7.800
    RFX 1.70 1.90 1.800 1.00 1.10 1.050 6.10 6.10 6.100 0.00 7.525
    Total Score 31.300
11 Kayley Riddle
    Hoop 1.90 2.40 2.150 0.60 0.60 0.600 5.90 5.80 5.850 0.00 7.225
    Ribbon 2.40 2.50 2.450 0.90 0.60 0.750 6.40 6.20 6.300 0.00 7.900
    Rope 3.30 3.10 3.200 0.70 0.80 0.750 6.30 6.30 6.300 0.00 8.275
    RFX 1.00 1.40 1.200 0.90 0.90 0.900 6.20 6.50 6.350 0.00 7.400
    Total Score 30.800
12 Jacqueline Buckley
    Hoop 0.70 0.70 0.700 2.70 3.00 2.850 5.30 5.50 5.400 0.00 7.175
    Ribbon 2.00 1.90 1.950 1.10 1.00 1.050 5.70 5.70 5.700 0.00 7.200
    Rope 3.20 2.90 3.050 1.10 1.10 1.100 5.40 5.30 5.350 0.00 7.425
    RFX 1.60 1.60 1.600 1.60 1.70 1.650 7.00 7.10 7.050 0.00 8.675
    Total Score 30.475
13 Natalie Pelekh
    Hoop 3.40 3.70 3.550 1.40 1.50 1.450 6.00 6.00 6.000 0.00 8.500
    Ribbon 1.70 1.80 1.750 0.50 0.50 0.500 5.20 5.00 5.100 0.00 6.225
    Rope 3.10 3.40 3.250 1.50 1.60 1.550 6.30 6.00 6.150 0.00 8.550
    RFX 1.70 1.30 1.500 1.50 1.80 1.650 5.40 5.70 5.550 0.00 7.125
    Total Score 30.400
14 Alexandra Barton
    Hoop 3.20 3.70 3.450 1.20 1.20 1.200 6.00 5.60 5.800 0.00 8.125
    Ribbon 3.00 3.20 3.100 0.50 0.40 0.450 6.00 6.20 6.100 0.00 7.875
    Rope 1.70 1.80 1.750 0.70 0.70 0.700 5.20 5.40 5.300 0.00 6.525
    RFX 1.60 2.10 1.850 0.70 0.50 0.600 6.10 6.00 6.050 0.00 7.275
    Total Score 29.800
15 Hannah Anderson
    Hoop 2.70 3.20 2.950 1.00 1.00 1.000 5.30 5.40 5.350 0.00 7.325
    Ribbon 2.00 2.00 2.000 1.50 1.60 1.550 6.20 6.20 6.200 0.00 7.975
    Rope 3.00 3.00 3.000 1.20 1.00 1.100 5.30 5.50 5.400 0.00 7.450
    RFX 1.30 1.70 1.500 1.20 1.20 1.200 5.50 5.50 5.500 0.00 6.850
    Total Score 29.600
16 Julia Markosyan
    Hoop 1.90 2.30 2.100 0.70 0.70 0.700 4.80 4.80 4.800 0.40 5.800
    Ribbon 2.00 2.20 2.100 1.10 1.10 1.100 5.90 6.00 5.950 0.00 7.550
    Rope 2.00 2.10 2.050 0.80 0.80 0.800 5.20 5.20 5.200 0.00 6.625
    RFX 1.50 1.50 1.500 1.50 1.70 1.600 6.20 6.30 6.250 0.00 7.800
    Total Score 27.775
17 Shauna Kupershmidt
    Hoop 2.40 2.80 2.600 0.60 0.40 0.500 5.90 5.90 5.900 0.00 7.450
    Ribbon 1.50 1.50 1.500 0.80 0.60 0.700 5.50 5.60 5.550 0.20 6.450
    Rope 1.70 1.90 1.800 0.40 0.50 0.450 5.10 5.20 5.150 0.00 6.275
    RFX 1.40 1.70 1.550 1.10 1.10 1.100 6.00 5.80 5.900 0.00 7.225
    Total Score 27.400
18 Danielle Yoshinaga
    Hoop 2.80 2.60 2.700 1.10 0.90 1.000 5.40 5.00 5.200 0.00 7.050
    Ribbon 1.80 1.90 1.850 1.40 1.80 1.600 5.40 5.10 5.250 0.00 6.975
    Rope 2.00 2.00 2.000 0.50 0.70 0.600 4.70 4.70 4.700 0.00 6.000
    RFX 1.30 1.50 1.400 1.40 1.10 1.250 5.90 5.80 5.850 0.00 7.175
    Total Score 27.200
Mia Shparaga
    Hoop
    Ribbon
    Rope
    RFX
    Total Score