2008 Rhythmic Challenge
Junior All Around

      Artisty Difficulty Execution    
Athlete   1 2 3 4 Avg 1 2 3 4 Avg 1 2 3 4 Avg Ded Score
1 Marlee Shape
    Hoop 7.40 7.10 6.30 7.10 7.100 6.20 6.40 6.00 6.10 6.150 8.00 7.60 8.10 8.00 8.000 0.00 14.625
    Ribbon 7.70 7.60 6.20 7.00 7.300 6.40 6.40 5.90 6.50 6.400 7.90 7.80 8.00 8.00 7.950 0.00 14.800
    Rope 7.10 7.00 7.20 6.30 7.050 5.50 5.70 4.80 5.70 5.600 8.00 7.30 8.00 7.70 7.850 0.00 14.175
    Ball 6.20 6.20 5.00 6.70 6.200 6.30 6.30 6.10 5.50 6.200 7.60 7.60 7.50 7.50 7.550 0.00 13.750
    Total Score 57.350
2 Tyler Rosemond
    Hoop 6.30 6.20 6.90 6.90 6.600 5.80 4.90 5.60 5.80 5.700 7.90 7.70 7.80 7.70 7.750 0.00 13.900
    Ribbon 7.10 6.80 6.70 6.80 6.800 6.00 4.10 4.30 5.40 4.850 7.70 7.80 8.00 7.50 7.750 0.00 13.575
    Rope 6.70 6.20 5.10 6.60 6.400 4.60 4.10 4.10 4.00 4.100 7.40 6.60 7.50 7.50 7.450 0.00 12.700
    Ball 6.40 6.30 5.00 6.40 6.350 6.40 4.60 5.00 3.90 4.800 7.80 7.60 7.80 7.60 7.700 0.15 13.125
    Total Score 53.300
3 Anastasia Torba
    Hoop 7.00 6.70 6.50 6.60 6.650 5.30 5.50 5.20 4.80 5.250 7.40 7.50 7.20 7.20 7.300 0.00 13.250
    Ribbon 6.60 6.10 6.10 6.40 6.250 4.80 4.80 5.40 5.40 5.100 7.60 8.20 7.50 7.20 7.550 0.05 13.175
    Rope 6.50 6.40 7.50 6.90 6.700 5.70 5.60 5.00 5.60 5.600 7.10 7.60 7.00 7.00 7.050 0.00 13.200
    Ball 7.00 6.70 5.80 6.40 6.550 5.10 4.80 5.30 4.80 4.950 7.60 7.80 7.70 7.10 7.650 0.00 13.400
    Total Score 53.025
4 Viktoriya Syatkina
    Hoop 6.30 6.50 5.40 6.60 6.400 4.50 5.30 5.00 4.50 4.750 7.30 6.30 7.10 7.00 7.050 0.40 12.225
    Ribbon 6.20 6.20 4.90 6.00 6.100 5.40 5.50 4.70 5.10 5.250 7.80 7.30 7.40 7.80 7.600 0.00 13.275
    Rope 6.90 6.70 5.70 6.60 6.650 5.40 6.30 5.50 4.40 5.450 7.30 6.80 7.40 7.30 7.300 0.20 13.150
    Ball 6.60 6.80 6.00 7.00 6.700 6.30 6.50 5.50 6.90 6.400 8.00 7.40 7.80 7.80 7.800 0.00 14.350
    Total Score 53.000
5 Gabrielle Magid
    Hoop 6.40 6.00 5.20 6.10 6.050 5.50 5.40 4.30 4.80 5.100 7.40 7.60 7.40 7.30 7.400 0.10 12.875
    Ribbon 6.60 6.70 6.30 5.30 6.450 6.00 6.00 5.20 5.20 5.600 7.60 7.20 7.40 7.50 7.450 0.20 13.275
    Rope 5.50 5.40 5.30 5.60 5.450 4.00 4.50 3.50 4.00 4.000 7.00 5.80 7.20 6.80 6.900 0.05 11.575
    Ball 6.80 6.00 5.80 5.70 5.900 6.20 5.90 5.60 5.10 5.750 7.90 7.40 7.90 8.00 7.900 0.00 13.725
    Total Score 51.450
6 Katherine Scarnechia
    Hoop 6.20 6.30 6.00 6.80 6.250 4.60 5.40 4.50 5.80 5.000 7.70 7.80 7.70 7.80 7.750 0.00 13.375
    Ribbon 6.00 6.70 5.00 6.50 6.250 4.50 5.40 4.20 4.30 4.400 7.80 8.20 7.80 7.80 7.800 0.00 13.125
    Rope 4.90 5.00 4.80 5.90 4.950 3.90 5.00 3.90 4.10 4.000 7.60 6.90 7.40 7.30 7.350 0.00 11.825
    Ball 5.10 5.70 4.30 6.20 5.400 5.40 5.50 4.90 4.10 5.150 7.60 7.20 7.50 7.50 7.500 0.00 12.775
    Total Score 51.100
7 Michelle Milstein
    Hoop 6.40 6.20 6.70 5.90 6.300 5.30 4.40 4.50 4.10 4.450 7.00 7.10 7.50 7.20 7.150 0.00 12.525
    Ribbon 6.30 6.50 6.20 6.20 6.250 4.40 3.90 4.20 4.50 4.300 7.50 7.40 7.60 7.50 7.500 0.00 12.775
    Rope 6.10 6.00 6.30 5.70 6.050 4.10 4.60 3.80 4.10 4.100 7.00 6.00 7.10 6.90 6.950 0.00 12.025
    Ball 6.90 6.80 6.40 6.60 6.700 5.10 6.00 5.80 5.00 5.450 7.50 7.50 7.60 7.30 7.500 0.00 13.575
    Total Score 50.900
8 Polina Kozitsky
    Hoop 6.80 6.10 6.70 6.50 6.600 4.50 5.30 4.50 4.90 4.700 7.70 7.80 7.40 7.70 7.700 0.20 13.150
    Ribbon 6.40 6.20 5.80 5.90 6.050 4.20 4.60 4.60 4.10 4.400 7.60 7.60 7.70 7.60 7.600 0.00 12.825
    Rope 5.70 5.50 6.30 6.00 5.850 3.60 4.40 3.70 4.10 3.900 7.40 7.00 7.20 7.10 7.150 0.00 12.025
    Ball 5.20 5.50 5.50 5.40 5.450 4.30 5.80 4.80 4.30 4.550 7.60 7.50 7.20 7.70 7.550 0.00 12.550
    Total Score 50.550
9 Reba Daniels
    Hoop 6.20 6.00 7.20 6.90 6.550 3.80 4.70 5.20 4.30 4.500 6.40 7.70 7.20 6.80 7.000 0.00 12.525
    Ribbon 5.30 5.10 5.30 5.50 5.300 5.20 5.20 4.60 5.90 5.200 6.60 6.90 6.70 6.30 6.650 0.40 11.500
    Rope 6.00 6.30 5.50 6.40 6.150 5.10 5.00 5.00 4.80 5.000 6.20 7.20 6.50 6.40 6.450 0.15 11.875
    Ball 6.30 6.10 5.90 6.30 6.200 4.50 5.00 4.30 4.20 4.400 6.30 7.00 6.70 6.50 6.600 0.00 11.900
    Total Score 47.800