2008 Rhythmic Challenge
Senior All Around

      Artisty Difficulty Execution    
Athlete   1 2 3 4 Avg 1 2 3 4 Avg 1 2 3 4 Avg Ded Score
1 Lisa Wang
    Clubs 7.80 8.00 7.30 8.20 7.900 6.70 7.70 7.10 6.30 6.900 8.40 7.90 8.30 8.30 8.300 0.00 15.700
    Hoop 8.40 7.80 7.90 8.00 7.950 7.60 7.80 7.80 8.50 7.800 8.40 8.30 8.70 8.40 8.400 0.10 16.175
    Ribbon 8.30 8.00 7.40 7.80 7.900 7.10 7.40 7.10 6.60 7.100 8.40 8.10 8.60 8.50 8.450 0.10 15.850
    Rope 8.40 8.50 7.50 8.00 8.200 7.50 7.40 7.20 7.50 7.450 8.70 8.20 8.60 8.60 8.600 0.00 16.425
    Total Score 64.150
2 Rachel Marmer
    Clubs 8.20 7.50 7.60 8.20 7.900 6.50 7.30 6.30 6.80 6.650 7.90 8.40 8.00 8.40 8.200 0.00 15.475
    Hoop 7.90 7.40 7.00 7.60 7.500 6.50 6.60 5.90 6.00 6.250 7.40 7.60 7.80 7.60 7.600 0.45 14.025
    Ribbon 8.10 8.20 7.00 8.00 8.050 6.50 7.00 6.80 6.70 6.750 8.10 8.00 8.10 8.30 8.100 0.00 15.500
    Rope 8.00 7.50 7.60 7.30 7.550 6.70 6.80 6.50 6.30 6.600 8.00 7.70 8.20 8.00 8.000 0.05 15.025
    Total Score 60.025
3 Julie Zetlin
    Clubs 7.80 7.30 6.50 8.00 7.550 6.60 6.30 6.60 6.10 6.450 8.10 8.40 8.00 7.70 8.050 0.00 15.050
    Hoop 7.60 7.20 7.10 7.70 7.400 7.00 6.00 6.60 6.50 6.550 7.70 8.20 8.00 7.70 7.850 0.15 14.675
    Ribbon 7.70 7.40 6.70 7.80 7.550 6.60 6.30 6.80 7.20 6.700 8.00 8.10 8.00 7.80 8.000 0.00 15.125
    Rope 7.50 7.20 7.40 7.40 7.400 7.40 6.60 6.90 6.30 6.750 7.80 7.80 7.80 7.60 7.800 0.00 14.875
    Total Score 59.725
4 Ava Gehringer
    Clubs 8.20 7.80 7.20 7.90 7.850 6.40 7.30 6.40 7.50 6.850 8.10 7.70 8.00 7.70 7.850 0.00 15.200
    Hoop 7.50 7.50 7.10 7.90 7.500 6.30 7.20 6.70 7.10 6.900 8.00 8.00 8.20 8.00 8.000 0.00 15.200
    Ribbon 7.10 7.10 6.00 6.80 6.950 6.00 6.90 5.60 6.80 6.400 7.80 7.00 7.80 7.60 7.700 0.00 14.375
    Rope 7.40 7.30 6.80 7.10 7.200 6.20 6.50 6.30 7.50 6.400 7.90 7.00 8.20 7.90 7.900 0.00 14.700
    Total Score 59.475
5 Tamara Zverinskaya
    Clubs 6.50 6.30 4.90 6.00 6.150 5.40 4.70 4.90 4.50 4.800 7.70 7.40 7.50 7.20 7.450 0.00 12.925
    Hoop 5.80 6.10 6.50 6.20 6.150 5.10 5.20 4.70 4.80 4.950 7.60 7.20 7.20 7.00 7.200 0.00 12.750
    Ribbon 6.10 6.20 6.00 6.20 6.150 5.50 5.00 4.10 4.60 4.800 7.70 7.50 7.10 7.30 7.400 0.00 12.875
    Rope 5.80 6.10 6.50 5.90 6.000 5.50 5.60 6.10 5.10 5.550 7.40 7.10 7.50 7.10 7.250 0.00 13.025
    Total Score 51.575
6 Rebecca Wallenstein
    Clubs 6.00 5.80 6.00 6.30 6.000 5.80 6.50 5.70 6.80 6.150 6.40 7.50 7.00 6.80 6.900 0.00 12.975
    Hoop 6.40 6.00 6.70 6.70 6.550 6.10 6.10 5.60 6.30 6.100 7.20 8.00 7.30 7.20 7.250 0.10 13.475
    Ribbon 6.00 5.80 6.70 6.00 6.000 5.40 6.00 5.20 5.20 5.300 7.10 7.70 6.80 7.10 7.100 0.10 12.650
    Rope 5.00 4.80 5.50 5.80 5.250 5.00 5.40 4.70 5.40 5.200 6.60 7.20 6.90 6.60 6.750 0.00 11.975
    Total Score 51.075
7 Sofya Roytburg
    Clubs 6.80 6.40 6.20 6.10 6.300 5.10 4.20 5.60 5.30 5.200 7.30 7.60 7.10 7.00 7.200 0.10 12.850
    Hoop 5.90 5.80 6.10 6.10 6.000 4.10 4.50 4.90 5.80 4.700 6.90 6.90 6.80 6.60 6.850 0.00 12.200
    Ribbon 6.20 6.00 5.60 6.10 6.050 5.50 4.80 5.70 6.50 5.600 7.60 7.30 7.50 7.40 7.450 0.00 13.275
    Rope 5.80 5.80 6.90 5.40 5.800 4.90 3.90 4.40 4.60 4.500 7.20 6.40 6.70 6.70 6.700 0.00 11.850
    Total Score 50.175
8 Rachel Girma
    Clubs 6.40 6.00 6.30 6.50 6.350 4.80 4.20 4.70 4.90 4.750 7.30 7.30 7.00 6.90 7.150 0.00 12.700
    Hoop 5.80 5.40 6.70 6.60 6.200 4.00 4.60 4.80 5.60 4.700 6.90 7.10 6.70 6.80 6.850 0.00 12.300
    Ribbon 5.90 5.30 5.40 6.10 5.650 4.30 4.80 4.10 5.50 4.550 7.10 7.40 6.70 7.30 7.200 0.00 12.300
    Rope 5.30 5.50 6.40 6.10 5.800 4.70 5.20 4.30 6.10 4.950 6.70 6.70 6.70 6.40 6.700 0.00 12.075
    Total Score 49.375
9 Delaney Lonergan
    Clubs 6.10 5.30 5.10 6.20 5.700 4.60 5.00 4.00 5.00 4.800 6.60 7.20 6.50 6.80 6.700 0.00 11.950
    Hoop 6.40 6.10 5.60 6.60 6.250 4.30 4.80 5.40 4.60 4.700 7.00 7.30 7.10 6.90 7.050 0.00 12.525
    Ribbon 5.60 5.10 4.80 5.40 5.250 4.40 4.80 3.90 5.10 4.600 6.80 7.10 6.60 6.70 6.750 0.00 11.675
    Rope 6.20 6.00 5.70 5.30 5.850 4.00 5.30 4.40 4.90 4.650 6.20 6.30 6.00 6.00 6.100 0.00 11.350
    Total Score 47.500