These are the results of the 18th Aalsmeer Flower Cup, March 21 2009. A large number of 330 actually competed in the event.

Extra prizes have been awarded for the highest difficulty: Kat DRISCOLL (13.70) and Martin GROMOWSKI (16.20).
More extra prices have been awarded for the highest execution (in the preliminaries): Kat DRISCOLL (49.80) and Daniel PRÆST (50.90).

The best ten competed in the finals.

Classes: Class II Men, Class II Women, Class I Boys, Class I Girls, Class I Men, Class I Women.


Class II Men (FIG B, all ages)

Rank  Name              Country  Comp Dif   Vol  Diff  Prelim R  Final Diff
 
 1 Vasilis MPOMPOTAS       GRE  24.80      31.80  6.3  56.60  3  32.70  6.9
 2 Vincent ESTADES         FRA  25.90      32.10  8.0  58.00  1  32.60  8.0
 3 Kévin LESUEUR           FRA  25.30      31.60  7.9  56.90  2  32.40  7.9
 4 Ingo KRÜGER             GER  25.00      31.10  8.0  56.10  5  31.80  8.0
 5 Robin KRAMER            NED  22.80      31.30  8.0  54.10  8  31.70  8.0
 6 Gideon HIRSCH           GER  24.10      30.20  7.9  54.30  7  31.60  7.9
 7 Simon TOPHOVEN          GER  23.40      30.00  8.0  53.40  9  30.40  8.0
 8 Tom HOLEWIJN            NED  24.60      30.10  8.0  54.70  6  30.30  8.0
 9 Maksim SHERMAN          GER  22.80      30.50  7.9  53.30 10  29.50  7.4
10 Keevin MADIGAN          CAN  25.50      31.10  8.0  56.60  4   3.40  1.3
 
11 Michael BOUWHUIS        NED  22.90      29.00  8.0  51.90
12 Rob DEWEERT             BEL  22.30      29.50  7.6  51.80
13 Chris MOERMAN           NED  22.00      29.10  8.0  51.10
14 Bram Van VEIRDEGHEM     BEL  21.70      28.20  6.4  49.90
15 Rik DORGELO             NED  22.00      27.70  6.9  49.70
16 John McMANUS            GBR  21.70      27.80  7.7  49.50
17 Paul MURPHY             GBR  21.00      28.20  7.9  49.20
18 Daniel DUNNING          GBR  21.40      27.50  8.0  48.90
19 Emiel HUYGHE            BEL  21.10      26.50  5.9  47.60
20 Parker MADISON          USA  18.50      28.90  8.0  47.40
21 Mark ANSON              GBR  20.10      26.20  7.1  46.30
22 Sander MUSSCHOOT        BEL  19.50      26.70  7.5  46.20
23 Jack COWARD             GBR  16.80      25.70  6.2  42.50
24 Christopher MINNS       GBR  18.90      23.50  5.7  42.40
25 Sven HOP                NED  24.20      17.70  5.5  41.90
26 Yardin den ENGELSMAN    NED  10.10      24.80  7.1  34.90
27 Gary HALFTECK           GBR  18.50      12.80  2.8  31.30
28 Patrick WARMER          NED  19.70       5.90  1.8  25.60
29 James ROWBOTHAM         GBR  11.90       0.00  0.0  11.90

Class II Women (FIG B, all ages)

Rank  Name              Country  Comp Dif   Vol  Diff  Prelim R  Final Diff
 
 1 Solenn BARDY            FRA  24.50      33.10  8.0  57.60  1  33.40  8.0
 2 Melissa HUANG-GRATTON   CAN  22.90      30.70  7.8  53.60  9  31.90  7.8
 3 Esther STEINEBACH       NED  24.20      31.60  7.6  55.80  2  31.90  8.0
 4 Lena LIENENKÄMPER       GER  23.70      31.10  8.0  54.80  3  31.50  8.0
 5 Léa LABROUSSE           FRA  23.30      30.70  8.0  54.00  7  31.30  8.0
 6 Karine DUFOUR           CAN  24.00      30.80  7.8  54.80  4  31.00  7.8
 7 Lexi GIESBRECHT         CAN  23.30      31.40  8.0  54.70  5  31.00  8.0
 8 Eve CHARBONNEAU         CAN  23.80      29.90  7.8  53.70  8  30.10  7.8
 9 Louise WHITTERS         GBR  23.00      30.50  8.0  53.50 10  30.10  8.0
10 Melissa van DIJK        NED  24.30      30.30  8.0  54.60  6   2.60  0.5
 
11 Danila KOSTER           NED  23.40      30.00  7.3  53.40
12 Stephanie RODRIGUEZ     USA  23.10      30.10  8.0  53.20
13 Tamara O'BRIEN          CAN  22.50      30.10  8.0  52.60
14 Rosh MULVANY            GBR  23.10      29.40  7.7  52.50
15 Linzi CAMPBELL          GBR  22.80      29.40  7.9  52.20
16 Maya ROCKETT            GBR  22.40      29.50  8.0  51.90
17 Daphné MERLEVEDE        BEL  22.70      28.80  8.0  51.50
18 Sara DEBACKER           BEL  22.40      29.00  7.7  51.40
19 Mirjam van de LEEUW     NED  21.80      28.90  7.7  50.70
20 Kristel KOK             NED  22.00      28.70  8.0  50.70
21 Marianne van CALCAR     NED  22.10      28.60  7.0  50.70
22 Katrin ISTA             GER  22.10      28.60  7.9  50.70
23 Amy MATHEWS             USA  22.40      28.30  6.9  50.70
24 Katherine STONE         GBR  22.80      27.80  5.8  50.60
25 Cassie JORDAN           GBR  21.50      29.00  6.4  50.50
26 Melissa van ZEIST       NED  21.90      28.60  8.0  50.50
27 Nicola RICHMOND         GBR  21.90      28.40  6.9  50.30
28 Fien DE WEERDT          BEL  21.90      28.40  7.1  50.30
29 Gaell MERLEVEDE         BEL  22.30      27.90  6.3  50.20
30 Beth JONES              GBR  21.30      28.50  6.9  49.80
31 Juliette MOUTON         NED  21.80      27.90  6.4  49.70
32 Victoria HACKETT        GER  21.70      27.90  5.7  49.60
33 Niki SEHMI              GBR  22.10      27.30  5.9  49.40
34 Marie HUYGHE            BEL  21.20      28.00  7.2  49.20
35 Deborah VELEMA          NED  20.30      28.80  6.1  49.10
36 Katherine KRENEK        USA  20.50      28.10  7.1  48.60
37 Nicole OSENBERG         GER  21.10      27.50  6.1  48.60
38 Anna REIJERMAN          NED  20.40      27.50  7.1  47.90
39 Rhona FERGUSON          GBR  20.90      26.90  6.9  47.80
40 Lisette van der GOETEN  NED  21.40      25.80  5.7  47.20
41 Ilse VERGOOSSEN         NED  21.10      25.80  6.1  46.90
42 Kelly van LEEUWEN       NED  20.20      26.30  5.7  46.50
43 Emma WALLACE            GBR  20.30      26.10  7.2  46.40
44 Meredith TANGHE         BEL  18.90      27.40  7.0  46.30
45 Demi van HOEK           NED  20.70      24.50  6.2  45.20
46 Charlotte ALLEGRE       GBR  20.10      24.20  6.3  44.30
47 Sarah WEBSTER           USA  18.40      25.80  5.7  44.20
48 Lara YARWOOD            GBR  16.90      26.80  6.2  43.70
49 Katie WINWOOD           GBR  18.80      24.90  5.6  43.70
50 Alida de BOER           NED  17.20      25.80  4.8  43.00
51 Jamaa EL GUENCHE        NED  18.90      24.10  5.6  43.00
52 Jente VERSIGHEL         BEL  18.00      24.20  4.6  42.20
53 Esther van VOORTHUIZEN  NED  22.80      16.90  4.1  39.70
54 Lisa HUL                BEL   9.90      28.20  6.8  38.10
55 Shea SILHAN             USA  10.70      27.00  5.3  37.70
56 Joke PATTIJN            BEL  21.50      15.80  3.5  37.30
57 Flore TIMMERMAN         BEL  21.20      11.50  3.5  32.70
58 Tiny HENRY              NED  13.20      19.20  5.8  32.40
59 Laura HUL               BEL  23.00       9.40  3.0  32.40
60 Sophia TIEMESSEN        NED  19.60       8.80  2.9  28.40
61 Vanessa MACHNIK         GER  19.60       5.70  2.1  25.30
62 Danique SZABO           NED  20.50       3.30  1.3  23.80
63 Mirthe van VOORTHUIZEN  NED  11.20       2.70  1.0  13.90
64 Stephanie SHARPE        GBR   1.80       0.00  0.0   1.80

Class I Boys (FIG B)

Rank  Name              Country  Comp Dif   Vol  Diff  Prelim R  Final Diff
 
 1 Daniel PRÆST            DEN  26.70      35.50 11.3  62.20  2  38.80 14.6
 2 Jeffrey GLUCKSTEIN      USA  24.90      37.20 14.8  62.10  3  36.80 14.6
 3 Daniel GREAVES          GBR  26.60      34.60 14.0  61.20  5  36.50 14.2
 4 Felicio LAMBOLEY        FRA  26.60      34.50 11.4  61.10  7  35.90 13.1
 5 Curtis GEREIN           CAN  24.90      34.50 13.5  59.40 10  35.50 13.5
 6 Luke STRONG             GBR  25.20      35.20 14.1  60.40  9  35.40 14.3
 7 Keegan SOEHN            CAN  25.60      35.50 13.5  61.10  6  35.20 13.1
 8 Hunter BREWSTER         USA  26.20      35.90 13.1  62.10  4  29.90 12.5
 9 Redha MESSATFA          FRA  26.70      35.80 13.9  62.50  1  18.90  7.3
10 Alexis EOUZAN           FRA  26.50      34.10 11.4  60.60  8  11.10  4.6
 
11 Jasper VANGAEVER        BEL  25.90      33.50 12.7  59.40
12 Louis FAIT              FRA  25.20      33.00 12.7  58.20
13 Jordan GEORGE           GBR  24.60      32.80 12.3  57.40
14 Ioannis TOPTIDIS        GRE  25.40      31.60  9.0  57.00
15 Morten RENNER           DEN  23.00      33.60 11.1  56.60
16 Arkadiusz PNIEWSKI      POL  25.20      31.40  9.7  56.60
17 Egon ISTAS              BEL  25.80      30.70  8.1  56.50
18 Tim DEWEERT             BEL  24.70      31.70 11.0  56.40
19 Philip JACKSON          GBR  24.30      31.70  8.6  56.00
20 Jakob SCHOPPE           DEN  24.60      30.90  9.4  55.50
21 Marek SKOCZYLAS         BEL  25.60      29.70 10.6  55.30
22 Dawid GAHEK             POL  24.60      30.60 10.5  55.20
23 Rutger de GROOT         NED  24.60      30.30 11.6  54.90
24 Artur ZAKRZEWSKI        POL  22.50      32.00 13.5  54.50
25 Zachary SHERIDAN        GBR  24.30      30.20  8.8  54.50
26 Tomasz KRZEMIEN         POL  23.00      31.40  9.6  54.40
27 Jakub GUZIKOWSKI        POL  24.00      30.30 11.4  54.30
28 Olivier LEPROHON-DIONNE CAN  23.40      30.80  8.8  54.20
29 Simon GERLACH           GER  24.10      30.10  9.5  54.20
30 Filip TRATWAL           POL  25.60      28.60 11.1  54.20
31 Konstantinos DIMOS      GRE  24.10      30.00  7.7  54.10
32 Simon DEBACKER          BEL  24.20      29.70 10.3  53.90
33 Dwight BALTUS           NED  23.80      29.30 10.5  53.10
34 Marco CONCEIÇÃO         POR  20.70      31.80 12.2  52.50
35 Emil CZEPLUCH           DEN  23.20      29.00  7.0  52.20
36 Karol KOLODZIEJ         POL  22.50      28.60  9.4  51.10
37 Daniel BOESADER         GER  22.30      28.70  9.2  51.00
38 Krystian CZERNIEJ       POL  21.90      28.90  9.9  50.80
39 Dante HEBERT            USA  21.90      28.40  9.1  50.30
40 Kevin SUURD             NED  22.00      27.90  5.6  49.90
41 Ioannis STAMATOUZAS     GRE  23.50      25.90 10.7  49.40
42 Mads JØRGENSEN          DEN  20.90      27.90  7.1  48.80
43 Jimmy DEMMERS           NED  21.80      25.80  7.8  47.60
44 Frederik CHRISTIANSEN   DEN  19.90      26.90  5.7  46.80
45 Milo HÜLSENBECK         NED  22.80      23.70  9.1  46.50
46 Clarke AMEIL            CAN  24.40      22.10  8.0  46.50
47 Andreas SECHER          DEN  20.10      26.00  9.1  46.10
48 Nathan BAILEY           GBR  24.10      21.90  8.3  46.00
49 Martin PELC             CZE  24.00      20.40  8.1  44.40
50 Scott SAPOLIO           USA  22.20      20.60  7.1  42.80
51 Melvin DOKTER           NED  18.90      21.30  6.8  40.20
52 Jan-Eric GESING         GER  23.50      13.30  5.5  36.80
53 Ioulios PRIFTI          GRE  24.80       6.40  2.7  31.20
54 Maciej ZATYKA           POL   2.10      28.20  9.4  30.30
55 Jason RYALL             GBR  23.70       6.50  2.7  30.20
56 Cedric FERRARI          SUI  24.80       3.70  1.5  28.50
57 Justin ANDRATSCHKE      GER  21.70       3.30  1.3  25.00
58 Alexander ROODENBURG    NED  18.40       3.40  1.3  21.80
59 Thomas MOREAU           FRA  21.80       0.00  0.0  21.80

Class I Girls (FIG B)

Rank  Name              Country  Comp Dif   Vol  Diff  Prelim R  Final Diff
 
 1 Savannah VINSANT        USA  25.20      35.10 11.8  60.30  1  35.10 11.8
 2 Lila KASAPOGLOU         GRE  25.20      31.60  9.1  56.80  4  33.40  9.8
 3 Pascal WIEBERING        NED  24.50      32.80 10.6  57.30  3  33.20 10.6
 4 Pamela CLARK            GBR  23.60      32.90 12.7  56.50  5  33.20 12.5
 5 Noela GUILLO            FRA  25.40      30.30  9.0  55.70  9  32.70  9.0
 6 Chloe LIDDLE            GBR  25.00      31.30 10.0  56.30  6  32.50 10.0
 7 Mariah MADIGAN          CAN  25.10      32.60 12.0  57.70  2  32.50 11.8
 8 Leonie ADAM             GER  25.30      30.40  8.7  55.70  8  32.10  8.7
 9 Fanny CHILO             SUI  24.70      31.40  9.9  56.10  7   3.70  1.5
10 Suzanne van de VEN      NED  24.70      30.80  9.2  55.50 10   2.90  1.3
 
11 Aubrey DENTON           USA  25.20      29.60  9.1  54.80
12 Romee POL               NED  22.70      31.80  9.8  54.50
13 Océane COUDERT          FRA  23.30      31.00  8.2  54.30
14 Britt BRUINSMA          NED  23.40      30.90  9.3  54.30
15 Natasha SHORT           GBR  23.70      30.60  9.8  54.30
16 Annabelle HOLVOET       BEL  24.00      30.20  8.8  54.20
17 Sylvie WIRTH            SUI  23.70      30.40  9.9  54.10
18 Annabel SANDERS         BEL  24.50      29.40  8.7  53.90
19 Raissa SWERTS           BEL  23.80      29.80  9.0  53.60
20 Louise MCCARTNEY        GBR  24.10      29.30  9.5  53.40
21 Meg DIAS                SUI  23.60      29.70  9.2  53.30
22 Iva BUBENIKOVA          CZE  23.30      29.80  8.8  53.10
23 Denise LIEFTING         NED  22.60      30.40  9.4  53.00
24 Simone SCHERER          SUI  23.30      29.70 10.0  53.00
25 Jane TRUSTER            USA  23.60      29.40 11.1  53.00
26 Jaimy van ZUNDERT       NED  22.70      30.20  8.1  52.90
27 Andreia ROBALO          POR  23.50      29.40 11.0  52.90
28 Dominique KATOEN        NED  24.00      28.60  7.9  52.60
29 Andrea POPEK            POL  23.20      28.90  9.4  52.10
30 Carla MILLS             GBR  24.60      27.30  8.8  51.90
31 Brittany CADDELL        USA  23.20      28.60  8.0  51.80
32 Bobbie van der GUN      NED  22.50      29.20  8.5  51.70
33 Nienke van HECKE        BEL  21.70      29.90  8.0  51.60
34 Amalia PASOULA          GRE  23.40      28.00  8.8  51.40
35 Katie BUITENDYK         GBR  21.60      29.20  8.8  50.80
36 Emilie GRAM             DEN  21.90      28.80  7.7  50.70
37 Katerina SOLANSKA       CZE  21.50      28.80  8.8  50.30
38 Annet DONKERS           NED  23.00      27.30  5.6  50.30
39 Katie DUNN              GBR  22.30      27.70  8.4  50.00
40 Ashley KUIJPER          NED  21.70      27.80  5.6  49.50
41 Johanna SAUERLAND       GER  19.90      29.20  9.3  49.10
42 Sina KLABUNDE           GER  21.70      27.40  8.0  49.10
43 Liset van KRIMPEN       NED  22.00      27.10  7.8  49.10
44 Romana SCHURING         NED  20.80      28.10  7.1  48.90
45 Bo BET                  NED  20.90      27.90  7.1  48.80
46 Steffie BOER            NED  22.10      26.50  8.2  48.60
47 Siff PEDERSEN           DEN  20.70      27.50  7.5  48.20
48 Carlijn BLEKKINK        NED  22.20      26.00  8.4  48.20
49 Danique KEIJZER         NED  23.00      25.20  8.1  48.20
50 Susan BOLLEBOOM         NED  20.50      27.10  8.1  47.60
51 Lisanne BENEK           NED  20.80      26.50  7.1  47.30
52 Sarah SZPAK             GER  25.10      22.20  7.3  47.30
53 Olga LEEGWATER          NED  20.20      26.70  5.9  46.90
54 Melissa SCHUUR          NED  20.30      26.60  8.5  46.90
55 Irene SKLAVOU           GRE  21.40      25.40  9.0  46.80
56 Yanaika HOLST           NED  20.40      26.30  7.1  46.70
57 Jackie LIONAHR          NED  21.50      25.20  5.6  46.70
58 Gaby BROERSMA           NED  22.00      24.70  7.8  46.70
59 Regina KOELEWIJN        NED  20.60      25.80  6.3  46.40
60 Lara SCHUT              NED  20.10      26.10  5.6  46.20
61 Melissa SCHUT           NED  18.80      27.10  5.4  45.90
62 Sabrina BENN            GER  20.60      25.30  7.8  45.90
63 Robin van AS            NED  19.30      26.20  7.5  45.50
64 Sara LADEGAARD          DEN  19.80      25.70  6.3  45.50
65 Mary Beth WEATHERS      USA  20.10      25.10  8.6  45.20
66 Emmelijn SMITS          NED  19.80      25.30  5.6  45.10
67 Elena VOS               NED  19.80      25.00  6.7  44.80
68 Majella ROZENDAAL       NED  19.50      24.50  6.1  44.00
69 Claudia de GRAAF        NED  17.80      25.90  4.7  43.70
70 Lisa van ESCH           NED  20.20      23.50  5.6  43.70
71 Linda KUILBOER          NED  18.50      23.60  7.1  42.10
72 Kirsten de VRIES        NED  15.10      26.00  5.0  41.10
73 Vivien KIEL             GER  16.10      24.10  5.1  40.20
74 Puck GROENENBERG        NED  22.20      16.40  5.9  38.60
75 Anne van der VEEN       NED  22.90      15.30  5.2  38.20
76 Joëlle van BENNEKOM     NED   7.30      29.40  9.0  36.70
77 Ottilie SCHELSTRAETE    BEL  23.50      12.90  4.2  36.40
78 Melanie PETERHANS       SUI  24.60       8.70  2.5  33.30
79 Martine van der GOETEN  NED  22.90      10.30  3.0  33.20
80 Evelien SCHAAFSMA       NED   6.40      25.30  4.7  31.70
81 Kamilla DEHN            DEN  23.90       5.70  2.1  29.60
82 Senait van der LAAN     NED   3.30      25.20  5.9  28.50
83 Caro LENOIR             BEL  24.00       3.40  1.3  27.40
84 Didi HENDRIKS           NED  23.80       3.30  1.5  27.10
85 Joanne BAKKER           NED   3.10      23.20  5.4  26.30
86 Wendy van den BRINK     NED  20.10       2.80  1.0  22.90

Class I Men (FIG A)

Rank  Name              Country  Comp Dif   Vol  Diff  Prelim R  Final Diff
 
 1 Fernando GÖTSCHIN       NED  29.70 3.1  39.00 16.0  68.70  2  40.00 15.8
 2 Martin GROMOWSKI        GER  29.70 2.9  39.20 16.0  68.90  1  39.90 16.2
 3 Logan DOOLEY            USA  30.30 2.9  36.80 15.8  67.10  5  39.70 16.0
 4 Steven GLUCKSTEIN       USA  29.30 3.3  39.10 15.4  68.40  3  39.30 15.6
 5 Tomasz ADAMCZYK         POL  28.40 2.8  37.40 14.3  65.80  7  37.40 14.3
 6 Michael DEVINE          USA  29.40 2.9  38.60 15.6  68.00  4  37.40 15.6
 7 Loic SCHIR              SUI  28.00 2.7  37.90 15.2  65.90  6  35.20 14.4
 8 Jimmy RAYMOND           FRA  29.40 2.8  36.30 14.3  65.70  8  28.00 11.9
 9 Nicolau MARQUES         POR  29.60 2.9  35.40 14.4  65.00 10  18.30  7.5
10 Kyrylo SONN             GER  27.60 2.7  37.80 15.8  65.40  9  15.70  6.9
 
11 Nick DAVIES             GBR  28.40 2.8  36.50 13.9  64.90
12 Nicolas SCHORI          SUI  28.80 2.8  36.10 15.6  64.90
13 Steven WILLIAMS         GBR  27.60 3.6  37.10 15.2  64.70
14 David SABOURIN          CAN  28.50 2.7  35.70 15.0  64.20
15 Sven MOOIJ              NED  28.00 2.7  36.10 13.8  64.10
16 Christian ANDERSEN      DEN  26.40 2.5  36.90 14.4  63.30
17 Kyle SOEHN              CAN  28.40 2.7  34.80 15.4  63.20
18 Jakub KUBIAK            POL  27.70 2.7  35.50 13.5  63.20
19 Phil BARBARO            CAN  27.10 2.7  36.00 14.6  63.10
20 Sean KENNEDY            USA  26.70 2.7  36.30 14.6  63.00
21 Walter PINTO            POL  26.30 2.7  36.00 15.0  62.30
22 António VIEIRA          POR  27.90 2.7  34.20 13.3  62.10
23 Dimitri PIPERAKIS       FRA  25.70 1.9  36.00 13.7  61.70
24 Mads EHLERS             DEN  28.20 2.9  33.30 11.8  61.50
25 Joscha PRIEßEN          GER  27.20 1.9  34.10 13.3  61.30
26 Christophe FAIT         FRA  27.20 2.7  34.00 13.4  61.20
27 Matej EXNER             CZE  25.40 2.7  31.70 12.7  57.10
28 Alex FOSTER             GBR  25.40 1.9  29.30 10.2  54.70
29 Neil GULATI             USA  25.70 3.3  28.50 11.2  54.20
30 Djarley ZEILMAKER       NED  23.80 1.3  30.30  9.1  54.10
31 Przemyslaw WOJCIK       POL  17.70 0.0  34.50 13.5  52.20
32 Marthijs VELTMAN        NED  23.20 2.3  28.30  9.0  51.50
33 Matteo CAMPUS           FRA  28.10 2.9  23.10  9.2  51.20
34 Bas GERRITSEN           NED  20.90 1.5  29.80 11.0  50.70
35 Perry ALDERDEN          NED  21.40 1.8  26.50  8.1  47.90
36 Bartlomiej HES          POL  28.20 2.9  17.20  6.2  45.40
37 Maciej ANDREASIK        POL  24.80 2.0  19.40  7.7  44.20
38 Immanuel KOBER          GER  27.00 2.1  16.80  7.1  43.80
39 Michael KUBICKA         GER  29.50 2.9  11.50  5.2  41.00
40 Carl ROM-COLTHOFF       CAN  27.10 2.9  11.60  5.1  38.70
41 Markus KUBICKA          GER  30.20 3.1   8.30  3.8  38.50
42 Joris GEENS             BEL  26.80 3.3  11.20  4.6  38.00
43 Justice FRANGIPANE      USA  22.10 2.7  14.20  6.2  36.30
44 Aliaksei KOUHAR         SUI  28.30 2.9   7.90  3.6  36.20
45 Jeroen KASLANDER        NED  29.90 2.9   4.50  2.0  34.40
46 Hjalmar BANNINK         NED  26.40 3.3   7.80  3.4  34.20
47 Maxim van ZEIJL         NED  27.70 2.3   4.10  2.0  31.80
48 Matthias MOßNER         GER  26.70 2.7   2.70  0.5  29.40
49 Jurn BOOLTINK           NED  23.70 2.9   3.50  1.7  27.20

Class I Women (FIG A)

Rank  Name              Country  Comp Dif   Vol  Diff  Prelim R  Final Diff
 
 1 Kat DRISCOLL            GBR  29.40 2.7  36.60 13.5  66.00  1  36.50 13.7
 2 Carina BAUMGÄRTNER      GER  28.50 2.5  34.70 12.9  63.20  4  34.50 12.9
 3 Zita FRYDRYCHOVÁ        CZE  28.40 2.9  35.40 13.3  63.80  2  34.40 13.3
 4 Brenna CASEY            CAN  28.40 2.7  32.30 11.1  60.70  9  34.30 12.0
 5 Laura GALLAGHER         GBR  27.90 2.3  35.10 11.8  63.00  5  34.00 11.8
 6 Sophie LEBLANC          CAN  28.10 2.4  32.70  9.9  60.80  8  33.90 10.1
 7 Jessica SIMON           GER  27.80 1.8  35.40 13.1  63.20  3  33.90 13.5
 8 Joëlle VALLEZ           FRA  28.50 2.3  32.40 11.0  60.90  7  33.70 11.0
 9 Karin de VRIES          NED  27.00 3.1  33.90 12.1  60.90  6  33.70 12.3
10 Carmen VERSTRATEN       NED  27.60 2.7  32.80 12.1  60.40 10  32.80 12.1
 
11 Camille DRU             FRA  27.10 2.4  33.20 10.8  60.30
12 Marine JURBERT          FRA  28.10 1.4  31.80  9.8  59.90
13 Irini TSEKOU            GRE  27.20 1.2  32.20  8.9  59.40
14 Lauren ALLEN            GBR  28.00 2.4  31.10 12.3  59.10
15 Daniëlle van RUITENBEEK NED  26.50 2.0  32.30 10.0  58.80
16 Virginie MASSE          FRA  26.70 1.5  32.10  9.9  58.80
17 Sarah ECKES             GER  27.20 2.1  30.30  9.9  57.50
18 Rebecca OGILVIE         GBR  25.70 2.1  31.70  9.7  57.40
19 Hayley BUTCHER          USA  25.80 2.2  31.40 12.0  57.20
20 Justine BRODELET        BEL  24.10 2.7  32.90 10.8  57.00
21 Aggeliki ZEVGARA        GRE  27.20 1.9  29.70  9.3  56.90
22 Madeleine GRAAMAN       NED  26.10 2.2  30.30  9.4  56.40
23 Romin MEIJERING         NED  25.80 1.4  30.30  8.5  56.10
24 Melissa BAILEY          GBR  26.40 2.3  29.30  9.0  55.70
25 Cara JAMIESON           GBR  27.70 2.1  27.50  8.5  55.20
26 Talitha HANFF           NED  24.90 2.0  29.90  8.5  54.80
27 Lenja SWINNEN           BEL  25.10 2.2  29.70  8.4  54.80
28 Ana PACHECO             POR  25.30 1.9  27.50  7.1  52.80
29 Alaina WILLIAMS         USA  24.60 1.1  27.80 10.8  52.40
30 Jessica KOLLEN          NED  22.30 0.9  27.60  5.9  49.90
31 Maaike KASLANDER        NED  20.40 0.9  26.20  5.0  46.60
32 Tara FOKKÉ              NED  10.30 0.0  33.70 12.5  44.00
33 Iris JONGERIUS          NED  19.00 0.9  24.40  5.1  43.40
34 Andrea LENDERS          NED  28.30 2.6  15.10  6.3  43.40
35 Mariska NEIHOF          NED  24.00 1.8  16.80  4.8  40.80
36 Regina van den BOR      NED  21.50 0.9  16.20  4.0  37.70
37 Samira ZHETABCHI        SUI   3.60 1.5  30.70 10.4  34.30
38 Alexandra KOHLER        GER  27.60 2.2   3.80  1.5  31.40
39 Nadia KEIJZER           NED  25.40 2.4   3.30  1.3  28.70
40 Bianca OLIE             NED   3.20 1.1  25.40  6.7  28.60
41 Viola SCHREUDER         NED  18.60 1.3   9.80  1.8  28.40
42 Brenda WAGENSVELD       NED  26.20 2.7   0.00  0.0  26.20
43 Kirsten BOERSMA         NED   3.90 1.5   0.00  0.0   3.90