2003 Winter Cup Event Finals
DR Gymnastics
315 Simon Bolivar Dr.
Henderson, NV 89014-
(702) 458-0035 (702) 458-2398 Fax
2/8/2003
Event Results

P Bars

Class EL - All Age Divisions
Session 1
NCAA Mode

 

Place Num Name Gym P Bars Out
1 1 Jason Gatson Chevron - USOTC 9.700 0.000
2 2 Brett McClure Chevron - USOTC 9.550 0.150
3 79 Daniel Furney Oklahoma 9.125 0.575
4 33 Steve McCain Chevron - USOTC 8.900 0.800
5 42 Wesley Haagensen St. Louis 8.800 0.900
6 50 San Juan Jones Chevron - USOTC 8.200 1.500
7 43 David Durante Stanford 8.100 1.600
8 67 Justin Toman U Of Michigan 7.450 2.250

This web page was generated by ProScore 4