2003 Winter Cup Event Finals
DR Gymnastics
315 Simon Bolivar Dr.
Henderson, NV 89014-
(702) 458-0035 (702) 458-2398 Fax
2/8/2003
Event Results

Pommel

Class EL - All Age Divisions
Session 1
NCAA Mode

 

Place Num Name Gym Pommel Out
1T 2 Brett McClure Chevron - USOTC 9.300 0.000
1T 81 Josh Landis Oklahoma 9.300 0.000
3 43 David Durante Stanford 9.250 0.050
4 75 Guillermo Alvarez Minnesota 8.975 0.325
5 31 Ryan Schwartzkopf Ohio State 8.650 0.650
6 61 Bob Rogers Illinois 8.250 1.050
7 1 Jason Gatson Chevron - USOTC 8.050 1.250
8 10 Todd Thornton Chevron-HGA 8.000 1.300

This web page was generated by ProScore 4