Winter Cup 2007 Finals
AA Rankings
Men
Competition II / III
Saturday, February 10, 7:00pm

#1 = Winter Cup 2007 Finals: 100%
#2 = Winter Cup 2007 Prelims: 100%

 

Place Num Name Gym Meet #2 Meet #1 Score
1 20 Sean Townsend HGA/GymMasters 88.100 89.050 177.150
2 71 David Sender Stanford 89.450 87.500 176.950
3 6 Guillermo Alvarez Team Chevron/Minn 88.050 88.650 176.700
4 54 Ryan Lieberman Buffalo Grove 84.100 87.150 171.250
5 2 Taqiy Abdullah Oklahoma 83.800 87.350 171.150
6 42 Thomas Kelley Buffalo Grove 84.350 85.950 170.300
7 34 Wesley Haagensen Illinois 84.850 85.350 170.200
8T 5 Raj Bhavsar Team Chevron/HGA 84.950 85.100 170.050
8T 10 Todd Thornton Team Chevron/OTC 85.000 85.050 170.050
10 39 Jamie Henderson Oklahoma 83.550 86.000 169.550
11 35 Bryant Hadden Stanford 83.100 84.900 168.000
12 68 Paul Ruggeri III CNY 84.800 83.000 167.800
13 31 Tim Gentry WOGA 83.600 82.950 166.550
14 22 Chris Cameron Florida Flips 83.650 82.450 166.100
15 53 Danell Leyva Universal 82.650 83.100 165.750
16 45 Kristopher Kline Ohio State 81.450 84.050 165.500
17 7 Alexander Artemev Team Chevron/5280 88.750 73.350 162.100
18 52 Steven Legendre WOGA 80.000 80.800 160.800
19 65 Michael Reavis HGA/GymMasters 71.200 73.300 144.500
20 36 Joseph Hagerty Team Chevron/OTC 70.800 72.350 143.150
21 67 Ralph Rosso Michigan 70.000 70.950 140.950
22 76 Clay Strother Team Chevron/Minn 70.500 58.950 129.450
23 11 Jonathan Horton Oklahoma 58.600 58.050 116.650
24 77 Kevin Tan Team Chevron/Penn 59.000 57.350 116.350
25 64 Adam Pummer Illinois 57.800 58.400 116.200
26 30 Andrew Elkind Michigan 56.750 56.200 112.950
27 86 Tyler Yamauchi Illinois 57.000 55.100 112.100
28 50 Jake Lee Minnesota 55.850 55.750 111.600
29 59 Grant Osborne Ohio State 56.400 54.700 111.100
30 46 Vladi Klurman Penn State 56.450 53.750 110.200
31 32 Sean Golden HGA/GymMasters 46.000 44.950 90.950
32 56 Tim McNeill Berkeley 45.450 44.200 89.650
33 74 Cole Storer Minnesota 44.200 43.950 88.150
34 23 Dylan Carney Stanford 44.000 43.900 87.900
35 16 DJ Bucher Ohio State 43.750 43.000 86.750
36 88 Randy Monahan Ohio State 44.350 42.350 86.700
37 19 Yewki Tomita Team Chevron/OTC 41.600 44.650 86.250
38 41 Willie Ito Ohio State 43.900 42.250 86.150
39 24 Joe Catrambone Michigan 42.200 41.500 83.700
40 8 Jake Bateman Ohio State 80.200 0.000 80.200
41 85 Jimmy Wickham Ohio State 30.750 30.050 60.800
42 3 David Durante Team Chevron/OTC 29.000 28.250 57.250
43 84 Nyika White Temple 15.450 0.000 15.450

This web page was generated by ProScore 4