USAG Championshjips Blake Arena 263 Alden St. Springfield, MA 01109 3/23/2011 |
Event Results AA |
Rank | Num | Name | Gym | AA | Out |
---|---|---|---|---|---|
1 | 122 | Lee Wilkerson | Arizona State | 82.700 | 0.000 |
2 | 155 | Brett Lazarus | MIT | 82.000 | 0.700 |
3 | 129 | Charles Baysinger | Arizona State | 80.500 | 2.200 |
4 | 182 | Sam Softich | Washington | 80.200 | 2.500 |
5 | 154 | Jake Shapiro | MIT | 80.000 | 2.700 |
6 | 117 | Alex Gaudaur | Arizona State | 79.600 | 3.100 |
7 | 149 | Kenny Byrd | Brockport | 77.400 | 5.300 |
8 | 180 | Peter Moser | Washington | 75.500 | 7.200 |
9 | 181 | Jeramie Hardi | Washington | 75.400 | 7.300 |
10 | 147 | Brian Gildemyer | Brockport | 75.000 | 7.700 |
11 | 153 | Yusuke Nemoto | Brockport | 74.700 | 8.000 |
12 | 150 | Matt Power | Brockport | 66.700 | 16.000 |
This web page was generated by ProScore 4 ™