|
USAG Championshjips Blake Arena 263 Alden St. Springfield, MA 01109 3/23/2011 |
Event Results Floor |
| Rank | Num | Name | Gym | Diff | Exec | ND | Floor | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 173 | Jimmy Pezzino | Springfield | 5.700 | 9.300 | _._ | 15.000 | 0.000 |
| 2 | 115 | Coltun Wulf | Air Force | 5.800 | 9.100 | _._ | 14.900 | 0.100 |
| 3T | 132 | Chase Brown | Army | 5.500 | 9.100 | _._ | 14.600 | 0.400 |
| 4T | 156 | Dylan Parrot | Navy | 5.800 | 8.800 | _._ | 14.600 | 0.400 |
| 5 | 189 | Vince Smurro | William & Mary | 5.700 | 8.800 | _._ | 14.500 | 0.500 |
| 6 | 190 | Andy Hunter | William & Mary | 5.100 | 9.300 | _._ | 14.400 | 0.600 |
| 7 | 130 | Riley Barclay | Arizona State | 4.900 | 9.400 | _._ | 14.300 | 0.700 |
| 8* | 191 | Landon Funicello | William & Mary | 5.300 | 8.900 | _._ | 14.200 | 0.800 |
| 9* | 122 | Lee Wilkerson | Arizona State | 5.300 | 8.900 | _._ | 14.200 | 0.800 |
| 10T | 111 | Tory Brown | Air Force | 5.400 | 8.800 | _._ | 14.200 | 0.800 |
| 11T | 107 | Dan Klimkowski | Air Force | 5.200 | 8.900 | _._ | 14.100 | 0.900 |
| 12T | 168 | Ty Evans | Springfield | 5.300 | 8.800 | _._ | 14.100 | 0.900 |
| 13T | 114 | Aaron Zaiser | Air Force | 5.500 | 8.600 | _._ | 14.100 | 0.900 |
| 14T | 182 | Sam Softich | Washington | 5.200 | 8.800 | _._ | 14.000 | 1.000 |
| 15T | 177 | Josh Fox | Springfield | 5.400 | 8.600 | _._ | 14.000 | 1.000 |
| 16 | 184 | Dave Ellis | William & Mary | 4.900 | 9.000 | _._ | 13.900 | 1.100 |
| 17T | 155 | Brett Lazarus | MIT | 4.300 | 9.500 | _._ | 13.800 | 1.200 |
| 18* | 159 | Aaron Ingram | Navy | 4.700 | 9.100 | _._ | 13.800 | 1.200 |
| 19* | 129 | Charles Baysinger | Arizona State | 4.700 | 9.100 | _._ | 13.800 | 1.200 |
| 20T | 138 | Zachary Linton | Army | 4.800 | 9.000 | _._ | 13.800 | 1.200 |
| 21T | 157 | Chris Junghans | Navy | 4.900 | 8.900 | _._ | 13.800 | 1.200 |
| 22 | 104 | Nash Mills | Air Force | 4.900 | 8.800 | _._ | 13.700 | 1.300 |
| 23T | 176 | Joe Carlson | Springfield | 4.600 | 9.000 | _._ | 13.600 | 1.400 |
| 24T | 118 | Hans Deegan | Arizona State | 4.800 | 8.800 | _._ | 13.600 | 1.400 |
| 25T | 169 | Chris Jost | Springfield | 5.100 | 8.500 | _._ | 13.600 | 1.400 |
| 26T | 119 | Sam Cook | Arizona State | 4.400 | 9.100 | _._ | 13.500 | 1.500 |
| 27T | 154 | Jake Shapiro | MIT | 4.600 | 8.900 | _._ | 13.500 | 1.500 |
| 28* | 162 | Austin Zalik | Navy | 4.700 | 8.800 | _._ | 13.500 | 1.500 |
| 29* | 166 | Ian Crider | Springfield | 4.700 | 8.800 | _._ | 13.500 | 1.500 |
| 30T | 110 | Mac Ritchie | Air Force | 5.200 | 8.300 | _._ | 13.500 | 1.500 |
| 31T | 136 | Ian Howard | Army | 5.300 | 8.200 | _._ | 13.500 | 1.500 |
| 32T | 192 | Daniel Potemski | William & Mary | 4.900 | 8.500 | _._ | 13.400 | 1.600 |
| 33T | 145 | Kip Webber | Army | 6.000 | 7.400 | _._ | 13.400 | 1.600 |
| 34 | 163 | Nate Gessner | Navy | 4.400 | 8.900 | _._ | 13.300 | 1.700 |
| 35 | 149 | Kenny Byrd | Brockport | 4.700 | 8.400 | _._ | 13.100 | 1.900 |
| 36 | 158 | Andrew Faulk | Navy | 5.400 | 7.500 | _._ | 12.900 | 2.100 |
| 37T | 147 | Brian Gildemyer | Brockport | 4.200 | 8.600 | _._ | 12.800 | 2.200 |
| 38T | 195 | Futa Ikeda | William & Mary | 4.600 | 8.200 | _._ | 12.800 | 2.200 |
| 39 | 137 | Ikaika Jakub | Army | 4.900 | 7.800 | _._ | 12.700 | 2.300 |
| 40 | 179 | Greg Steward | Washington | 3.900 | 8.700 | _._ | 12.600 | 2.400 |
| 41T | 178 | Layton Oka | Washington | 4.200 | 8.200 | _._ | 12.400 | 2.600 |
| 42T | 181 | Jeramie Hardi | Washington | 5.000 | 7.400 | _._ | 12.400 | 2.600 |
| 43T | 153 | Yusuke Nemoto | Brockport | 4.000 | 8.300 | _._ | 12.300 | 2.700 |
| 44T | 117 | Alex Gaudaur | Arizona State | 5.100 | 7.200 | _._ | 12.300 | 2.700 |
| 45 | 150 | Matt Power | Brockport | 4.100 | 7.600 | _._ | 11.700 | 3.300 |
| 46 | 152 | Rocco Henderson | Brockport | 3.300 | 8.200 | _._ | 11.500 | 3.500 |
| 47 | 180 | Peter Moser | Washington | 4.700 | 6.700 | _._ | 11.400 | 3.600 |
|
USAG Championshjips Blake Arena 263 Alden St. Springfield, MA 01109 3/23/2011 |
Event Results Pommel |
| Rank | Num | Name | Gym | Diff | Exec | ND | Pommel | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 135 | Garrek Hojan-Clark | Army | 5.700 | 9.100 | _._ | 14.800 | 0.000 |
| 2 | 192 | Daniel Potemski | William & Mary | 5.100 | 9.400 | _._ | 14.500 | 0.300 |
| 3 | 190 | Andy Hunter | William & Mary | 4.800 | 9.500 | _._ | 14.300 | 0.500 |
| 4 | 193 | Steve Deutsch | William & Mary | 4.900 | 9.300 | _._ | 14.200 | 0.600 |
| 5 | 134 | Jon Hoey | Army | 5.000 | 9.100 | _._ | 14.100 | 0.700 |
| 6T | 195 | Futa Ikeda | William & Mary | 4.700 | 9.300 | _._ | 14.000 | 0.800 |
| 7T | 103 | James Okamoto | Air Force | 5.000 | 9.000 | _._ | 14.000 | 0.800 |
| 8T | 176 | Joe Carlson | Springfield | 4.900 | 9.000 | _._ | 13.900 | 0.900 |
| 9T | 158 | Andrew Faulk | Navy | 5.200 | 8.700 | _._ | 13.900 | 0.900 |
| 10 | 157 | Chris Junghans | Navy | 4.700 | 9.100 | _._ | 13.800 | 1.000 |
| 11T | 107 | Dan Klimkowski | Air Force | 5.000 | 8.700 | _._ | 13.700 | 1.100 |
| 12T | 115 | Coltun Wulf | Air Force | 5.400 | 8.300 | _._ | 13.700 | 1.100 |
| 13T | 155 | Brett Lazarus | MIT | 4.500 | 9.100 | _._ | 13.600 | 1.200 |
| 14T | 196 | Kris Yeager | William & Mary | 4.700 | 8.900 | _._ | 13.600 | 1.200 |
| 15T | 194 | Jonathan Prohov | William & Mary | 4.800 | 8.800 | _._ | 13.600 | 1.200 |
| 16 | 101 | Patrick Duffy | Air Force | 5.000 | 8.500 | _._ | 13.500 | 1.300 |
| 17T | 109 | Jacob Houder | Air Force | 4.100 | 9.200 | _._ | 13.300 | 1.500 |
| 18T | 143 | Erik Rohweder | Army | 4.800 | 8.500 | _._ | 13.300 | 1.500 |
| 19T | 102 | Nick Owen | Air Force | 5.200 | 8.100 | _._ | 13.300 | 1.500 |
| 20T | 167 | Garret DeSantis | Springfield | 4.400 | 8.800 | _._ | 13.200 | 1.600 |
| 21T | 160 | Brandon Tinkham | Navy | 4.900 | 8.300 | _._ | 13.200 | 1.600 |
| 22* | 138 | Zachary Linton | Army | 4.500 | 8.600 | _._ | 13.100 | 1.700 |
| 23* | 177 | Josh Fox | Springfield | 4.500 | 8.600 | _._ | 13.100 | 1.700 |
| 24T | 127 | Stevie Gragg | Arizona State | 5.000 | 8.100 | _._ | 13.100 | 1.700 |
| 25T | 168 | Ty Evans | Springfield | 5.100 | 8.000 | _._ | 13.100 | 1.700 |
| 26 | 181 | Jeramie Hardi | Washington | 4.500 | 8.400 | _._ | 12.900 | 1.900 |
| 27 | 170 | Rich Ruggiero | Springfield | 5.000 | 7.800 | _._ | 12.800 | 2.000 |
| 28 | 145 | Kip Webber | Army | 4.700 | 8.000 | _._ | 12.700 | 2.100 |
| 29 | 130 | Riley Barclay | Arizona State | 4.500 | 8.000 | _._ | 12.500 | 2.300 |
| 30 | 122 | Lee Wilkerson | Arizona State | 4.500 | 7.900 | _._ | 12.400 | 2.400 |
| 31T | 174 | Ryan Ponce | Springfield | 4.000 | 8.300 | _._ | 12.300 | 2.500 |
| 32T | 149 | Kenny Byrd | Brockport | 4.600 | 7.700 | _._ | 12.300 | 2.500 |
| 33T | 154 | Jake Shapiro | MIT | 3.700 | 8.500 | _._ | 12.200 | 2.600 |
| 34T | 129 | Charles Baysinger | Arizona State | 4.000 | 8.200 | _._ | 12.200 | 2.600 |
| 35T | 163 | Nate Gessner | Navy | 4.600 | 7.400 | _._ | 12.000 | 2.800 |
| 36T | 156 | Dylan Parrot | Navy | 4.800 | 7.200 | _._ | 12.000 | 2.800 |
| 37T | 117 | Alex Gaudaur | Arizona State | 4.000 | 7.800 | _._ | 11.800 | 3.000 |
| 38T | 116 | Stewart MacDonald | Arizona State | 4.900 | 6.900 | _._ | 11.800 | 3.000 |
| 39 | 161 | John Parks | Navy | 4.400 | 7.300 | _._ | 11.700 | 3.100 |
| 40T | 182 | Sam Softich | Washington | 3.600 | 8.000 | _._ | 11.600 | 3.200 |
| 41T | 133 | Greg Fearnly | Army | 4.100 | 7.500 | _._ | 11.600 | 3.200 |
| 42 | 183 | Jon Champman | Washington | 3.700 | 7.600 | _._ | 11.300 | 3.500 |
| 43T | 180 | Peter Moser | Washington | 3.300 | 7.800 | _._ | 11.100 | 3.700 |
| 44T | 153 | Yusuke Nemoto | Brockport | 3.500 | 7.600 | _._ | 11.100 | 3.700 |
| 45 | 147 | Brian Gildemyer | Brockport | 3.500 | 7.500 | _._ | 11.000 | 3.800 |
| 46 | 146 | Tom Jedik | Brockport | 1.800 | 6.000 | _._ | 7.800 | 7.000 |
| 47 | 150 | Matt Power | Brockport | 3.300 | 4.300 | _._ | 7.600 | 7.200 |
|
USAG Championshjips Blake Arena 263 Alden St. Springfield, MA 01109 3/23/2011 |
Event Results Rings |
| Rank | Num | Name | Gym | Diff | Exec | ND | Rings | Out |
|---|---|---|---|---|---|---|---|---|
| 1* | 191 | Landon Funicello | William & Mary | 5.800 | 9.200 | _._ | 15.000 | 0.000 |
| 2* | 104 | Nash Mills | Air Force | 5.800 | 9.200 | _._ | 15.000 | 0.000 |
| 3 | 105 | Devin Menefee | Air Force | 5.800 | 9.100 | _._ | 14.900 | 0.100 |
| 4 | 131 | Jared Breeden | Army | 5.600 | 9.000 | _._ | 14.600 | 0.400 |
| 5T | 174 | Ryan Ponce | Springfield | 5.300 | 9.200 | _._ | 14.500 | 0.500 |
| 6T | 154 | Jake Shapiro | MIT | 5.400 | 9.100 | _._ | 14.500 | 0.500 |
| 7* | 117 | Alex Gaudaur | Arizona State | 5.300 | 9.000 | _._ | 14.300 | 0.700 |
| 8* | 107 | Dan Klimkowski | Air Force | 5.300 | 9.000 | _._ | 14.300 | 0.700 |
| 9T | 121 | Cody Payne | Arizona State | 5.400 | 8.900 | _._ | 14.300 | 0.700 |
| 10T | 193 | Steve Deutsch | William & Mary | 4.900 | 9.300 | _._ | 14.200 | 0.800 |
| 11T | 155 | Brett Lazarus | MIT | 5.300 | 8.900 | _._ | 14.200 | 0.800 |
| 12* | 108 | Tyler Huebner | Air Force | 5.100 | 9.000 | _._ | 14.100 | 0.900 |
| 13* | 197 | Max Sabert | William & Mary | 5.100 | 9.000 | _._ | 14.100 | 0.900 |
| 14T | 194 | Jonathan Prohov | William & Mary | 5.200 | 8.900 | _._ | 14.100 | 0.900 |
| 15T | 190 | Andy Hunter | William & Mary | 4.600 | 9.400 | _._ | 14.000 | 1.000 |
| 16T | 184 | Dave Ellis | William & Mary | 5.000 | 9.000 | _._ | 14.000 | 1.000 |
| 17T | 145 | Kip Webber | Army | 5.700 | 8.300 | _._ | 14.000 | 1.000 |
| 18T | 168 | Ty Evans | Springfield | 4.800 | 9.100 | _._ | 13.900 | 1.100 |
| 19T | 158 | Andrew Faulk | Navy | 5.200 | 8.700 | _._ | 13.900 | 1.100 |
| 20T | 129 | Charles Baysinger | Arizona State | 4.500 | 9.300 | _._ | 13.800 | 1.200 |
| 21T | 115 | Coltun Wulf | Air Force | 4.700 | 9.100 | _._ | 13.800 | 1.200 |
| 22T | 110 | Mac Ritchie | Air Force | 4.900 | 8.900 | _._ | 13.800 | 1.200 |
| 23T | 134 | Jon Hoey | Army | 4.500 | 9.200 | _._ | 13.700 | 1.300 |
| 24T | 122 | Lee Wilkerson | Arizona State | 4.700 | 9.000 | _._ | 13.700 | 1.300 |
| 25T | 160 | Brandon Tinkham | Navy | 4.900 | 8.800 | _._ | 13.700 | 1.300 |
| 26 | 128 | Josh Bradley | Arizona State | 4.600 | 9.000 | _._ | 13.600 | 1.400 |
| 27* | 149 | Kenny Byrd | Brockport | 4.800 | 8.700 | _._ | 13.500 | 1.500 |
| 28* | 116 | Stewart MacDonald | Arizona State | 4.800 | 8.700 | _._ | 13.500 | 1.500 |
| 29T | 137 | Ikaika Jakub | Army | 4.900 | 8.600 | _._ | 13.500 | 1.500 |
| 30T | 142 | Nick Fettinger | Army | 4.100 | 9.300 | _._ | 13.400 | 1.600 |
| 31T | 165 | Kevin Miner | Springfield | 4.400 | 9.000 | _._ | 13.400 | 1.600 |
| 32 | 182 | Sam Softich | Washington | 4.400 | 8.900 | _._ | 13.300 | 1.700 |
| 33T | 171 | Tim Monaco | Springfield | 4.300 | 8.800 | _._ | 13.100 | 1.900 |
| 34T | 162 | Austin Zalik | Navy | 4.500 | 8.600 | _._ | 13.100 | 1.900 |
| 35 | 157 | Chris Junghans | Navy | 4.400 | 8.600 | _._ | 13.000 | 2.000 |
| 36T | 181 | Jeramie Hardi | Washington | 4.400 | 8.500 | _._ | 12.900 | 2.100 |
| 37T | 161 | John Parks | Navy | 4.600 | 8.300 | _._ | 12.900 | 2.100 |
| 38T | 166 | Ian Crider | Springfield | 3.800 | 8.900 | _._ | 12.700 | 2.300 |
| 39* | 170 | Rich Ruggiero | Springfield | 4.300 | 8.400 | _._ | 12.700 | 2.300 |
| 40* | 141 | Nick Miles | Army | 4.300 | 8.400 | _._ | 12.700 | 2.300 |
| 41T | 147 | Brian Gildemyer | Brockport | 3.600 | 9.000 | _._ | 12.600 | 2.400 |
| 42T | 159 | Aaron Ingram | Navy | 4.500 | 8.100 | _._ | 12.600 | 2.400 |
| 43T | 153 | Yusuke Nemoto | Brockport | 3.900 | 8.600 | _._ | 12.500 | 2.500 |
| 44T | 164 | Isaac Olds | Portland CC | 4.000 | 8.500 | _._ | 12.500 | 2.500 |
| 45T | 151 | Paul Ferraro | Brockport | 3.600 | 8.700 | _._ | 12.300 | 2.700 |
| 46T | 180 | Peter Moser | Washington | 3.700 | 8.600 | _._ | 12.300 | 2.700 |
| 47 | 150 | Matt Power | Brockport | 3.700 | 8.200 | _._ | 11.900 | 3.100 |
| 48 | 183 | Jon Champman | Washington | 2.800 | 8.800 | _._ | 11.600 | 3.400 |
|
USAG Championshjips Blake Arena 263 Alden St. Springfield, MA 01109 3/23/2011 |
Event Results Vault |
| Rank | Num | Name | Gym | Diff | Exec | ND | Vault | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 173 | Jimmy Pezzino | Springfield | 6.200 | 9.700 | _._ | 15.900 | 0.000 |
| 2T | 111 | Tory Brown | Air Force | 6.200 | 9.600 | _._ | 15.800 | 0.100 |
| 3T | 191 | Landon Funicello | William & Mary | 6.600 | 9.200 | _._ | 15.800 | 0.100 |
| 4 | 168 | Ty Evans | Springfield | 6.200 | 9.400 | _._ | 15.600 | 0.300 |
| 5* | 113 | Ben Zaiser | Air Force | 6.200 | 9.100 | _._ | 15.300 | 0.600 |
| 6* | 158 | Andrew Faulk | Navy | 6.200 | 9.100 | _._ | 15.300 | 0.600 |
| 7T | 145 | Kip Webber | Army | 6.600 | 8.700 | _._ | 15.300 | 0.600 |
| 8T | 115 | Coltun Wulf | Air Force | 5.800 | 9.400 | _._ | 15.200 | 0.700 |
| 9* | 192 | Daniel Potemski | William & Mary | 6.200 | 9.000 | _._ | 15.200 | 0.700 |
| 10* | 104 | Nash Mills | Air Force | 6.200 | 9.000 | _._ | 15.200 | 0.700 |
| 11* | 128 | Josh Bradley | Arizona State | 6.200 | 9.000 | _._ | 15.200 | 0.700 |
| 12 | 184 | Dave Ellis | William & Mary | 5.800 | 9.300 | _._ | 15.100 | 0.800 |
| 13 | 163 | Nate Gessner | Navy | 5.800 | 9.200 | _._ | 15.000 | 0.900 |
| 14T | 156 | Dylan Parrot | Navy | 6.200 | 8.700 | _._ | 14.900 | 1.000 |
| 15T | 105 | Devin Menefee | Air Force | 6.600 | 8.300 | _._ | 14.900 | 1.000 |
| 16* | 172 | Roger Moulton | Springfield | 5.800 | 9.000 | _._ | 14.800 | 1.100 |
| 17* | 132 | Chase Brown | Army | 5.800 | 9.000 | _._ | 14.800 | 1.100 |
| 18T | 182 | Sam Softich | Washington | 5.400 | 9.300 | _._ | 14.700 | 1.200 |
| 19T | 114 | Aaron Zaiser | Air Force | 5.800 | 8.900 | _._ | 14.700 | 1.200 |
| 20T | 122 | Lee Wilkerson | Arizona State | 5.400 | 9.200 | _._ | 14.600 | 1.300 |
| 21T | 167 | Garret DeSantis | Springfield | 5.800 | 8.800 | _._ | 14.600 | 1.300 |
| 22T | 189 | Vince Smurro | William & Mary | 6.600 | 8.000 | _._ | 14.600 | 1.300 |
| 23* | 120 | Brian Malone | Arizona State | 5.400 | 9.100 | _._ | 14.500 | 1.400 |
| 24* | 154 | Jake Shapiro | MIT | 5.400 | 9.100 | _._ | 14.500 | 1.400 |
| 25* | 118 | Hans Deegan | Arizona State | 5.400 | 9.100 | _._ | 14.500 | 1.400 |
| 26* | 161 | John Parks | Navy | 5.400 | 9.000 | _._ | 14.400 | 1.500 |
| 27* | 198 | Dan Melzar | William & Mary | 5.400 | 9.000 | _._ | 14.400 | 1.500 |
| 28* | 129 | Charles Baysinger | Arizona State | 5.400 | 9.000 | _._ | 14.400 | 1.500 |
| 29 | 197 | Max Sabert | William & Mary | 5.400 | 8.900 | _._ | 14.300 | 1.600 |
| 30* | 157 | Chris Junghans | Navy | 5.400 | 8.800 | _._ | 14.200 | 1.700 |
| 31* | 137 | Ikaika Jakub | Army | 5.400 | 8.800 | _._ | 14.200 | 1.700 |
| 32 | 162 | Austin Zalik | Navy | 5.800 | 8.300 | _._ | 14.100 | 1.800 |
| 33* | 180 | Peter Moser | Washington | 4.600 | 9.400 | _._ | 14.000 | 1.900 |
| 34* | 181 | Jeramie Hardi | Washington | 4.600 | 9.400 | _._ | 14.000 | 1.900 |
| 35T | 144 | Tim Tieng | Army | 5.400 | 8.600 | _._ | 14.000 | 1.900 |
| 36 | 117 | Alex Gaudaur | Arizona State | 5.800 | 8.100 | _._ | 13.900 | 2.000 |
| 37 | 177 | Josh Fox | Springfield | 5.800 | 8.000 | _._ | 13.800 | 2.100 |
| 38 | 141 | Nick Miles | Army | 4.600 | 9.100 | _._ | 13.700 | 2.200 |
| 39T | 147 | Brian Gildemyer | Brockport | 4.200 | 9.400 | _._ | 13.600 | 2.300 |
| 40T | 149 | Kenny Byrd | Brockport | 4.600 | 9.000 | _._ | 13.600 | 2.300 |
| 41T | 175 | Dave Tilley | Springfield | 5.400 | 8.200 | _._ | 13.600 | 2.300 |
| 42 | 155 | Brett Lazarus | MIT | 4.600 | 8.900 | _._ | 13.500 | 2.400 |
| 43 | 153 | Yusuke Nemoto | Brockport | 3.800 | 9.600 | _._ | 13.400 | 2.500 |
| 44T | 179 | Greg Steward | Washington | 4.000 | 9.100 | _._ | 13.100 | 2.800 |
| 45T | 178 | Layton Oka | Washington | 4.600 | 8.500 | _._ | 13.100 | 2.800 |
| 46 | 150 | Matt Power | Brockport | 3.800 | 9.000 | _._ | 12.800 | 3.100 |
| 47 | 151 | Paul Ferraro | Brockport | 3.000 | 9.300 | _._ | 12.300 | 3.600 |
|
USAG Championshjips Blake Arena 263 Alden St. Springfield, MA 01109 3/23/2011 |
Event Results P Bars |
| Rank | Num | Name | Gym | Diff | Exec | ND | P Bars | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 104 | Nash Mills | Air Force | 5.400 | 9.800 | _._ | 15.200 | 0.000 |
| 2 | 191 | Landon Funicello | William & Mary | 5.100 | 9.500 | _._ | 14.600 | 0.600 |
| 3T | 190 | Andy Hunter | William & Mary | 4.800 | 9.600 | _._ | 14.400 | 0.800 |
| 4T | 156 | Dylan Parrot | Navy | 5.100 | 9.300 | _._ | 14.400 | 0.800 |
| 5T | 168 | Ty Evans | Springfield | 5.200 | 9.200 | _._ | 14.400 | 0.800 |
| 6 | 142 | Nick Fettinger | Army | 4.800 | 9.500 | _._ | 14.300= | 0.900 |
| 7T | 112 | Matt Thorne | Air Force | 5.000 | 9.200 | _._ | 14.200 | 1.000 |
| 8T | 189 | Vince Smurro | William & Mary | 5.100 | 9.100 | _._ | 14.200 | 1.000 |
| 9* | 110 | Mac Ritchie | Air Force | 5.200 | 9.000 | _._ | 14.200 | 1.000 |
| 10* | 158 | Andrew Faulk | Navy | 5.200 | 9.000 | _._ | 14.200 | 1.000 |
| 11T | 107 | Dan Klimkowski | Air Force | 4.700 | 9.400 | _._ | 14.100 | 1.100 |
| 12T | 196 | Kris Yeager | William & Mary | 4.800 | 9.300 | _._ | 14.100 | 1.100 |
| 13T | 160 | Brandon Tinkham | Navy | 4.900 | 9.100 | _._ | 14.000 | 1.200 |
| 14T | 145 | Kip Webber | Army | 5.100 | 8.900 | _._ | 14.000 | 1.200 |
| 15T | 115 | Coltun Wulf | Air Force | 5.200 | 8.800 | _._ | 14.000 | 1.200 |
| 16T | 117 | Alex Gaudaur | Arizona State | 4.700 | 9.100 | _._ | 13.800 | 1.400 |
| 17T | 157 | Chris Junghans | Navy | 5.000 | 8.800 | _._ | 13.800 | 1.400 |
| 18 | 137 | Ikaika Jakub | Army | 4.600 | 9.100 | _._ | 13.700 | 1.500 |
| 19T | 174 | Ryan Ponce | Springfield | 4.100 | 9.500 | _._ | 13.600 | 1.600 |
| 20T | 125 | Kyle Nakashima | Arizona State | 4.200 | 9.400 | _._ | 13.600 | 1.600 |
| 21T | 185 | Kyle Sneeden | William & Mary | 4.300 | 9.300 | _._ | 13.600 | 1.600 |
| 22T | 167 | Garret DeSantis | Springfield | 4.400 | 9.200 | _._ | 13.600 | 1.600 |
| 23T | 180 | Peter Moser | Washington | 3.900 | 9.600 | _._ | 13.500 | 1.700 |
| 24T | 122 | Lee Wilkerson | Arizona State | 4.200 | 9.300 | _._ | 13.500 | 1.700 |
| 25T | 182 | Sam Softich | Washington | 4.300 | 9.200 | _._ | 13.500 | 1.700 |
| 26T | 111 | Tory Brown | Air Force | 5.000 | 8.500 | _._ | 13.500 | 1.700 |
| 27T | 166 | Ian Crider | Springfield | 4.400 | 9.000 | _._ | 13.400 | 1.800 |
| 28T | 132 | Chase Brown | Army | 4.500 | 8.900 | _._ | 13.400 | 1.800 |
| 29T | 162 | Austin Zalik | Navy | 4.700 | 8.700 | _._ | 13.400 | 1.800 |
| 30T | 192 | Daniel Potemski | William & Mary | 4.800 | 8.600 | _._ | 13.400 | 1.800 |
| 31T | 155 | Brett Lazarus | MIT | 4.100 | 9.200 | _._ | 13.300 | 1.900 |
| 32T | 139 | Brandon Long | Army | 4.500 | 8.800 | _._ | 13.300 | 1.900 |
| 33T | 153 | Yusuke Nemoto | Brockport | 3.600 | 9.600 | _._ | 13.200 | 2.000 |
| 34T | 165 | Kevin Miner | Springfield | 4.500 | 8.700 | _._ | 13.200 | 2.000 |
| 35* | 121 | Cody Payne | Arizona State | 4.700 | 8.500 | _._ | 13.200 | 2.000 |
| 36* | 181 | Jeramie Hardi | Washington | 4.700 | 8.500 | _._ | 13.200 | 2.000 |
| 37 | 183 | Jon Champman | Washington | 4.100 | 9.000 | _._ | 13.100 | 2.100 |
| 38 | 170 | Rich Ruggiero | Springfield | 4.100 | 8.900 | _._ | 13.000 | 2.200 |
| 39T | 147 | Brian Gildemyer | Brockport | 3.400 | 9.400 | _._ | 12.800 | 2.400 |
| 40T | 164 | Isaac Olds | Portland CC | 4.300 | 8.500 | _._ | 12.800 | 2.400 |
| 41T | 150 | Matt Power | Brockport | 3.400 | 9.300 | _._ | 12.700 | 2.500 |
| 42T | 124 | Michael Ramirez | Arizona State | 3.700 | 9.000 | _._ | 12.700 | 2.500 |
| 43T | 127 | Stevie Gragg | Arizona State | 4.300 | 8.400 | _._ | 12.700 | 2.500 |
| 44T | 159 | Aaron Ingram | Navy | 4.500 | 8.200 | _._ | 12.700 | 2.500 |
| 45 | 148 | Joe Baggetta | Brockport | 3.000 | 9.500 | _._ | 12.500 | 2.700 |
| 46 | 154 | Jake Shapiro | MIT | 3.400 | 9.000 | _._ | 12.400 | 2.800 |
| 47 | 149 | Kenny Byrd | Brockport | 3.900 | 8.400 | _._ | 12.300 | 2.900 |
| 48 | 179 | Greg Steward | Washington | 3.300 | 8.700 | _._ | 12.000 | 3.200 |
|
USAG Championshjips Blake Arena 263 Alden St. Springfield, MA 01109 3/23/2011 |
Event Results H Bar |
| Rank | Num | Name | Gym | Diff | Exec | ND | H Bar | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 158 | Andrew Faulk | Navy | 5.200 | 9.500 | _._ | 14.700 | 0.000 |
| 2 | 168 | Ty Evans | Springfield | 5.200 | 9.400 | _._ | 14.600 | 0.100 |
| 3 | 122 | Lee Wilkerson | Arizona State | 4.800 | 9.500 | _._ | 14.300 | 0.400 |
| 4 | 111 | Tory Brown | Air Force | 4.900 | 9.200 | _._ | 14.100 | 0.600 |
| 5T | 103 | James Okamoto | Air Force | 4.700 | 9.300 | _._ | 14.000 | 0.700 |
| 6* | 190 | Andy Hunter | William & Mary | 4.800 | 9.200 | _._ | 14.000 | 0.700 |
| 7* | 145 | Kip Webber | Army | 4.800 | 9.200 | _._ | 14.000 | 0.700 |
| 8T | 115 | Coltun Wulf | Air Force | 5.100 | 8.900 | _._ | 14.000 | 0.700 |
| 9T | 189 | Vince Smurro | William & Mary | 4.900 | 9.000 | _._ | 13.900 | 0.800 |
| 10T | 104 | Nash Mills | Air Force | 5.500 | 8.400 | _._ | 13.900 | 0.800 |
| 11 | 134 | Jon Hoey | Army | 4.600 | 9.200 | _._ | 13.800 | 0.900 |
| 12T | 167 | Garret DeSantis | Springfield | 4.200 | 9.500 | _._ | 13.700 | 1.000 |
| 13T | 195 | Futa Ikeda | William & Mary | 4.300 | 9.400 | _._ | 13.700 | 1.000 |
| 14T | 130 | Riley Barclay | Arizona State | 4.100 | 9.500 | _._ | 13.600 | 1.100 |
| 15T | 196 | Kris Yeager | William & Mary | 4.200 | 9.400 | _._ | 13.600 | 1.100 |
| 16* | 161 | John Parks | Navy | 4.400 | 9.200 | _._ | 13.600 | 1.100 |
| 17* | 155 | Brett Lazarus | MIT | 4.400 | 9.200 | _._ | 13.600 | 1.100 |
| 18T | 110 | Mac Ritchie | Air Force | 4.800 | 8.800 | _._ | 13.600 | 1.100 |
| 19* | 156 | Dylan Parrot | Navy | 4.900 | 8.600 | _._ | 13.500 | 1.200 |
| 20* | 117 | Alex Gaudaur | Arizona State | 4.900 | 8.600 | _._ | 13.500 | 1.200 |
| 21 | 192 | Daniel Potemski | William & Mary | 4.700 | 8.700 | _._ | 13.400 | 1.300 |
| 22T | 133 | Greg Fearnly | Army | 4.100 | 9.200 | _._ | 13.300 | 1.400 |
| 23T | 132 | Chase Brown | Army | 4.300 | 9.000 | _._ | 13.300 | 1.400 |
