| Men's NCAA Meet Results | ||
| 2013 NCAA Championships - Qualifier | ||
| Date: | April 19, 2013 | |
| Location: | Recreation Hall -- State College, PA | |
| Contents: |
Floor Pommel Rings Vault P Bars H Bar All-Around |
Team Standing Univ. Of Michigan Univ. Of Oklahoma Univ. Of Illinois Univ. Of Minnesota U.S. Air Force Academy Univ. Of Nebraska |
| Place | Team | Score |
|---|---|---|
| 1 | Univ. Of Michigan | 443.850 |
| 2 | Univ. Of Oklahoma | 433.850 |
| 3 | Univ. Of Illinois | 426.900 |
| 4 | Univ. Of Minnesota | 424.700 |
| 5 | U.S. Air Force Academy | 417.900 |
| 6 | Univ. Of Nebraska | 417.550 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Konner Ackerman | 14.500 | ||||||
| Alex Bubnov | 15.200 | ||||||
| Syque Caesar | 15.250 | 15.600 | 13.750 | ||||
| Adrian de los Angeles | 15.500 | 14.650 | 14.850 | 14.500 | 15.350 | 14.800 | 89.650 |
| Stacey Ervin | 14.500 | 14.950 | 14.850 | ||||
| Matt Freeman | 14.550 | 15.100 | |||||
| Jordan Gaarenstroom | 15.300 | ||||||
| Nick Hunter | 14.600 | 13.750 | |||||
| Dylan James | 14.200 | ||||||
| Sam Mikulak | 15.100 | 14.850 | 14.900 | 15.500 | 15.550 | ||
| Nolan Novak | 13.450 | ||||||
| Rohan Sebastian | 14.700 | 14.850 | |||||
| Michael Strathern | 15.150 | 14.050 | |||||
| Team Totals | 75.050 | 71.700 | 75.300 | 74.000 | 75.900 | 71.900 | 443.850 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Dylan Akers | 14.500 | ||||||
| Danny Berardini | 14.850 | 14.300 | |||||
| William Clement | 14.900 | 13.850 | |||||
| Todd Dowdy | 14.550 | ||||||
| Presten Ellsworth | 14.850 | 14.550 | 14.400 | 13.700 | |||
| Ethan Jose | 13.950 | ||||||
| Troy Nitzky | 13.800 | 13.950 | |||||
| Kanji Oyama | 14.700 | 14.600 | |||||
| Stanton Rehkemper | 14.450 | ||||||
| Michael Reid | 14.350 | ||||||
| Sergey Resnick | 14.450 | 14.300 | |||||
| Alec Robin | 15.250 | 13.450 | 15.300 | 14.200 | 14.300 | ||
| Michael Squires | 15.850 | ||||||
| Chris Stehl | 14.850 | 14.100 | |||||
| Raymond White | 14.800 | 14.150 | 14.600 | ||||
| Team Totals | 74.100 | 70.200 | 74.100 | 73.450 | 71.150 | 70.850 | 433.850 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Logan Bradley | 14.250 | ||||||
| Malcolm Brown | 13.100 | ||||||
| Fred Hartville | 14.850 | 15.100 | |||||
| Chad Mason | 13.000 | ||||||
| Max Mayr | 14.400 | 14.300 | 14.050 | ||||
| Yoshi Mori | 15.050 | 12.100 | 13.550 | 14.500 | 12.400 | 13.700 | 81.300 |
| Joey Peters | 15.150 | 13.750 | 14.050 | ||||
| Austin Phillips | 14.300 | 14.000 | 14.550 | ||||
| Cameron Rogers | 15.200 | 14.250 | 14.350 | ||||
| Vince Smurro | 15.000 | 13.850 | |||||
| Jacob Tilsley | 13.750 | ||||||
| Alex Varga | 14.800 | 14.550 | |||||
| Mike Wilner | 15.300 | ||||||
| Josh Wilson | 14.450 | 14.800 | |||||
| Team Totals | 74.150 | 66.200 | 74.350 | 73.200 | 68.800 | 70.200 | 426.900 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Sean Bauer | 15.050 | 14.450 | |||||
| Harris Coleman | 12.650 | 14.300 | |||||
| Daniel DiBenedetto | 14.100 | ||||||
| Michael Farquhar | 14.500 | ||||||
| Matt Frey | 14.950 | 13.850 | 14.450 | ||||
| Steve Jaciuk | 14.900 | 14.700 | 14.550 | ||||
| Adam Kern | 14.450 | 12.350 | 14.450 | ||||
| Adam LaFleur | 14.550 | 13.400 | |||||
| Ellis Mannon | 15.250 | 14.600 | 14.550 | 12.150 | |||
| Jack Metcalf | 15.200 | ||||||
| Paul Montague, Jr. | 12.750 | 14.450 | |||||
| Yoshi Morinishi | 15.050 | 12.850 | |||||
| Spencer Smith | 13.650 | ||||||
| Josh Wokurka | 14.300 | 14.200 | 14.050 | ||||
| Team Totals | 73.800 | 65.850 | 73.250 | 71.900 | 71.400 | 68.500 | 424.700 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Denis Aurelius | 14.000 | 13.850 | 13.400 | 12.050 | |||
| Skyler Awisus | 13.300 | 13.450 | |||||
| Tory Brown | 14.450 | 14.600 | 14.100 | 13.700 | |||
| Gared Chapman | 13.800 | 15.050 | 14.950 | ||||
| Greg Chaput | 13.750 | 14.350 | |||||
| Patrick Duffy | 12.400 | ||||||
| Nick Gaudlip | 14.650 | 13.850 | 13.900 | ||||
| Tyler Huebner | 14.250 | ||||||
| James Okamoto | 13.450 | ||||||
| Nick Owen | 13.600 | ||||||
| Josh Pyne | 14.200 | ||||||
| Mac Ritchie | 13.450 | 13.550 | 14.650 | ||||
| Jon Spiro | 13.850 | 14.950 | |||||
| Ben Zaiser | 14.050 | 14.300 | |||||
| Team Totals | 70.950 | 67.050 | 71.550 | 71.450 | 69.150 | 67.750 | 417.900 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Donovan Arndt | 14.200 | ||||||
| Wyatt Aycock | 14.150 | 12.450 | 14.050 | 14.450 | 13.700 | 12.950 | 81.750 |
| Sam Chamberlain | 14.600 | 14.550 | |||||
| Micah Christensen | 14.500 | 13.450 | |||||
| Zach Hedval | 14.500 | ||||||
| Gabriel Jolley | 14.000 | ||||||
| Louis Klein | 12.200 | 14.100 | 12.850 | ||||
| Robbie Kocks | 14.500 | ||||||
| Ethan Lottman | 14.500 | ||||||
| Grant Perdue | 14.600 | 15.250 | |||||
| Mark Ringle | 14.350 | 14.950 | 12.800 | ||||
| C.J. Schaaf | 13.550 | 13.350 | 13.850 | ||||
| Eric Schryver | 13.250 | 13.950 | 13.800 | ||||
| Connor Stillwell | 12.700 | ||||||
| Josh Ungar | 14.400 | ||||||
| Team Totals | 69.900 | 66.450 | 70.600 | 72.300 | 71.000 | 67.300 | 417.550 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Adrian de los Angeles | Univ. Of Michigan | 15.500 |
| 2T | Syque Caesar | Univ. Of Michigan | 15.250 |
| 2T | Alec Robin | Univ. Of Oklahoma | 15.250 |
| 4 | Sam Mikulak | Univ. Of Michigan | 15.100 |
| 5T | Yoshi Morinishi | Univ. Of Minnesota | 15.050 |
| 5T | Yoshi Mori | Univ. Of Illinois | 15.050 |
| 5T | Sean Bauer | Univ. Of Minnesota | 15.050 |
| 8 | Vince Smurro | Univ. Of Illinois | 15.000 |
| 9 | Matt Frey | Univ. Of Minnesota | 14.950 |
| 10T | Presten Ellsworth | Univ. Of Oklahoma | 14.850 |
| 10T | Fred Hartville | Univ. Of Illinois | 14.850 |
| 12T | Raymond White | Univ. Of Oklahoma | 14.800 |
| 12T | Alex Varga | Univ. Of Illinois | 14.800 |
| 14T | Kanji Oyama | Univ. Of Oklahoma | 14.700 |
| 14T | Rohan Sebastian | Univ. Of Michigan | 14.700 |
| 16 | Nick Gaudlip | U.S. Air Force Academy | 14.650 |
| 17T | Sam Chamberlain | Univ. Of Nebraska | 14.600 |
| 17T | Grant Perdue | Univ. Of Nebraska | 14.600 |
| 19T | Neal Courter | William & Mary | 14.500 |
| 19T | Dylan Akers | Univ. Of Oklahoma | 14.500 |
| 19T | Stacey Ervin | Univ. Of Michigan | 14.500 |
| 22T | Tory Brown | U.S. Air Force Academy | 14.450 |
| 22T | Josh Wilson | Univ. Of Illinois | 14.450 |
| 22T | Adam Kern | Univ. Of Minnesota | 14.450 |
| 25T | Mark Ringle | Univ. Of Nebraska | 14.350 |
| 25T | Landon Funiciello | William & Mary | 14.350 |
| 27 | Josh Wokurka | Univ. Of Minnesota | 14.300 |
| 28 | Wyatt Aycock | Univ. Of Nebraska | 14.150 |
| 29 | Ben Zaiser | U.S. Air Force Academy | 14.050 |
| 30 | Denis Aurelius | U.S. Air Force Academy | 14.000 |
| 31 | Daniel Potemski | William & Mary | 13.850 |
| 32 | Gared Chapman | U.S. Air Force Academy | 13.800 |
| 33 | Kip Webber | Army - West Point | 13.300 |
| 34 | Louis Klein | Univ. Of Nebraska | 12.200 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ellis Mannon | Univ. Of Minnesota | 15.250 |
| 2 | Sam Mikulak | Univ. Of Michigan | 14.850 |
| 3 | Adrian de los Angeles | Univ. Of Michigan | 14.650 |
| 4 | Matt Freeman | Univ. Of Michigan | 14.550 |
| 5 | Ethan Lottman | Univ. Of Nebraska | 14.500 |
| 6 | Sergey Resnick | Univ. Of Oklahoma | 14.450 |
| 7 | Garrek Hojan-Clark | Army - West Point | 14.400 |
| 8 | Michael Reid | Univ. Of Oklahoma | 14.350 |
| 9 | Logan Bradley | Univ. Of Illinois | 14.250 |
| 10 | Dylan James | Univ. Of Michigan | 14.200 |
| 11 | Raymond White | Univ. Of Oklahoma | 14.150 |
| 12 | Jon Spiro | U.S. Air Force Academy | 13.850 |
| 13T | Daniel Potemski | William & Mary | 13.800 |
| 13T | Troy Nitzky | Univ. Of Oklahoma | 13.800 |
| 15T | Greg Chaput | U.S. Air Force Academy | 13.750 |
| 15T | Jacob Tilsley | Univ. Of Illinois | 13.750 |
| 17 | Nick Owen | U.S. Air Force Academy | 13.600 |
| 18 | C.J. Schaaf | Univ. Of Nebraska | 13.550 |
| 19T | James Okamoto | U.S. Air Force Academy | 13.450 |
| 19T | Alec Robin | Univ. Of Oklahoma | 13.450 |
| 19T | Nolan Novak | Univ. Of Michigan | 13.450 |
| 22 | Eric Schryver | Univ. Of Nebraska | 13.250 |
| 23 | Malcolm Brown | Univ. Of Illinois | 13.100 |
| 24 | Chad Mason | Univ. Of Illinois | 13.000 |
| 25T | Jason Wang | William & Mary | 12.850 |
| 25T | Yoshi Morinishi | Univ. Of Minnesota | 12.850 |
| 27 | Paul Montague, Jr. | Univ. Of Minnesota | 12.750 |
| 28 | Connor Stillwell | Univ. Of Nebraska | 12.700 |
| 29 | Harris Coleman | Univ. Of Minnesota | 12.650 |
| 30 | Wyatt Aycock | Univ. Of Nebraska | 12.450 |
| 31 | Patrick Duffy | U.S. Air Force Academy | 12.400 |
| 32 | Adam Kern | Univ. Of Minnesota | 12.350 |
| 33 | Yoshi Mori | Univ. Of Illinois | 12.100 |
| 34 | Kip Webber | Army - West Point | 10.650 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Michael Squires | Univ. Of Oklahoma | 15.850 |
| 2T | Mike Wilner | Univ. Of Illinois | 15.300 |
| 2T | Landon Funiciello | William & Mary | 15.300 |
| 2T | Jordan Gaarenstroom | Univ. Of Michigan | 15.300 |
| 5T | Cameron Rogers | Univ. Of Illinois | 15.200 |
| 5T | Alex Bubnov | Univ. Of Michigan | 15.200 |
| 5T | Jack Metcalf | Univ. Of Minnesota | 15.200 |
| 8 | Joey Peters | Univ. Of Illinois | 15.150 |
| 9 | Matt Freeman | Univ. Of Michigan | 15.100 |
| 10 | Gared Chapman | U.S. Air Force Academy | 15.050 |
| 11 | Jon Spiro | U.S. Air Force Academy | 14.950 |
| 12T | William Clement | Univ. Of Oklahoma | 14.900 |
| 12T | Steve Jaciuk | Univ. Of Minnesota | 14.900 |
| 14T | Rohan Sebastian | Univ. Of Michigan | 14.850 |
| 14T | Adrian de los Angeles | Univ. Of Michigan | 14.850 |
| 14T | Chris Stehl | Univ. Of Oklahoma | 14.850 |
| 17 | Presten Ellsworth | Univ. Of Oklahoma | 14.550 |
| 18T | Zach Hedval | Univ. Of Nebraska | 14.500 |
| 18T | Robbie Kocks | Univ. Of Nebraska | 14.500 |
| 18T | Michael Farquhar | Univ. Of Minnesota | 14.500 |
| 21 | Paul Montague, Jr. | Univ. Of Minnesota | 14.450 |
| 22 | Max Mayr | Univ. Of Illinois | 14.400 |
| 23 | Kip Webber | Army - West Point | 14.350 |
| 24 | Austin Phillips | Univ. Of Illinois | 14.300 |
| 25 | Tyler Huebner | U.S. Air Force Academy | 14.250 |
| 26T | Josh Wokurka | Univ. Of Minnesota | 14.200 |
| 26T | Donovan Arndt | Univ. Of Nebraska | 14.200 |
| 28 | Wyatt Aycock | Univ. Of Nebraska | 14.050 |
| 29 | Troy Nitzky | Univ. Of Oklahoma | 13.950 |
| 30 | Daniel Potemski | William & Mary | 13.900 |
| 31 | Denis Aurelius | U.S. Air Force Academy | 13.850 |
| 32 | Yoshi Mori | Univ. Of Illinois | 13.550 |
| 33 | Mac Ritchie | U.S. Air Force Academy | 13.450 |
| 34 | C.J. Schaaf | Univ. Of Nebraska | 13.350 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1T | Neal Courter | William & Mary | 15.300 |
| 1T | Alec Robin | Univ. Of Oklahoma | 15.300 |
| 3 | Grant Perdue | Univ. Of Nebraska | 15.250 |
| 4 | Michael Strathern | Univ. Of Michigan | 15.150 |
| 5 | Fred Hartville | Univ. Of Illinois | 15.100 |
| 6T | Stacey Ervin | Univ. Of Michigan | 14.950 |
| 6T | Gared Chapman | U.S. Air Force Academy | 14.950 |
| 8 | Sam Mikulak | Univ. Of Michigan | 14.900 |
| 9 | Josh Wilson | Univ. Of Illinois | 14.800 |
| 10T | Ellis Mannon | Univ. Of Minnesota | 14.600 |
| 10T | Tory Brown | U.S. Air Force Academy | 14.600 |
| 10* | Kanji Oyama | Univ. Of Oklahoma | 14.600 |
| 10* | Raymond White | Univ. Of Oklahoma | 14.600 |
| 14T | Alex Varga | Univ. Of Illinois | 14.550 |
| 14T | Todd Dowdy | Univ. Of Oklahoma | 14.550 |
| 14T | Kip Webber | Army - West Point | 14.550 |
| 14T | Adam LaFleur | Univ. Of Minnesota | 14.550 |
| 18T | Konner Ackerman | Univ. Of Michigan | 14.500 |
| 18T | Yoshi Mori | Univ. Of Illinois | 14.500 |
| 18T | Micah Christensen | Univ. Of Nebraska | 14.500 |
| 18T | Adrian de los Angeles | Univ. Of Michigan | 14.500 |
| 22T | Sean Bauer | Univ. Of Minnesota | 14.450 |
| 22T | Wyatt Aycock | Univ. Of Nebraska | 14.450 |
| 22T | Adam Kern | Univ. Of Minnesota | 14.450 |
| 22T | Landon Funiciello | William & Mary | 14.450 |
| 26 | Presten Ellsworth | Univ. Of Oklahoma | 14.400 |
| 27* | Daniel Potemski | William & Mary | 14.300 |
| 27* | Ben Zaiser | U.S. Air Force Academy | 14.300 |
| 29 | Cameron Rogers | Univ. Of Illinois | 14.250 |
| 30 | Josh Pyne | U.S. Air Force Academy | 14.200 |
| 31 | Louis Klein | Univ. Of Nebraska | 14.100 |
| 32 | Gabriel Jolley | Univ. Of Nebraska | 14.000 |
| 33 | Matt Frey | Univ. Of Minnesota | 13.850 |
| 34 | Denis Aurelius | U.S. Air Force Academy | 13.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Syque Caesar | Univ. Of Michigan | 15.600 |
| 2 | Sam Mikulak | Univ. Of Michigan | 15.500 |
| 3 | Adrian de los Angeles | Univ. Of Michigan | 15.350 |
| 4 | Mark Ringle | Univ. Of Nebraska | 14.950 |
| 5T | Stacey Ervin | Univ. Of Michigan | 14.850 |
| 5T | Danny Berardini | Univ. Of Oklahoma | 14.850 |
| 7 | Steve Jaciuk | Univ. Of Minnesota | 14.700 |
| 8 | Nick Hunter | Univ. Of Michigan | 14.600 |
| 9T | Sam Chamberlain | Univ. Of Nebraska | 14.550 |
| 9T | Ellis Mannon | Univ. Of Minnesota | 14.550 |
| 11 | Matt Frey | Univ. Of Minnesota | 14.450 |
| 12 | Landon Funiciello | William & Mary | 14.400 |
| 13T | Cameron Rogers | Univ. Of Illinois | 14.350 |
| 13T | Greg Chaput | U.S. Air Force Academy | 14.350 |
| 15T | Harris Coleman | Univ. Of Minnesota | 14.300 |
| 15T | Daniel Potemski | William & Mary | 14.300 |
| 15T | Sergey Resnick | Univ. Of Oklahoma | 14.300 |
| 15T | Max Mayr | Univ. Of Illinois | 14.300 |
| 19 | Alec Robin | Univ. Of Oklahoma | 14.200 |
| 20T | Tory Brown | U.S. Air Force Academy | 14.100 |
| 20T | Chris Stehl | Univ. Of Oklahoma | 14.100 |
| 22 | Austin Phillips | Univ. Of Illinois | 14.000 |
| 23 | Eric Schryver | Univ. Of Nebraska | 13.950 |
| 24T | Nick Gaudlip | U.S. Air Force Academy | 13.850 |
| 24T | C.J. Schaaf | Univ. Of Nebraska | 13.850 |
| 26 | Joey Peters | Univ. Of Illinois | 13.750 |
| 27T | Presten Ellsworth | Univ. Of Oklahoma | 13.700 |
| 27T | Wyatt Aycock | Univ. Of Nebraska | 13.700 |
| 29 | Mac Ritchie | U.S. Air Force Academy | 13.550 |
| 30 | Adam LaFleur | Univ. Of Minnesota | 13.400 |
| 31 | Skyler Awisus | U.S. Air Force Academy | 13.300 |
| 32 | Sam Patterson | William & Mary | 13.200 |
| 33 | Kip Webber | Army - West Point | 13.050 |
| 34 | Yoshi Mori | Univ. Of Illinois | 12.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sam Mikulak | Univ. Of Michigan | 15.550 |
| 2 | Adrian de los Angeles | Univ. Of Michigan | 14.800 |
| 3 | Mac Ritchie | U.S. Air Force Academy | 14.650 |
| 4T | Austin Phillips | Univ. Of Illinois | 14.550 |
| 4T | Steve Jaciuk | Univ. Of Minnesota | 14.550 |
| 6 | Stanton Rehkemper | Univ. Of Oklahoma | 14.450 |
| 7 | Josh Ungar | Univ. Of Nebraska | 14.400 |
| 8T | Danny Berardini | Univ. Of Oklahoma | 14.300 |
| 8T | Alec Robin | Univ. Of Oklahoma | 14.300 |
| 10 | Daniel DiBenedetto | Univ. Of Minnesota | 14.100 |
| 11T | Michael Strathern | Univ. Of Michigan | 14.050 |
| 11T | Max Mayr | Univ. Of Illinois | 14.050 |
| 11T | Josh Wokurka | Univ. Of Minnesota | 14.050 |
| 11T | Joey Peters | Univ. Of Illinois | 14.050 |
| 15 | Ethan Jose | Univ. Of Oklahoma | 13.950 |
| 16 | Nick Gaudlip | U.S. Air Force Academy | 13.900 |
| 17T | William Clement | Univ. Of Oklahoma | 13.850 |
| 17T | Vince Smurro | Univ. Of Illinois | 13.850 |
| 19 | Eric Schryver | Univ. Of Nebraska | 13.800 |
| 20T | Nick Hunter | Univ. Of Michigan | 13.750 |
| 20T | Syque Caesar | Univ. Of Michigan | 13.750 |
| 22T | Tory Brown | U.S. Air Force Academy | 13.700 |
| 22T | Yoshi Mori | Univ. Of Illinois | 13.700 |
| 24 | Spencer Smith | Univ. Of Minnesota | 13.650 |
| 25 | Daniel Potemski | William & Mary | 13.550 |
| 26T | Skyler Awisus | U.S. Air Force Academy | 13.450 |
| 26T | Micah Christensen | Univ. Of Nebraska | 13.450 |
| 28 | Michael Deitz | William & Mary | 13.150 |
| 29 | Wyatt Aycock | Univ. Of Nebraska | 12.950 |
| 30 | Neal Courter | William & Mary | 12.900 |
| 31 | Louis Klein | Univ. Of Nebraska | 12.850 |
| 32 | Mark Ringle | Univ. Of Nebraska | 12.800 |
| 33 | Ellis Mannon | Univ. Of Minnesota | 12.150 |
| 34 | Kip Webber | Army - West Point | 12.100 |
| 35 | Denis Aurelius | U.S. Air Force Academy | 12.050 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Adrian de los Angeles | Univ. Of Michigan | 89.650 |
| 2 | Daniel Potemski | William & Mary | 83.700 |
| 3 | Wyatt Aycock | Univ. Of Nebraska | 81.750 |
| 4 | Yoshi Mori | Univ. Of Illinois | 81.300 |
| 5 | Kip Webber | Army - West Point | 78.000 |
Last updated: 4/19/2013 3:22:01 PM
This web page was generated by ProScore 5 ™