| Men's NCAA Meet Results | ||
| 2013 NCAA Championships - Qualifier | ||
| Date: | April 19, 2013 | |
| Location: | Recreation Hall -- State College, PA | |
| Contents: |
Floor Pommel Rings Vault P Bars H Bar All-Around |
Team Standing Penn State Univ. Stanford Univ. Univ. Of Iowa U.C. Berkeley - California Ohio State Univ. Temple Univ. |
| Place | Team | Score |
|---|---|---|
| 1 | Penn State Univ. | 436.900 |
| 2 | Stanford Univ. | 435.850 |
| 3 | Univ. Of Iowa | 426.550 |
| 4 | U.C. Berkeley - California | 426.450 |
| 5 | Ohio State Univ. | 421.950 |
| 6 | Temple Univ. | 407.800 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Felix Aronovich | 14.800 | 14.200 | 15.050 | 13.750 | |||
| Tony Beck | 14.500 | ||||||
| Wasef Burbar | 14.400 | 13.950 | 15.200 | ||||
| Mackenzie Dow | 13.550 | 14.250 | 14.750 | ||||
| Tristan Duverglas | 14.750 | ||||||
| Adrian Evans | 14.400 | ||||||
| Matthew Felleman | 14.750 | 14.600 | |||||
| Preston Gall | 14.150 | 14.300 | |||||
| Craig Hernandez | 14.800 | 15.400 | |||||
| Trevor Howard | 15.250 | 15.300 | 14.450 | 14.900 | |||
| Nihir Kothari | 14.750 | ||||||
| Parker Raque | 14.800 | 15.150 | 14.250 | ||||
| Scott Rosenthal | 15.250 | ||||||
| Ismael Sanabria | 14.500 | ||||||
| Alexis Torres | 12.750 | ||||||
| Team Totals | 72.000 | 72.300 | 75.200 | 72.150 | 72.450 | 72.800 | 436.900 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Gabriel Alvarado | 14.550 | ||||||
| Kevin Baker | 14.950 | ||||||
| Jonathan Deaton | 14.850 | ||||||
| Cameron Foreman | 14.700 | 12.900 | |||||
| Paul Hichwa | 14.500 | 14.300 | |||||
| Brian Knott | 14.000 | 14.650 | 14.550 | ||||
| Michael Levy | 14.150 | 14.800 | 14.350 | ||||
| John Martin | 14.850 | 14.600 | |||||
| Jordan Nolff | 14.800 | 14.350 | |||||
| Eddie Penev | 15.500 | 13.950 | 14.400 | 15.000 | 14.400 | 14.200 | 87.450 |
| Sean Senters | 15.150 | 14.450 | |||||
| Chris Turner | 13.950 | 14.650 | 14.300 | ||||
| Dennis Zaremski | 15.300 | 14.750 | |||||
| Team Totals | 74.100 | 71.300 | 73.500 | 73.600 | 72.800 | 70.550 | 435.850 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Lance Alberhasky | 14.350 | 14.250 | 14.250 | 13.700 | |||
| William Albert | 15.300 | 14.450 | |||||
| Javier Balboa | 13.750 | 13.550 | 14.900 | 14.450 | 14.700 | 12.850 | 84.200 |
| Jack Boyle | 14.250 | 14.650 | 14.750 | 14.150 | |||
| Cyrus Dobre-Mofid | 14.600 | 14.500 | |||||
| Brandon Field | 14.700 | 14.500 | |||||
| Anton Gryshayev | 13.800 | 15.000 | |||||
| Mitchell Landau | 13.950 | 14.450 | |||||
| Eric Lofstrom | 13.900 | 13.750 | |||||
| Matt Loochtan | 14.500 | 14.600 | |||||
| Del Vecchio Orozco | 13.700 | ||||||
| Broderick Shemansky | 13.300 | 12.900 | |||||
| Doug Sullivan | 13.400 | ||||||
| Team Totals | 71.700 | 67.950 | 74.100 | 72.600 | 72.150 | 68.050 | 426.550 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| TJ Bzoskie | 14.400 | ||||||
| Travis Cameron | 14.800 | 13.750 | |||||
| Matthew del Junco | 12.900 | 14.200 | 14.200 | ||||
| Austin Gandy | 13.250 | ||||||
| Takahiro Kawada | 14.950 | ||||||
| Kevin Ko | 14.300 | 13.950 | |||||
| Steven Lacombe | 14.900 | 15.500 | 14.800 | ||||
| Jeffrey Langenstein | 15.150 | ||||||
| Jonathan Liu | 14.550 | ||||||
| Christian Monteclaro | 13.400 | ||||||
| Jean Monteclaro | 14.300 | 13.450 | |||||
| Ryan Patterson | 14.550 | 14.700 | 14.250 | 13.500 | |||
| Kevin Tran | 14.100 | 13.300 | |||||
| Kevin Wolting | 14.400 | 14.400 | |||||
| Kyle Zemeir | 14.150 | 14.100 | 14.700 | 13.550 | |||
| Team Totals | 73.500 | 68.800 | 71.550 | 71.250 | 72.200 | 69.150 | 426.450 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| William Jeffreys | 14.800 | 14.400 | |||||
| Alex Johnson | 14.650 | 13.200 | 14.200 | ||||
| Brandan Jones | 12.450 | 13.400 | |||||
| Misha Koudinov | 12.800 | 13.050 | |||||
| John Laing | 14.500 | ||||||
| Larry Mayer | 13.950 | 13.900 | |||||
| Drew Moling | 14.700 | 14.700 | 13.250 | 12.700 | |||
| Blaize Monks | 13.950 | ||||||
| Michael Newburger | 14.700 | ||||||
| Alex Nork | 14.450 | 14.200 | 14.100 | 14.000 | |||
| Danny Steiner | 15.000 | 14.300 | 13.850 | ||||
| Nick Tagliaferro | 14.350 | ||||||
| Andrew Teal | 14.350 | 14.300 | |||||
| Jeff Treleaven | 14.750 | 15.000 | |||||
| Team Totals | 72.850 | 68.900 | 72.300 | 72.250 | 68.300 | 67.350 | 421.950 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Michael Bittner | 13.550 | 12.750 | 13.150 | ||||
| Taylor Brana | 14.000 | 14.050 | 14.250 | ||||
| Evan Burke | 14.400 | 14.700 | |||||
| Blaise Cosenza | 12.950 | ||||||
| Evan Eigner | 13.750 | ||||||
| John Leonard | 14.150 | 14.250 | |||||
| Allan Malone | 13.250 | 10.950 | 13.600 | 13.850 | 13.050 | 12.900 | 77.600 |
| Phillip Pruett | 14.350 | ||||||
| Jon Rydzefski | 13.200 | 12.850 | 13.650 | 13.650 | 12.550 | 12.400 | 78.300 |
| Dashiell Sears | 14.450 | ||||||
| Brett Statman | 13.750 | 12.450 | 13.450 | ||||
| Alex Tighe | 13.700 | 14.500 | 14.200 | ||||
| Brendan Williams | 12.650 | ||||||
| Assaf Zoor | 13.850 | ||||||
| Team Totals | 68.500 | 66.750 | 69.750 | 69.600 | 67.100 | 66.100 | 407.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Eddie Penev | Stanford Univ. | 15.500 |
| 2 | Trevor Howard | Penn State Univ. | 15.250 |
| 3T | Sean Senters | Stanford Univ. | 15.150 |
| 3T | Jeffrey Langenstein | U.C. Berkeley - California | 15.150 |
| 5 | Danny Steiner | Ohio State Univ. | 15.000 |
| 6 | Steven Lacombe | U.C. Berkeley - California | 14.900 |
| 7T | Travis Cameron | U.C. Berkeley - California | 14.800 |
| 7T | Jordan Nolff | Stanford Univ. | 14.800 |
| 7T | Craig Hernandez | Penn State Univ. | 14.800 |
| 7T | William Jeffreys | Ohio State Univ. | 14.800 |
| 7T | Parker Raque | Penn State Univ. | 14.800 |
| 12 | Jeff Treleaven | Ohio State Univ. | 14.750 |
| 13 | Brandon Field | Univ. Of Iowa | 14.700 |
| 14 | Ryan Patterson | U.C. Berkeley - California | 14.550 |
| 15T | Matt Loochtan | Univ. Of Iowa | 14.500 |
| 15T | Paul Hichwa | Stanford Univ. | 14.500 |
| 17 | Daniel Zerbel | Univ. Illinois - Chicago | 14.450 |
| 18T | Wasef Burbar | Penn State Univ. | 14.400 |
| 18T | Evan Burke | Temple Univ. | 14.400 |
| 20T | Lance Alberhasky | Univ. Of Iowa | 14.350 |
| 20T | Andrew Teal | Ohio State Univ. | 14.350 |
| 22 | Jack Boyle | Univ. Of Iowa | 14.250 |
| 23T | Michael Levy | Stanford Univ. | 14.150 |
| 23T | John Leonard | Temple Univ. | 14.150 |
| 25 | Kevin Tran | U.C. Berkeley - California | 14.100 |
| 26 | Blaize Monks | Ohio State Univ. | 13.950 |
| 27 | Eric Lofstrom | Univ. Of Iowa | 13.900 |
| 28T | Javier Balboa | Univ. Of Iowa | 13.750 |
| 28T | Brett Statman | Temple Univ. | 13.750 |
| 30T | Chris Jost | Springfield College | 13.700 |
| 30T | Chris Junghans | U.S. Naval Academy | 13.700 |
| 32 | Jason Gaides | Univ. Illinois - Chicago | 13.550 |
| 33 | Joseph Hodges | Univ. Illinois - Chicago | 13.450 |
| 34 | Allan Malone | Temple Univ. | 13.250 |
| 35 | Jon Rydzefski | Temple Univ. | 13.200 |
| 36 | Blaise Cosenza | Temple Univ. | 12.950 |
| 37 | Bryan Pusateri | Univ. Illinois - Chicago | 12.900 |
| 38 | Alexis Torres | Penn State Univ. | 12.750 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Craig Hernandez | Penn State Univ. | 15.400 |
| 2 | Takahiro Kawada | U.C. Berkeley - California | 14.950 |
| 3* | John Martin | Stanford Univ. | 14.850 |
| 3* | Lukasz Adamzcyk | Univ. Illinois - Chicago | 14.850 |
| 5 | Felix Aronovich | Penn State Univ. | 14.800 |
| 6 | Michael Newburger | Ohio State Univ. | 14.700 |
| 7 | Gabriel Alvarado | Stanford Univ. | 14.550 |
| 8 | John Laing | Ohio State Univ. | 14.500 |
| 9 | Alex Nork | Ohio State Univ. | 14.450 |
| 10T | Kevin Wolting | U.C. Berkeley - California | 14.400 |
| 10T | Adrian Evans | Penn State Univ. | 14.400 |
| 12 | Chris Junghans | U.S. Naval Academy | 14.200 |
| 13 | Preston Gall | Penn State Univ. | 14.150 |
| 14T | Brian Knott | Stanford Univ. | 14.000 |
| 14T | Taylor Brana | Temple Univ. | 14.000 |
| 16T | Eddie Penev | Stanford Univ. | 13.950 |
| 16T | Chris Turner | Stanford Univ. | 13.950 |
| 18 | Anton Gryshayev | Univ. Of Iowa | 13.800 |
| 19 | Eric Lofstrom | Univ. Of Iowa | 13.750 |
| 20T | Alex Tighe | Temple Univ. | 13.700 |
| 20T | Del Vecchio Orozco | Univ. Of Iowa | 13.700 |
| 22T | Michael Bittner | Temple Univ. | 13.550 |
| 22T | Javier Balboa | Univ. Of Iowa | 13.550 |
| 22T | Mackenzie Dow | Penn State Univ. | 13.550 |
| 25 | Doug Sullivan | Univ. Of Iowa | 13.400 |
| 26 | Jon Zirna | Springfield College | 13.350 |
| 27T | Kevin Tran | U.C. Berkeley - California | 13.300 |
| 27T | Broderick Shemansky | Univ. Of Iowa | 13.300 |
| 29 | Austin Gandy | U.C. Berkeley - California | 13.250 |
| 30 | Pat Ryther | Springfield College | 13.050 |
| 31 | Jason Gaides | Univ. Illinois - Chicago | 13.000 |
| 32 | Matthew del Junco | U.C. Berkeley - California | 12.900 |
| 33 | Jon Rydzefski | Temple Univ. | 12.850 |
| 34 | Misha Koudinov | Ohio State Univ. | 12.800 |
| 35 | Joseph Hodges | Univ. Illinois - Chicago | 12.750 |
| 36 | Brendan Williams | Temple Univ. | 12.650 |
| 37 | Brandan Jones | Ohio State Univ. | 12.450 |
| 38 | Allan Malone | Temple Univ. | 10.950 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Steven Lacombe | U.C. Berkeley - California | 15.500 |
| 2T | William Albert | Univ. Of Iowa | 15.300 |
| 2T | Trevor Howard | Penn State Univ. | 15.300 |
| 2T | Dennis Zaremski | Stanford Univ. | 15.300 |
| 5 | Scott Rosenthal | Penn State Univ. | 15.250 |
| 6 | Ryan Ponce | Springfield College | 15.200 |
| 7 | Parker Raque | Penn State Univ. | 15.150 |
| 8 | Anton Gryshayev | Univ. Of Iowa | 15.000 |
| 9 | Javier Balboa | Univ. Of Iowa | 14.900 |
| 10 | Michael Levy | Stanford Univ. | 14.800 |
| 11T | Nihir Kothari | Penn State Univ. | 14.750 |
| 11T | Matthew Felleman | Penn State Univ. | 14.750 |
| 13 | Drew Moling | Ohio State Univ. | 14.700 |
| 14T | Alex Johnson | Ohio State Univ. | 14.650 |
| 14T | Chris Turner | Stanford Univ. | 14.650 |
| 14T | Jack Boyle | Univ. Of Iowa | 14.650 |
| 17 | Thomas Goodell | U.S. Naval Academy | 14.550 |
| 18 | Dashiell Sears | Temple Univ. | 14.450 |
| 19T | Eddie Penev | Stanford Univ. | 14.400 |
| 19T | William Jeffreys | Ohio State Univ. | 14.400 |
| 21T | Jordan Nolff | Stanford Univ. | 14.350 |
| 21T | Nick Tagliaferro | Ohio State Univ. | 14.350 |
| 23 | Jean Monteclaro | U.C. Berkeley - California | 14.300 |
| 24 | Lance Alberhasky | Univ. Of Iowa | 14.250 |
| 25T | Alex Nork | Ohio State Univ. | 14.200 |
| 25T | Jason Gaides | Univ. Illinois - Chicago | 14.200 |
| 25T | Matthew del Junco | U.C. Berkeley - California | 14.200 |
| 28 | Kyle Zemeir | U.C. Berkeley - California | 14.150 |
| 29 | Taylor Brana | Temple Univ. | 14.050 |
| 30 | Justin Maxwell | Univ. Illinois - Chicago | 13.900 |
| 31 | Assaf Zoor | Temple Univ. | 13.850 |
| 32 | Chris Junghans | U.S. Naval Academy | 13.800 |
| 33 | Evan Eigner | Temple Univ. | 13.750 |
| 34 | Jon Rydzefski | Temple Univ. | 13.650 |
| 35 | Allan Malone | Temple Univ. | 13.600 |
| 36 | Joseph Hodges | Univ. Illinois - Chicago | 13.550 |
| 37 | Christian Monteclaro | U.C. Berkeley - California | 13.400 |
| 38 | Trent Jarret | Univ. Illinois - Chicago | 13.150 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1T | Jeff Treleaven | Ohio State Univ. | 15.000 |
| 1T | Eddie Penev | Stanford Univ. | 15.000 |
| 3T | Kevin Baker | Stanford Univ. | 14.950 |
| 3T | Chris Jost | Springfield College | 14.950 |
| 5 | Jonathan Deaton | Stanford Univ. | 14.850 |
| 6 | Steven Lacombe | U.C. Berkeley - California | 14.800 |
| 7 | Tristan Duverglas | Penn State Univ. | 14.750 |
| 8* | Evan Burke | Temple Univ. | 14.700 |
| 8* | Ryan Patterson | U.C. Berkeley - California | 14.700 |
| 8T | Drew Moling | Ohio State Univ. | 14.700 |
| 11T | Matt Loochtan | Univ. Of Iowa | 14.600 |
| 11T | Cyrus Dobre-Mofid | Univ. Of Iowa | 14.600 |
| 13 | Josh Stevens | U.S. Naval Academy | 14.550 |
| 14T | Ismael Sanabria | Penn State Univ. | 14.500 |
| 14T | Brandon Field | Univ. Of Iowa | 14.500 |
| 16T | William Albert | Univ. Of Iowa | 14.450 |
| 16T | Javier Balboa | Univ. Of Iowa | 14.450 |
| 16T | Sean Senters | Stanford Univ. | 14.450 |
| 16T | Trevor Howard | Penn State Univ. | 14.450 |
| 20* | Phillip Pruett | Temple Univ. | 14.350 |
| 20* | Eric Viscardi | U.S. Naval Academy | 14.350 |
| 20T | Michael Levy | Stanford Univ. | 14.350 |
| 23T | Danny Steiner | Ohio State Univ. | 14.300 |
| 23T | Andrew Teal | Ohio State Univ. | 14.300 |
| 25T | John Leonard | Temple Univ. | 14.250 |
| 25T | Parker Raque | Penn State Univ. | 14.250 |
| 27T | Felix Aronovich | Penn State Univ. | 14.200 |
| 27T | Matthew del Junco | U.C. Berkeley - California | 14.200 |
| 29 | Kyle Zemeir | U.C. Berkeley - California | 14.100 |
| 30 | Jason Gaides | Univ. Illinois - Chicago | 14.000 |
| 31 | Larry Mayer | Ohio State Univ. | 13.950 |
| 32 | Allan Malone | Temple Univ. | 13.850 |
| 33 | Chris Junghans | U.S. Naval Academy | 13.700 |
| 34T | Jon Rydzefski | Temple Univ. | 13.650 |
| 34T | Joseph Hodges | Univ. Illinois - Chicago | 13.650 |
| 36 | Jean Monteclaro | U.C. Berkeley - California | 13.450 |
| 37 | Brett Statman | Temple Univ. | 12.450 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Felix Aronovich | Penn State Univ. | 15.050 |
| 2 | Trevor Howard | Penn State Univ. | 14.900 |
| 3T | Dennis Zaremski | Stanford Univ. | 14.750 |
| 3T | Jack Boyle | Univ. Of Iowa | 14.750 |
| 5T | Kyle Zemeir | U.C. Berkeley - California | 14.700 |
| 5T | Cameron Foreman | Stanford Univ. | 14.700 |
| 5T | Javier Balboa | Univ. Of Iowa | 14.700 |
| 8 | Brian Knott | Stanford Univ. | 14.650 |
| 9 | Jonathan Liu | U.C. Berkeley - California | 14.550 |
| 10T | Cyrus Dobre-Mofid | Univ. Of Iowa | 14.500 |
| 10T | Alex Tighe | Temple Univ. | 14.500 |
| 12T | Kevin Wolting | U.C. Berkeley - California | 14.400 |
| 12T | Eddie Penev | Stanford Univ. | 14.400 |
| 14T | Kevin Ko | U.C. Berkeley - California | 14.300 |
| 14T | Chris Turner | Stanford Univ. | 14.300 |
| 14T | Preston Gall | Penn State Univ. | 14.300 |
| 17T | Taylor Brana | Temple Univ. | 14.250 |
| 17T | Ryan Patterson | U.C. Berkeley - California | 14.250 |
| 17T | Mackenzie Dow | Penn State Univ. | 14.250 |
| 17T | Lance Alberhasky | Univ. Of Iowa | 14.250 |
| 21 | Alex Nork | Ohio State Univ. | 14.100 |
| 22T | Mitchell Landau | Univ. Of Iowa | 13.950 |
| 22T | Wasef Burbar | Penn State Univ. | 13.950 |
| 24 | Larry Mayer | Ohio State Univ. | 13.900 |
| 25 | Danny Steiner | Ohio State Univ. | 13.850 |
| 26T | Chris Junghans | U.S. Naval Academy | 13.700 |
| 26T | Daniel Zerbel | Univ. Illinois - Chicago | 13.700 |
| 28 | Joseph Hodges | Univ. Illinois - Chicago | 13.450 |
| 29 | David Ishida | Univ. Illinois - Chicago | 13.300 |
| 30 | Drew Moling | Ohio State Univ. | 13.250 |
| 31 | Alex Johnson | Ohio State Univ. | 13.200 |
| 32 | Allan Malone | Temple Univ. | 13.050 |
| 33 | Kevin Miner | Springfield College | 12.900 |
| 34 | Michael Bittner | Temple Univ. | 12.750 |
| 35 | Jason Gaides | Univ. Illinois - Chicago | 12.650 |
| 36 | Jon Rydzefski | Temple Univ. | 12.550 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Wasef Burbar | Penn State Univ. | 15.200 |
| 2 | Mackenzie Dow | Penn State Univ. | 14.750 |
| 3T | Matthew Felleman | Penn State Univ. | 14.600 |
| 3T | John Martin | Stanford Univ. | 14.600 |
| 5 | Brian Knott | Stanford Univ. | 14.550 |
| 6 | Tony Beck | Penn State Univ. | 14.500 |
| 7 | Mitchell Landau | Univ. Of Iowa | 14.450 |
| 8 | TJ Bzoskie | U.C. Berkeley - California | 14.400 |
| 9 | Paul Hichwa | Stanford Univ. | 14.300 |
| 10T | Alex Tighe | Temple Univ. | 14.200 |
| 10T | Alex Johnson | Ohio State Univ. | 14.200 |
| 10T | Eddie Penev | Stanford Univ. | 14.200 |
| 13 | Jack Boyle | Univ. Of Iowa | 14.150 |
| 14 | Joseph Hodges | Univ. Illinois - Chicago | 14.100 |
| 15 | Alex Nork | Ohio State Univ. | 14.000 |
| 16 | Kevin Ko | U.C. Berkeley - California | 13.950 |
| 17 | Daniel Zerbel | Univ. Illinois - Chicago | 13.800 |
| 18T | Travis Cameron | U.C. Berkeley - California | 13.750 |
| 18T | Felix Aronovich | Penn State Univ. | 13.750 |
| 20 | Lance Alberhasky | Univ. Of Iowa | 13.700 |
| 21 | Kyle Zemeir | U.C. Berkeley - California | 13.550 |
| 22 | Ryan Patterson | U.C. Berkeley - California | 13.500 |
| 23 | Brett Statman | Temple Univ. | 13.450 |
| 24 | Brandan Jones | Ohio State Univ. | 13.400 |
| 25 | Chris Junghans | U.S. Naval Academy | 13.200 |
| 26 | Michael Bittner | Temple Univ. | 13.150 |
| 27 | Misha Koudinov | Ohio State Univ. | 13.050 |
| 28 | Thomas Goodell | U.S. Naval Academy | 13.000 |
| 29T | Broderick Shemansky | Univ. Of Iowa | 12.900 |
| 29T | Allan Malone | Temple Univ. | 12.900 |
| 29T | Cameron Foreman | Stanford Univ. | 12.900 |
| 32 | Javier Balboa | Univ. Of Iowa | 12.850 |
| 33 | Drew Moling | Ohio State Univ. | 12.700 |
| 34 | Jason Gaides | Univ. Illinois - Chicago | 12.550 |
| 35 | Jon Rydzefski | Temple Univ. | 12.400 |
| 36 | Andrew Potts | U.S. Naval Academy | 11.950 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Eddie Penev | Stanford Univ. | 87.450 |
| 2 | Javier Balboa | Univ. Of Iowa | 84.200 |
| 3 | Chris Junghans | U.S. Naval Academy | 82.300 |
| 4 | Joseph Hodges | Univ. Illinois - Chicago | 80.950 |
| 5 | Jason Gaides | Univ. Illinois - Chicago | 79.950 |
| 6 | Jon Rydzefski | Temple Univ. | 78.300 |
| 7 | Allan Malone | Temple Univ. | 77.600 |
Last updated: 4/19/2013 9:32:34 PM
This web page was generated by ProScore 5 ™