| Men's NCAA Meet Results | ||
| 2013 NCAA Championships - Finals | ||
| Date: | April 20, 2013 | |
| Location: | Recreation Hall -- State College, PA | |
| Contents: |
Floor Pommel Rings Vault P Bars H Bar All-Around |
Team Standing Univ. Of Michigan Univ. Of Oklahoma Stanford Univ. Penn State Univ. Univ. Of Iowa Univ. Of Illinois |
| Place | Team | Score |
|---|---|---|
| 1 | Univ. Of Michigan | 443.200 |
| 2 | Univ. Of Oklahoma | 440.100 |
| 3 | Stanford Univ. | 436.150 |
| 4 | Penn State Univ. | 436.100 |
| 5 | Univ. Of Iowa | 426.450 |
| 6 | Univ. Of Illinois | 422.550 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Konner Ackerman | 14.400 | ||||||
| Alex Bubnov | 15.250 | ||||||
| Syque Caesar | 15.250 | 14.900 | 14.550 | ||||
| Adrian de los Angeles | 15.300 | 14.350 | 14.600 | 14.800 | 14.800 | 14.500 | 88.350 |
| Stacey Ervin | 14.350 | 15.050 | 14.700 | ||||
| Matt Freeman | 14.300 | 15.000 | |||||
| Jordan Gaarenstroom | 15.600 | ||||||
| Nick Hunter | 14.050 | 14.250 | |||||
| Dylan James | 14.700 | ||||||
| Sam Mikulak | 15.150 | 14.850 | 15.250 | 14.900 | 15.350 | 15.650 | 91.150 |
| Nolan Novak | 14.050 | ||||||
| Rohan Sebastian | 15.200 | 14.700 | |||||
| Michael Strathern | 13.900 | 14.100 | |||||
| Team Totals | 75.250 | 72.250 | 75.800 | 73.050 | 73.800 | 73.050 | 443.200 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Dylan Akers | 14.550 | ||||||
| Danny Berardini | 14.900 | 14.350 | |||||
| William Clement | 14.500 | 14.800 | |||||
| Todd Dowdy | 14.650 | ||||||
| Presten Ellsworth | 14.650 | 14.950 | 14.850 | 14.400 | |||
| Ethan Jose | 14.550 | ||||||
| Troy Nitzky | 14.050 | 14.800 | |||||
| Kanji Oyama | 15.250 | 14.500 | |||||
| Stanton Rehkemper | 14.500 | ||||||
| Michael Reid | 15.150 | ||||||
| Sergey Resnick | 13.800 | 14.500 | |||||
| Alec Robin | 14.750 | 14.000 | 13.550 | 15.400 | 14.400 | 14.550 | 86.650 |
| Michael Squires | 15.800 | ||||||
| Chris Stehl | 15.400 | 14.400 | |||||
| Raymond White | 14.400 | 14.600 | 14.700 | ||||
| Team Totals | 73.600 | 71.600 | 75.450 | 74.100 | 72.600 | 72.750 | 440.100 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Gabriel Alvarado | 13.050 | ||||||
| Kevin Baker | 14.500 | ||||||
| Jonathan Deaton | 14.450 | ||||||
| Cameron Foreman | 14.800 | 14.700 | |||||
| Paul Hichwa | 14.450 | 14.300 | |||||
| Brian Knott | 14.300 | 15.450 | 14.350 | ||||
| Michael Levy | 14.350 | 15.000 | 14.700 | ||||
| John Martin | 14.750 | 14.700 | |||||
| Jordan Nolff | 14.400 | 14.700 | |||||
| Eddie Penev | 15.350 | 13.900 | 14.600 | 15.200 | 14.150 | 14.150 | 87.350 |
| Sean Senters | 14.950 | 15.150 | |||||
| Chris Turner | 14.100 | 13.500 | 14.500 | ||||
| Dennis Zaremski | 14.850 | 14.800 | |||||
| Team Totals | 73.500 | 70.100 | 72.650 | 74.000 | 73.700 | 72.200 | 436.150 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Felix Aronovich | 14.400 | 14.200 | 14.700 | 14.300 | 14.700 | 14.600 | 86.900 |
| Tony Beck | 14.200 | ||||||
| Wasef Burbar | 14.100 | 14.350 | 13.000 | ||||
| Matt Chelberg | 14.800 | ||||||
| Mackenzie Dow | 14.250 | 14.350 | 14.500 | ||||
| Tristan Duverglas | 14.100 | ||||||
| Adrian Evans | 14.850 | ||||||
| Matthew Felleman | 14.800 | 15.100 | |||||
| Preston Gall | 14.450 | 13.600 | |||||
| Craig Hernandez | 14.850 | 14.100 | |||||
| Trevor Howard | 15.450 | 15.000 | 15.050 | 14.950 | |||
| Nihir Kothari | 14.500 | ||||||
| Parker Raque | 15.450 | 13.800 | |||||
| Scott Rosenthal | 15.350 | ||||||
| Ismael Sanabria | 14.550 | ||||||
| Team Totals | 73.600 | 71.850 | 75.000 | 72.300 | 71.950 | 71.400 | 436.100 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Lance Alberhasky | 14.500 | 13.950 | 13.850 | 13.600 | |||
| William Albert | 15.250 | 13.350 | |||||
| Javier Balboa | 13.850 | 13.550 | 15.400 | 14.750 | 14.350 | 13.750 | 85.650 |
| Jack Boyle | 14.050 | 14.700 | 14.400 | 14.300 | |||
| Cyrus Dobre-Mofid | 14.350 | 14.500 | |||||
| Brandon Field | 14.700 | 14.350 | |||||
| Anton Gryshayev | 13.850 | 15.550 | |||||
| Mitchell Landau | 14.400 | 14.400 | |||||
| Eric Lofstrom | 14.000 | 13.550 | |||||
| Matt Loochtan | 14.150 | 14.450 | |||||
| Del Vecchio Orozco | 12.600 | ||||||
| Broderick Shemansky | 13.200 | 14.200 | |||||
| Doug Sullivan | 14.000 | ||||||
| Team Totals | 71.400 | 67.200 | 74.850 | 71.250 | 71.500 | 70.250 | 426.450 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Logan Bradley | 14.250 | ||||||
| Fred Hartville | 12.900 | 15.300 | |||||
| Andrew Margolis | 14.300 | ||||||
| Chad Mason | 12.300 | ||||||
| Max Mayr | 14.650 | 14.500 | 12.550 | ||||
| Yoshi Mori | 14.850 | 13.300 | 13.150 | 14.450 | 12.900 | 13.750 | 82.400 |
| Joey Peters | 14.100 | 13.950 | 14.800 | 13.800 | 14.100 | 14.000 | 84.750 |
| Austin Phillips | 13.300 | 14.700 | |||||
| Cameron Rogers | 14.750 | 13.400 | |||||
| Vince Smurro | 15.050 | 13.950 | |||||
| Jacob Tilsley | 14.100 | 14.350 | |||||
| Alex Varga | 14.150 | 14.700 | |||||
| Mike Wilner | 15.350 | ||||||
| Josh Wilson | 14.500 | 13.400 | |||||
| Team Totals | 71.450 | 67.900 | 73.850 | 72.200 | 68.200 | 68.950 | 422.550 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Trevor Howard | Penn State Univ. | 15.450 |
| 2 | Eddie Penev | Stanford Univ. | 15.350 |
| 3 | Adrian de los Angeles | Univ. Of Michigan | 15.300 |
| 4T | Syque Caesar | Univ. Of Michigan | 15.250 |
| 4T | Kanji Oyama | Univ. Of Oklahoma | 15.250 |
| 6T | Danny Steiner | Ohio State Univ. | 15.200 |
| 6T | Rohan Sebastian | Univ. Of Michigan | 15.200 |
| 8 | Sam Mikulak | Univ. Of Michigan | 15.150 |
| 9 | Vince Smurro | Univ. Of Illinois | 15.050 |
| 10 | Sean Senters | Stanford Univ. | 14.950 |
| 11T | Craig Hernandez | Penn State Univ. | 14.850 |
| 11T | Yoshi Morinishi | Univ. Of Minnesota | 14.850 |
| 11T | Yoshi Mori | Univ. Of Illinois | 14.850 |
| 14 | Matt Chelberg | Penn State Univ. | 14.800 |
| 15T | Alec Robin | Univ. Of Oklahoma | 14.750 |
| 15T | Sean Bauer | Univ. Of Minnesota | 14.750 |
| 17 | Brandon Field | Univ. Of Iowa | 14.700 |
| 18 | Presten Ellsworth | Univ. Of Oklahoma | 14.650 |
| 19T | Dylan Akers | Univ. Of Oklahoma | 14.550 |
| 19T | Kip Webber | Army - West Point | 14.550 |
| 21T | Lance Alberhasky | Univ. Of Iowa | 14.500 |
| 21T | Josh Wilson | Univ. Of Illinois | 14.500 |
| 23 | Paul Hichwa | Stanford Univ. | 14.450 |
| 24T | Raymond White | Univ. Of Oklahoma | 14.400 |
| 24T | Felix Aronovich | Penn State Univ. | 14.400 |
| 24T | Jordan Nolff | Stanford Univ. | 14.400 |
| 27T | Michael Levy | Stanford Univ. | 14.350 |
| 27T | Matt Frey | Univ. Of Minnesota | 14.350 |
| 27T | Steven Lacombe | U.C. Berkeley - California | 14.350 |
| 27T | Stacey Ervin | Univ. Of Michigan | 14.350 |
| 31 | Wyatt Aycock | Univ. Of Nebraska | 14.300 |
| 32T | Matt Loochtan | Univ. Of Iowa | 14.150 |
| 32T | Alex Varga | Univ. Of Illinois | 14.150 |
| 34T | Joseph Hodges | Univ. Illinois - Chicago | 14.100 |
| 34T | Joey Peters | Univ. Of Illinois | 14.100 |
| 34T | Wasef Burbar | Penn State Univ. | 14.100 |
| 37 | Jack Boyle | Univ. Of Iowa | 14.050 |
| 38 | Eric Lofstrom | Univ. Of Iowa | 14.000 |
| 39 | Javier Balboa | Univ. Of Iowa | 13.850 |
| 40 | Daniel Potemski | William & Mary | 13.700 |
| 41 | Jason Gaides | Univ. Illinois - Chicago | 13.650 |
| 42 | Jeffrey Langenstein | U.C. Berkeley - California | 13.450 |
| 43 | Chris Junghans | U.S. Naval Academy | 13.100 |
| 44 | Fred Hartville | Univ. Of Illinois | 12.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Michael Reid | Univ. Of Oklahoma | 15.150 |
| 2 | Ellis Mannon | Univ. Of Minnesota | 15.000 |
| 3 | Michael Newburger | Ohio State Univ. | 14.950 |
| 4T | Sam Mikulak | Univ. Of Michigan | 14.850 |
| 4T | Adrian Evans | Penn State Univ. | 14.850 |
| 6 | John Martin | Stanford Univ. | 14.750 |
| 7T | Takahiro Kawada | U.C. Berkeley - California | 14.700 |
| 7T | Dylan James | Univ. Of Michigan | 14.700 |
| 9 | Raymond White | Univ. Of Oklahoma | 14.600 |
| 10 | Garrek Hojan-Clark | Army - West Point | 14.550 |
| 11 | Preston Gall | Penn State Univ. | 14.450 |
| 12 | Adrian de los Angeles | Univ. Of Michigan | 14.350 |
| 13T | Brian Knott | Stanford Univ. | 14.300 |
| 13T | Matt Freeman | Univ. Of Michigan | 14.300 |
| 15T | Chris Junghans | U.S. Naval Academy | 14.250 |
| 15T | Mackenzie Dow | Penn State Univ. | 14.250 |
| 15T | Ethan Lottman | Univ. Of Nebraska | 14.250 |
| 15T | Logan Bradley | Univ. Of Illinois | 14.250 |
| 19 | Felix Aronovich | Penn State Univ. | 14.200 |
| 20T | Wyatt Aycock | Univ. Of Nebraska | 14.100 |
| 20T | Chris Turner | Stanford Univ. | 14.100 |
| 20T | Jacob Tilsley | Univ. Of Illinois | 14.100 |
| 20T | Craig Hernandez | Penn State Univ. | 14.100 |
| 24T | Troy Nitzky | Univ. Of Oklahoma | 14.050 |
| 24T | Nolan Novak | Univ. Of Michigan | 14.050 |
| 26T | Doug Sullivan | Univ. Of Iowa | 14.000 |
| 26T | Alec Robin | Univ. Of Oklahoma | 14.000 |
| 28 | Joey Peters | Univ. Of Illinois | 13.950 |
| 29 | Eddie Penev | Stanford Univ. | 13.900 |
| 30 | Anton Gryshayev | Univ. Of Iowa | 13.850 |
| 31 | Sergey Resnick | Univ. Of Oklahoma | 13.800 |
| 32T | Eric Lofstrom | Univ. Of Iowa | 13.550 |
| 32T | Javier Balboa | Univ. Of Iowa | 13.550 |
| 32T | Joseph Hodges | Univ. Illinois - Chicago | 13.550 |
| 35T | Yoshi Mori | Univ. Of Illinois | 13.300 |
| 35T | Daniel Potemski | William & Mary | 13.300 |
| 37 | Broderick Shemansky | Univ. Of Iowa | 13.200 |
| 38 | Gabriel Alvarado | Stanford Univ. | 13.050 |
| 39 | Del Vecchio Orozco | Univ. Of Iowa | 12.600 |
| 40T | Chad Mason | Univ. Of Illinois | 12.300 |
| 40T | Lukasz Adamzcyk | Univ. Illinois - Chicago | 12.300 |
| 42 | Jason Gaides | Univ. Illinois - Chicago | 11.550 |
| 43 | Kip Webber | Army - West Point | 11.350 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Michael Squires | Univ. Of Oklahoma | 15.800 |
| 2 | Jordan Gaarenstroom | Univ. Of Michigan | 15.600 |
| 3 | Anton Gryshayev | Univ. Of Iowa | 15.550 |
| 4T | Landon Funiciello | William & Mary | 15.450 |
| 4T | Parker Raque | Penn State Univ. | 15.450 |
| 6T | Chris Stehl | Univ. Of Oklahoma | 15.400 |
| 6T | Javier Balboa | Univ. Of Iowa | 15.400 |
| 8T | Mike Wilner | Univ. Of Illinois | 15.350 |
| 8T | Scott Rosenthal | Penn State Univ. | 15.350 |
| 10T | Alex Bubnov | Univ. Of Michigan | 15.250 |
| 10T | William Albert | Univ. Of Iowa | 15.250 |
| 10T | Sam Mikulak | Univ. Of Michigan | 15.250 |
| 13 | Steven Lacombe | U.C. Berkeley - California | 15.100 |
| 14T | Michael Levy | Stanford Univ. | 15.000 |
| 14T | Matt Freeman | Univ. Of Michigan | 15.000 |
| 14T | Trevor Howard | Penn State Univ. | 15.000 |
| 17 | Presten Ellsworth | Univ. Of Oklahoma | 14.950 |
| 18T | Jack Metcalf | Univ. Of Minnesota | 14.850 |
| 18T | Ryan Ponce | Springfield College | 14.850 |
| 18T | Dennis Zaremski | Stanford Univ. | 14.850 |
| 21T | Troy Nitzky | Univ. Of Oklahoma | 14.800 |
| 21T | Joey Peters | Univ. Of Illinois | 14.800 |
| 23 | Cameron Rogers | Univ. Of Illinois | 14.750 |
| 24T | Jordan Nolff | Stanford Univ. | 14.700 |
| 24T | Jack Boyle | Univ. Of Iowa | 14.700 |
| 24T | Rohan Sebastian | Univ. Of Michigan | 14.700 |
| 24T | Felix Aronovich | Penn State Univ. | 14.700 |
| 28T | Max Mayr | Univ. Of Illinois | 14.650 |
| 28T | Drew Moling | Ohio State Univ. | 14.650 |
| 30T | Eddie Penev | Stanford Univ. | 14.600 |
| 30T | Adrian de los Angeles | Univ. Of Michigan | 14.600 |
| 32T | William Clement | Univ. Of Oklahoma | 14.500 |
| 32T | Nihir Kothari | Penn State Univ. | 14.500 |
| 34 | Gared Chapman | U.S. Air Force Academy | 14.350 |
| 35 | Andrew Margolis | Univ. Of Illinois | 14.300 |
| 36 | Wyatt Aycock | Univ. Of Nebraska | 14.000 |
| 37T | Daniel Potemski | William & Mary | 13.950 |
| 37T | Lance Alberhasky | Univ. Of Iowa | 13.950 |
| 39 | Joseph Hodges | Univ. Illinois - Chicago | 13.750 |
| 40T | Chris Junghans | U.S. Naval Academy | 13.700 |
| 40T | Kip Webber | Army - West Point | 13.700 |
| 42 | Alec Robin | Univ. Of Oklahoma | 13.550 |
| 43 | Chris Turner | Stanford Univ. | 13.500 |
| 44 | Jason Gaides | Univ. Illinois - Chicago | 13.250 |
| 45 | Yoshi Mori | Univ. Of Illinois | 13.150 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Alec Robin | Univ. Of Oklahoma | 15.400 |
| 2 | Fred Hartville | Univ. Of Illinois | 15.300 |
| 3 | Eddie Penev | Stanford Univ. | 15.200 |
| 4 | Sean Senters | Stanford Univ. | 15.150 |
| 5T | Neal Courter | William & Mary | 15.050 |
| 5* | Trevor Howard | Penn State Univ. | 15.050 |
| 5* | Stacey Ervin | Univ. Of Michigan | 15.050 |
| 8T | Grant Perdue | Univ. Of Nebraska | 15.000 |
| 8T | Jeff Treleaven | Ohio State Univ. | 15.000 |
| 10 | Sam Mikulak | Univ. Of Michigan | 14.900 |
| 11T | Presten Ellsworth | Univ. Of Oklahoma | 14.850 |
| 11T | Chris Jost | Springfield College | 14.850 |
| 13T | Adrian de los Angeles | Univ. Of Michigan | 14.800 |
| 13T | Matthew Felleman | Penn State Univ. | 14.800 |
| 15 | Javier Balboa | Univ. Of Iowa | 14.750 |
| 16T | Raymond White | Univ. Of Oklahoma | 14.700 |
| 16T | Michael Levy | Stanford Univ. | 14.700 |
| 16T | Alex Varga | Univ. Of Illinois | 14.700 |
| 19 | Todd Dowdy | Univ. Of Oklahoma | 14.650 |
| 20 | Steven Lacombe | U.C. Berkeley - California | 14.600 |
| 21 | Ismael Sanabria | Penn State Univ. | 14.550 |
| 22T | Kevin Baker | Stanford Univ. | 14.500 |
| 22T | Kanji Oyama | Univ. Of Oklahoma | 14.500 |
| 24* | Jonathan Deaton | Stanford Univ. | 14.450 |
| 24* | Matt Loochtan | Univ. Of Iowa | 14.450 |
| 24T | Yoshi Mori | Univ. Of Illinois | 14.450 |
| 27 | Konner Ackerman | Univ. Of Michigan | 14.400 |
| 28T | Brandon Field | Univ. Of Iowa | 14.350 |
| 28T | Jacob Tilsley | Univ. Of Illinois | 14.350 |
| 28T | Cyrus Dobre-Mofid | Univ. Of Iowa | 14.350 |
| 31T | Felix Aronovich | Penn State Univ. | 14.300 |
| 31T | Wyatt Aycock | Univ. Of Nebraska | 14.300 |
| 33* | Tristan Duverglas | Penn State Univ. | 14.100 |
| 33* | Kip Webber | Army - West Point | 14.100 |
| 35T | Chris Junghans | U.S. Naval Academy | 13.900 |
| 35T | Michael Strathern | Univ. Of Michigan | 13.900 |
| 37 | Joseph Hodges | Univ. Illinois - Chicago | 13.850 |
| 38T | Joey Peters | Univ. Of Illinois | 13.800 |
| 38T | Parker Raque | Penn State Univ. | 13.800 |
| 40 | Gared Chapman | U.S. Air Force Academy | 13.700 |
| 41 | Josh Wilson | Univ. Of Illinois | 13.400 |
| 42 | William Albert | Univ. Of Iowa | 13.350 |
| 43 | Daniel Potemski | William & Mary | 13.300 |
| 44 | Jason Gaides | Univ. Illinois - Chicago | 13.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brian Knott | Stanford Univ. | 15.450 |
| 2 | Sam Mikulak | Univ. Of Michigan | 15.350 |
| 3 | Trevor Howard | Penn State Univ. | 14.950 |
| 4T | Sam Chamberlain | Univ. Of Nebraska | 14.900 |
| 4T | Danny Berardini | Univ. Of Oklahoma | 14.900 |
| 4T | Syque Caesar | Univ. Of Michigan | 14.900 |
| 7 | Jonathan Liu | U.C. Berkeley - California | 14.850 |
| 8T | Cameron Foreman | Stanford Univ. | 14.800 |
| 8T | Dennis Zaremski | Stanford Univ. | 14.800 |
| 8T | Adrian de los Angeles | Univ. Of Michigan | 14.800 |
| 11T | Stacey Ervin | Univ. Of Michigan | 14.700 |
| 11T | Felix Aronovich | Penn State Univ. | 14.700 |
| 13T | Kyle Zemeir | U.C. Berkeley - California | 14.550 |
| 13T | Steve Jaciuk | Univ. Of Minnesota | 14.550 |
| 13T | Wyatt Aycock | Univ. Of Nebraska | 14.550 |
| 16T | Chris Turner | Stanford Univ. | 14.500 |
| 16* | Cyrus Dobre-Mofid | Univ. Of Iowa | 14.500 |
| 16* | Max Mayr | Univ. Of Illinois | 14.500 |
| 16T | Sergey Resnick | Univ. Of Oklahoma | 14.500 |
| 20T | Alec Robin | Univ. Of Oklahoma | 14.400 |
| 20T | Chris Stehl | Univ. Of Oklahoma | 14.400 |
| 20T | Mitchell Landau | Univ. Of Iowa | 14.400 |
| 20T | Presten Ellsworth | Univ. Of Oklahoma | 14.400 |
| 20T | Jack Boyle | Univ. Of Iowa | 14.400 |
| 25T | Mackenzie Dow | Penn State Univ. | 14.350 |
| 25T | Wasef Burbar | Penn State Univ. | 14.350 |
| 25T | Javier Balboa | Univ. Of Iowa | 14.350 |
| 28 | Alex Tighe | Temple Univ. | 14.250 |
| 29T | Mark Ringle | Univ. Of Nebraska | 14.150 |
| 29T | Eddie Penev | Stanford Univ. | 14.150 |
| 31 | Joey Peters | Univ. Of Illinois | 14.100 |
| 32T | Daniel Potemski | William & Mary | 14.050 |
| 32T | Nick Hunter | Univ. Of Michigan | 14.050 |
| 34 | Lance Alberhasky | Univ. Of Iowa | 13.850 |
| 35 | Chris Junghans | U.S. Naval Academy | 13.750 |
| 36 | Preston Gall | Penn State Univ. | 13.600 |
| 37 | Joseph Hodges | Univ. Illinois - Chicago | 13.500 |
| 38 | Cameron Rogers | Univ. Of Illinois | 13.400 |
| 39 | Austin Phillips | Univ. Of Illinois | 13.300 |
| 40 | Jason Gaides | Univ. Illinois - Chicago | 13.050 |
| 41 | Kip Webber | Army - West Point | 12.950 |
| 42 | Yoshi Mori | Univ. Of Illinois | 12.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sam Mikulak | Univ. Of Michigan | 15.650 |
| 2 | Matthew Felleman | Penn State Univ. | 15.100 |
| 3 | William Clement | Univ. Of Oklahoma | 14.800 |
| 4T | John Martin | Stanford Univ. | 14.700 |
| 4T | Austin Phillips | Univ. Of Illinois | 14.700 |
| 4T | Cameron Foreman | Stanford Univ. | 14.700 |
| 7 | Felix Aronovich | Penn State Univ. | 14.600 |
| 8T | Ethan Jose | Univ. Of Oklahoma | 14.550 |
| 8T | Alec Robin | Univ. Of Oklahoma | 14.550 |
| 8T | Syque Caesar | Univ. Of Michigan | 14.550 |
| 11T | Stanton Rehkemper | Univ. Of Oklahoma | 14.500 |
| 11T | Adrian de los Angeles | Univ. Of Michigan | 14.500 |
| 11T | Mackenzie Dow | Penn State Univ. | 14.500 |
| 14T | Mitchell Landau | Univ. Of Iowa | 14.400 |
| 14T | Steve Jaciuk | Univ. Of Minnesota | 14.400 |
| 14T | Josh Ungar | Univ. Of Nebraska | 14.400 |
| 17T | Brian Knott | Stanford Univ. | 14.350 |
| 17T | Danny Berardini | Univ. Of Oklahoma | 14.350 |
| 19T | Jack Boyle | Univ. Of Iowa | 14.300 |
| 19T | Paul Hichwa | Stanford Univ. | 14.300 |
| 21 | Nick Hunter | Univ. Of Michigan | 14.250 |
| 22T | Broderick Shemansky | Univ. Of Iowa | 14.200 |
| 22T | TJ Bzoskie | U.C. Berkeley - California | 14.200 |
| 22T | Tony Beck | Penn State Univ. | 14.200 |
| 22T | Alex Johnson | Ohio State Univ. | 14.200 |
| 26 | Eddie Penev | Stanford Univ. | 14.150 |
| 27 | Michael Strathern | Univ. Of Michigan | 14.100 |
| 28T | Joseph Hodges | Univ. Illinois - Chicago | 14.000 |
| 28T | Joey Peters | Univ. Of Illinois | 14.000 |
| 30T | Wyatt Aycock | Univ. Of Nebraska | 13.950 |
| 30T | Vince Smurro | Univ. Of Illinois | 13.950 |
| 32 | Daniel Potemski | William & Mary | 13.900 |
| 33 | Mac Ritchie | U.S. Air Force Academy | 13.800 |
| 34T | Javier Balboa | Univ. Of Iowa | 13.750 |
| 34T | Yoshi Mori | Univ. Of Illinois | 13.750 |
| 36 | Alex Tighe | Temple Univ. | 13.650 |
| 37 | Lance Alberhasky | Univ. Of Iowa | 13.600 |
| 38 | Chris Junghans | U.S. Naval Academy | 13.300 |
| 39 | Jason Gaides | Univ. Illinois - Chicago | 13.050 |
| 40 | Wasef Burbar | Penn State Univ. | 13.000 |
| 41 | Max Mayr | Univ. Of Illinois | 12.550 |
| 42 | Kip Webber | Army - West Point | 11.050 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sam Mikulak | Univ. Of Michigan | 91.150 |
| 2 | Adrian de los Angeles | Univ. Of Michigan | 88.350 |
| 3 | Eddie Penev | Stanford Univ. | 87.350 |
| 4 | Felix Aronovich | Penn State Univ. | 86.900 |
| 5 | Alec Robin | Univ. Of Oklahoma | 86.650 |
| 6 | Javier Balboa | Univ. Of Iowa | 85.650 |
| 7 | Wyatt Aycock | Univ. Of Nebraska | 85.200 |
| 8 | Joey Peters | Univ. Of Illinois | 84.750 |
| 9 | Joseph Hodges | Univ. Illinois - Chicago | 82.750 |
| 10 | Yoshi Mori | Univ. Of Illinois | 82.400 |
| 11 | Daniel Potemski | William & Mary | 82.200 |
| 12 | Chris Junghans | U.S. Naval Academy | 82.000 |
| 13 | Jason Gaides | Univ. Illinois - Chicago | 77.800 |
| 14 | Kip Webber | Army - West Point | 77.700 |
Last updated: 4/20/2013 9:43:36 PM
This web page was generated by ProScore 5 ™