| Men NCAA Meet Results | ||
| 2014 NCAA Championships - Qualifier | ||
| Date: | April 10, 2014 | |
| Location: | Crisler Center -- Ann Arbor, MI | |
| Contents: |
Floor Pommel Rings Vault P Bars H Bar All-Around |
Team Standing Univ. Of Oklahoma Stanford Univ. Univ. Of Illinois Univ. Of Iowa U.C. Berkeley - California William & Mary |
| Place | Team | Score |
|---|---|---|
| 1 | Univ. Of Oklahoma | 440.000 |
| 2 | Stanford Univ. | 433.550 |
| 3 | Univ. Of Illinois | 432.850 |
| 4 | Univ. Of Iowa | 425.950 |
| 5 | U.C. Berkeley - California | 425.700 |
| 6 | William & Mary | 415.350 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Danny Berardini | 14.600 | 14.700 | 14.750 | ||||
| Allan Bower | 14.650 | 14.600 | |||||
| Presten Ellsworth | 15.100 | 14.250 | 14.850 | 14.800 | |||
| Thao Viet Hoang | 14.400 | ||||||
| Kanji Oyama | 14.750 | 14.550 | 14.600 | ||||
| Stanton Rehkemper | 13.700 | ||||||
| Michael Reid | 15.200 | ||||||
| Sergey Resnick | 14.750 | 14.900 | |||||
| Alec Robin | 15.350 | 13.750 | 14.800 | 13.850 | |||
| Jacoby Rubin | 13.900 | 14.300 | |||||
| Michael Squires | 15.800 | ||||||
| Colin Van Wicklen | 15.000 | 14.850 | 14.500 | ||||
| Raymond White | 15.300 | 14.850 | 14.600 | ||||
| Team Totals | 75.500 | 73.200 | 73.600 | 73.700 | 72.900 | 71.100 | 440.000 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Kevin Baker | 13.300 | 14.200 | 14.450 | ||||
| Brandon Beckhardt | 14.400 | 14.050 | |||||
| David Frankl | 14.100 | ||||||
| Paul Hichwa | 14.650 | 15.350 | |||||
| Brian Knott | 14.550 | 15.300 | 12.900 | ||||
| Michael Levy | 15.150 | 14.250 | 14.600 | ||||
| Andrew Misiolek | 13.300 | ||||||
| Akash Modi | 15.250 | 15.050 | 14.450 | 14.750 | 15.050 | 12.900 | 87.450 |
| Taylor Seaton | 14.500 | 15.150 | |||||
| Sean Senters | 15.450 | 15.250 | |||||
| Chris Turner | 12.650 | 13.950 | 14.600 | ||||
| Dennis Zaremski | 15.300 | 14.700 | |||||
| Team Totals | 75.000 | 69.650 | 71.700 | 73.950 | 73.050 | 70.200 | 433.550 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Logan Bradley | 13.950 | ||||||
| Chandler Eggleston | 15.250 | 15.200 | 12.850 | ||||
| Matt Foster | 14.900 | ||||||
| Fred Hartville | 14.000 | 13.900 | |||||
| C.J. Maestas | 15.200 | 12.650 | 15.450 | 14.100 | 13.850 | 14.900 | 86.150 |
| Andrew Margolis | 14.700 | ||||||
| Chad Mason | 15.100 | ||||||
| Max Mayr | 14.700 | 14.500 | 14.000 | ||||
| Joey Peters | 14.450 | 13.600 | |||||
| Cameron Rogers | 13.750 | 14.300 | 14.450 | 13.800 | |||
| Cole Smith | 13.450 | ||||||
| Jacob Tilsley | 14.650 | ||||||
| Jordan Valdez | 15.200 | 15.200 | |||||
| Alex Varga | 13.700 | 14.550 | |||||
| Mike Wilner | 15.200 | ||||||
| Team Totals | 71.900 | 72.050 | 74.350 | 72.200 | 71.800 | 70.550 | 432.850 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Lance Alberhasky | 14.500 | 14.600 | 14.000 | ||||
| William Albert | 14.500 | ||||||
| Andrew Botto | 14.250 | 14.350 | |||||
| Jack Boyle | 13.900 | 13.450 | 14.850 | 13.800 | 15.000 | 13.450 | 84.450 |
| Cyrus Dobre-Mofid | 14.050 | 14.600 | 14.400 | 13.450 | |||
| Brandon Field | 13.200 | ||||||
| Mitchell Landau | 12.950 | 13.700 | 14.200 | ||||
| Matt Loochtan | 15.350 | 14.800 | 14.400 | 13.650 | |||
| Matt McGrath | 15.000 | 14.400 | 14.200 | ||||
| Emmanuel Monroy | 13.400 | ||||||
| Del Vecchio Orozco | 13.900 | ||||||
| Cory Paterson | 14.300 | ||||||
| David Spanier | 13.700 | ||||||
| Doug Sullivan | 14.900 | ||||||
| Team Totals | 71.500 | 68.850 | 72.800 | 72.050 | 71.350 | 69.400 | 425.950 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Donothan Bailey | 15.200 | 14.350 | 14.750 | 14.550 | 14.750 | 12.650 | 86.250 |
| Tanner Dowell | 13.300 | ||||||
| Takahiro Kawada | 14.550 | ||||||
| Jeffrey Langenstein | 15.050 | 13.800 | 14.800 | ||||
| Jonathan Liu | 13.550 | ||||||
| Ryan Patterson | 14.300 | 13.550 | 14.700 | 14.200 | 14.300 | ||
| Capri Sano | 12.900 | ||||||
| Kevin Tran | 13.900 | 13.450 | |||||
| Kevin Wolting | 14.300 | 14.450 | 14.300 | 13.350 | 14.000 | ||
| Kyle Zemeir | 14.400 | 12.800 | 14.200 | 14.450 | 15.000 | 14.650 | 85.500 |
| Team Totals | 72.850 | 69.950 | 70.750 | 72.800 | 70.850 | 68.500 | 425.700 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Keaton Ackerman | 14.200 | 14.200 | 13.050 | 13.250 | |||
| Neal Courter | 14.900 | 15.150 | 13.850 | ||||
| Michael Deitz | 13.700 | 14.100 | 13.950 | ||||
| Landon Funiciello | 13.900 | 15.650 | 14.100 | 14.800 | |||
| J.J. Jindra | 13.450 | 11.400 | 13.500 | ||||
| Rob Meyer | 13.200 | ||||||
| Sam Patterson | 12.200 | 14.600 | |||||
| Daniel Potemski | 13.450 | 13.350 | 14.400 | 14.650 | 14.050 | 13.600 | 83.500 |
| Aria Sabbagh | 14.100 | ||||||
| Peter Ten Eyck | 13.900 | 13.150 | |||||
| Jason Wang | 13.550 | ||||||
| Team Totals | 70.150 | 68.200 | 68.850 | 72.100 | 67.900 | 68.150 | 415.350 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sean Senters | Stanford Univ. | 15.450 |
| 2T | Alec Robin | Univ. Of Oklahoma | 15.350 |
| 2T | Matt Loochtan | Univ. Of Iowa | 15.350 |
| 4 | Raymond White | Univ. Of Oklahoma | 15.300 |
| 5* | Akash Modi | Stanford Univ. | 15.250 |
| 5* | Chandler Eggleston | Univ. Of Illinois | 15.250 |
| 7T | Donothan Bailey | U.C. Berkeley - California | 15.200 |
| 7T | C.J. Maestas | Univ. Of Illinois | 15.200 |
| 9 | Michael Levy | Stanford Univ. | 15.150 |
| 10 | Presten Ellsworth | Univ. Of Oklahoma | 15.100 |
| 11 | Jeffrey Langenstein | U.C. Berkeley - California | 15.050 |
| 12T | Colin Van Wicklen | Univ. Of Oklahoma | 15.000 |
| 12T | Matt McGrath | Univ. Of Iowa | 15.000 |
| 14 | Neal Courter | William & Mary | 14.900 |
| 15 | Kanji Oyama | Univ. Of Oklahoma | 14.750 |
| 16 | Paul Hichwa | Stanford Univ. | 14.650 |
| 17 | Taylor Seaton | Stanford Univ. | 14.500 |
| 18 | Kyle Zemeir | U.C. Berkeley - California | 14.400 |
| 19 | Ryan Patterson | U.C. Berkeley - California | 14.300 |
| 20T | Keaton Ackerman | William & Mary | 14.200 |
| 20T | Mitchell Larios | U.S. Naval Academy | 14.200 |
| 22 | Cyrus Dobre-Mofid | Univ. Of Iowa | 14.050 |
| 23T | Fred Hartville | Univ. Of Illinois | 14.000 |
| 23T | Chris Junghans | U.S. Naval Academy | 14.000 |
| 25T | Kevin Tran | U.C. Berkeley - California | 13.900 |
| 25T | Jack Boyle | Univ. Of Iowa | 13.900 |
| 25T | Landon Funiciello | William & Mary | 13.900 |
| 28 | Cameron Rogers | Univ. Of Illinois | 13.750 |
| 29T | Michael Deitz | William & Mary | 13.700 |
| 29T | Alex Varga | Univ. Of Illinois | 13.700 |
| 31 | Daniel Potemski | William & Mary | 13.450 |
| 32 | Brandon Field | Univ. Of Iowa | 13.200 |
| 33 | Jon Rydzefski | Temple Univ. | 13.100 |
| 34 | Jonathon Tang | U.S. Naval Academy | 12.900 |
| 35 | Jakob Welsh | Temple Univ. | 12.750 |
| 36 | Eric Viscardi | U.S. Naval Academy | 12.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Michael Reid | Univ. Of Oklahoma | 15.200 |
| 2 | Chad Mason | Univ. Of Illinois | 15.100 |
| 3 | Akash Modi | Stanford Univ. | 15.050 |
| 4T | Doug Sullivan | Univ. Of Iowa | 14.900 |
| 4T | Matt Foster | Univ. Of Illinois | 14.900 |
| 6 | Raymond White | Univ. Of Oklahoma | 14.850 |
| 7 | Sergey Resnick | Univ. Of Oklahoma | 14.750 |
| 8T | Allan Bower | Univ. Of Oklahoma | 14.650 |
| 8T | Jacob Tilsley | Univ. Of Illinois | 14.650 |
| 10T | Takahiro Kawada | U.C. Berkeley - California | 14.550 |
| 10T | Brian Knott | Stanford Univ. | 14.550 |
| 12 | Donothan Bailey | U.C. Berkeley - California | 14.350 |
| 13 | Kevin Wolting | U.C. Berkeley - California | 14.300 |
| 14 | John Zirna | Springfield College | 14.250 |
| 15 | Keaton Ackerman | William & Mary | 14.200 |
| 16 | David Frankl | Stanford Univ. | 14.100 |
| 17 | Logan Bradley | Univ. Of Illinois | 13.950 |
| 18* | Peter Ten Eyck | William & Mary | 13.900 |
| 18* | Del Vecchio Orozco | Univ. Of Iowa | 13.900 |
| 20 | Alec Robin | Univ. Of Oklahoma | 13.750 |
| 21T | David Spanier | Univ. Of Iowa | 13.700 |
| 21T | Eric Morrison | U.S. Naval Academy | 13.700 |
| 23 | Jason Wang | William & Mary | 13.550 |
| 24T | Kevin Tran | U.C. Berkeley - California | 13.450 |
| 24T | Cole Smith | Univ. Of Illinois | 13.450 |
| 24T | Jack Boyle | Univ. Of Iowa | 13.450 |
| 27 | Emmanuel Monroy | Univ. Of Iowa | 13.400 |
| 28 | Daniel Potemski | William & Mary | 13.350 |
| 29T | Tanner Dowell | U.C. Berkeley - California | 13.300 |
| 29T | Andrew Misiolek | Stanford Univ. | 13.300 |
| 31 | Rob Meyer | William & Mary | 13.200 |
| 32T | Jakob Welsh | Temple Univ. | 13.000 |
| 32T | Andrew Potts | U.S. Naval Academy | 13.000 |
| 32T | Chris Junghans | U.S. Naval Academy | 13.000 |
| 35 | Mitchell Landau | Univ. Of Iowa | 12.950 |
| 36 | Kyle Zemeir | U.C. Berkeley - California | 12.800 |
| 37T | C.J. Maestas | Univ. Of Illinois | 12.650 |
| 37T | Chris Turner | Stanford Univ. | 12.650 |
| 39 | Jon Rydzefski | Temple Univ. | 11.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Michael Squires | Univ. Of Oklahoma | 15.800 |
| 2 | Landon Funiciello | William & Mary | 15.650 |
| 3 | C.J. Maestas | Univ. Of Illinois | 15.450 |
| 4 | Dennis Zaremski | Stanford Univ. | 15.300 |
| 5 | Mike Wilner | Univ. Of Illinois | 15.200 |
| 6 | Jack Boyle | Univ. Of Iowa | 14.850 |
| 7 | Matt Loochtan | Univ. Of Iowa | 14.800 |
| 8 | Donothan Bailey | U.C. Berkeley - California | 14.750 |
| 9* | Max Mayr | Univ. Of Illinois | 14.700 |
| 9* | Andrew Margolis | Univ. Of Illinois | 14.700 |
| 11 | Ryan Ponce | Springfield College | 14.650 |
| 12 | Danny Berardini | Univ. Of Oklahoma | 14.600 |
| 13 | Kanji Oyama | Univ. Of Oklahoma | 14.550 |
| 14 | Lance Alberhasky | Univ. Of Iowa | 14.500 |
| 15T | Kevin Wolting | U.C. Berkeley - California | 14.450 |
| 15T | Akash Modi | Stanford Univ. | 14.450 |
| 15T | Joshua Steves | U.S. Naval Academy | 14.450 |
| 18T | Daniel Potemski | William & Mary | 14.400 |
| 18T | Thao Viet Hoang | Univ. Of Oklahoma | 14.400 |
| 18T | Brandon Beckhardt | Stanford Univ. | 14.400 |
| 18T | Matt McGrath | Univ. Of Iowa | 14.400 |
| 22 | Cameron Rogers | Univ. Of Illinois | 14.300 |
| 23T | Presten Ellsworth | Univ. Of Oklahoma | 14.250 |
| 23T | Andrew Botto | Univ. Of Iowa | 14.250 |
| 23T | Michael Levy | Stanford Univ. | 14.250 |
| 26 | Kyle Zemeir | U.C. Berkeley - California | 14.200 |
| 27 | Evan Eigner | Temple Univ. | 13.900 |
| 28 | Jeffrey Langenstein | U.C. Berkeley - California | 13.800 |
| 29 | Chris Junghans | U.S. Naval Academy | 13.650 |
| 30T | Jon Rydzefski | Temple Univ. | 13.600 |
| 30T | Thomas Goodell | U.S. Naval Academy | 13.600 |
| 32T | Jakob Welsh | Temple Univ. | 13.550 |
| 32T | Ryan Patterson | U.C. Berkeley - California | 13.550 |
| 34 | J.J. Jindra | William & Mary | 13.450 |
| 35 | Kevin Baker | Stanford Univ. | 13.300 |
| 36 | Peter Ten Eyck | William & Mary | 13.150 |
| 37 | Pat Hanley | Springfield College | 12.950 |
| 38 | Sam Patterson | William & Mary | 12.200 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sean Senters | Stanford Univ. | 15.250 |
| 2 | Chandler Eggleston | Univ. Of Illinois | 15.200 |
| 3* | Neal Courter | William & Mary | 15.150 |
| 3* | Taylor Seaton | Stanford Univ. | 15.150 |
| 5T | Colin Van Wicklen | Univ. Of Oklahoma | 14.850 |
| 5T | Presten Ellsworth | Univ. Of Oklahoma | 14.850 |
| 7* | Alec Robin | Univ. Of Oklahoma | 14.800 |
| 7* | Jeffrey Langenstein | U.C. Berkeley - California | 14.800 |
| 9 | Akash Modi | Stanford Univ. | 14.750 |
| 10 | Ryan Patterson | U.C. Berkeley - California | 14.700 |
| 11 | Daniel Potemski | William & Mary | 14.650 |
| 12* | Raymond White | Univ. Of Oklahoma | 14.600 |
| 12* | Michael Levy | Stanford Univ. | 14.600 |
| 12* | Cyrus Dobre-Mofid | Univ. Of Iowa | 14.600 |
| 12* | Kanji Oyama | Univ. Of Oklahoma | 14.600 |
| 16* | Alex Varga | Univ. Of Illinois | 14.550 |
| 16* | Donothan Bailey | U.C. Berkeley - California | 14.550 |
| 18 | William Albert | Univ. Of Iowa | 14.500 |
| 19* | Cameron Rogers | Univ. Of Illinois | 14.450 |
| 19* | Kyle Zemeir | U.C. Berkeley - California | 14.450 |
| 21 | Matt Loochtan | Univ. Of Iowa | 14.400 |
| 22 | Andrew Botto | Univ. Of Iowa | 14.350 |
| 23 | Kevin Wolting | U.C. Berkeley - California | 14.300 |
| 24T | Kevin Baker | Stanford Univ. | 14.200 |
| 24T | Matt McGrath | Univ. Of Iowa | 14.200 |
| 24T | Mitchell Larios | U.S. Naval Academy | 14.200 |
| 27T | Landon Funiciello | William & Mary | 14.100 |
| 27T | Michael Deitz | William & Mary | 14.100 |
| 27T | Aria Sabbagh | William & Mary | 14.100 |
| 27T | C.J. Maestas | Univ. Of Illinois | 14.100 |
| 31 | Chris Junghans | U.S. Naval Academy | 14.000 |
| 32 | Jakob Welsh | Temple Univ. | 13.950 |
| 33 | Fred Hartville | Univ. Of Illinois | 13.900 |
| 34 | Jack Boyle | Univ. Of Iowa | 13.800 |
| 35 | Jon Rydzefski | Temple Univ. | 13.300 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brian Knott | Stanford Univ. | 15.300 |
| 2 | Jordan Valdez | Univ. Of Illinois | 15.200 |
| 3 | Akash Modi | Stanford Univ. | 15.050 |
| 4T | Kyle Zemeir | U.C. Berkeley - California | 15.000 |
| 4T | Jack Boyle | Univ. Of Iowa | 15.000 |
| 6 | Sergey Resnick | Univ. Of Oklahoma | 14.900 |
| 7T | Presten Ellsworth | Univ. Of Oklahoma | 14.800 |
| 7T | Landon Funiciello | William & Mary | 14.800 |
| 9 | Donothan Bailey | U.C. Berkeley - California | 14.750 |
| 10* | Dennis Zaremski | Stanford Univ. | 14.700 |
| 10* | Danny Berardini | Univ. Of Oklahoma | 14.700 |
| 12T | Sam Patterson | William & Mary | 14.600 |
| 12* | Allan Bower | Univ. Of Oklahoma | 14.600 |
| 12* | Lance Alberhasky | Univ. Of Iowa | 14.600 |
| 15 | Max Mayr | Univ. Of Illinois | 14.500 |
| 16 | Joey Peters | Univ. Of Illinois | 14.450 |
| 17 | Cyrus Dobre-Mofid | Univ. Of Iowa | 14.400 |
| 18 | Ryan Patterson | U.C. Berkeley - California | 14.200 |
| 19 | Chris Junghans | U.S. Naval Academy | 14.100 |
| 20T | Daniel Potemski | William & Mary | 14.050 |
| 20T | Brandon Beckhardt | Stanford Univ. | 14.050 |
| 22 | Chris Turner | Stanford Univ. | 13.950 |
| 23 | Jacoby Rubin | Univ. Of Oklahoma | 13.900 |
| 24 | C.J. Maestas | Univ. Of Illinois | 13.850 |
| 25T | John Zirna | Springfield College | 13.800 |
| 25T | Mitchell Larios | U.S. Naval Academy | 13.800 |
| 25T | Cameron Rogers | Univ. Of Illinois | 13.800 |
| 28 | Mitchell Landau | Univ. Of Iowa | 13.700 |
| 29 | Matt Loochtan | Univ. Of Iowa | 13.650 |
| 30 | Jonathan Liu | U.C. Berkeley - California | 13.550 |
| 31 | Jon Rydzefski | Temple Univ. | 13.450 |
| 32 | Kevin Wolting | U.C. Berkeley - California | 13.350 |
| 33 | Keaton Ackerman | William & Mary | 13.050 |
| 34 | Jakob Welsh | Temple Univ. | 12.650 |
| 35 | J.J. Jindra | William & Mary | 11.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Paul Hichwa | Stanford Univ. | 15.350 |
| 2 | Jordan Valdez | Univ. Of Illinois | 15.200 |
| 3 | C.J. Maestas | Univ. Of Illinois | 14.900 |
| 4 | Danny Berardini | Univ. Of Oklahoma | 14.750 |
| 5 | Kyle Zemeir | U.C. Berkeley - California | 14.650 |
| 6 | Chris Turner | Stanford Univ. | 14.600 |
| 7 | Colin Van Wicklen | Univ. Of Oklahoma | 14.500 |
| 8 | Kevin Baker | Stanford Univ. | 14.450 |
| 9T | Cory Paterson | Univ. Of Iowa | 14.300 |
| 9T | Jacoby Rubin | Univ. Of Oklahoma | 14.300 |
| 9T | Ryan Patterson | U.C. Berkeley - California | 14.300 |
| 12 | Mitchell Landau | Univ. Of Iowa | 14.200 |
| 13T | Max Mayr | Univ. Of Illinois | 14.000 |
| 13T | Lance Alberhasky | Univ. Of Iowa | 14.000 |
| 13T | Kevin Wolting | U.C. Berkeley - California | 14.000 |
| 16 | Michael Deitz | William & Mary | 13.950 |
| 17T | Neal Courter | William & Mary | 13.850 |
| 17T | Alec Robin | Univ. Of Oklahoma | 13.850 |
| 19 | Stanton Rehkemper | Univ. Of Oklahoma | 13.700 |
| 20T | Andrew Potts | U.S. Naval Academy | 13.600 |
| 20T | Joey Peters | Univ. Of Illinois | 13.600 |
| 20T | Daniel Potemski | William & Mary | 13.600 |
| 20T | Jon Rydzefski | Temple Univ. | 13.600 |
| 24 | J.J. Jindra | William & Mary | 13.500 |
| 25T | Cyrus Dobre-Mofid | Univ. Of Iowa | 13.450 |
| 25T | Jack Boyle | Univ. Of Iowa | 13.450 |
| 27 | Chris Junghans | U.S. Naval Academy | 13.350 |
| 28 | Keaton Ackerman | William & Mary | 13.250 |
| 29T | Brian Knott | Stanford Univ. | 12.900 |
| 29T | Capri Sano | U.C. Berkeley - California | 12.900 |
| 29T | Akash Modi | Stanford Univ. | 12.900 |
| 32 | Chandler Eggleston | Univ. Of Illinois | 12.850 |
| 33 | Donothan Bailey | U.C. Berkeley - California | 12.650 |
| 34 | Jonathon Tang | U.S. Naval Academy | 12.550 |
| 35 | Jakob Welsh | Temple Univ. | 12.150 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Akash Modi | Stanford Univ. | 87.450 |
| 2 | Donothan Bailey | U.C. Berkeley - California | 86.250 |
| 3 | C.J. Maestas | Univ. Of Illinois | 86.150 |
| 4 | Kyle Zemeir | U.C. Berkeley - California | 85.500 |
| 5 | Jack Boyle | Univ. Of Iowa | 84.450 |
| 6 | Daniel Potemski | William & Mary | 83.500 |
| 7 | Chris Junghans | U.S. Naval Academy | 82.100 |
| 8 | Jon Rydzefski | Temple Univ. | 78.950 |
| 9 | Jakob Welsh | Temple Univ. | 78.050 |
Last updated: 4/10/2014 3:50 PM
This web page was generated by ProScore 5 ™