| Men NCAA Meet Results | ||
| 2014 NCAA Championships - Qualifier | ||
| Date: | April 10, 2014 | |
| Location: | Crisler Center -- Ann Arbor, MI | |
| Contents: |
Floor Pommel Rings Vault P Bars H Bar All-Around |
Team Standing Univ. Of Michigan Ohio State Univ. Penn State Univ. Univ. Of Minnesota Univ. Of Nebraska U.S. Air Force Academy |
| Place | Team | Score |
|---|---|---|
| 1 | Univ. Of Michigan | 444.100 |
| 2 | Ohio State Univ. | 437.950 |
| 3 | Penn State Univ. | 433.100 |
| 4 | Univ. Of Minnesota | 429.550 |
| 5 | Univ. Of Nebraska | 426.350 |
| 6 | U.S. Air Force Academy | 418.200 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Konner Ackerman | 15.050 | 14.050 | |||||
| Alex Bubnov | 14.800 | ||||||
| Syque Caesar | 14.900 | 15.200 | 15.600 | ||||
| Stacey Ervin | 15.600 | 14.850 | 14.050 | ||||
| Matt Freeman | 14.850 | 14.650 | |||||
| Jordan Gaarenstroom | 14.950 | 14.600 | |||||
| Hub Humphrey | 14.650 | ||||||
| Nick Hunter | 13.800 | 15.200 | 14.250 | ||||
| Dylan James | 14.200 | ||||||
| Colin Mahar | 14.200 | ||||||
| Sam Mikulak | 14.650 | 15.500 | 15.050 | 15.650 | 14.400 | ||
| Nolan Novak | 15.050 | ||||||
| Tristian Perez-Rivera | 14.900 | 14.900 | |||||
| Paul Rizkalla Jr. | 14.900 | 15.200 | |||||
| Anthony Stefanelli | 14.450 | ||||||
| Team Totals | 74.250 | 73.400 | 73.500 | 75.100 | 75.500 | 72.350 | 444.100 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Jake Dastrup | 14.400 | 14.500 | 14.000 | 14.900 | |||
| Will Jeffreys | 14.700 | ||||||
| Alex Johnson | 14.050 | 12.950 | 15.050 | ||||
| Misha Koudinov | 14.350 | 15.350 | 13.250 | ||||
| Jake Martin | 15.000 | 14.500 | 0.000 | 15.100 | 0.000 | 14.600 | 59.200 |
| Larry Mayer | 14.800 | ||||||
| Logan Melander | 14.350 | ||||||
| Sean Melton | 15.200 | 14.750 | 14.450 | 0.000 | 15.900 | 14.000 | 74.300 |
| Drew Moling | 14.800 | ||||||
| Michael Newburger | 15.100 | ||||||
| Alex Nork | 14.300 | 14.350 | |||||
| Danny Steiner | 15.400 | 13.450 | |||||
| Jeff Treleaven | 15.300 | 15.100 | |||||
| Team Totals | 75.300 | 73.200 | 72.300 | 73.350 | 72.550 | 71.250 | 437.950 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Wasef Burbar | 14.700 | 13.900 | 14.650 | ||||
| Leroy Clarke, Jr. | 13.900 | 14.150 | 14.300 | ||||
| Tristan Duverglas | 15.250 | ||||||
| Adrian Evans | 14.100 | ||||||
| Matthew Felleman | 13.800 | 14.800 | 14.750 | ||||
| Preston Gall | 14.150 | 14.450 | |||||
| Craig Hernandez | 14.850 | 15.500 | 13.650 | ||||
| Trevor Howard | 15.350 | 12.150 | 15.200 | 14.900 | 14.950 | 13.500 | 86.050 |
| Néstor Rodríguez | 12.200 | 13.500 | 13.850 | 15.250 | 14.800 | ||
| Alexis Torres | 15.000 | 15.000 | 14.350 | 14.350 | |||
| Team Totals | 73.700 | 69.850 | 71.500 | 73.150 | 72.850 | 72.050 | 433.100 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Sean Bauer | 14.700 | 14.000 | 14.500 | ||||
| Steffen Beck | 14.550 | ||||||
| Zack Chase | 14.450 | 15.000 | 15.000 | ||||
| Nathan Fortunato | 12.350 | ||||||
| Matt Frey | 14.350 | 15.100 | |||||
| Steve Jaciuk | 14.350 | 15.150 | 14.850 | ||||
| Adam Kern | 13.400 | 13.500 | 14.550 | ||||
| Zach Liebler | 14.750 | ||||||
| Ellis Mannon | 14.150 | 15.050 | 13.900 | 14.400 | 15.150 | 13.900 | 86.550 |
| Jack Metcalf | 14.650 | ||||||
| Paul Montague, Jr. | 14.300 | 14.500 | 14.000 | 12.350 | |||
| Justin Morinishi | 14.250 | ||||||
| John Scallon | 14.300 | ||||||
| Spencer Smith | 14.000 | ||||||
| Sam Wright | 14.150 | ||||||
| Team Totals | 71.550 | 71.700 | 72.500 | 72.800 | 71.750 | 69.250 | 429.550 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Wyatt Aycock | 14.450 | 14.700 | 14.600 | 14.600 | 14.850 | 13.750 | 86.950 |
| Sam Chamberlain | 14.450 | 13.500 | |||||
| Austin Epperson | 13.800 | 13.850 | 13.700 | ||||
| Travis Gollott | 13.500 | ||||||
| Zach Hedval | 14.400 | ||||||
| Andrew House | 14.450 | 13.550 | |||||
| Louis Klein | 14.200 | 14.600 | |||||
| Robbie Kocks | 15.200 | ||||||
| Ethan Lottman | 15.300 | 13.700 | |||||
| Grant Perdue | 14.850 | 13.700 | 15.200 | ||||
| C.J. Schaaf | 13.550 | 14.500 | |||||
| Eric Schryver | 12.600 | 14.200 | 14.450 | ||||
| Josh Ungar | 14.400 | 13.800 | 13.700 | ||||
| Team Totals | 71.650 | 69.700 | 71.700 | 72.550 | 70.600 | 70.150 | 426.350 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Denis Aurelius | 15.150 | 13.450 | 14.200 | ||||
| Skyler Awisus | 12.800 | 14.250 | |||||
| Chase Cannon | 12.150 | 13.350 | 13.950 | ||||
| Gared Chapman | 14.700 | 14.700 | |||||
| Greg Chaput | 13.900 | 14.350 | |||||
| Patrick Duffy | 11.750 | ||||||
| Nick Gaudlip | 13.850 | 14.200 | 14.800 | ||||
| Tyler Huebner | 14.300 | ||||||
| Nick Owen | 14.200 | ||||||
| Josh Ramos | 14.300 | 14.350 | |||||
| Mac Ritchie | 14.100 | ||||||
| Tim Wang | 12.900 | 15.000 | 13.600 | 14.100 | 13.650 | 14.400 | 83.650 |
| Ben Zaiser | 13.950 | 13.550 | 14.250 | ||||
| Team Totals | 70.150 | 67.000 | 69.600 | 70.600 | 69.350 | 71.500 | 418.200 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Stacey Ervin | Univ. Of Michigan | 15.600 |
| 2 | Danny Steiner | Ohio State Univ. | 15.400 |
| 3 | Trevor Howard | Penn State Univ. | 15.350 |
| 4 | Jeff Treleaven | Ohio State Univ. | 15.300 |
| 5 | Sean Melton | Ohio State Univ. | 15.200 |
| 6 | Denis Aurelius | U.S. Air Force Academy | 15.150 |
| 7T | Alexis Torres | Penn State Univ. | 15.000 |
| 7T | Jake Martin | Ohio State Univ. | 15.000 |
| 9 | Tristian Perez-Rivera | Univ. Of Michigan | 14.900 |
| 10T | Grant Perdue | Univ. Of Nebraska | 14.850 |
| 10T | Craig Hernandez | Penn State Univ. | 14.850 |
| 12 | Zach Liebler | Univ. Of Minnesota | 14.750 |
| 13T | Sean Bauer | Univ. Of Minnesota | 14.700 |
| 13T | Wasef Burbar | Penn State Univ. | 14.700 |
| 15T | Hub Humphrey | Univ. Of Michigan | 14.650 |
| 15T | Sam Mikulak | Univ. Of Michigan | 14.650 |
| 17* | Wyatt Aycock | Univ. Of Nebraska | 14.450 |
| 17* | Zack Chase | Univ. Of Minnesota | 14.450 |
| 17T | Andrew House | Univ. Of Nebraska | 14.450 |
| 17T | Anthony Stefanelli | Univ. Of Michigan | 14.450 |
| 21T | Josh Ungar | Univ. Of Nebraska | 14.400 |
| 21T | Jake Dastrup | Ohio State Univ. | 14.400 |
| 23 | Josh Ramos | U.S. Air Force Academy | 14.300 |
| 24 | Justin Morinishi | Univ. Of Minnesota | 14.250 |
| 25 | Joe Pritts | Army - West Point | 14.200 |
| 26 | Ellis Mannon | Univ. Of Minnesota | 14.150 |
| 27 | Jason Gaides | Univ. Illinois - Chicago | 14.000 |
| 28T | Jesse Glenn | Army - West Point | 13.950 |
| 28T | Ben Zaiser | U.S. Air Force Academy | 13.950 |
| 28T | Kip Webber | Army - West Point | 13.950 |
| 31 | Nick Gaudlip | U.S. Air Force Academy | 13.850 |
| 32 | Matthew Felleman | Penn State Univ. | 13.800 |
| 33 | Travis Gollott | Univ. Of Nebraska | 13.500 |
| 34 | Adam Kern | Univ. Of Minnesota | 13.400 |
| 35 | Tim Wang | U.S. Air Force Academy | 12.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1T | Sam Mikulak | Univ. Of Michigan | 15.500 |
| 1T | Craig Hernandez | Penn State Univ. | 15.500 |
| 3 | Ethan Lottman | Univ. Of Nebraska | 15.300 |
| 4 | Michael Newburger | Ohio State Univ. | 15.100 |
| 5T | Nolan Novak | Univ. Of Michigan | 15.050 |
| 5T | Ellis Mannon | Univ. Of Minnesota | 15.050 |
| 7 | Tim Wang | U.S. Air Force Academy | 15.000 |
| 8 | Matt Freeman | Univ. Of Michigan | 14.850 |
| 9 | Sean Melton | Ohio State Univ. | 14.750 |
| 10 | Wyatt Aycock | Univ. Of Nebraska | 14.700 |
| 11 | Steffen Beck | Univ. Of Minnesota | 14.550 |
| 12T | Jake Dastrup | Ohio State Univ. | 14.500 |
| 12T | Jake Martin | Ohio State Univ. | 14.500 |
| 14 | Misha Koudinov | Ohio State Univ. | 14.350 |
| 15T | John Scallon | Univ. Of Minnesota | 14.300 |
| 15T | Paul Montague, Jr. | Univ. Of Minnesota | 14.300 |
| 17T | Dylan James | Univ. Of Michigan | 14.200 |
| 17T | Nick Owen | U.S. Air Force Academy | 14.200 |
| 19 | Preston Gall | Penn State Univ. | 14.150 |
| 20 | Adrian Evans | Penn State Univ. | 14.100 |
| 21T | Greg Chaput | U.S. Air Force Academy | 13.900 |
| 21T | Jesse Glenn | Army - West Point | 13.900 |
| 21T | Leroy Clarke, Jr. | Penn State Univ. | 13.900 |
| 24 | Lukasz Adamczyk | Univ. Illinois - Chicago | 13.850 |
| 25 | Nick Hunter | Univ. Of Michigan | 13.800 |
| 26 | Jason Gaides | Univ. Illinois - Chicago | 13.600 |
| 27T | Andrew House | Univ. Of Nebraska | 13.550 |
| 27T | C.J. Schaaf | Univ. Of Nebraska | 13.550 |
| 29 | Adam Kern | Univ. Of Minnesota | 13.500 |
| 30 | Connor Venrik | Army - West Point | 13.150 |
| 31 | Eric Schryver | Univ. Of Nebraska | 12.600 |
| 32 | Néstor Rodríguez | Penn State Univ. | 12.200 |
| 33T | Chase Cannon | U.S. Air Force Academy | 12.150 |
| 33T | Trevor Howard | Penn State Univ. | 12.150 |
| 35 | Patrick Duffy | U.S. Air Force Academy | 11.750 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1T | Robbie Kocks | Univ. Of Nebraska | 15.200 |
| 1T | Trevor Howard | Penn State Univ. | 15.200 |
| 3T | Zack Chase | Univ. Of Minnesota | 15.000 |
| 3T | Alexis Torres | Penn State Univ. | 15.000 |
| 5 | Jordan Gaarenstroom | Univ. Of Michigan | 14.950 |
| 6 | Paul Rizkalla Jr. | Univ. Of Michigan | 14.900 |
| 7* | Drew Moling | Ohio State Univ. | 14.800 |
| 7* | Alex Bubnov | Univ. Of Michigan | 14.800 |
| 9T | Will Jeffreys | Ohio State Univ. | 14.700 |
| 9T | Gared Chapman | U.S. Air Force Academy | 14.700 |
| 11T | Matt Freeman | Univ. Of Michigan | 14.650 |
| 11T | Jack Metcalf | Univ. Of Minnesota | 14.650 |
| 13 | Wyatt Aycock | Univ. Of Nebraska | 14.600 |
| 14 | Paul Montague, Jr. | Univ. Of Minnesota | 14.500 |
| 15 | Sean Melton | Ohio State Univ. | 14.450 |
| 16 | Zach Hedval | Univ. Of Nebraska | 14.400 |
| 17 | Steve Jaciuk | Univ. Of Minnesota | 14.350 |
| 18T | Alex Nork | Ohio State Univ. | 14.300 |
| 18T | Tyler Huebner | U.S. Air Force Academy | 14.300 |
| 20 | Colin Mahar | Univ. Of Michigan | 14.200 |
| 21 | Leroy Clarke, Jr. | Penn State Univ. | 14.150 |
| 22 | Alex Johnson | Ohio State Univ. | 14.050 |
| 23 | Sean Bauer | Univ. Of Minnesota | 14.000 |
| 24 | Ellis Mannon | Univ. Of Minnesota | 13.900 |
| 25 | Austin Epperson | Univ. Of Nebraska | 13.800 |
| 26T | Jesse Glenn | Army - West Point | 13.750 |
| 26T | Jason Gaides | Univ. Illinois - Chicago | 13.750 |
| 28 | Grant Perdue | Univ. Of Nebraska | 13.700 |
| 29 | Craig Hernandez | Penn State Univ. | 13.650 |
| 30 | Tim Wang | U.S. Air Force Academy | 13.600 |
| 31 | Ben Zaiser | U.S. Air Force Academy | 13.550 |
| 32 | Néstor Rodríguez | Penn State Univ. | 13.500 |
| 33 | Denis Aurelius | U.S. Air Force Academy | 13.450 |
| 34 | Jake Martin | Ohio State Univ. | 0.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tristan Duverglas | Penn State Univ. | 15.250 |
| 2* | Grant Perdue | Univ. Of Nebraska | 15.200 |
| 2* | Paul Rizkalla Jr. | Univ. Of Michigan | 15.200 |
| 4* | Jeff Treleaven | Ohio State Univ. | 15.100 |
| 4* | Jake Martin | Ohio State Univ. | 15.100 |
| 6* | Sam Mikulak | Univ. Of Michigan | 15.050 |
| 6* | Konner Ackerman | Univ. Of Michigan | 15.050 |
| 8 | Zack Chase | Univ. Of Minnesota | 15.000 |
| 9 | Kip Webber | Army - West Point | 14.950 |
| 10T | Syque Caesar | Univ. Of Michigan | 14.900 |
| 10* | Trevor Howard | Penn State Univ. | 14.900 |
| 10* | Tristian Perez-Rivera | Univ. Of Michigan | 14.900 |
| 13* | Matthew Felleman | Penn State Univ. | 14.800 |
| 13* | Larry Mayer | Ohio State Univ. | 14.800 |
| 15T | Jesse Glenn | Army - West Point | 14.700 |
| 15T | Gared Chapman | U.S. Air Force Academy | 14.700 |
| 17T | Wyatt Aycock | Univ. Of Nebraska | 14.600 |
| 17T | Brett Valin | Univ. Illinois - Chicago | 14.600 |
| 19 | Adam Kern | Univ. Of Minnesota | 14.550 |
| 20* | C.J. Schaaf | Univ. Of Nebraska | 14.500 |
| 20* | Sean Bauer | Univ. Of Minnesota | 14.500 |
| 22 | Sam Chamberlain | Univ. Of Nebraska | 14.450 |
| 23 | Ellis Mannon | Univ. Of Minnesota | 14.400 |
| 24* | Alexis Torres | Penn State Univ. | 14.350 |
| 24* | Logan Melander | Ohio State Univ. | 14.350 |
| 24T | Matt Frey | Univ. Of Minnesota | 14.350 |
| 27 | Jason Gaides | Univ. Illinois - Chicago | 14.300 |
| 28 | Ben Zaiser | U.S. Air Force Academy | 14.250 |
| 29 | Denis Aurelius | U.S. Air Force Academy | 14.200 |
| 30 | Tim Wang | U.S. Air Force Academy | 14.100 |
| 31 | Jeremy Cahill | Army - West Point | 14.050 |
| 32 | Jake Dastrup | Ohio State Univ. | 14.000 |
| 33 | Néstor Rodríguez | Penn State Univ. | 13.850 |
| 34 | Josh Ungar | Univ. Of Nebraska | 13.800 |
| 35T | Chase Cannon | U.S. Air Force Academy | 13.350 |
| 35T | Joe Pritts | Army - West Point | 13.350 |
| 37 | Sean Melton | Ohio State Univ. | 0.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sean Melton | Ohio State Univ. | 15.900 |
| 2 | Sam Mikulak | Univ. Of Michigan | 15.650 |
| 3 | Misha Koudinov | Ohio State Univ. | 15.350 |
| 4 | Néstor Rodríguez | Penn State Univ. | 15.250 |
| 5T | Nick Hunter | Univ. Of Michigan | 15.200 |
| 5T | Syque Caesar | Univ. Of Michigan | 15.200 |
| 7T | Ellis Mannon | Univ. Of Minnesota | 15.150 |
| 7T | Steve Jaciuk | Univ. Of Minnesota | 15.150 |
| 9 | Matt Frey | Univ. Of Minnesota | 15.100 |
| 10 | Trevor Howard | Penn State Univ. | 14.950 |
| 11 | Jake Dastrup | Ohio State Univ. | 14.900 |
| 12T | Stacey Ervin | Univ. Of Michigan | 14.850 |
| 12T | Wyatt Aycock | Univ. Of Nebraska | 14.850 |
| 14 | Jordan Gaarenstroom | Univ. Of Michigan | 14.600 |
| 15 | Preston Gall | Penn State Univ. | 14.450 |
| 16T | Greg Chaput | U.S. Air Force Academy | 14.350 |
| 16T | Josh Ramos | U.S. Air Force Academy | 14.350 |
| 18 | Leroy Clarke, Jr. | Penn State Univ. | 14.300 |
| 19T | Nick Gaudlip | U.S. Air Force Academy | 14.200 |
| 19* | Eric Schryver | Univ. Of Nebraska | 14.200 |
| 19* | Louis Klein | Univ. Of Nebraska | 14.200 |
| 22 | Paul Montague, Jr. | Univ. Of Minnesota | 14.000 |
| 23T | Chris Short | Army - West Point | 13.900 |
| 23T | Wasef Burbar | Penn State Univ. | 13.900 |
| 25 | Austin Epperson | Univ. Of Nebraska | 13.850 |
| 26 | Tim Wang | U.S. Air Force Academy | 13.650 |
| 27 | Sam Chamberlain | Univ. Of Nebraska | 13.500 |
| 28 | Danny Steiner | Ohio State Univ. | 13.450 |
| 29 | Jacob Davies | Army - West Point | 13.200 |
| 30 | Alex Johnson | Ohio State Univ. | 12.950 |
| 31 | Skyler Awisus | U.S. Air Force Academy | 12.800 |
| 32 | Jason Gaides | Univ. Illinois - Chicago | 12.600 |
| 33 | Nathan Fortunato | Univ. Of Minnesota | 12.350 |
| 34 | Jesse Glenn | Army - West Point | 12.100 |
| 35 | Brett Valin | Univ. Illinois - Chicago | 11.850 |
| 36 | Jake Martin | Ohio State Univ. | 0.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Syque Caesar | Univ. Of Michigan | 15.600 |
| 2 | Alex Johnson | Ohio State Univ. | 15.050 |
| 3 | Steve Jaciuk | Univ. Of Minnesota | 14.850 |
| 4T | Nick Gaudlip | U.S. Air Force Academy | 14.800 |
| 4T | Néstor Rodríguez | Penn State Univ. | 14.800 |
| 6 | Matthew Felleman | Penn State Univ. | 14.750 |
| 7 | Wasef Burbar | Penn State Univ. | 14.650 |
| 8T | Louis Klein | Univ. Of Nebraska | 14.600 |
| 8T | Jake Martin | Ohio State Univ. | 14.600 |
| 10 | Eric Schryver | Univ. Of Nebraska | 14.450 |
| 11T | Tim Wang | U.S. Air Force Academy | 14.400 |
| 11T | Sam Mikulak | Univ. Of Michigan | 14.400 |
| 13T | Alexis Torres | Penn State Univ. | 14.350 |
| 13T | Alex Nork | Ohio State Univ. | 14.350 |
| 15T | Skyler Awisus | U.S. Air Force Academy | 14.250 |
| 15T | Nick Hunter | Univ. Of Michigan | 14.250 |
| 17T | Sam Wright | Univ. Of Minnesota | 14.150 |
| 17T | Jesse Glenn | Army - West Point | 14.150 |
| 19 | Mac Ritchie | U.S. Air Force Academy | 14.100 |
| 20T | Stacey Ervin | Univ. Of Michigan | 14.050 |
| 20T | Konner Ackerman | Univ. Of Michigan | 14.050 |
| 22T | Spencer Smith | Univ. Of Minnesota | 14.000 |
| 22T | Sean Melton | Ohio State Univ. | 14.000 |
| 24 | Chase Cannon | U.S. Air Force Academy | 13.950 |
| 25 | Ellis Mannon | Univ. Of Minnesota | 13.900 |
| 26T | Wyatt Aycock | Univ. Of Nebraska | 13.750 |
| 26T | Joseph Hodges | Univ. Illinois - Chicago | 13.750 |
| 28T | Ethan Lottman | Univ. Of Nebraska | 13.700 |
| 28T | Leo Genders | Army - West Point | 13.700 |
| 28T | Austin Epperson | Univ. Of Nebraska | 13.700 |
| 28T | Josh Ungar | Univ. Of Nebraska | 13.700 |
| 32 | Jason Gaides | Univ. Illinois - Chicago | 13.550 |
| 33 | Trevor Howard | Penn State Univ. | 13.500 |
| 34 | Misha Koudinov | Ohio State Univ. | 13.250 |
| 35 | Jeremy Cahill | Army - West Point | 12.950 |
| 36 | Paul Montague, Jr. | Univ. Of Minnesota | 12.350 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Wyatt Aycock | Univ. Of Nebraska | 86.950 |
| 2 | Ellis Mannon | Univ. Of Minnesota | 86.550 |
| 3 | Trevor Howard | Penn State Univ. | 86.050 |
| 4 | Tim Wang | U.S. Air Force Academy | 83.650 |
| 5 | Jesse Glenn | Army - West Point | 82.550 |
| 6 | Jason Gaides | Univ. Illinois - Chicago | 81.800 |
| 7 | Sean Melton | Ohio State Univ. | 74.300 |
| 8 | Jake Martin | Ohio State Univ. | 59.200 |
Last updated: 4/10/2014 9:34 PM
This web page was generated by ProScore 5 ™