| Men NCAA Meet Results | ||
| 2014 NCAA Championships - Finals | ||
| Date: | April 11, 2014 | |
| Location: | Crisler Center -- Ann Arbor, MI | |
| Contents: |
Floor Pommel Rings Vault P Bars H Bar All-Around |
Team Standing Univ. Of Michigan Univ. Of Oklahoma Stanford Univ. Univ. Of Illinois Ohio State Univ. Penn State Univ. |
| Place | Team | Score |
|---|---|---|
| 1 | Univ. Of Michigan | 445.050 |
| 2 | Univ. Of Oklahoma | 441.650 |
| 3 | Stanford Univ. | 436.300 |
| 4 | Univ. Of Illinois | 435.350 |
| 5 | Ohio State Univ. | 433.500 |
| 6 | Penn State Univ. | 429.800 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Konner Ackerman | 14.750 | 14.300 | |||||
| Alex Bubnov | 14.750 | ||||||
| Syque Caesar | 14.700 | 15.000 | 15.200 | 14.850 | |||
| Stacey Ervin | 15.300 | 14.850 | 14.250 | ||||
| Matt Freeman | 14.950 | 14.350 | |||||
| Jordan Gaarenstroom | 14.650 | 14.800 | |||||
| Hub Humphrey | 15.150 | ||||||
| Nick Hunter | 14.950 | 15.050 | 13.800 | ||||
| Dylan James | 14.750 | ||||||
| Sam Mikulak | 16.050 | 15.600 | 14.750 | 15.300 | 16.050 | 13.350 | 91.100 |
| Nolan Novak | 14.850 | ||||||
| Tristian Perez-Rivera | 14.850 | 15.050 | |||||
| Paul Rizkalla Jr. | 14.700 | 14.100 | |||||
| Team Totals | 76.050 | 75.100 | 73.200 | 74.200 | 75.950 | 70.550 | 445.050 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Danny Berardini | 14.500 | 15.150 | 14.750 | ||||
| Allan Bower | 14.700 | 14.550 | |||||
| William Clement | 14.700 | ||||||
| Presten Ellsworth | 15.100 | 14.200 | 15.000 | 14.700 | |||
| Thao Viet Hoang | 14.150 | ||||||
| Kanji Oyama | 15.550 | 14.100 | 14.600 | ||||
| Stanton Rehkemper | 13.350 | ||||||
| Michael Reid | 15.600 | ||||||
| Sergey Resnick | 14.250 | 14.700 | |||||
| Alec Robin | 15.250 | 14.400 | 15.250 | ||||
| Jacoby Rubin | 13.500 | 14.200 | |||||
| Michael Squires | 15.700 | ||||||
| Colin Van Wicklen | 15.300 | 15.200 | 14.450 | ||||
| Raymond White | 14.900 | 14.900 | 14.950 | ||||
| Team Totals | 76.100 | 73.850 | 72.650 | 75.000 | 72.600 | 71.450 | 441.650 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Kevin Baker | 14.550 | 14.000 | |||||
| Brandon Beckhardt | 14.300 | 14.600 | |||||
| Jordan DeClerk | 14.100 | ||||||
| David Frankl | 13.650 | ||||||
| Paul Hichwa | 14.500 | 14.550 | |||||
| Brian Knott | 14.850 | 15.100 | 14.550 | ||||
| Michael Levy | 15.450 | 14.500 | 13.900 | ||||
| Andrew Misiolek | 13.450 | ||||||
| Akash Modi | 14.850 | 15.200 | 14.250 | 14.850 | 15.550 | 14.500 | 89.200 |
| Taylor Seaton | 14.000 | 14.950 | |||||
| Sean Senters | 15.350 | 15.150 | |||||
| Chris Turner | 13.650 | 14.350 | 13.250 | ||||
| Dennis Zaremski | 15.050 | 15.300 | |||||
| Team Totals | 74.150 | 70.800 | 72.200 | 73.400 | 74.900 | 70.850 | 436.300 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Logan Bradley | 15.000 | ||||||
| Chandler Eggleston | 15.300 | 15.050 | 14.550 | ||||
| Matt Foster | 14.900 | ||||||
| Fred Hartville | 14.200 | 14.550 | |||||
| C.J. Maestas | 15.350 | 13.500 | 15.300 | 14.100 | 14.300 | 14.500 | 87.050 |
| Andrew Margolis | 14.500 | ||||||
| Chad Mason | 15.000 | ||||||
| Max Mayr | 14.000 | 14.500 | 14.250 | ||||
| Joey Peters | 14.750 | 14.450 | |||||
| Cameron Rogers | 14.650 | 14.200 | 14.250 | 14.200 | |||
| Cole Smith | 13.600 | ||||||
| Jacob Tilsley | 12.650 | ||||||
| Jordan Valdez | 15.200 | 15.200 | |||||
| Alex Varga | 13.600 | 14.250 | |||||
| Mike Wilner | 15.000 | ||||||
| Team Totals | 73.100 | 71.150 | 73.000 | 72.200 | 72.950 | 72.950 | 435.350 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Will Jeffreys | 14.500 | ||||||
| Alex Johnson | 14.250 | 14.650 | |||||
| Brandän Jones | 13.900 | 13.800 | |||||
| Misha Koudinov | 14.050 | 14.950 | |||||
| Jake Martin | 15.250 | 14.200 | 14.250 | 14.850 | 13.100 | 15.150 | 86.800 |
| Larry Mayer | 14.700 | ||||||
| Logan Melander | 14.400 | ||||||
| Sean Melton | 13.900 | 14.750 | 14.550 | 15.150 | 15.250 | 14.800 | 88.400 |
| Drew Moling | 14.850 | ||||||
| Michael Newburger | 15.050 | ||||||
| Alex Nork | 14.450 | 12.250 | 12.250 | ||||
| Andrew Rickly | 14.950 | ||||||
| Danny Steiner | 15.100 | ||||||
| Jeff Treleaven | 15.050 | 15.150 | |||||
| Team Totals | 73.200 | 71.850 | 72.600 | 74.250 | 69.800 | 71.800 | 433.500 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Wasef Burbar | 14.700 | 14.000 | 14.050 | ||||
| Leroy Clarke, Jr. | 13.650 | 14.100 | 13.600 | ||||
| Tristan Duverglas | 14.000 | ||||||
| Adrian Evans | 14.300 | ||||||
| Matthew Felleman | 14.650 | 13.600 | 12.900 | ||||
| Preston Gall | 14.400 | 14.450 | |||||
| Craig Hernandez | 14.500 | 15.300 | 13.100 | ||||
| Trevor Howard | 15.200 | 10.850 | 15.000 | 14.800 | 15.500 | 13.750 | 85.100 |
| Néstor Rodríguez | 14.550 | 13.950 | 14.850 | 13.750 | |||
| Ismael Sanabria | 14.250 | ||||||
| Alexis Torres | 15.250 | 14.950 | 14.550 | 14.150 | |||
| Team Totals | 74.300 | 72.200 | 71.100 | 71.200 | 72.400 | 68.600 | 429.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sam Mikulak | Univ. Of Michigan | 16.050 |
| 2 | Kanji Oyama | Univ. Of Oklahoma | 15.550 |
| 3 | Michael Levy | Stanford Univ. | 15.450 |
| 4 | Grant Perdue | Univ. Of Nebraska | 15.400 |
| 5T | Sean Senters | Stanford Univ. | 15.350 |
| 5T | C.J. Maestas | Univ. Of Illinois | 15.350 |
| 7T | Colin Van Wicklen | Univ. Of Oklahoma | 15.300 |
| 7T | Chandler Eggleston | Univ. Of Illinois | 15.300 |
| 7T | Stacey Ervin | Univ. Of Michigan | 15.300 |
| 10* | Alec Robin | Univ. Of Oklahoma | 15.250 |
| 10* | Jake Martin | Ohio State Univ. | 15.250 |
| 10T | Alexis Torres | Penn State Univ. | 15.250 |
| 13 | Trevor Howard | Penn State Univ. | 15.200 |
| 14T | Hub Humphrey | Univ. Of Michigan | 15.150 |
| 14T | Jeffrey Langenstein | U.C. Berkeley - California | 15.150 |
| 16T | Presten Ellsworth | Univ. Of Oklahoma | 15.100 |
| 16T | Danny Steiner | Ohio State Univ. | 15.100 |
| 18 | Jeff Treleaven | Ohio State Univ. | 15.050 |
| 19T | Kyle Zemeir | U.C. Berkeley - California | 15.000 |
| 19T | Matt Loochtan | Univ. Of Iowa | 15.000 |
| 21T | Raymond White | Univ. Of Oklahoma | 14.900 |
| 21T | Denis Aurelius | U.S. Air Force Academy | 14.900 |
| 23T | Donothan Bailey | U.C. Berkeley - California | 14.850 |
| 23T | Tristian Perez-Rivera | Univ. Of Michigan | 14.850 |
| 23T | Akash Modi | Stanford Univ. | 14.850 |
| 26T | Syque Caesar | Univ. Of Michigan | 14.700 |
| 26T | Wasef Burbar | Penn State Univ. | 14.700 |
| 28* | Matthew Felleman | Penn State Univ. | 14.650 |
| 28* | Cameron Rogers | Univ. Of Illinois | 14.650 |
| 30T | Paul Hichwa | Stanford Univ. | 14.500 |
| 30T | Craig Hernandez | Penn State Univ. | 14.500 |
| 32 | Matt McGrath | Univ. Of Iowa | 14.350 |
| 33 | Zach Liebler | Univ. Of Minnesota | 14.300 |
| 34 | Fred Hartville | Univ. Of Illinois | 14.200 |
| 35 | Tim Wang | U.S. Air Force Academy | 14.150 |
| 36 | Taylor Seaton | Stanford Univ. | 14.000 |
| 37T | Wyatt Aycock | Univ. Of Nebraska | 13.900 |
| 37T | Brandän Jones | Ohio State Univ. | 13.900 |
| 37T | Sean Melton | Ohio State Univ. | 13.900 |
| 40 | Jack Boyle | Univ. Of Iowa | 13.800 |
| 41 | Alex Varga | Univ. Of Illinois | 13.600 |
| 42 | Ellis Mannon | Univ. Of Minnesota | 12.500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1T | Michael Reid | Univ. Of Oklahoma | 15.600 |
| 1T | Sam Mikulak | Univ. Of Michigan | 15.600 |
| 3 | Craig Hernandez | Penn State Univ. | 15.300 |
| 4 | Akash Modi | Stanford Univ. | 15.200 |
| 5 | Ellis Mannon | Univ. Of Minnesota | 15.150 |
| 6T | Donothan Bailey | U.C. Berkeley - California | 15.050 |
| 6T | Michael Newburger | Ohio State Univ. | 15.050 |
| 8T | Logan Bradley | Univ. Of Illinois | 15.000 |
| 8T | Chad Mason | Univ. Of Illinois | 15.000 |
| 10T | Takahiro Kawada | U.C. Berkeley - California | 14.950 |
| 10T | Nick Hunter | Univ. Of Michigan | 14.950 |
| 10T | Tim Wang | U.S. Air Force Academy | 14.950 |
| 10T | Matt Freeman | Univ. Of Michigan | 14.950 |
| 14T | Raymond White | Univ. Of Oklahoma | 14.900 |
| 14T | Matt Foster | Univ. Of Illinois | 14.900 |
| 16T | Brian Knott | Stanford Univ. | 14.850 |
| 16T | Nolan Novak | Univ. Of Michigan | 14.850 |
| 18T | Dylan James | Univ. Of Michigan | 14.750 |
| 18T | Sean Melton | Ohio State Univ. | 14.750 |
| 20 | Allan Bower | Univ. Of Oklahoma | 14.700 |
| 21 | Paul Montague, Jr. | Univ. Of Minnesota | 14.650 |
| 22 | Wyatt Aycock | Univ. Of Nebraska | 14.600 |
| 23T | Doug Sullivan | Univ. Of Iowa | 14.550 |
| 23T | Néstor Rodríguez | Penn State Univ. | 14.550 |
| 25 | Kevin Wolting | U.C. Berkeley - California | 14.450 |
| 26T | Alec Robin | Univ. Of Oklahoma | 14.400 |
| 26T | Preston Gall | Penn State Univ. | 14.400 |
| 28 | Adrian Evans | Penn State Univ. | 14.300 |
| 29 | Sergey Resnick | Univ. Of Oklahoma | 14.250 |
| 30 | Jake Martin | Ohio State Univ. | 14.200 |
| 31T | Misha Koudinov | Ohio State Univ. | 14.050 |
| 31T | Ethan Lottman | Univ. Of Nebraska | 14.050 |
| 33 | Brandän Jones | Ohio State Univ. | 13.800 |
| 34T | David Frankl | Stanford Univ. | 13.650 |
| 34T | Leroy Clarke, Jr. | Penn State Univ. | 13.650 |
| 34T | Chris Turner | Stanford Univ. | 13.650 |
| 37 | Cole Smith | Univ. Of Illinois | 13.600 |
| 38 | Steffen Beck | Univ. Of Minnesota | 13.550 |
| 39 | C.J. Maestas | Univ. Of Illinois | 13.500 |
| 40 | Andrew Misiolek | Stanford Univ. | 13.450 |
| 41 | Jack Boyle | Univ. Of Iowa | 13.300 |
| 42 | Kyle Zemeir | U.C. Berkeley - California | 13.100 |
| 43 | Jacob Tilsley | Univ. Of Illinois | 12.650 |
| 44 | Trevor Howard | Penn State Univ. | 10.850 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Michael Squires | Univ. Of Oklahoma | 15.700 |
| 2 | Landon Funiciello | William & Mary | 15.600 |
| 3 | C.J. Maestas | Univ. Of Illinois | 15.300 |
| 4 | Dennis Zaremski | Stanford Univ. | 15.050 |
| 5T | Mike Wilner | Univ. Of Illinois | 15.000 |
| 5T | Trevor Howard | Penn State Univ. | 15.000 |
| 7T | Matt Loochtan | Univ. Of Iowa | 14.950 |
| 7T | Ryan Ponce | Springfield College | 14.950 |
| 7T | Alexis Torres | Penn State Univ. | 14.950 |
| 10 | Drew Moling | Ohio State Univ. | 14.850 |
| 11 | Robbie Kocks | Univ. Of Nebraska | 14.800 |
| 12* | Sam Mikulak | Univ. Of Michigan | 14.750 |
| 12* | Alex Bubnov | Univ. Of Michigan | 14.750 |
| 14 | Paul Rizkalla Jr. | Univ. Of Michigan | 14.700 |
| 15 | Jordan Gaarenstroom | Univ. Of Michigan | 14.650 |
| 16 | Jack Boyle | Univ. Of Iowa | 14.600 |
| 17 | Sean Melton | Ohio State Univ. | 14.550 |
| 18T | Danny Berardini | Univ. Of Oklahoma | 14.500 |
| 18T | Andrew Margolis | Univ. Of Illinois | 14.500 |
| 18T | Will Jeffreys | Ohio State Univ. | 14.500 |
| 18T | Michael Levy | Stanford Univ. | 14.500 |
| 22T | Alex Nork | Ohio State Univ. | 14.450 |
| 22T | Zack Chase | Univ. Of Minnesota | 14.450 |
| 24 | Gared Chapman | U.S. Air Force Academy | 14.400 |
| 25 | Matt Freeman | Univ. Of Michigan | 14.350 |
| 26T | Kyle Zemeir | U.C. Berkeley - California | 14.300 |
| 26T | Brandon Beckhardt | Stanford Univ. | 14.300 |
| 28T | Jake Martin | Ohio State Univ. | 14.250 |
| 28T | Akash Modi | Stanford Univ. | 14.250 |
| 30T | Presten Ellsworth | Univ. Of Oklahoma | 14.200 |
| 30T | Cameron Rogers | Univ. Of Illinois | 14.200 |
| 32 | Thao Viet Hoang | Univ. Of Oklahoma | 14.150 |
| 33T | Jordan DeClerk | Stanford Univ. | 14.100 |
| 33T | Leroy Clarke, Jr. | Penn State Univ. | 14.100 |
| 33T | Kanji Oyama | Univ. Of Oklahoma | 14.100 |
| 36 | Max Mayr | Univ. Of Illinois | 14.000 |
| 37 | Néstor Rodríguez | Penn State Univ. | 13.950 |
| 38 | Ellis Mannon | Univ. Of Minnesota | 13.850 |
| 39 | Tim Wang | U.S. Air Force Academy | 13.400 |
| 40 | Donothan Bailey | U.C. Berkeley - California | 13.150 |
| 41 | Craig Hernandez | Penn State Univ. | 13.100 |
| 42 | Wyatt Aycock | Univ. Of Nebraska | 12.950 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sam Mikulak | Univ. Of Michigan | 15.300 |
| 2 | Alec Robin | Univ. Of Oklahoma | 15.250 |
| 3* | Colin Van Wicklen | Univ. Of Oklahoma | 15.200 |
| 3* | Grant Perdue | Univ. Of Nebraska | 15.200 |
| 5* | Jeff Treleaven | Ohio State Univ. | 15.150 |
| 5* | Sean Senters | Stanford Univ. | 15.150 |
| 5* | Zack Chase | Univ. Of Minnesota | 15.150 |
| 5* | Sean Melton | Ohio State Univ. | 15.150 |
| 9* | Tristian Perez-Rivera | Univ. Of Michigan | 15.050 |
| 9* | Chandler Eggleston | Univ. Of Illinois | 15.050 |
| 11T | Syque Caesar | Univ. Of Michigan | 15.000 |
| 11* | Neal Courter | William & Mary | 15.000 |
| 11* | Presten Ellsworth | Univ. Of Oklahoma | 15.000 |
| 14T | Raymond White | Univ. Of Oklahoma | 14.950 |
| 14T | Taylor Seaton | Stanford Univ. | 14.950 |
| 14T | Jeffrey Langenstein | U.C. Berkeley - California | 14.950 |
| 17T | Akash Modi | Stanford Univ. | 14.850 |
| 17T | Jake Martin | Ohio State Univ. | 14.850 |
| 19T | Wyatt Aycock | Univ. Of Nebraska | 14.800 |
| 19T | Trevor Howard | Penn State Univ. | 14.800 |
| 21 | Konner Ackerman | Univ. Of Michigan | 14.750 |
| 22 | Larry Mayer | Ohio State Univ. | 14.700 |
| 23T | Ryan Patterson | U.C. Berkeley - California | 14.600 |
| 23T | Kanji Oyama | Univ. Of Oklahoma | 14.600 |
| 25* | Alexis Torres | Penn State Univ. | 14.550 |
| 25* | Kevin Baker | Stanford Univ. | 14.550 |
| 25* | Kyle Zemeir | U.C. Berkeley - California | 14.550 |
| 25T | Fred Hartville | Univ. Of Illinois | 14.550 |
| 29 | Logan Melander | Ohio State Univ. | 14.400 |
| 30T | Cameron Rogers | Univ. Of Illinois | 14.250 |
| 30* | Ismael Sanabria | Penn State Univ. | 14.250 |
| 30* | Alex Varga | Univ. Of Illinois | 14.250 |
| 33 | Jack Boyle | Univ. Of Iowa | 14.200 |
| 34* | C.J. Maestas | Univ. Of Illinois | 14.100 |
| 34* | Donothan Bailey | U.C. Berkeley - California | 14.100 |
| 34T | Paul Rizkalla Jr. | Univ. Of Michigan | 14.100 |
| 37 | Tristan Duverglas | Penn State Univ. | 14.000 |
| 38 | Kip Webber | Army - West Point | 13.950 |
| 39 | Michael Levy | Stanford Univ. | 13.900 |
| 40 | Tim Wang | U.S. Air Force Academy | 13.850 |
| 41 | Matthew Felleman | Penn State Univ. | 13.600 |
| 42 | Ellis Mannon | Univ. Of Minnesota | 13.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sam Mikulak | Univ. Of Michigan | 16.050 |
| 2 | Akash Modi | Stanford Univ. | 15.550 |
| 3 | Trevor Howard | Penn State Univ. | 15.500 |
| 4 | Dennis Zaremski | Stanford Univ. | 15.300 |
| 5 | Sean Melton | Ohio State Univ. | 15.250 |
| 6T | Jordan Valdez | Univ. Of Illinois | 15.200 |
| 6T | Syque Caesar | Univ. Of Michigan | 15.200 |
| 8 | Danny Berardini | Univ. Of Oklahoma | 15.150 |
| 9T | Matt Frey | Univ. Of Minnesota | 15.100 |
| 9T | Brian Knott | Stanford Univ. | 15.100 |
| 11 | Nick Hunter | Univ. Of Michigan | 15.050 |
| 12* | Wyatt Aycock | Univ. Of Nebraska | 15.000 |
| 12* | Ellis Mannon | Univ. Of Minnesota | 15.000 |
| 14 | Misha Koudinov | Ohio State Univ. | 14.950 |
| 15 | Kyle Zemeir | U.C. Berkeley - California | 14.900 |
| 16T | Stacey Ervin | Univ. Of Michigan | 14.850 |
| 16T | Néstor Rodríguez | Penn State Univ. | 14.850 |
| 18* | Jordan Gaarenstroom | Univ. Of Michigan | 14.800 |
| 18* | Steve Jaciuk | Univ. Of Minnesota | 14.800 |
| 18T | Josh Ramos | U.S. Air Force Academy | 14.800 |
| 21 | Joey Peters | Univ. Of Illinois | 14.750 |
| 22T | Presten Ellsworth | Univ. Of Oklahoma | 14.700 |
| 22T | Sam Patterson | William & Mary | 14.700 |
| 22T | Sergey Resnick | Univ. Of Oklahoma | 14.700 |
| 25 | Brandon Beckhardt | Stanford Univ. | 14.600 |
| 26 | Allan Bower | Univ. Of Oklahoma | 14.550 |
| 27* | Landon Funiciello | William & Mary | 14.500 |
| 27* | Donothan Bailey | U.C. Berkeley - California | 14.500 |
| 27T | Max Mayr | Univ. Of Illinois | 14.500 |
| 30 | Preston Gall | Penn State Univ. | 14.450 |
| 31 | Jack Boyle | Univ. Of Iowa | 14.400 |
| 32 | Chris Turner | Stanford Univ. | 14.350 |
| 33 | C.J. Maestas | Univ. Of Illinois | 14.300 |
| 34 | Alex Johnson | Ohio State Univ. | 14.250 |
| 35 | Cameron Rogers | Univ. Of Illinois | 14.200 |
| 36 | Wasef Burbar | Penn State Univ. | 14.000 |
| 37 | Leroy Clarke, Jr. | Penn State Univ. | 13.600 |
| 38 | Jacoby Rubin | Univ. Of Oklahoma | 13.500 |
| 39 | Tim Wang | U.S. Air Force Academy | 13.450 |
| 40 | Jake Martin | Ohio State Univ. | 13.100 |
| 41 | Alex Nork | Ohio State Univ. | 12.250 |
| 42 | Lance Alberhasky | Univ. Of Iowa | 12.150 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jordan Valdez | Univ. Of Illinois | 15.200 |
| 2 | Jake Martin | Ohio State Univ. | 15.150 |
| 3 | Mitchell Landau | Univ. Of Iowa | 15.100 |
| 4 | Andrew Rickly | Ohio State Univ. | 14.950 |
| 5 | Syque Caesar | Univ. Of Michigan | 14.850 |
| 6T | Steve Jaciuk | Univ. Of Minnesota | 14.800 |
| 6T | Sean Melton | Ohio State Univ. | 14.800 |
| 8 | Danny Berardini | Univ. Of Oklahoma | 14.750 |
| 9 | William Clement | Univ. Of Oklahoma | 14.700 |
| 10T | Louis Klein | Univ. Of Nebraska | 14.650 |
| 10T | Alex Johnson | Ohio State Univ. | 14.650 |
| 12 | Donothan Bailey | U.C. Berkeley - California | 14.600 |
| 13T | Nick Gaudlip | U.S. Air Force Academy | 14.550 |
| 13* | Brian Knott | Stanford Univ. | 14.550 |
| 13* | Chandler Eggleston | Univ. Of Illinois | 14.550 |
| 13T | Paul Hichwa | Stanford Univ. | 14.550 |
| 17T | C.J. Maestas | Univ. Of Illinois | 14.500 |
| 17T | Cory Paterson | Univ. Of Iowa | 14.500 |
| 17T | Akash Modi | Stanford Univ. | 14.500 |
| 20T | Colin Van Wicklen | Univ. Of Oklahoma | 14.450 |
| 20T | Joey Peters | Univ. Of Illinois | 14.450 |
| 22 | Jack Boyle | Univ. Of Iowa | 14.350 |
| 23 | Konner Ackerman | Univ. Of Michigan | 14.300 |
| 24T | Wyatt Aycock | Univ. Of Nebraska | 14.250 |
| 24T | Max Mayr | Univ. Of Illinois | 14.250 |
| 24* | Kyle Zemeir | U.C. Berkeley - California | 14.250 |
| 24* | Stacey Ervin | Univ. Of Michigan | 14.250 |
| 28T | Ellis Mannon | Univ. Of Minnesota | 14.200 |
| 28T | Jacoby Rubin | Univ. Of Oklahoma | 14.200 |
| 30 | Alexis Torres | Penn State Univ. | 14.150 |
| 31 | Wasef Burbar | Penn State Univ. | 14.050 |
| 32 | Kevin Baker | Stanford Univ. | 14.000 |
| 33 | Ryan Patterson | U.C. Berkeley - California | 13.850 |
| 34 | Nick Hunter | Univ. Of Michigan | 13.800 |
| 35T | Trevor Howard | Penn State Univ. | 13.750 |
| 35T | Néstor Rodríguez | Penn State Univ. | 13.750 |
| 37T | Stanton Rehkemper | Univ. Of Oklahoma | 13.350 |
| 37T | Sam Mikulak | Univ. Of Michigan | 13.350 |
| 39 | Chris Turner | Stanford Univ. | 13.250 |
| 40 | Tim Wang | U.S. Air Force Academy | 13.200 |
| 41 | Matthew Felleman | Penn State Univ. | 12.900 |
| 42 | Alex Nork | Ohio State Univ. | 12.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sam Mikulak | Univ. Of Michigan | 91.100 |
| 2 | Akash Modi | Stanford Univ. | 89.200 |
| 3 | Sean Melton | Ohio State Univ. | 88.400 |
| 4 | C.J. Maestas | Univ. Of Illinois | 87.050 |
| 5 | Jake Martin | Ohio State Univ. | 86.800 |
| 6 | Donothan Bailey | U.C. Berkeley - California | 86.250 |
| 7 | Kyle Zemeir | U.C. Berkeley - California | 86.100 |
| 8 | Wyatt Aycock | Univ. Of Nebraska | 85.500 |
| 9 | Trevor Howard | Penn State Univ. | 85.100 |
| 10 | Jack Boyle | Univ. Of Iowa | 84.650 |
| 11 | Ellis Mannon | Univ. Of Minnesota | 83.700 |
| 12 | Tim Wang | U.S. Air Force Academy | 83.000 |
Last updated: 4/11/2014 9:48 PM
This web page was generated by ProScore 5 ™