| Men NCAA Meet Results | ||
| 2015 NCAA Championships - Event Finals | ||
| Date: | April 11, 2015 | |
| Location: | Lloyd Noble Center -- Norman, OK | |
| Contents: |
Floor Pommel Rings Vault P Bars H Bar |
|
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Thad Lawson | Penn State Univ. | 15.725 |
| 2 | Colin Van Wicklen | Univ. Of Oklahoma | 15.600 |
| 3T | Zach Liebler | Univ. Of Minnesota | 15.575 |
| 3T | Stacey Ervin | Univ. Of Michigan | 15.575 |
| 5 | C.J. Maestas | Univ. Of Illinois | 15.550 |
| 6T | Kevin Wolting | U.C. Berkeley - California | 15.375 |
| 6T | Joel Gagnon | Univ. Of Minnesota | 15.375 |
| 8T | Kanji Oyama | Univ. Of Oklahoma | 15.350 |
| 8T | Akash Modi | Stanford Univ. | 15.350 |
| 10 | Alec Robin | Univ. Of Oklahoma | 15.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Michael Reid | Univ. Of Oklahoma | 15.500 |
| 2 | Nolan Novak | Univ. Of Michigan | 14.775 |
| 3 | Akash Modi | Stanford Univ. | 14.750 |
| 4 | Allan Bower | Univ. Of Oklahoma | 14.475 |
| 5 | Ethan Lottman | Univ. Of Nebraska | 14.450 |
| 6 | Logan Bradley | Univ. Of Illinois | 13.950 |
| 7 | Ellis Mannon | Univ. Of Minnesota | 13.825 |
| 8 | Brian Knott | Stanford Univ. | 13.675 |
| 9 | Adrian de los Angeles | Univ. Of Michigan | 13.425 |
| 10 | Alec Robin | Univ. Of Oklahoma | 12.775 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Michael Squires | Univ. Of Oklahoma | 16.400 |
| 2 | C.J. Maestas | Univ. Of Illinois | 15.975 |
| 3 | Alexis Torres | Penn State Univ. | 15.750 |
| 4T | Drew Moling | Ohio State Univ. | 15.600 |
| 4T | Tristan Duverglas | Penn State Univ. | 15.600 |
| 6 | Jack Metcalf | Univ. Of Minnesota | 15.575 |
| 7 | Mike Wilner | Univ. Of Illinois | 15.500 |
| 8 | Hunter Justus | Univ. Of Oklahoma | 15.275 |
| 9 | Michael Levy | Stanford Univ. | 15.125 |
| 10 | Joey Peters | Univ. Of Illinois | 15.075 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sean Senters | Stanford Univ. | 15.475 |
| 2 | Kevin Wolting | U.C. Berkeley - California | 15.075 |
| 3 | Kanji Oyama | Univ. Of Oklahoma | 15.025 |
| 4 | Taylor Seaton | Stanford Univ. | 15.000 |
| 5 | Josh Yee | Univ. Of Oklahoma | 14.900 |
| 6 | Ryan Patterson | U.C. Berkeley - California | 14.850 |
| 7 | Colin Van Wicklen | Univ. Of Oklahoma | 14.775 |
| 8 | Todd Dowdy | Univ. Of Oklahoma | 14.450 |
| 9 | Yaroslav Pochinka | Univ. Of Minnesota | 13.875 |
| 10 | Bobby Baker | Univ. Of Illinois | 13.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brian Knott | Stanford Univ. | 15.200 |
| 2 | Akash Modi | Stanford Univ. | 15.100 |
| 3 | Sergey Resnick | Univ. Of Oklahoma | 15.075 |
| 4 | Danny Berardini | Univ. Of Oklahoma | 15.000 |
| 5 | Dylan Akers | Univ. Of Oklahoma | 14.925 |
| 6 | Leroy Clarke, Jr. | Penn State Univ. | 14.725 |
| 7 | Kyle Zemeir | U.C. Berkeley - California | 14.575 |
| 8 | Bobby Baker | Univ. Of Illinois | 14.550 |
| 9 | Dennis Zaremski | Stanford Univ. | 14.350 |
| 10 | Robert Neff | Stanford Univ. | 14.225 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | C.J. Maestas | Univ. Of Illinois | 15.125 |
| 2 | Akash Modi | Stanford Univ. | 15.100 |
| 3T | Steve Jaciuk | Univ. Of Minnesota | 15.025 |
| 3T | Dmitri Belanovski | Univ. Of Michigan | 15.025 |
| 5 | Matthew Felleman | Penn State Univ. | 14.900 |
| 6 | Jack Boyle | Univ. Of Iowa | 14.850 |
| 7 | Robert Neff | Stanford Univ. | 14.625 |
| 8 | Alex Johnson | Ohio State Univ. | 14.550 |
| 9 | Jesse Glenn | Army - West Point | 14.075 |
| 10 | Danny Berardini | Univ. Of Oklahoma | 12.050 |
Last updated: 4/11/2015 8:47:44 PM
This web page was generated by ProScore 5 ™