| Men NCAA Meet Results | ||
| 2015 NCAA Championships - Qualifier | ||
| Date: | April 9, 2015 | |
| Location: | Lloyd Noble Center -- Norman, OK | |
| Contents: |
Floor Pommel Rings Vault P Bars H Bar All-Around |
Team Standing Stanford Univ. U.C. Berkeley - California Penn State Univ. Univ. Of Minnesota Univ. Of Nebraska U.S. Air Force Academy |
| Place | Team | Score |
|---|---|---|
| 1 | Stanford Univ. | 435.850 |
| 2 | U.C. Berkeley - California | 433.700 |
| 3 | Penn State Univ. | 432.900 |
| 4 | Univ. Of Minnesota | 432.700 |
| 5 | Univ. Of Nebraska | 424.600 |
| 6 | U.S. Air Force Academy | 416.700 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Brandon Beckhardt | 14.700 | ||||||
| Jonathan Deaton | 15.100 | ||||||
| Jordan DeClerk | 14.350 | 14.450 | |||||
| Brian Knott | 14.500 | 15.150 | 14.950 | ||||
| Michael Levy | 14.900 | 14.550 | |||||
| Akash Modi | 15.450 | 13.600 | 0.000 | 14.600 | 15.700 | 15.050 | 74.400 |
| Robert Neff | 14.950 | 14.550 | 14.550 | 13.550 | |||
| Taylor Seaton | 13.150 | 14.800 | |||||
| Sean Senters | 15.000 | 14.100 | 15.300 | 12.900 | |||
| Ryan Sheppard | 12.900 | 14.850 | 14.350 | ||||
| Drew Willoughby | 14.100 | ||||||
| Dennis Zaremski | 15.350 | 14.400 | |||||
| Team Totals | 75.400 | 69.200 | 72.100 | 74.100 | 74.250 | 70.800 | 435.850 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Yordan Aleksandrov | 14.050 | 14.000 | 14.450 | ||||
| Nicholas Del Junco | 14.700 | ||||||
| Michael Diliberto | 13.600 | ||||||
| Gagik Gharibyan | 14.800 | ||||||
| Takahiro Kawada | 14.650 | ||||||
| Kevin Ko | 14.500 | 14.400 | |||||
| Ryan Patterson | 15.300 | 13.550 | 14.050 | 14.700 | 14.550 | 15.150 | 87.300 |
| Kevin Tran | 13.550 | 13.750 | 14.450 | ||||
| Kevin Wolting | 15.300 | 14.450 | 14.250 | 15.100 | 14.150 | 15.300 | 88.550 |
| Adam Young | 13.150 | ||||||
| Kyle Zemeir | 15.150 | 13.450 | 14.700 | 14.450 | 15.000 | 14.600 | 87.350 |
| Team Totals | 74.000 | 69.450 | 70.650 | 73.200 | 72.100 | 74.300 | 433.700 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Leroy Clarke, Jr. | 14.100 | 14.900 | 14.800 | 13.050 | |||
| Colin Coates | 13.150 | ||||||
| Dominic DiFulvio | 14.250 | 14.450 | |||||
| Tristan Duverglas | 15.400 | 14.650 | |||||
| Matthew Felleman | 15.250 | 14.500 | 13.850 | 13.900 | |||
| Quest Hayden | 14.150 | ||||||
| Craig Hernandez | 14.700 | ||||||
| Trevor Howard | 15.800 | 16.000 | 14.900 | 14.850 | 13.550 | ||
| Thad Lawson | 14.700 | 14.200 | 13.900 | ||||
| Christian McSwain | 15.250 | ||||||
| Néstor Rodríguez | 14.250 | ||||||
| Greg Tamargo | 14.550 | ||||||
| Alexis Torres | 12.700 | 15.550 | 13.850 | 13.750 | |||
| Team Totals | 75.250 | 68.900 | 76.400 | 72.100 | 71.700 | 68.550 | 432.900 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Sean Bauer | 14.700 | 14.150 | 14.400 | ||||
| Danny DiBenedetto | 13.900 | 14.600 | |||||
| Tristan Duran | 14.100 | 14.200 | 13.800 | ||||
| Joel Gagnon | 14.900 | 14.300 | |||||
| Steve Jaciuk | 15.050 | 13.350 | 14.600 | ||||
| Jack Kramer | 14.650 | 13.800 | |||||
| Zach Liebler | 15.200 | ||||||
| Ellis Mannon | 13.950 | 15.050 | 12.400 | 14.050 | 13.150 | 14.000 | 82.600 |
| Jack Metcalf | 15.250 | ||||||
| Paul Montague | 14.800 | 14.500 | 14.600 | 14.050 | |||
| Yaroslav Pochinka | 15.100 | ||||||
| Mitchell Soukup | 14.200 | ||||||
| Jalon Stephens | 14.800 | 14.600 | |||||
| Alex Wittenberg | 14.850 | ||||||
| Team Totals | 74.300 | 71.650 | 73.150 | 72.050 | 69.700 | 71.850 | 432.700 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Sam Chamberlain | 14.300 | 14.650 | |||||
| Austin Epperson | 14.100 | 14.200 | |||||
| Travis Gollott | 14.600 | 13.600 | 12.850 | 14.400 | 13.600 | 13.550 | 82.600 |
| Andrew House | 14.650 | 14.600 | |||||
| Ryan Irick | 13.600 | 14.250 | |||||
| Kyle King | 14.450 | 13.100 | 14.650 | 13.850 | |||
| Louis Klein | 14.300 | 15.000 | |||||
| Robbie Kocks | 14.200 | ||||||
| Daniel Leal | 12.650 | 14.600 | 14.000 | 14.100 | |||
| Ethan Lottman | 15.100 | ||||||
| Alex Magsam | 14.000 | ||||||
| Christopher Stephenson | 15.300 | 13.750 | 14.000 | ||||
| Coleman Tokar | 13.450 | ||||||
| Team Totals | 72.450 | 70.000 | 69.200 | 72.250 | 69.850 | 70.850 | 424.600 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Denis Aurelius | 14.400 | 15.300 | 14.400 | ||||
| Fletcher Braunton | 12.600 | 13.450 | |||||
| Chase Cannon | 13.950 | 13.950 | 14.150 | ||||
| Gared Chapman | 13.200 | 13.850 | 13.550 | ||||
| Greg Chaput | 14.250 | 12.700 | 14.400 | ||||
| Jonathon Fornoff | 14.100 | ||||||
| Nick Gaudlip | 13.300 | 14.200 | |||||
| Aaron Nubine | 13.100 | 14.250 | |||||
| Josh Pyne | 13.950 | ||||||
| Josh Ramos | 13.500 | 13.200 | 12.450 | ||||
| Arinn Wade | 15.250 | 14.000 | 13.750 | 13.550 | |||
| Tim Wang | 14.600 | 14.900 | 14.450 | ||||
| Team Totals | 69.950 | 69.400 | 69.700 | 70.300 | 68.750 | 68.600 | 416.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Trevor Howard | Penn State Univ. | 15.800 |
| 2 | Akash Modi | Stanford Univ. | 15.450 |
| 3T | Kevin Wolting | U.C. Berkeley - California | 15.300 |
| 3T | Ryan Patterson | U.C. Berkeley - California | 15.300 |
| 3T | Christopher Stephenson | Univ. Of Nebraska | 15.300 |
| 6* | Christian McSwain | Penn State Univ. | 15.250 |
| 6* | Matthew Felleman | Penn State Univ. | 15.250 |
| 8 | Zach Liebler | Univ. Of Minnesota | 15.200 |
| 9 | Kyle Zemeir | U.C. Berkeley - California | 15.150 |
| 10 | Jonathan Deaton | Stanford Univ. | 15.100 |
| 11 | Sean Senters | Stanford Univ. | 15.000 |
| 12 | Robert Neff | Stanford Univ. | 14.950 |
| 13T | Joel Gagnon | Univ. Of Minnesota | 14.900 |
| 13T | Michael Levy | Stanford Univ. | 14.900 |
| 15* | Mitchell Larios | U.S. Naval Academy | 14.850 |
| 15* | Alex Wittenberg | Univ. Of Minnesota | 14.850 |
| 17T | Nicholas Del Junco | U.C. Berkeley - California | 14.700 |
| 17T | Thad Lawson | Penn State Univ. | 14.700 |
| 17T | Sean Bauer | Univ. Of Minnesota | 14.700 |
| 20T | Andrew House | Univ. Of Nebraska | 14.650 |
| 20T | Jack Kramer | Univ. Of Minnesota | 14.650 |
| 22T | Travis Gollott | Univ. Of Nebraska | 14.600 |
| 22T | Tim Wang | U.S. Air Force Academy | 14.600 |
| 24 | Kyle King | Univ. Of Nebraska | 14.450 |
| 25 | Denis Aurelius | U.S. Air Force Academy | 14.400 |
| 26 | Jonathan Tang | U.S. Naval Academy | 14.350 |
| 27T | Greg Chaput | U.S. Air Force Academy | 14.250 |
| 27T | Dominic DiFulvio | Penn State Univ. | 14.250 |
| 29 | Ellis Mannon | Univ. Of Minnesota | 13.950 |
| 30 | Noah Beeman | U.S. Naval Academy | 13.900 |
| 31 | Tucker McClure | Springfield College | 13.750 |
| 32 | Kevin Tran | U.C. Berkeley - California | 13.550 |
| 33 | Josh Ramos | U.S. Air Force Academy | 13.500 |
| 34 | Coleman Tokar | Univ. Of Nebraska | 13.450 |
| 35 | Gared Chapman | U.S. Air Force Academy | 13.200 |
| 36 | Jon Zirna | Springfield College | 12.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Arinn Wade | U.S. Air Force Academy | 15.250 |
| 2 | Ethan Lottman | Univ. Of Nebraska | 15.100 |
| 3 | Ellis Mannon | Univ. Of Minnesota | 15.050 |
| 4 | Tim Wang | U.S. Air Force Academy | 14.900 |
| 5 | Paul Montague | Univ. Of Minnesota | 14.800 |
| 6 | Craig Hernandez | Penn State Univ. | 14.700 |
| 7 | Takahiro Kawada | U.C. Berkeley - California | 14.650 |
| 8 | Andrew House | Univ. Of Nebraska | 14.600 |
| 9 | Brian Knott | Stanford Univ. | 14.500 |
| 10 | Kevin Wolting | U.C. Berkeley - California | 14.450 |
| 11 | Jon Zirna | Springfield College | 14.300 |
| 12 | Néstor Rodríguez | Penn State Univ. | 14.250 |
| 13T | Tristan Duran | Univ. Of Minnesota | 14.100 |
| 13T | Drew Willoughby | Stanford Univ. | 14.100 |
| 13T | Leroy Clarke, Jr. | Penn State Univ. | 14.100 |
| 13T | Sean Senters | Stanford Univ. | 14.100 |
| 17 | Chase Cannon | U.S. Air Force Academy | 13.950 |
| 18T | Danny DiBenedetto | Univ. Of Minnesota | 13.900 |
| 18T | Eric Morrison | U.S. Naval Academy | 13.900 |
| 20 | Jack Kramer | Univ. Of Minnesota | 13.800 |
| 21 | Kevin Tran | U.C. Berkeley - California | 13.750 |
| 22T | Ryan Irick | Univ. Of Nebraska | 13.600 |
| 22T | Travis Gollott | Univ. Of Nebraska | 13.600 |
| 22T | Akash Modi | Stanford Univ. | 13.600 |
| 25 | Ryan Patterson | U.C. Berkeley - California | 13.550 |
| 26 | Kyle Zemeir | U.C. Berkeley - California | 13.450 |
| 27 | Jonathan Tang | U.S. Naval Academy | 13.400 |
| 28T | Adam Young | U.C. Berkeley - California | 13.150 |
| 28T | Colin Coates | Penn State Univ. | 13.150 |
| 28T | Pat Ryther | Springfield College | 13.150 |
| 31 | Kyle King | Univ. Of Nebraska | 13.100 |
| 32 | Ryan Sheppard | Stanford Univ. | 12.900 |
| 33T | Greg Chaput | U.S. Air Force Academy | 12.700 |
| 33T | Alexis Torres | Penn State Univ. | 12.700 |
| 35 | Fletcher Braunton | U.S. Air Force Academy | 12.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Trevor Howard | Penn State Univ. | 16.000 |
| 2 | Alexis Torres | Penn State Univ. | 15.550 |
| 3 | Tristan Duverglas | Penn State Univ. | 15.400 |
| 4 | Dennis Zaremski | Stanford Univ. | 15.350 |
| 5 | Denis Aurelius | U.S. Air Force Academy | 15.300 |
| 6 | Jack Metcalf | Univ. Of Minnesota | 15.250 |
| 7 | Steve Jaciuk | Univ. Of Minnesota | 15.050 |
| 8 | Leroy Clarke, Jr. | Penn State Univ. | 14.900 |
| 9T | Kyle Zemeir | U.C. Berkeley - California | 14.700 |
| 9T | Brandon Beckhardt | Stanford Univ. | 14.700 |
| 11T | Greg Tamargo | Penn State Univ. | 14.550 |
| 11T | Michael Levy | Stanford Univ. | 14.550 |
| 13 | Paul Montague | Univ. Of Minnesota | 14.500 |
| 14 | Josh Steves | U.S. Naval Academy | 14.400 |
| 15 | Jordan DeClerk | Stanford Univ. | 14.350 |
| 16T | Kevin Wolting | U.C. Berkeley - California | 14.250 |
| 16T | Ryan Irick | Univ. Of Nebraska | 14.250 |
| 18T | Robbie Kocks | Univ. Of Nebraska | 14.200 |
| 18T | Mitchell Soukup | Univ. Of Minnesota | 14.200 |
| 20 | Sean Bauer | Univ. Of Minnesota | 14.150 |
| 21T | Austin Epperson | Univ. Of Nebraska | 14.100 |
| 21T | Thomas Goodell | U.S. Naval Academy | 14.100 |
| 23T | Ryan Patterson | U.C. Berkeley - California | 14.050 |
| 23T | Yordan Aleksandrov | U.C. Berkeley - California | 14.050 |
| 25T | Arinn Wade | U.S. Air Force Academy | 14.000 |
| 25T | Alex Magsam | Univ. Of Nebraska | 14.000 |
| 27 | Gared Chapman | U.S. Air Force Academy | 13.850 |
| 28 | Jonathan Tang | U.S. Naval Academy | 13.800 |
| 29T | Michael Diliberto | U.C. Berkeley - California | 13.600 |
| 29T | Joshua Dieker | Springfield College | 13.600 |
| 31T | Jon Zirna | Springfield College | 13.450 |
| 31T | Fletcher Braunton | U.S. Air Force Academy | 13.450 |
| 33 | Taylor Seaton | Stanford Univ. | 13.150 |
| 34 | Aaron Nubine | U.S. Air Force Academy | 13.100 |
| 35 | Eric Viscardi | U.S. Naval Academy | 13.050 |
| 36 | Travis Gollott | Univ. Of Nebraska | 12.850 |
| 37 | Daniel Leal | Univ. Of Nebraska | 12.650 |
| 38 | Ellis Mannon | Univ. Of Minnesota | 12.400 |
| 39 | Akash Modi | Stanford Univ. | 0.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sean Senters | Stanford Univ. | 15.300 |
| 2 | Mitchell Larios | U.S. Naval Academy | 15.200 |
| 3T | Kevin Wolting | U.C. Berkeley - California | 15.100 |
| 3T | Yaroslav Pochinka | Univ. Of Minnesota | 15.100 |
| 5 | Trevor Howard | Penn State Univ. | 14.900 |
| 6 | Ryan Sheppard | Stanford Univ. | 14.850 |
| 7 | Taylor Seaton | Stanford Univ. | 14.800 |
| 8 | Ryan Patterson | U.C. Berkeley - California | 14.700 |
| 9* | Tristan Duverglas | Penn State Univ. | 14.650 |
| 9* | Kyle King | Univ. Of Nebraska | 14.650 |
| 11T | Daniel Leal | Univ. Of Nebraska | 14.600 |
| 11T | Akash Modi | Stanford Univ. | 14.600 |
| 13 | Robert Neff | Stanford Univ. | 14.550 |
| 14* | Matthew Felleman | Penn State Univ. | 14.500 |
| 14* | Kevin Ko | U.C. Berkeley - California | 14.500 |
| 16* | Kyle Zemeir | U.C. Berkeley - California | 14.450 |
| 16* | Kevin Tran | U.C. Berkeley - California | 14.450 |
| 16* | Tim Wang | U.S. Air Force Academy | 14.450 |
| 19* | Sean Bauer | Univ. Of Minnesota | 14.400 |
| 19* | Denis Aurelius | U.S. Air Force Academy | 14.400 |
| 19T | Travis Gollott | Univ. Of Nebraska | 14.400 |
| 22T | Sam Chamberlain | Univ. Of Nebraska | 14.300 |
| 22* | Louis Klein | Univ. Of Nebraska | 14.300 |
| 22* | Joel Gagnon | Univ. Of Minnesota | 14.300 |
| 25T | Thad Lawson | Penn State Univ. | 14.200 |
| 25T | Tristan Duran | Univ. Of Minnesota | 14.200 |
| 27 | Sam Docherty | Springfield College | 14.150 |
| 28T | Jonathan Tang | U.S. Naval Academy | 14.050 |
| 28T | Ellis Mannon | Univ. Of Minnesota | 14.050 |
| 30 | Jon Zirna | Springfield College | 14.000 |
| 31T | Chase Cannon | U.S. Air Force Academy | 13.950 |
| 31T | Josh Pyne | U.S. Air Force Academy | 13.950 |
| 33 | Tucker McClure | Springfield College | 13.900 |
| 34 | Alexis Torres | Penn State Univ. | 13.850 |
| 35 | Gared Chapman | U.S. Air Force Academy | 13.550 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Akash Modi | Stanford Univ. | 15.700 |
| 2 | Brian Knott | Stanford Univ. | 15.150 |
| 3 | Kyle Zemeir | U.C. Berkeley - California | 15.000 |
| 4 | Trevor Howard | Penn State Univ. | 14.850 |
| 5T | Jalon Stephens | Univ. Of Minnesota | 14.800 |
| 5T | Leroy Clarke, Jr. | Penn State Univ. | 14.800 |
| 7 | Sam Chamberlain | Univ. Of Nebraska | 14.650 |
| 8 | Paul Montague | Univ. Of Minnesota | 14.600 |
| 9T | Ryan Patterson | U.C. Berkeley - California | 14.550 |
| 9T | Robert Neff | Stanford Univ. | 14.550 |
| 11* | Jordan DeClerk | Stanford Univ. | 14.450 |
| 11* | Dominic DiFulvio | Penn State Univ. | 14.450 |
| 13T | Kevin Ko | U.C. Berkeley - California | 14.400 |
| 13T | Greg Chaput | U.S. Air Force Academy | 14.400 |
| 13T | Dennis Zaremski | Stanford Univ. | 14.400 |
| 16 | Kevin Wolting | U.C. Berkeley - California | 14.150 |
| 17 | Jonathon Fornoff | U.S. Air Force Academy | 14.100 |
| 18 | Jon Zirna | Springfield College | 14.050 |
| 19* | Jonathan Tang | U.S. Naval Academy | 14.000 |
| 19* | Yordan Aleksandrov | U.C. Berkeley - California | 14.000 |
| 19T | Daniel Leal | Univ. Of Nebraska | 14.000 |
| 22T | Kyle King | Univ. Of Nebraska | 13.850 |
| 22T | Matthew Felleman | Penn State Univ. | 13.850 |
| 24 | Tristan Duran | Univ. Of Minnesota | 13.800 |
| 25T | Arinn Wade | U.S. Air Force Academy | 13.750 |
| 25T | Christopher Stephenson | Univ. Of Nebraska | 13.750 |
| 25T | Alexis Torres | Penn State Univ. | 13.750 |
| 28 | Travis Gollott | Univ. Of Nebraska | 13.600 |
| 29 | Steve Jaciuk | Univ. Of Minnesota | 13.350 |
| 30* | Thomas Goodell | U.S. Naval Academy | 13.300 |
| 30* | Nick Gaudlip | U.S. Air Force Academy | 13.300 |
| 32 | Josh Ramos | U.S. Air Force Academy | 13.200 |
| 33 | Ellis Mannon | Univ. Of Minnesota | 13.150 |
| 34T | Sam Docherty | Springfield College | 13.050 |
| 34T | Mitchell Larios | U.S. Naval Academy | 13.050 |
| 36 | Derek Taranto | Springfield College | 12.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kevin Wolting | U.C. Berkeley - California | 15.300 |
| 2 | Ryan Patterson | U.C. Berkeley - California | 15.150 |
| 3 | Akash Modi | Stanford Univ. | 15.050 |
| 4 | Louis Klein | Univ. Of Nebraska | 15.000 |
| 5 | Brian Knott | Stanford Univ. | 14.950 |
| 6 | Gagik Gharibyan | U.C. Berkeley - California | 14.800 |
| 7T | Danny DiBenedetto | Univ. Of Minnesota | 14.600 |
| 7T | Jalon Stephens | Univ. Of Minnesota | 14.600 |
| 7T | Kyle Zemeir | U.C. Berkeley - California | 14.600 |
| 7T | Steve Jaciuk | Univ. Of Minnesota | 14.600 |
| 11 | Yordan Aleksandrov | U.C. Berkeley - California | 14.450 |
| 12 | Ryan Sheppard | Stanford Univ. | 14.350 |
| 13 | Aaron Nubine | U.S. Air Force Academy | 14.250 |
| 14T | Nick Gaudlip | U.S. Air Force Academy | 14.200 |
| 14T | Austin Epperson | Univ. Of Nebraska | 14.200 |
| 16T | Quest Hayden | Penn State Univ. | 14.150 |
| 16T | Chase Cannon | U.S. Air Force Academy | 14.150 |
| 18 | Daniel Leal | Univ. Of Nebraska | 14.100 |
| 19 | Paul Montague | Univ. Of Minnesota | 14.050 |
| 20T | Ellis Mannon | Univ. Of Minnesota | 14.000 |
| 20T | Christopher Stephenson | Univ. Of Nebraska | 14.000 |
| 22T | Thad Lawson | Penn State Univ. | 13.900 |
| 22T | Matthew Felleman | Penn State Univ. | 13.900 |
| 24 | Derek Taranto | Springfield College | 13.650 |
| 25T | Arinn Wade | U.S. Air Force Academy | 13.550 |
| 25T | Travis Gollott | Univ. Of Nebraska | 13.550 |
| 25* | Robert Neff | Stanford Univ. | 13.550 |
| 25* | Trevor Howard | Penn State Univ. | 13.550 |
| 29 | Tucker McClure | Springfield College | 13.500 |
| 30 | Noah Beeman | U.S. Naval Academy | 13.300 |
| 31 | Jonathan Tang | U.S. Naval Academy | 13.250 |
| 32 | Leroy Clarke, Jr. | Penn State Univ. | 13.050 |
| 33 | Sean Senters | Stanford Univ. | 12.900 |
| 34 | Jon Zirna | Springfield College | 12.600 |
| 35 | Josh Ramos | U.S. Air Force Academy | 12.450 |
| 36 | Thomas Goodell | U.S. Naval Academy | 12.350 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kevin Wolting | U.C. Berkeley - California | 88.550 |
| 2 | Kyle Zemeir | U.C. Berkeley - California | 87.350 |
| 3 | Ryan Patterson | U.C. Berkeley - California | 87.300 |
| 4 | Jonathan Tang | U.S. Naval Academy | 82.850 |
| 5T | Ellis Mannon | Univ. Of Minnesota | 82.600 |
| 5T | Travis Gollott | Univ. Of Nebraska | 82.600 |
| 7 | Jon Zirna | Springfield College | 80.500 |
| 8 | Akash Modi | Stanford Univ. | 74.400 |
Last updated: 4/9/2015 3:47 PM
This web page was generated by ProScore 5 ™