| Men NCAA Meet Results | ||
| 2015 NCAA Championships - Finals | ||
| Date: | April 10, 2015 | |
| Location: | Lloyd Noble Center -- Norman, OK | |
| Contents: |
Floor Pommel Rings Vault P Bars H Bar All-Around |
Team Standing Univ. Of Oklahoma Stanford Univ. Penn State Univ. Univ. Of Michigan U.C. Berkeley - California Univ. Of Iowa |
| Place | Team | Score |
|---|---|---|
| 1 | Univ. Of Oklahoma | 447.050 |
| 2 | Stanford Univ. | 440.450 |
| 3 | Penn State Univ. | 439.500 |
| 4 | Univ. Of Michigan | 437.650 |
| 5 | U.C. Berkeley - California | 432.100 |
| 6 | Univ. Of Iowa | 427.450 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Dylan Akers | 15.050 | ||||||
| Danny Berardini | 14.700 | 14.900 | 15.000 | ||||
| Allan Bower | 15.000 | 15.050 | 14.900 | 14.400 | 14.200 | 14.700 | 88.250 |
| William Clement | 14.750 | ||||||
| Todd Dowdy | 15.000 | 15.150 | |||||
| Thao Hoang | 15.100 | ||||||
| Hunter Justus | 15.450 | ||||||
| Kanji Oyama | 15.400 | 15.100 | 15.350 | ||||
| Michael Reid | 15.200 | 13.750 | |||||
| Sergey Resnick | 13.500 | 15.100 | |||||
| Alec Robin | 15.400 | 14.750 | 14.800 | ||||
| Jacoby Rubin | 14.150 | 14.500 | |||||
| Michael Squires | 16.450 | ||||||
| Colin Van Wicklen | 15.450 | 15.100 | 14.300 | ||||
| Josh Yee | 15.000 | ||||||
| Team Totals | 76.250 | 72.650 | 76.800 | 75.000 | 73.000 | 73.350 | 447.050 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Brandon Beckhardt | 14.950 | ||||||
| Jordan DeClerk | 14.600 | 14.750 | |||||
| Brian Knott | 14.900 | 15.500 | 14.650 | ||||
| Michael Levy | 14.500 | 15.250 | |||||
| Akash Modi | 15.600 | 14.850 | 14.600 | 14.600 | 15.750 | 15.050 | 90.450 |
| Robert Neff | 14.150 | 13.050 | 14.400 | 14.400 | 14.900 | 15.050 | 85.950 |
| Taylor Seaton | 14.550 | 15.000 | |||||
| Sean Senters | 15.300 | 13.950 | 15.350 | 14.150 | |||
| Ryan Sheppard | 14.850 | 14.400 | |||||
| Drew Willoughby | 11.800 | ||||||
| Dennis Zaremski | 15.150 | 14.850 | |||||
| Team Totals | 74.100 | 68.550 | 74.550 | 74.200 | 75.750 | 73.300 | 440.450 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Leroy Clarke, Jr. | 14.000 | 15.100 | 15.250 | 14.000 | |||
| Colin Coates | 13.650 | ||||||
| Dominic DiFulvio | 15.000 | 13.600 | |||||
| Tristan Duverglas | 15.600 | 14.300 | |||||
| Matthew Felleman | 15.000 | 13.950 | 15.050 | 14.800 | 14.450 | 14.950 | 88.200 |
| Quest Hayden | 14.300 | ||||||
| Craig Hernandez | 13.700 | ||||||
| Trevor Howard | 15.200 | 12.400 | 16.250 | 14.850 | 15.250 | 14.550 | 88.500 |
| Thad Lawson | 15.700 | 14.950 | 14.100 | ||||
| Christian McSwain | 15.200 | ||||||
| Néstor Rodríguez | 13.450 | ||||||
| Alexis Torres | 15.600 | 13.700 | 14.000 | ||||
| Team Totals | 76.100 | 68.750 | 77.600 | 72.600 | 72.550 | 71.900 | 439.500 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Dmitri Belanovski | 14.600 | 14.050 | 14.850 | ||||
| Adrian de los Angeles | 14.250 | 15.000 | 14.800 | 14.500 | 14.700 | 14.400 | 87.650 |
| Stacey Ervin | 15.500 | 12.750 | 14.100 | 14.000 | 14.450 | 14.450 | 85.250 |
| Taylor Harrower | 14.350 | ||||||
| Hub Humphrey | 15.250 | 15.100 | |||||
| Nick Hunter | 13.500 | 14.650 | 14.350 | ||||
| Dylan James | 14.550 | ||||||
| Colin Mahar | 15.050 | ||||||
| Nolan Novak | 14.950 | ||||||
| Mark Panhorst | 13.950 | 14.350 | |||||
| Paul Rizkalla | 15.300 | 14.350 | 14.950 | ||||
| Anthony Stefanelli | 15.200 | 14.850 | |||||
| Michael Strathern | 13.650 | 14.000 | |||||
| Team Totals | 75.600 | 71.950 | 73.900 | 71.950 | 72.200 | 72.050 | 437.650 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Yordan Aleksandrov | 14.100 | 14.800 | 14.550 | ||||
| Nicholas Del Junco | 13.650 | ||||||
| Michael Diliberto | 14.400 | ||||||
| Gagik Gharibyan | 14.250 | ||||||
| Takahiro Kawada | 14.600 | ||||||
| Kevin Ko | 14.450 | 14.650 | |||||
| Ryan Patterson | 15.350 | 13.350 | 14.200 | 15.000 | 14.200 | 14.500 | 86.600 |
| Kevin Tran | 13.400 | 13.900 | 14.350 | ||||
| Kevin Wolting | 15.600 | 14.450 | 14.200 | 15.100 | 14.150 | 14.800 | 88.300 |
| Adam Young | 11.750 | ||||||
| Kyle Zemeir | 15.250 | 13.050 | 15.100 | 14.600 | 15.050 | 14.650 | 87.700 |
| Team Totals | 73.250 | 67.750 | 72.000 | 73.500 | 72.850 | 72.750 | 432.100 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Lance Alberhasky | 14.750 | 14.900 | 13.400 | 14.400 | |||
| William Albert | 14.850 | 13.200 | |||||
| Andrew Botto | 14.750 | 14.700 | |||||
| Jack Boyle | 15.000 | 15.100 | 13.650 | 14.850 | |||
| Cyrus Dobre-Mofid | 14.850 | 14.500 | 14.100 | 14.500 | |||
| Dylan Ellsworth | 14.000 | 13.700 | |||||
| Brandon Field | 14.750 | 13.700 | |||||
| Austin Hodges | 14.600 | ||||||
| Emmanuel Monroy | 13.500 | ||||||
| Del Vecchio Orozco | 12.500 | ||||||
| Elijah Parsells | 14.250 | ||||||
| Cory Paterson | 14.450 | 14.500 | 13.900 | 14.800 | |||
| David Spanier | 13.650 | ||||||
| Douglas Sullivan | 13.650 | ||||||
| Team Totals | 73.800 | 68.500 | 73.600 | 70.600 | 68.750 | 72.200 | 427.450 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Thad Lawson | Penn State Univ. | 15.700 |
| 2T | Kevin Wolting | U.C. Berkeley - California | 15.600 |
| 2T | Joel Gagnon | Univ. Of Minnesota | 15.600 |
| 2T | Akash Modi | Stanford Univ. | 15.600 |
| 5 | C.J. Maestas | Univ. Of Illinois | 15.550 |
| 6 | Stacey Ervin | Univ. Of Michigan | 15.500 |
| 7 | Colin Van Wicklen | Univ. Of Oklahoma | 15.450 |
| 8T | Zach Liebler | Univ. Of Minnesota | 15.400 |
| 8T | Alec Robin | Univ. Of Oklahoma | 15.400 |
| 8T | Kanji Oyama | Univ. Of Oklahoma | 15.400 |
| 11 | Ryan Patterson | U.C. Berkeley - California | 15.350 |
| 12T | Paul Rizkalla | Univ. Of Michigan | 15.300 |
| 12T | Sean Senters | Stanford Univ. | 15.300 |
| 12T | Travis Gollott | Univ. Of Nebraska | 15.300 |
| 15T | Hub Humphrey | Univ. Of Michigan | 15.250 |
| 15T | Kyle Zemeir | U.C. Berkeley - California | 15.250 |
| 17* | Christian McSwain | Penn State Univ. | 15.200 |
| 17* | Anthony Stefanelli | Univ. Of Michigan | 15.200 |
| 17T | Trevor Howard | Penn State Univ. | 15.200 |
| 20 | Christopher Stephenson | Univ. Of Nebraska | 15.050 |
| 21T | Jack Boyle | Univ. Of Iowa | 15.000 |
| 21T | Allan Bower | Univ. Of Oklahoma | 15.000 |
| 21T | Todd Dowdy | Univ. Of Oklahoma | 15.000 |
| 21T | Matthew Felleman | Penn State Univ. | 15.000 |
| 21T | Dominic DiFulvio | Penn State Univ. | 15.000 |
| 26 | Emeric Quade | Ohio State Univ. | 14.900 |
| 27 | Cyrus Dobre-Mofid | Univ. Of Iowa | 14.850 |
| 28T | Lance Alberhasky | Univ. Of Iowa | 14.750 |
| 28T | Brandon Field | Univ. Of Iowa | 14.750 |
| 30* | Jonathan Tang | U.S. Naval Academy | 14.650 |
| 30* | Meyer Williams | Ohio State Univ. | 14.650 |
| 30T | Bobby Baker | Univ. Of Illinois | 14.650 |
| 33 | Taylor Seaton | Stanford Univ. | 14.550 |
| 34 | Michael Levy | Stanford Univ. | 14.500 |
| 35 | Cory Paterson | Univ. Of Iowa | 14.450 |
| 36 | Ellis Mannon | Univ. Of Minnesota | 14.400 |
| 37 | Taylor Harrower | Univ. Of Michigan | 14.350 |
| 38 | Adrian de los Angeles | Univ. Of Michigan | 14.250 |
| 39 | Robert Neff | Stanford Univ. | 14.150 |
| 40 | Drew Moling | Ohio State Univ. | 14.000 |
| 41 | Nicholas Del Junco | U.C. Berkeley - California | 13.650 |
| 42 | Kevin Tran | U.C. Berkeley - California | 13.400 |
| 43 | Joey Peters | Univ. Of Illinois | 11.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Michael Reid | Univ. Of Oklahoma | 15.200 |
| 2 | Allan Bower | Univ. Of Oklahoma | 15.050 |
| 3 | Adrian de los Angeles | Univ. Of Michigan | 15.000 |
| 4 | Nolan Novak | Univ. Of Michigan | 14.950 |
| 5T | Brian Knott | Stanford Univ. | 14.900 |
| 5T | Ellis Mannon | Univ. Of Minnesota | 14.900 |
| 7T | Logan Bradley | Univ. Of Illinois | 14.850 |
| 7* | Akash Modi | Stanford Univ. | 14.850 |
| 7* | Ethan Lottman | Univ. Of Nebraska | 14.850 |
| 10 | Alec Robin | Univ. Of Oklahoma | 14.750 |
| 11T | Austin Hodges | Univ. Of Iowa | 14.600 |
| 11T | Takahiro Kawada | U.C. Berkeley - California | 14.600 |
| 13 | Dylan James | Univ. Of Michigan | 14.550 |
| 14 | Bobby Baker | Univ. Of Illinois | 14.500 |
| 15T | Kevin Wolting | U.C. Berkeley - California | 14.450 |
| 15T | Arinn Wade | U.S. Air Force Academy | 14.450 |
| 17 | Tim Wang | U.S. Air Force Academy | 14.300 |
| 18T | Elijah Parsells | Univ. Of Iowa | 14.250 |
| 18T | Matthew Foster | Univ. Of Illinois | 14.250 |
| 20 | Jacoby Rubin | Univ. Of Oklahoma | 14.150 |
| 21 | C.J. Maestas | Univ. Of Illinois | 14.100 |
| 22 | Leroy Clarke, Jr. | Penn State Univ. | 14.000 |
| 23T | Matthew Felleman | Penn State Univ. | 13.950 |
| 23T | Mark Panhorst | Univ. Of Michigan | 13.950 |
| 23T | Sean Senters | Stanford Univ. | 13.950 |
| 26 | Kevin Tran | U.C. Berkeley - California | 13.900 |
| 27 | Logan Melander | Ohio State Univ. | 13.750 |
| 28 | Craig Hernandez | Penn State Univ. | 13.700 |
| 29T | Colin Coates | Penn State Univ. | 13.650 |
| 29T | Douglas Sullivan | Univ. Of Iowa | 13.650 |
| 31 | Travis Gollott | Univ. Of Nebraska | 13.550 |
| 32T | Emmanuel Monroy | Univ. Of Iowa | 13.500 |
| 32T | Sergey Resnick | Univ. Of Oklahoma | 13.500 |
| 32T | Nick Hunter | Univ. Of Michigan | 13.500 |
| 35 | Néstor Rodríguez | Penn State Univ. | 13.450 |
| 36 | Ryan Patterson | U.C. Berkeley - California | 13.350 |
| 37T | Kyle Zemeir | U.C. Berkeley - California | 13.050 |
| 37T | Robert Neff | Stanford Univ. | 13.050 |
| 39 | Jonathan Tang | U.S. Naval Academy | 12.800 |
| 40 | Stacey Ervin | Univ. Of Michigan | 12.750 |
| 41T | Del Vecchio Orozco | Univ. Of Iowa | 12.500 |
| 41T | Drew Moling | Ohio State Univ. | 12.500 |
| 43 | Trevor Howard | Penn State Univ. | 12.400 |
| 44 | Drew Willoughby | Stanford Univ. | 11.800 |
| 45 | Adam Young | U.C. Berkeley - California | 11.750 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Michael Squires | Univ. Of Oklahoma | 16.450 |
| 2 | Trevor Howard | Penn State Univ. | 16.250 |
| 3 | Joey Peters | Univ. Of Illinois | 15.800 |
| 4T | Jack Metcalf | Univ. Of Minnesota | 15.600 |
| 4T | Tristan Duverglas | Penn State Univ. | 15.600 |
| 4T | Drew Moling | Ohio State Univ. | 15.600 |
| 4T | Alexis Torres | Penn State Univ. | 15.600 |
| 8 | C.J. Maestas | Univ. Of Illinois | 15.550 |
| 9 | Mike Wilner | Univ. Of Illinois | 15.500 |
| 10 | Hunter Justus | Univ. Of Oklahoma | 15.450 |
| 11 | Michael Levy | Stanford Univ. | 15.250 |
| 12 | Dennis Zaremski | Stanford Univ. | 15.150 |
| 13* | Hub Humphrey | Univ. Of Michigan | 15.100 |
| 13* | Kyle Zemeir | U.C. Berkeley - California | 15.100 |
| 13* | Kanji Oyama | Univ. Of Oklahoma | 15.100 |
| 13* | Leroy Clarke, Jr. | Penn State Univ. | 15.100 |
| 13T | Thao Hoang | Univ. Of Oklahoma | 15.100 |
| 13T | Jack Boyle | Univ. Of Iowa | 15.100 |
| 19* | Matthew Felleman | Penn State Univ. | 15.050 |
| 19* | Colin Mahar | Univ. Of Michigan | 15.050 |
| 21 | Brandon Beckhardt | Stanford Univ. | 14.950 |
| 22T | Allan Bower | Univ. Of Oklahoma | 14.900 |
| 22T | Lance Alberhasky | Univ. Of Iowa | 14.900 |
| 22T | Denis Aurelius | U.S. Air Force Academy | 14.900 |
| 25 | William Albert | Univ. Of Iowa | 14.850 |
| 26 | Adrian de los Angeles | Univ. Of Michigan | 14.800 |
| 27 | Andrew Botto | Univ. Of Iowa | 14.750 |
| 28T | Danny Berardini | Univ. Of Oklahoma | 14.700 |
| 28T | Bobby Baker | Univ. Of Illinois | 14.700 |
| 30 | Alex Johnson | Ohio State Univ. | 14.650 |
| 31* | Jordan DeClerk | Stanford Univ. | 14.600 |
| 31* | Dmitri Belanovski | Univ. Of Michigan | 14.600 |
| 31T | Steve Jaciuk | Univ. Of Minnesota | 14.600 |
| 31T | Akash Modi | Stanford Univ. | 14.600 |
| 35* | Robert Neff | Stanford Univ. | 14.400 |
| 35* | Michael Diliberto | U.C. Berkeley - California | 14.400 |
| 37 | Paul Rizkalla | Univ. Of Michigan | 14.350 |
| 38 | Jonathan Tang | U.S. Naval Academy | 14.300 |
| 39* | Kevin Wolting | U.C. Berkeley - California | 14.200 |
| 39* | Ryan Patterson | U.C. Berkeley - California | 14.200 |
| 41T | Stacey Ervin | Univ. Of Michigan | 14.100 |
| 41T | Yordan Aleksandrov | U.C. Berkeley - California | 14.100 |
| 43 | Dylan Ellsworth | Univ. Of Iowa | 14.000 |
| 44 | Ellis Mannon | Univ. Of Minnesota | 13.700 |
| 45 | Travis Gollott | Univ. Of Nebraska | 13.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1T | Sean Senters | Stanford Univ. | 15.350 |
| 1T | Kanji Oyama | Univ. Of Oklahoma | 15.350 |
| 3 | Todd Dowdy | Univ. Of Oklahoma | 15.150 |
| 4* | Yaroslav Pochinka | Univ. Of Minnesota | 15.100 |
| 4* | Colin Van Wicklen | Univ. Of Oklahoma | 15.100 |
| 4* | Kevin Wolting | U.C. Berkeley - California | 15.100 |
| 4T | Bobby Baker | Univ. Of Illinois | 15.100 |
| 8T | Josh Yee | Univ. Of Oklahoma | 15.000 |
| 8* | Taylor Seaton | Stanford Univ. | 15.000 |
| 8* | Ryan Patterson | U.C. Berkeley - California | 15.000 |
| 11T | Thad Lawson | Penn State Univ. | 14.950 |
| 11T | Paul Rizkalla | Univ. Of Michigan | 14.950 |
| 13T | Ryan Sheppard | Stanford Univ. | 14.850 |
| 13* | Trevor Howard | Penn State Univ. | 14.850 |
| 13* | Alexander Wilson | Ohio State Univ. | 14.850 |
| 13* | Anthony Stefanelli | Univ. Of Michigan | 14.850 |
| 13* | Drew Moling | Ohio State Univ. | 14.850 |
| 18T | Matthew Felleman | Penn State Univ. | 14.800 |
| 18T | Kyle King | Univ. Of Nebraska | 14.800 |
| 20T | Mitchell Larios | U.S. Naval Academy | 14.750 |
| 20T | Andrew Teal | Ohio State Univ. | 14.750 |
| 22 | Andrew Botto | Univ. Of Iowa | 14.700 |
| 23 | Seth Delbridge | Ohio State Univ. | 14.650 |
| 24* | Akash Modi | Stanford Univ. | 14.600 |
| 24* | Kyle Zemeir | U.C. Berkeley - California | 14.600 |
| 26 | C.J. Maestas | Univ. Of Illinois | 14.550 |
| 27T | Cory Paterson | Univ. Of Iowa | 14.500 |
| 27* | Adrian de los Angeles | Univ. Of Michigan | 14.500 |
| 27* | Cyrus Dobre-Mofid | Univ. Of Iowa | 14.500 |
| 30 | Kevin Ko | U.C. Berkeley - California | 14.450 |
| 31T | Robert Neff | Stanford Univ. | 14.400 |
| 31T | Allan Bower | Univ. Of Oklahoma | 14.400 |
| 31T | Ellis Mannon | Univ. Of Minnesota | 14.400 |
| 34 | Kevin Tran | U.C. Berkeley - California | 14.350 |
| 35T | Travis Gollott | Univ. Of Nebraska | 14.300 |
| 35T | Tristan Duverglas | Penn State Univ. | 14.300 |
| 37 | Stacey Ervin | Univ. Of Michigan | 14.000 |
| 38 | Jonathan Tang | U.S. Naval Academy | 13.950 |
| 39T | Brandon Field | Univ. Of Iowa | 13.700 |
| 39T | Alexis Torres | Penn State Univ. | 13.700 |
| 41 | Michael Strathern | Univ. Of Michigan | 13.650 |
| 42 | William Albert | Univ. Of Iowa | 13.200 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Akash Modi | Stanford Univ. | 15.750 |
| 2 | Brian Knott | Stanford Univ. | 15.500 |
| 3T | Leroy Clarke, Jr. | Penn State Univ. | 15.250 |
| 3T | Trevor Howard | Penn State Univ. | 15.250 |
| 5 | Sergey Resnick | Univ. Of Oklahoma | 15.100 |
| 6T | Jordan Valdez | Univ. Of Illinois | 15.050 |
| 6T | Kyle Zemeir | U.C. Berkeley - California | 15.050 |
| 6T | Dylan Akers | Univ. Of Oklahoma | 15.050 |
| 9 | Bobby Baker | Univ. Of Illinois | 14.950 |
| 10T | Robert Neff | Stanford Univ. | 14.900 |
| 10T | Danny Berardini | Univ. Of Oklahoma | 14.900 |
| 12 | Dennis Zaremski | Stanford Univ. | 14.850 |
| 13 | Yordan Aleksandrov | U.C. Berkeley - California | 14.800 |
| 14 | Jordan DeClerk | Stanford Univ. | 14.750 |
| 15 | Adrian de los Angeles | Univ. Of Michigan | 14.700 |
| 16T | Kevin Ko | U.C. Berkeley - California | 14.650 |
| 16T | Nick Hunter | Univ. Of Michigan | 14.650 |
| 18T | Matthew Felleman | Penn State Univ. | 14.450 |
| 18T | Stacey Ervin | Univ. Of Michigan | 14.450 |
| 20T | Mark Panhorst | Univ. Of Michigan | 14.350 |
| 20T | Sam Chamberlain | Univ. Of Nebraska | 14.350 |
| 20T | Paul Montague | Univ. Of Minnesota | 14.350 |
| 23 | Jalon Stephens | Univ. Of Minnesota | 14.250 |
| 24T | Ryan Patterson | U.C. Berkeley - California | 14.200 |
| 24* | Allan Bower | Univ. Of Oklahoma | 14.200 |
| 24* | Ellis Mannon | Univ. Of Minnesota | 14.200 |
| 27 | Kevin Wolting | U.C. Berkeley - California | 14.150 |
| 28T | Cyrus Dobre-Mofid | Univ. Of Iowa | 14.100 |
| 28T | Alex Johnson | Ohio State Univ. | 14.100 |
| 30T | Travis Gollott | Univ. Of Nebraska | 14.050 |
| 30T | Dmitri Belanovski | Univ. Of Michigan | 14.050 |
| 32T | Jonathan Tang | U.S. Naval Academy | 14.000 |
| 32T | C.J. Maestas | Univ. Of Illinois | 14.000 |
| 32T | Alexis Torres | Penn State Univ. | 14.000 |
| 35 | Alexander Wilson | Ohio State Univ. | 13.950 |
| 36 | Cory Paterson | Univ. Of Iowa | 13.900 |
| 37 | Michael Reid | Univ. Of Oklahoma | 13.750 |
| 38T | Dylan Ellsworth | Univ. Of Iowa | 13.700 |
| 38T | Drew Moling | Ohio State Univ. | 13.700 |
| 40 | Jack Boyle | Univ. Of Iowa | 13.650 |
| 41 | Dominic DiFulvio | Penn State Univ. | 13.600 |
| 42 | Lance Alberhasky | Univ. Of Iowa | 13.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Alex Johnson | Ohio State Univ. | 15.150 |
| 2 | Steve Jaciuk | Univ. Of Minnesota | 15.100 |
| 3T | Robert Neff | Stanford Univ. | 15.050 |
| 3T | Akash Modi | Stanford Univ. | 15.050 |
| 5 | Danny Berardini | Univ. Of Oklahoma | 15.000 |
| 6 | Matthew Felleman | Penn State Univ. | 14.950 |
| 7T | Jesse Glenn | Army - West Point | 14.900 |
| 7T | C.J. Maestas | Univ. Of Illinois | 14.900 |
| 9T | Dmitri Belanovski | Univ. Of Michigan | 14.850 |
| 9T | Jack Boyle | Univ. Of Iowa | 14.850 |
| 11T | Alec Robin | Univ. Of Oklahoma | 14.800 |
| 11* | Louis Klein | Univ. Of Nebraska | 14.800 |
| 11* | Kevin Wolting | U.C. Berkeley - California | 14.800 |
| 11T | Cory Paterson | Univ. Of Iowa | 14.800 |
| 15 | William Clement | Univ. Of Oklahoma | 14.750 |
| 16 | Allan Bower | Univ. Of Oklahoma | 14.700 |
| 17T | Bobby Baker | Univ. Of Illinois | 14.650 |
| 17T | Brian Knott | Stanford Univ. | 14.650 |
| 17T | Kyle Zemeir | U.C. Berkeley - California | 14.650 |
| 20T | Trevor Howard | Penn State Univ. | 14.550 |
| 20T | Yordan Aleksandrov | U.C. Berkeley - California | 14.550 |
| 22T | Cyrus Dobre-Mofid | Univ. Of Iowa | 14.500 |
| 22T | Danny DiBenedetto | Univ. Of Minnesota | 14.500 |
| 22T | Ryan Patterson | U.C. Berkeley - California | 14.500 |
| 22T | Jacoby Rubin | Univ. Of Oklahoma | 14.500 |
| 26 | Stacey Ervin | Univ. Of Michigan | 14.450 |
| 27T | Ryan Sheppard | Stanford Univ. | 14.400 |
| 27T | Adrian de los Angeles | Univ. Of Michigan | 14.400 |
| 27T | Lance Alberhasky | Univ. Of Iowa | 14.400 |
| 30 | Nick Hunter | Univ. Of Michigan | 14.350 |
| 31T | Quest Hayden | Penn State Univ. | 14.300 |
| 31T | Colin Van Wicklen | Univ. Of Oklahoma | 14.300 |
| 33 | Gagik Gharibyan | U.C. Berkeley - California | 14.250 |
| 34 | Sean Senters | Stanford Univ. | 14.150 |
| 35T | Thad Lawson | Penn State Univ. | 14.100 |
| 35T | Travis Gollott | Univ. Of Nebraska | 14.100 |
| 37* | Leroy Clarke, Jr. | Penn State Univ. | 14.000 |
| 37* | Jonathan Tang | U.S. Naval Academy | 14.000 |
| 37T | Michael Strathern | Univ. Of Michigan | 14.000 |
| 40 | Drew Moling | Ohio State Univ. | 13.900 |
| 41T | Ellis Mannon | Univ. Of Minnesota | 13.650 |
| 41T | David Spanier | Univ. Of Iowa | 13.650 |
| 43 | Jordan Valdez | Univ. Of Illinois | 3.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Akash Modi | Stanford Univ. | 90.450 |
| 2 | C.J. Maestas | Univ. Of Illinois | 88.650 |
| 3 | Bobby Baker | Univ. Of Illinois | 88.550 |
| 4 | Trevor Howard | Penn State Univ. | 88.500 |
| 5 | Kevin Wolting | U.C. Berkeley - California | 88.300 |
| 6 | Allan Bower | Univ. Of Oklahoma | 88.250 |
| 7 | Matthew Felleman | Penn State Univ. | 88.200 |
| 8 | Kyle Zemeir | U.C. Berkeley - California | 87.700 |
| 9 | Adrian de los Angeles | Univ. Of Michigan | 87.650 |
| 10 | Ryan Patterson | U.C. Berkeley - California | 86.600 |
| 11 | Robert Neff | Stanford Univ. | 85.950 |
| 12T | Stacey Ervin | Univ. Of Michigan | 85.250 |
| 12T | Ellis Mannon | Univ. Of Minnesota | 85.250 |
| 14 | Travis Gollott | Univ. Of Nebraska | 84.700 |
| 15 | Drew Moling | Ohio State Univ. | 84.550 |
| 16 | Jonathan Tang | U.S. Naval Academy | 83.700 |
Last updated: 4/10/2015 9:56:29 PM
This web page was generated by ProScore 5 ™