| Men NCAA Meet Results | ||
| 2018 NCAA Championships - Qualifier | ||
| Date: | April 20, 2018 | |
| Location: | UIC Pavilion -- Chicago, IL | |
| Contents: |
Floor Pommel Rings Vault P Bars H Bar All-Around |
Team Standing Stanford Univ. Univ. Of Minnesota Univ. Of Nebraska Univ. Of Michigan U.S. Naval Academy U.S. Air Force Academy |
| Place | Team | Score |
|---|---|---|
| 1 | Stanford Univ. | 407.390 |
| 2 | Univ. Of Minnesota | 404.758 |
| 3 | Univ. Of Nebraska | 402.690 |
| 4 | Univ. Of Michigan | 400.590 |
| 5 | U.S. Naval Academy | 390.921 |
| 6 | U.S. Air Force Academy | 385.688 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Jacob Barrus | 13.633 | 13.833 | |||||
| Grant Breckenridge | 13.400 | 13.966 | 13.466 | ||||
| Drew Burton | 13.033 | ||||||
| David Jessen | 12.966 | 13.466 | |||||
| Thomas Lee | 13.700 | ||||||
| Connor Lewis | 13.733 | 14.233 | |||||
| Robert Neff | 14.033 | 13.266 | 13.666 | 13.733 | 13.900 | ||
| Bailey Perez | 13.066 | 14.466 | |||||
| Bryan Perla | 13.500 | 14.200 | |||||
| Joey Ringer | 13.100 | ||||||
| Ryan Sheppard | 13.766 | 12.700 | 13.700 | 14.133 | 13.533 | 13.033 | 80.865 |
| Blake Sun | 13.500 | 14.200 | |||||
| Gareth Weiss | 12.433 | 14.166 | |||||
| Team Totals | 68.098 | 65.532 | 66.266 | 70.731 | 69.065 | 67.698 | 407.390 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Luke Aldrich | 13.366 | ||||||
| Tristan Duran | 12.900 | 13.433 | 12.700 | 13.900 | 13.533 | 13.700 | 80.166 |
| Joel Gagnon | 14.000 | ||||||
| Michael Harris | 13.333 | ||||||
| Shaun Herzog | 13.533 | 13.800 | 13.600 | 13.033 | |||
| Vitali Kan | 14.300 | 13.733 | 13.133 | 13.766 | |||
| Justin Karstadt | 12.600 | 14.166 | |||||
| Timmy Kutyla | 13.900 | ||||||
| Yaroslav Pochinka | 13.866 | 14.966 | |||||
| Jalon Stephens | 13.833 | ||||||
| Shane Wiskus | 13.833 | 11.633 | 13.833 | 13.433 | 13.600 | 12.166 | 78.498 |
| Alex Wittenberg | 13.000 | 12.533 | 14.433 | ||||
| Team Totals | 68.499 | 63.932 | 67.065 | 70.398 | 68.799 | 66.065 | 404.758 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Connor Adamsick | 13.633 | 14.033 | |||||
| Heath Anderson | 12.866 | ||||||
| Jake Bonnay | 14.000 | 13.666 | |||||
| Antonio Castro | 13.366 | 13.233 | |||||
| Travis Gollott | 12.366 | ||||||
| Griffin Kehler | 14.033 | 13.600 | 13.300 | ||||
| Kyle King | 13.300 | 13.566 | 11.633 | ||||
| Daniel Leal | 13.366 | ||||||
| Austin Lober | 12.000 | ||||||
| Alex Magsam | 13.766 | 14.366 | |||||
| Josh Martin | 13.400 | 13.200 | |||||
| Zach Peters | 14.233 | ||||||
| Anton Stephenson | 13.866 | 12.700 | 14.766 | 13.600 | 13.200 | ||
| Christopher Stephenson | 12.500 | 13.766 | 13.966 | ||||
| Andrew Zymball | 13.400 | ||||||
| Team Totals | 68.032 | 65.132 | 65.598 | 70.964 | 67.932 | 65.032 | 402.690 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Dmitri Belanovski | 13.600 | 11.866 | 13.833 | ||||
| Cameron Bock | 12.600 | 12.433 | 13.600 | 14.300 | 13.866 | 13.966 | 80.765 |
| Mitchell Brown | 12.833 | ||||||
| Emyre Cole | 14.033 | 14.200 | 11.600 | ||||
| Ryan Dunning | 13.900 | ||||||
| Uche Eke | 13.000 | 13.566 | |||||
| Nick Guy | 14.233 | ||||||
| Alec Krystek | 13.966 | 13.566 | |||||
| Mack Lasker | 13.266 | ||||||
| Anthony McCallum | 14.000 | 11.300 | |||||
| Jacob Moore | 14.200 | 13.133 | 13.966 | ||||
| Tristian Perez-Rivera | 13.266 | ||||||
| Marty Strech | 13.866 | 13.333 | 14.333 | 13.333 | |||
| Samuel Su | 11.933 | ||||||
| Team Totals | 68.665 | 63.765 | 67.699 | 70.732 | 61.465 | 68.264 | 400.590 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Noah Beeman | 11.833 | 13.766 | 12.833 | ||||
| Lucas Beltran | 13.066 | 14.266 | |||||
| Frank Bradley | 13.366 | 12.866 | 14.366 | ||||
| Jake Carlson | 12.300 | ||||||
| Christian Correale | 13.100 | 12.633 | |||||
| Vadim Ivanov | 12.866 | ||||||
| Travis Keller | 13.833 | ||||||
| Ryan McVay | 13.700 | 12.833 | 12.733 | ||||
| Trevor North | 12.300 | 13.633 | |||||
| Ryan Orce | 12.933 | 12.966 | 12.933 | 12.166 | |||
| Ben Provost | 13.166 | 12.933 | |||||
| David Toussaint | 12.966 | 13.600 | |||||
| Tanner West | 13.066 | 13.466 | 12.700 | 11.733 | |||
| Team Totals | 66.264 | 62.966 | 64.831 | 69.697 | 64.765 | 62.398 | 390.921 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Fletcher Braunton | 12.766 | 12.966 | |||||
| Ethan Esval | 13.633 | 13.733 | |||||
| Jonathon Fornoff | 13.966 | ||||||
| Ryan Girouard | 13.333 | ||||||
| Michael Graft | 11.366 | 12.800 | 13.166 | 13.233 | |||
| Christian Kalustian | 13.233 | 13.600 | 11.866 | ||||
| Eric Klein | 12.100 | 13.000 | 13.833 | ||||
| Scott McMurray | 10.966 | ||||||
| Zack Polen | 13.466 | ||||||
| Allen Shadan | 12.200 | ||||||
| Lukas Texeira | 13.000 | 13.733 | 13.366 | ||||
| Jonah Urlaub | 13.033 | 12.366 | 10.566 | 14.133 | 12.266 | 10.800 | 73.164 |
| Frankie Valentin | 12.066 | 12.566 | 13.133 | ||||
| Team Totals | 63.765 | 60.030 | 65.532 | 67.632 | 66.664 | 62.065 | 385.688 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Vitali Kan | Univ. Of Minnesota | 14.300 |
| 2 | Jacob Moore | Univ. Of Michigan | 14.200 |
| 3T | Griffin Kehler | Univ. Of Nebraska | 14.033 |
| 3T | Emyre Cole | Univ. Of Michigan | 14.033 |
| 3T | Robert Neff | Stanford Univ. | 14.033 |
| 6T | Jake Bonnay | Univ. Of Nebraska | 14.000 |
| 6T | Joel Gagnon | Univ. Of Minnesota | 14.000 |
| 8 | Alec Krystek | Univ. Of Michigan | 13.966 |
| 9T | Marty Strech | Univ. Of Michigan | 13.866 |
| 9T | Anton Stephenson | Univ. Of Nebraska | 13.866 |
| 11 | Shane Wiskus | Univ. Of Minnesota | 13.833 |
| 12 | Ryan Sheppard | Stanford Univ. | 13.766 |
| 13 | Connor Lewis | Stanford Univ. | 13.733 |
| 14 | Ryan McVay | U.S. Naval Academy | 13.700 |
| 15 | Connor Adamsick | Univ. Of Nebraska | 13.633 |
| 16T | Chris Graff | Springfield College | 13.500 |
| 16T | Bryan Perla | Stanford Univ. | 13.500 |
| 18T | Frank Bradley | U.S. Naval Academy | 13.366 |
| 18T | Luke Aldrich | Univ. Of Minnesota | 13.366 |
| 20 | Ryan Girouard | U.S. Air Force Academy | 13.333 |
| 21 | Christian Kalustian | U.S. Air Force Academy | 13.233 |
| 22 | Ben Provost | U.S. Naval Academy | 13.166 |
| 23T | Lucas Beltran | U.S. Naval Academy | 13.066 |
| 23T | Bailey Perez | Stanford Univ. | 13.066 |
| 25 | Jonah Urlaub | U.S. Air Force Academy | 13.033 |
| 26T | Stephen Lewis | Springfield College | 13.000 |
| 26T | Alex Wittenberg | Univ. Of Minnesota | 13.000 |
| 28 | David Toussaint | U.S. Naval Academy | 12.966 |
| 29 | Tristan Duran | Univ. Of Minnesota | 12.900 |
| 30 | Cameron Bock | Univ. Of Michigan | 12.600 |
| 31 | Seth Cannon | Army - West Point | 12.533 |
| 32 | Christopher Stephenson | Univ. Of Nebraska | 12.500 |
| 33 | Eric Klein | U.S. Air Force Academy | 12.100 |
| 34T | Frankie Valentin | U.S. Air Force Academy | 12.066 |
| 34T | Cole Casanova | Army - West Point | 12.066 |
| 36 | Joshua Dieker | Springfield College | 11.866 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Vitali Kan | Univ. Of Minnesota | 13.733 |
| 2 | David Toussaint | U.S. Naval Academy | 13.600 |
| 3 | Blake Sun | Stanford Univ. | 13.500 |
| 4 | Tristan Duran | Univ. Of Minnesota | 13.433 |
| 5 | Josh Martin | Univ. Of Nebraska | 13.400 |
| 6 | Antonio Castro | Univ. Of Nebraska | 13.366 |
| 7 | Kyle King | Univ. Of Nebraska | 13.300 |
| 8T | Robert Neff | Stanford Univ. | 13.266 |
| 8T | Mack Lasker | Univ. Of Michigan | 13.266 |
| 10 | Jacob Moore | Univ. Of Michigan | 13.133 |
| 11 | Joey Ringer | Stanford Univ. | 13.100 |
| 12 | Uche Eke | Univ. Of Michigan | 13.000 |
| 13 | David Jessen | Stanford Univ. | 12.966 |
| 14 | Ryan Orce | U.S. Naval Academy | 12.933 |
| 15 | Fletcher Braunton | U.S. Air Force Academy | 12.766 |
| 16T | Ryan Sheppard | Stanford Univ. | 12.700 |
| 16T | Anton Stephenson | Univ. Of Nebraska | 12.700 |
| 18 | Justin Karstadt | Univ. Of Minnesota | 12.600 |
| 19 | Frankie Valentin | U.S. Air Force Academy | 12.566 |
| 20 | Alex Wittenberg | Univ. Of Minnesota | 12.533 |
| 21 | Chris Graff | Springfield College | 12.500 |
| 22 | Cameron Bock | Univ. Of Michigan | 12.433 |
| 23T | Jonah Urlaub | U.S. Air Force Academy | 12.366 |
| 23T | Travis Gollott | Univ. Of Nebraska | 12.366 |
| 25T | Trevor North | U.S. Naval Academy | 12.300 |
| 25T | Jake Carlson | U.S. Naval Academy | 12.300 |
| 27 | Matthew Martin | Army - West Point | 12.233 |
| 28 | Brandon Shively | Army - West Point | 12.033 |
| 29 | Cole Casanova | Army - West Point | 12.000 |
| 30 | Samuel Su | Univ. Of Michigan | 11.933 |
| 31 | Noah Beeman | U.S. Naval Academy | 11.833 |
| 32 | Shane Wiskus | Univ. Of Minnesota | 11.633 |
| 33 | Joshua Dieker | Springfield College | 11.466 |
| 34 | Michael Graft | U.S. Air Force Academy | 11.366 |
| 35 | Scott McMurray | U.S. Air Force Academy | 10.966 |
| 36 | Stephen Lewis | Springfield College | 10.866 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ryan Dunning | Univ. Of Michigan | 13.900 |
| 2 | Yaroslav Pochinka | Univ. Of Minnesota | 13.866 |
| 3 | Shane Wiskus | Univ. Of Minnesota | 13.833 |
| 4T | Christopher Stephenson | Univ. Of Nebraska | 13.766 |
| 4T | Alex Magsam | Univ. Of Nebraska | 13.766 |
| 6T | Ryan Sheppard | Stanford Univ. | 13.700 |
| 6T | Thomas Lee | Stanford Univ. | 13.700 |
| 8 | Ethan Esval | U.S. Air Force Academy | 13.633 |
| 9T | Dmitri Belanovski | Univ. Of Michigan | 13.600 |
| 9T | Cameron Bock | Univ. Of Michigan | 13.600 |
| 11 | Shaun Herzog | Univ. Of Minnesota | 13.533 |
| 12 | Grant Breckenridge | Stanford Univ. | 13.400 |
| 13 | Marty Strech | Univ. Of Michigan | 13.333 |
| 14 | Cole Casanova | Army - West Point | 13.300 |
| 15 | Tristian Perez-Rivera | Univ. Of Michigan | 13.266 |
| 16T | Chris Graff | Springfield College | 13.200 |
| 16T | Josh Martin | Univ. Of Nebraska | 13.200 |
| 18T | Vitali Kan | Univ. Of Minnesota | 13.133 |
| 18T | Frankie Valentin | U.S. Air Force Academy | 13.133 |
| 20 | Christian Correale | U.S. Naval Academy | 13.100 |
| 21 | Tanner West | U.S. Naval Academy | 13.066 |
| 22 | Drew Burton | Stanford Univ. | 13.033 |
| 23 | Lukas Texeira | U.S. Air Force Academy | 13.000 |
| 24T | Ryan Orce | U.S. Naval Academy | 12.966 |
| 24T | Fletcher Braunton | U.S. Air Force Academy | 12.966 |
| 26T | Frank Bradley | U.S. Naval Academy | 12.866 |
| 26T | Joshua Dieker | Springfield College | 12.866 |
| 26T | Heath Anderson | Univ. Of Nebraska | 12.866 |
| 29 | Ryan McVay | U.S. Naval Academy | 12.833 |
| 30 | Michael Graft | U.S. Air Force Academy | 12.800 |
| 31T | Stephen Lewis | Springfield College | 12.766 |
| 31T | Taka Giese | Army - West Point | 12.766 |
| 33 | Tristan Duran | Univ. Of Minnesota | 12.700 |
| 34 | Gareth Weiss | Stanford Univ. | 12.433 |
| 35 | Austin Lober | Univ. Of Nebraska | 12.000 |
| 36 | Jonah Urlaub | U.S. Air Force Academy | 10.566 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Yaroslav Pochinka | Univ. Of Minnesota | 14.966 |
| 2 | Anton Stephenson | Univ. Of Nebraska | 14.766 |
| 3 | Bailey Perez | Stanford Univ. | 14.466 |
| 4 | Alex Wittenberg | Univ. Of Minnesota | 14.433 |
| 5* | Alex Magsam | Univ. Of Nebraska | 14.366 |
| 5* | Frank Bradley | U.S. Naval Academy | 14.366 |
| 7 | Marty Strech | Univ. Of Michigan | 14.333 |
| 8 | Cameron Bock | Univ. Of Michigan | 14.300 |
| 9 | Lucas Beltran | U.S. Naval Academy | 14.266 |
| 10T | Nick Guy | Univ. Of Michigan | 14.233 |
| 10* | Connor Lewis | Stanford Univ. | 14.233 |
| 10* | Zach Peters | Univ. Of Nebraska | 14.233 |
| 13* | Bryan Perla | Stanford Univ. | 14.200 |
| 13* | Emyre Cole | Univ. Of Michigan | 14.200 |
| 15 | Gareth Weiss | Stanford Univ. | 14.166 |
| 16* | Ryan Sheppard | Stanford Univ. | 14.133 |
| 16* | Jonah Urlaub | U.S. Air Force Academy | 14.133 |
| 18 | Connor Adamsick | Univ. Of Nebraska | 14.033 |
| 19 | Anthony McCallum | Univ. Of Michigan | 14.000 |
| 20 | Jacob Moore | Univ. Of Michigan | 13.966 |
| 21 | Tristan Duran | Univ. Of Minnesota | 13.900 |
| 22 | Cole Casanova | Army - West Point | 13.866 |
| 23 | Travis Keller | U.S. Naval Academy | 13.833 |
| 24T | Chris Graff | Springfield College | 13.800 |
| 24T | Shaun Herzog | Univ. Of Minnesota | 13.800 |
| 26T | Noah Beeman | U.S. Naval Academy | 13.766 |
| 26T | Alejandro Tombrink | Army - West Point | 13.766 |
| 26T | Vitali Kan | Univ. Of Minnesota | 13.766 |
| 29 | Lukas Texeira | U.S. Air Force Academy | 13.733 |
| 30T | Joshua Dieker | Springfield College | 13.666 |
| 30T | Robert Neff | Stanford Univ. | 13.666 |
| 32 | Christian Kalustian | U.S. Air Force Academy | 13.600 |
| 33T | Stephen Lewis | Springfield College | 13.566 |
| 33T | Kyle King | Univ. Of Nebraska | 13.566 |
| 35 | Tanner West | U.S. Naval Academy | 13.466 |
| 36T | Shane Wiskus | Univ. Of Minnesota | 13.433 |
| 36T | Ryan Wilson | Army - West Point | 13.433 |
| 38 | Michael Graft | U.S. Air Force Academy | 13.166 |
| 39 | Eric Klein | U.S. Air Force Academy | 13.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Blake Sun | Stanford Univ. | 14.200 |
| 2 | Justin Karstadt | Univ. Of Minnesota | 14.166 |
| 3T | Grant Breckenridge | Stanford Univ. | 13.966 |
| 3T | Jonathon Fornoff | U.S. Air Force Academy | 13.966 |
| 3T | Christopher Stephenson | Univ. Of Nebraska | 13.966 |
| 6 | Timmy Kutyla | Univ. Of Minnesota | 13.900 |
| 7 | Cameron Bock | Univ. Of Michigan | 13.866 |
| 8T | Ethan Esval | U.S. Air Force Academy | 13.733 |
| 8T | Robert Neff | Stanford Univ. | 13.733 |
| 10T | Trevor North | U.S. Naval Academy | 13.633 |
| 10T | Jacob Barrus | Stanford Univ. | 13.633 |
| 12T | Griffin Kehler | Univ. Of Nebraska | 13.600 |
| 12T | Anton Stephenson | Univ. Of Nebraska | 13.600 |
| 12T | Shaun Herzog | Univ. Of Minnesota | 13.600 |
| 12T | Shane Wiskus | Univ. Of Minnesota | 13.600 |
| 16* | Ryan Sheppard | Stanford Univ. | 13.533 |
| 16* | Tristan Duran | Univ. Of Minnesota | 13.533 |
| 18 | Zack Polen | U.S. Air Force Academy | 13.466 |
| 19 | Andrew Zymball | Univ. Of Nebraska | 13.400 |
| 20 | Daniel Leal | Univ. Of Nebraska | 13.366 |
| 21 | Nathan Goff | Army - West Point | 13.300 |
| 22 | Michael Graft | U.S. Air Force Academy | 13.233 |
| 23 | Jannik Haas | Springfield College | 13.133 |
| 24 | Mike Grimaldi | Springfield College | 13.066 |
| 25 | Stephen Lewis | Springfield College | 13.000 |
| 26 | Ryan Orce | U.S. Naval Academy | 12.933 |
| 27 | Vadim Ivanov | U.S. Naval Academy | 12.866 |
| 28 | Mitchell Brown | Univ. Of Michigan | 12.833 |
| 29 | Tanner West | U.S. Naval Academy | 12.700 |
| 30 | Christian Correale | U.S. Naval Academy | 12.633 |
| 31 | Jonah Urlaub | U.S. Air Force Academy | 12.266 |
| 32 | Cole Casanova | Army - West Point | 12.200 |
| 33 | Joshua Dieker | Springfield College | 11.933 |
| 34 | Dmitri Belanovski | Univ. Of Michigan | 11.866 |
| 35 | Emyre Cole | Univ. Of Michigan | 11.600 |
| 36 | Anthony McCallum | Univ. Of Michigan | 11.300 |
| 37 | Nicholas McAfee | Army - West Point | 11.100 |
| 38 | Chris Graff | Springfield College | 11.066 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Cameron Bock | Univ. Of Michigan | 13.966 |
| 2 | Robert Neff | Stanford Univ. | 13.900 |
| 3* | Dmitri Belanovski | Univ. Of Michigan | 13.833 |
| 3* | Eric Klein | U.S. Air Force Academy | 13.833 |
| 3T | Jacob Barrus | Stanford Univ. | 13.833 |
| 3T | Jalon Stephens | Univ. Of Minnesota | 13.833 |
| 7 | Tristan Duran | Univ. Of Minnesota | 13.700 |
| 8T | Jake Bonnay | Univ. Of Nebraska | 13.666 |
| 8T | Nathan Goff | Army - West Point | 13.666 |
| 10T | Uche Eke | Univ. Of Michigan | 13.566 |
| 10T | Alec Krystek | Univ. Of Michigan | 13.566 |
| 12T | David Jessen | Stanford Univ. | 13.466 |
| 12T | Grant Breckenridge | Stanford Univ. | 13.466 |
| 14 | Lukas Texeira | U.S. Air Force Academy | 13.366 |
| 15T | Michael Harris | Univ. Of Minnesota | 13.333 |
| 15T | Marty Strech | Univ. Of Michigan | 13.333 |
| 17 | Griffin Kehler | Univ. Of Nebraska | 13.300 |
| 18 | Antonio Castro | Univ. Of Nebraska | 13.233 |
| 19 | Anton Stephenson | Univ. Of Nebraska | 13.200 |
| 20T | Alejandro Tombrink | Army - West Point | 13.033 |
| 20T | Shaun Herzog | Univ. Of Minnesota | 13.033 |
| 20T | Ryan Sheppard | Stanford Univ. | 13.033 |
| 23 | Ben Provost | U.S. Naval Academy | 12.933 |
| 24 | Noah Beeman | U.S. Naval Academy | 12.833 |
| 25 | Ryan McVay | U.S. Naval Academy | 12.733 |
| 26 | Jannik Haas | Springfield College | 12.600 |
| 27 | Cole Casanova | Army - West Point | 12.233 |
| 28 | Allen Shadan | U.S. Air Force Academy | 12.200 |
| 29T | Ryan Orce | U.S. Naval Academy | 12.166 |
| 29T | Shane Wiskus | Univ. Of Minnesota | 12.166 |
| 31 | Chris Graff | Springfield College | 12.133 |
| 32 | Stephen Lewis | Springfield College | 12.100 |
| 33 | Christian Kalustian | U.S. Air Force Academy | 11.866 |
| 34 | Joshua Dieker | Springfield College | 11.766 |
| 35 | Tanner West | U.S. Naval Academy | 11.733 |
| 36 | Kyle King | Univ. Of Nebraska | 11.633 |
| 37 | Jonah Urlaub | U.S. Air Force Academy | 10.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ryan Sheppard | Stanford Univ. | 80.865 |
| 2 | Cameron Bock | Univ. Of Michigan | 80.765 |
| 3 | Tristan Duran | Univ. Of Minnesota | 80.166 |
| 4 | Shane Wiskus | Univ. Of Minnesota | 78.498 |
| 5 | Chris Graff | Springfield College | 76.199 |
| 6 | Cole Casanova | Army - West Point | 75.665 |
| 7 | Stephen Lewis | Springfield College | 75.298 |
| 8 | Joshua Dieker | Springfield College | 73.563 |
| 9 | Jonah Urlaub | U.S. Air Force Academy | 73.164 |
Last updated: 4/20/2018 3:58:09 PM
This web page was generated by ProScore 5 ™