| Men NCAA Meet Results | ||
| 2018 NCAA Championships - Qualifier | ||
| Date: | April 20, 2018 | |
| Location: | UIC Pavilion -- Chicago, IL | |
| Contents: |
Floor Pommel Rings Vault P Bars H Bar All-Around |
Team Standing Univ. Of Oklahoma Univ. Of Illinois Penn State Univ. Ohio State Univ. Univ. Of Iowa U.C. Berkeley - California |
| Place | Team | Score |
|---|---|---|
| 1 | Univ. Of Oklahoma | 410.991 |
| 2 | Univ. Of Illinois | 408.824 |
| 3 | Penn State Univ. | 404.790 |
| 4 | Ohio State Univ. | 403.959 |
| 5 | Univ. Of Iowa | 400.451 |
| 6 | U.C. Berkeley - California | 395.991 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Levi Anderson | 13.600 | 13.200 | 13.866 | ||||
| Peter Daggett | 12.633 | 13.700 | |||||
| Gage Dyer | 14.266 | 13.333 | 13.300 | 13.600 | |||
| Eric Holley | 14.166 | ||||||
| Isamu Ito | 12.766 | ||||||
| Hunter Justus | 13.700 | 14.666 | 14.266 | ||||
| Tanner Justus | 12.366 | 14.200 | |||||
| William Kell | 13.366 | 13.200 | |||||
| Collyn Kellogg | 13.666 | ||||||
| Jake Maloley | 13.366 | ||||||
| Yul Moldauer | 13.900 | 14.700 | 14.100 | ||||
| Reese Rickett | 14.133 | ||||||
| Brian Schibler | 13.933 | ||||||
| Genki Suzuki | 14.000 | 14.033 | 13.800 | 14.133 | |||
| Alexei Vernyi | 13.033 | ||||||
| Team Totals | 66.965 | 68.399 | 68.498 | 70.398 | 69.166 | 67.565 | 410.991 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Bobby Baker | 13.333 | 13.833 | 14.566 | 13.900 | 13.933 | ||
| Tyson Bull | 11.666 | 13.266 | 14.400 | ||||
| Alex Diab | 14.066 | 14.533 | |||||
| Max Diab | 14.533 | ||||||
| Chandler Eggleston | 14.300 | 13.633 | 13.866 | ||||
| Johnny Jacobson | 13.933 | 13.366 | 13.800 | 12.700 | |||
| Jordan Kovach | 11.866 | 13.100 | |||||
| Jacob Light | 13.166 | 13.233 | |||||
| Harry McLellan | 12.200 | ||||||
| Dennis Minton | 13.800 | ||||||
| Brandon Ngai | 14.666 | ||||||
| Michael Paradise | 14.000 | ||||||
| Sebastian Quiana | 14.133 | 13.900 | 13.200 | ||||
| Ross Thompson | 13.933 | ||||||
| Team Totals | 67.164 | 65.865 | 68.632 | 70.432 | 67.399 | 69.332 | 408.824 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Jack Baldwin | 12.000 | ||||||
| Brayden Borromeo | 13.400 | 13.566 | |||||
| Michael Burns | 12.933 | 12.166 | 13.500 | ||||
| Colin Coates | 12.366 | ||||||
| Alex Frack | 12.466 | 13.666 | 12.733 | ||||
| Issac Hammet | 13.333 | ||||||
| Stephen Nedoroscik | 13.800 | ||||||
| Brennan Pantazis | 14.200 | 14.033 | 13.633 | ||||
| Noah Roberson | 14.166 | ||||||
| Christoper Sands | 13.933 | 12.766 | 13.933 | 12.300 | |||
| Greg Tamargo | 13.566 | 13.800 | |||||
| Wyatt Tyndall | 13.766 | 14.166 | 14.300 | 13.600 | |||
| Sam Zakutney | 14.066 | 11.866 | 12.866 | 14.100 | 14.333 | 14.100 | 81.331 |
| Team Totals | 69.531 | 63.565 | 67.565 | 69.798 | 68.098 | 66.233 | 404.790 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Max Andryuhschenko | 13.733 | 13.100 | 14.133 | 13.366 | |||
| Joey Bonanno | 14.300 | ||||||
| Michael Chan | 12.733 | ||||||
| Chris Coombs | 13.433 | 13.433 | |||||
| Bobby Costea | 12.900 | ||||||
| Trevor Cummings | 12.133 | ||||||
| Seth Delbridge | 13.666 | 13.400 | |||||
| Sean Melton | 14.333 | 13.500 | 14.100 | 14.300 | 14.200 | 12.200 | 82.633 |
| Sean Neighbarger | 13.233 | 12.933 | 14.433 | 13.633 | |||
| David Szarvas | 12.400 | ||||||
| Alexander Wilson | 13.300 | ||||||
| Alec Yoder | 13.433 | 14.466 | 12.700 | 14.166 | 14.333 | 11.966 | 81.064 |
| Team Totals | 69.032 | 65.399 | 66.266 | 70.332 | 69.265 | 63.665 | 403.959 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Jake Brodarzon | 13.833 | 14.460 | 13.500 | ||||
| Dylan Ellsworth | 13.233 | 12.266 | 13.400 | 13.266 | 13.466 | 12.600 | 78.231 |
| Andrew Herrador | 12.066 | 14.100 | 13.866 | ||||
| Austin Hodges | 12.366 | 13.633 | 12.800 | ||||
| Bennet Huang | 13.666 | 13.700 | 12.733 | 14.333 | 13.300 | 13.133 | 80.865 |
| Kevin Johnson | 13.400 | ||||||
| Nicholas Merryman | 13.633 | 13.333 | 13.500 | 13.433 | |||
| Elijah Parsells | 12.733 | ||||||
| Mark Springett | 13.333 | 13.033 | |||||
| Kulani Taylor | 12.966 | 13.633 | |||||
| Team Totals | 65.264 | 65.832 | 66.332 | 69.792 | 67.399 | 65.832 | 400.451 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Yordan Aleksandrov | 13.400 | 12.000 | 12.900 | 13.833 | 13.866 | 14.033 | 80.032 |
| Mitchell Awisus | 13.333 | 12.933 | |||||
| Bailey Chang | 11.600 | 12.066 | |||||
| Kyte Crigger | 13.500 | 13.333 | |||||
| Joseph Dixon | 13.266 | ||||||
| Angel Haro | 12.800 | ||||||
| Aaron Mah | 13.500 | 12.000 | 13.333 | 13.100 | 13.266 | 13.833 | 79.032 |
| Harrison Plate | 10.700 | 13.900 | |||||
| Nathaniel Ramil | 13.666 | ||||||
| Michael Rauchwerger | 13.266 | 13.866 | 12.566 | ||||
| Shane Sadighi | 13.466 | 13.800 | |||||
| Jonathan Wang | 13.000 | 13.900 | 13.966 | ||||
| Team Totals | 66.666 | 60.899 | 65.665 | 68.499 | 67.364 | 66.898 | 395.991 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sean Melton | Ohio State Univ. | 14.333 |
| 2 | Joey Bonanno | Ohio State Univ. | 14.300 |
| 3 | Gage Dyer | Univ. Of Oklahoma | 14.266 |
| 4 | Brennan Pantazis | Penn State Univ. | 14.200 |
| 5 | Sebastian Quiana | Univ. Of Illinois | 14.133 |
| 6* | Sam Zakutney | Penn State Univ. | 14.066 |
| 6* | Alex Diab | Univ. Of Illinois | 14.066 |
| 8T | Johnny Jacobson | Univ. Of Illinois | 13.933 |
| 8T | Christoper Sands | Penn State Univ. | 13.933 |
| 10 | Wyatt Tyndall | Penn State Univ. | 13.766 |
| 11 | Max Andryuhschenko | Ohio State Univ. | 13.733 |
| 12 | Hunter Justus | Univ. Of Oklahoma | 13.700 |
| 13 | Bennet Huang | Univ. Of Iowa | 13.666 |
| 14 | Levi Anderson | Univ. Of Oklahoma | 13.600 |
| 15 | Greg Tamargo | Penn State Univ. | 13.566 |
| 16T | Kyte Crigger | U.C. Berkeley - California | 13.500 |
| 16T | Aaron Mah | U.C. Berkeley - California | 13.500 |
| 16T | Juan Palma | William & Mary | 13.500 |
| 19 | Alec Yoder | Ohio State Univ. | 13.433 |
| 20 | Yordan Aleksandrov | U.C. Berkeley - California | 13.400 |
| 21 | Mark Springett | Univ. Of Iowa | 13.333 |
| 22 | Michael Rauchwerger | U.C. Berkeley - California | 13.266 |
| 23T | Dylan Ellsworth | Univ. Of Iowa | 13.233 |
| 23T | Sean Neighbarger | Ohio State Univ. | 13.233 |
| 25 | Jacob Light | Univ. Of Illinois | 13.166 |
| 26 | Alexei Vernyi | Univ. Of Oklahoma | 13.033 |
| 27 | Jonathan Wang | U.C. Berkeley - California | 13.000 |
| 28 | Kulani Taylor | Univ. Of Iowa | 12.966 |
| 29T | Jack Hasenkopf | William & Mary | 12.533 |
| 29T | Tim O'Neill | William & Mary | 12.533 |
| 31 | Tomas Palma | William & Mary | 12.400 |
| 32 | Tanner Justus | Univ. Of Oklahoma | 12.366 |
| 33 | Andrew Herrador | Univ. Of Iowa | 12.066 |
| 34 | Cutter Fugett | William & Mary | 12.000 |
| 35 | Jordan Kovach | Univ. Of Illinois | 11.866 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brandon Ngai | Univ. Of Illinois | 14.666 |
| 2 | Alec Yoder | Ohio State Univ. | 14.466 |
| 3T | Michael Paradise | Univ. Of Illinois | 14.000 |
| 3T | Genki Suzuki | Univ. Of Oklahoma | 14.000 |
| 5 | Brian Schibler | Univ. Of Oklahoma | 13.933 |
| 6 | Yul Moldauer | Univ. Of Oklahoma | 13.900 |
| 7 | Stephen Nedoroscik | Penn State Univ. | 13.800 |
| 8 | Bennet Huang | Univ. Of Iowa | 13.700 |
| 9 | Nicholas Merryman | Univ. Of Iowa | 13.633 |
| 10 | Sean Melton | Ohio State Univ. | 13.500 |
| 11 | Kevin Johnson | Univ. Of Iowa | 13.400 |
| 12 | William Kell | Univ. Of Oklahoma | 13.366 |
| 13* | Bobby Baker | Univ. Of Illinois | 13.333 |
| 13* | Mitchell Awisus | U.C. Berkeley - California | 13.333 |
| 15T | Joseph Dixon | U.C. Berkeley - California | 13.266 |
| 15T | Jacopo Gliozzi | William & Mary | 13.266 |
| 17 | Levi Anderson | Univ. Of Oklahoma | 13.200 |
| 18 | Michael Burns | Penn State Univ. | 12.933 |
| 19 | Bobby Costea | Ohio State Univ. | 12.900 |
| 20 | Elijah Parsells | Univ. Of Iowa | 12.733 |
| 21 | Cutter Fugett | William & Mary | 12.600 |
| 22 | Alex Frack | Penn State Univ. | 12.466 |
| 23 | David Szarvas | Ohio State Univ. | 12.400 |
| 24T | Colin Coates | Penn State Univ. | 12.366 |
| 24T | Griffin Antle | William & Mary | 12.366 |
| 24T | Austin Hodges | Univ. Of Iowa | 12.366 |
| 27 | Dylan Ellsworth | Univ. Of Iowa | 12.266 |
| 28 | Harry McLellan | Univ. Of Illinois | 12.200 |
| 29 | Trevor Cummings | Ohio State Univ. | 12.133 |
| 30T | Yordan Aleksandrov | U.C. Berkeley - California | 12.000 |
| 30* | Jack Baldwin | Penn State Univ. | 12.000 |
| 30* | Aaron Mah | U.C. Berkeley - California | 12.000 |
| 33 | Sam Zakutney | Penn State Univ. | 11.866 |
| 34 | Tyson Bull | Univ. Of Illinois | 11.666 |
| 35 | Bailey Chang | U.C. Berkeley - California | 11.600 |
| 36 | Jack Hasenkopf | William & Mary | 11.033 |
| 37 | Harrison Plate | U.C. Berkeley - California | 10.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Yul Moldauer | Univ. Of Oklahoma | 14.700 |
| 2 | Alex Diab | Univ. Of Illinois | 14.533 |
| 3 | Noah Roberson | Penn State Univ. | 14.166 |
| 4 | Reese Rickett | Univ. Of Oklahoma | 14.133 |
| 5 | Sean Melton | Ohio State Univ. | 14.100 |
| 6 | Harrison Plate | U.C. Berkeley - California | 13.900 |
| 7* | Jake Brodarzon | Univ. Of Iowa | 13.833 |
| 7* | Bobby Baker | Univ. Of Illinois | 13.833 |
| 9T | Dennis Minton | Univ. Of Illinois | 13.800 |
| 9T | Greg Tamargo | Penn State Univ. | 13.800 |
| 11 | Collyn Kellogg | Univ. Of Oklahoma | 13.666 |
| 12T | Shane Sadighi | U.C. Berkeley - California | 13.466 |
| 12T | Jeremiah McReynolds | William & Mary | 13.466 |
| 14 | Chris Coombs | Ohio State Univ. | 13.433 |
| 15T | Brayden Borromeo | Penn State Univ. | 13.400 |
| 15T | Dylan Ellsworth | Univ. Of Iowa | 13.400 |
| 17T | Johnny Jacobson | Univ. Of Illinois | 13.366 |
| 17T | Jake Maloley | Univ. Of Oklahoma | 13.366 |
| 19T | Nicholas Merryman | Univ. Of Iowa | 13.333 |
| 19T | Aaron Mah | U.C. Berkeley - California | 13.333 |
| 19T | Issac Hammet | Penn State Univ. | 13.333 |
| 22 | Peter Makey | William & Mary | 13.233 |
| 23T | Jordan Kovach | Univ. Of Illinois | 13.100 |
| 23T | Max Andryuhschenko | Ohio State Univ. | 13.100 |
| 25 | Mark Springett | Univ. Of Iowa | 13.033 |
| 26 | David Watkins | William & Mary | 12.966 |
| 27 | Sean Neighbarger | Ohio State Univ. | 12.933 |
| 28 | Yordan Aleksandrov | U.C. Berkeley - California | 12.900 |
| 29 | Sam Zakutney | Penn State Univ. | 12.866 |
| 30 | Jacopo Gliozzi | William & Mary | 12.800 |
| 31 | Christoper Sands | Penn State Univ. | 12.766 |
| 32 | Bennet Huang | Univ. Of Iowa | 12.733 |
| 33 | Alec Yoder | Ohio State Univ. | 12.700 |
| 34 | Peter Daggett | Univ. Of Oklahoma | 12.633 |
| 35 | Jack Hasenkopf | William & Mary | 12.200 |
| 36 | Bailey Chang | U.C. Berkeley - California | 12.066 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Hunter Justus | Univ. Of Oklahoma | 14.666 |
| 2 | Bobby Baker | Univ. Of Illinois | 14.566 |
| 3 | Max Diab | Univ. Of Illinois | 14.533 |
| 4 | Jake Brodarzon | Univ. Of Iowa | 14.460 |
| 5 | Sean Neighbarger | Ohio State Univ. | 14.433 |
| 6 | Asad Jooma | Univ. Illinois - Chicago | 14.366 |
| 7 | Bennet Huang | Univ. Of Iowa | 14.333 |
| 8T | Chandler Eggleston | Univ. Of Illinois | 14.300 |
| 8T | Sean Melton | Ohio State Univ. | 14.300 |
| 10 | Tanner Justus | Univ. Of Oklahoma | 14.200 |
| 11* | Wyatt Tyndall | Penn State Univ. | 14.166 |
| 11* | Eric Holley | Univ. Of Oklahoma | 14.166 |
| 11* | Alec Yoder | Ohio State Univ. | 14.166 |
| 14 | Max Andryuhschenko | Ohio State Univ. | 14.133 |
| 15* | Sam Zakutney | Penn State Univ. | 14.100 |
| 15* | Andrew Herrador | Univ. Of Iowa | 14.100 |
| 17* | Brennan Pantazis | Penn State Univ. | 14.033 |
| 17* | Genki Suzuki | Univ. Of Oklahoma | 14.033 |
| 19 | Christoper Sands | Penn State Univ. | 13.933 |
| 20* | Jack Hasenkopf | William & Mary | 13.900 |
| 20* | Jonathan Wang | U.C. Berkeley - California | 13.900 |
| 22 | Michael Rauchwerger | U.C. Berkeley - California | 13.866 |
| 23T | Yordan Aleksandrov | U.C. Berkeley - California | 13.833 |
| 23T | Tim O'Neill | William & Mary | 13.833 |
| 25* | Johnny Jacobson | Univ. Of Illinois | 13.800 |
| 25* | Shane Sadighi | U.C. Berkeley - California | 13.800 |
| 27 | Kulani Taylor | Univ. Of Iowa | 13.633 |
| 28 | Brayden Borromeo | Penn State Univ. | 13.566 |
| 29 | Gage Dyer | Univ. Of Oklahoma | 13.333 |
| 30 | Alexander Wilson | Ohio State Univ. | 13.300 |
| 31 | Dylan Ellsworth | Univ. Of Iowa | 13.266 |
| 32 | Jacob Light | Univ. Of Illinois | 13.233 |
| 33 | Aaron Mah | U.C. Berkeley - California | 13.100 |
| 34 | Juan Palma | William & Mary | 12.866 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1T | Alec Yoder | Ohio State Univ. | 14.333 |
| 1T | Sam Zakutney | Penn State Univ. | 14.333 |
| 3 | Wyatt Tyndall | Penn State Univ. | 14.300 |
| 4 | Hunter Justus | Univ. Of Oklahoma | 14.266 |
| 5 | Sean Melton | Ohio State Univ. | 14.200 |
| 6 | Yul Moldauer | Univ. Of Oklahoma | 14.100 |
| 7 | Jonathan Wang | U.C. Berkeley - California | 13.966 |
| 8T | Bobby Baker | Univ. Of Illinois | 13.900 |
| 8T | Sebastian Quiana | Univ. Of Illinois | 13.900 |
| 10 | Yordan Aleksandrov | U.C. Berkeley - California | 13.866 |
| 11 | Genki Suzuki | Univ. Of Oklahoma | 13.800 |
| 12 | Peter Daggett | Univ. Of Oklahoma | 13.700 |
| 13T | Alex Frack | Penn State Univ. | 13.666 |
| 13T | Seth Delbridge | Ohio State Univ. | 13.666 |
| 15T | Austin Hodges | Univ. Of Iowa | 13.633 |
| 15T | Chandler Eggleston | Univ. Of Illinois | 13.633 |
| 15* | Brennan Pantazis | Penn State Univ. | 13.633 |
| 15* | Sean Neighbarger | Ohio State Univ. | 13.633 |
| 19T | Nicholas Merryman | Univ. Of Iowa | 13.500 |
| 19T | Jake Brodarzon | Univ. Of Iowa | 13.500 |
| 21 | Dylan Ellsworth | Univ. Of Iowa | 13.466 |
| 22 | Chris Coombs | Ohio State Univ. | 13.433 |
| 23 | Kyte Crigger | U.C. Berkeley - California | 13.333 |
| 24T | Bennet Huang | Univ. Of Iowa | 13.300 |
| 24T | Gage Dyer | Univ. Of Oklahoma | 13.300 |
| 26T | Aaron Mah | U.C. Berkeley - California | 13.266 |
| 26T | Tyson Bull | Univ. Of Illinois | 13.266 |
| 28 | Mitchell Awisus | U.C. Berkeley - California | 12.933 |
| 29 | Johnny Jacobson | Univ. Of Illinois | 12.700 |
| 30 | Griffin Antle | William & Mary | 12.533 |
| 31 | Michael Burns | Penn State Univ. | 12.166 |
| 32 | Jack Hasenkopf | William & Mary | 11.866 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tyson Bull | Univ. Of Illinois | 14.400 |
| 2 | Genki Suzuki | Univ. Of Oklahoma | 14.133 |
| 3 | Sam Zakutney | Penn State Univ. | 14.100 |
| 4 | Yordan Aleksandrov | U.C. Berkeley - California | 14.033 |
| 5T | Ross Thompson | Univ. Of Illinois | 13.933 |
| 5T | Bobby Baker | Univ. Of Illinois | 13.933 |
| 7T | Andrew Herrador | Univ. Of Iowa | 13.866 |
| 7* | Levi Anderson | Univ. Of Oklahoma | 13.866 |
| 7* | Chandler Eggleston | Univ. Of Illinois | 13.866 |
| 10 | Aaron Mah | U.C. Berkeley - California | 13.833 |
| 11 | Nathaniel Ramil | U.C. Berkeley - California | 13.666 |
| 12T | Wyatt Tyndall | Penn State Univ. | 13.600 |
| 12T | Gage Dyer | Univ. Of Oklahoma | 13.600 |
| 14 | Michael Burns | Penn State Univ. | 13.500 |
| 15 | Nicholas Merryman | Univ. Of Iowa | 13.433 |
| 16 | Seth Delbridge | Ohio State Univ. | 13.400 |
| 17T | David Allen | William & Mary | 13.366 |
| 17T | Max Andryuhschenko | Ohio State Univ. | 13.366 |
| 19* | William Kell | Univ. Of Oklahoma | 13.200 |
| 19* | Sebastian Quiana | Univ. Of Illinois | 13.200 |
| 21 | Bennet Huang | Univ. Of Iowa | 13.133 |
| 22T | Angel Haro | U.C. Berkeley - California | 12.800 |
| 22T | Austin Hodges | Univ. Of Iowa | 12.800 |
| 24 | Isamu Ito | Univ. Of Oklahoma | 12.766 |
| 25T | Alex Frack | Penn State Univ. | 12.733 |
| 25T | Michael Chan | Ohio State Univ. | 12.733 |
| 27 | Dylan Ellsworth | Univ. Of Iowa | 12.600 |
| 28T | Jeremiah McReynolds | William & Mary | 12.566 |
| 28T | Michael Rauchwerger | U.C. Berkeley - California | 12.566 |
| 30 | Christoper Sands | Penn State Univ. | 12.300 |
| 31 | Sean Melton | Ohio State Univ. | 12.200 |
| 32 | Alec Yoder | Ohio State Univ. | 11.966 |
| 33 | Jack Hasenkopf | William & Mary | 11.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sean Melton | Ohio State Univ. | 82.633 |
| 2 | Sam Zakutney | Penn State Univ. | 81.331 |
| 3 | Alec Yoder | Ohio State Univ. | 81.064 |
| 4 | Bennet Huang | Univ. Of Iowa | 80.865 |
| 5 | Yordan Aleksandrov | U.C. Berkeley - California | 80.032 |
| 6 | Aaron Mah | U.C. Berkeley - California | 79.032 |
| 7 | Dylan Ellsworth | Univ. Of Iowa | 78.231 |
| 8 | Jack Hasenkopf | William & Mary | 72.632 |
Last updated: 4/20/2018 9:49:51 PM
This web page was generated by ProScore 5 ™