Scores are weighted 40% USA Championships, 60% Trials. The below totals reflect this weighting. The first line is compulsories-Trials; second line will be optionals-Trials; third line is carried Championships score; fourth is current totals.
FX | PH | SR | VT | PB | HB | AA | ||
1 | John Roethlisberger | 9.375 | 9.562 | 9.700 | 9.637 | 9.425 | 9.787 | 57.486 |
Univ. of Minn. | ||||||||
Champs: | 91.700 | |||||||
160.683 | ||||||||
2 | Blaine Wilson | 9.350 | 8.625 | 9.725 | 9.600 | 9.400 | 9.650 | 56.350 |
Ohio State | ||||||||
Champs: | 91.840 | |||||||
159.460 | ||||||||
3 | John Macready | 9.375 | 8.850 | 9.512 | 9.562 | 9.475 | 8.875 | 55.649 |
USOTC | ||||||||
Champs: | 90.220 | |||||||
156.999 | ||||||||
4 | Jair Lynch | 9.025 | 9.425 | 8.975 | 9.700 | 9.625 | 9.637 | 56.387 |
Stanford | ||||||||
Champs: | 88.380 | |||||||
156.044 | ||||||||
5 | Kip Simons | 9.150 | 8.350 | 9.525 | 9.675 | 9.275 | 9.450 | 55.425 |
Ohio State | ||||||||
Champs: | 89.200 | |||||||
155.710 | ||||||||
6 | Chainey Umphrey | 9.075 | 9.025 | 9.487 | 9.550 | 9.475 | 9.375 | 55.987 |
UCLA | ||||||||
Champs: | 88.360 | |||||||
155.544 | ||||||||
7 | Mihai Bagiu | 9.175 | 9.450 | 8.650 | 9.600 | 9.125 | 9.712 | 55.712 |
Gold Cup | ||||||||
Champs: | 88.460 | |||||||
155.314 | ||||||||
8 | Josh Stein | 9.375 | 9.250 | 9.200 | 9.562 | 9.000 | 8.700 | 55.087 |
Stanford | ||||||||
Champs: | 88.880 | |||||||
154.984 | ||||||||
9 | Stephen McCain | 9.200 | 8.550 | 9.450 | 9.600 | 8.900 | 9.700 | 55.400 |
UCLA | ||||||||
Champs: | 88.280 | |||||||
154.760 | ||||||||
10 | Scott Keswick | 9.225 | 8.150 | 9.650 | 9.575 | 9.375 | 9.375 | 55.350 |
UCLA | ||||||||
Champs: | 88.120 | |||||||
154.540 | ||||||||
11 | Jay Thornton | 9.325 | 8.925 | 9.150 | 9.700 | 9.025 | 9.200 | 55.325 |
Univ. of Iowa | ||||||||
Champs: | 87.180 | |||||||
153.570 | ||||||||
12 | Chris Waller | 9.075 | 8.400 | 9.425 | 9.375 | 8.725 | 9.350 | 54.350 |
UCLA | ||||||||
Champs: | 88.320 | |||||||
153.540 | ||||||||
13 | Garry Denk | 8.625 | 9.025 | 8.850 | 9.375 | 8.625 | 9.075 | 53.575 |
USOTC | ||||||||
Champs: | 88.680 | |||||||
152.970 | ||||||||
14 | Mark Booth | 9.175 | 8.650 | 8.600 | 9.700 | 9.300 | 9.275 | 54.700 |
Stanford | ||||||||
Champs: | 87.320 | |||||||
152.960 |
Scores are weighted 40% USA Championships, 60% Trials. The below totals reflect this weighting. The first line is compulsories-Trials; second line is optionals-Trials; third line is carried Championships score; fourth is final ranking totals.
FX | PH | SR | VT | PB | HB | AA | ||
1 | John Roethlisberger | 9.375 | 9.562 | 9.700 | 9.637 | 9.425 | 9.787 | 57.486 |
Univ. of Minn. | 9.125 | 9.550 | 9.600 | 9.375 | 9.425 | 9.750 | 56.825 | |
Champs: | 91.700 | |||||||
228.873 | ||||||||
2 | Blaine Wilson | 9.350 | 8.625 | 9.725 | 9.600 | 9.400 | 9.650 | 56.350 |
Ohio State | 9.375 | 9.500 | 9.787 | 9.487 | 9.400 | 9.700 | 57.249 | |
Champs: | 91.840 | |||||||
228.159 | ||||||||
3 | John Macready | 9.375 | 8.850 | 9.512 | 9.562 | 9.475 | 8.875 | 55.649 |
USOTC | 9.612 | 9.475 | 9.587 | 9.525 | 9.050 | 9.537 | 56.786 | |
Champs: | 90.220 | |||||||
225.142 | ||||||||
4 | Chainey Umphrey | 9.075 | 9.025 | 9.487 | 9.550 | 9.475 | 9.375 | 55.987 |
UCLA | 9.250 | 9.350 | 9.475 | 9.300 | 9.537 | 9.350 | 56.262 | |
Champs: | 88.360 | |||||||
223.058 | ||||||||
5 | Kip Simons | 9.150 | 8.350 | 9.525 | 9.675 | 9.275 | 9.450 | 55.425 |
Ohio State | 9.175 | 9.125 | 9.525 | 9.350 | 9.150 | 9.600 | 55.925 | |
Champs: | 89.200 | |||||||
222.820 | ||||||||
6 | Jair Lynch | 9.025 | 9.425 | 8.975 | 9.700 | 9.625 | 9.637 | 56.387 |
Stanford | 9.637 | 9.625 | 9.150 | 9.250 | 9.700 | 8.100 | 55.462 | |
Champs: | 88.380 | |||||||
222.598 | ||||||||
7 | Mihai Bagiu | 9.175 | 9.450 | 8.650 | 9.600 | 9.125 | 9.712 | 55.712 |
Gold Cup | 8.725 | 9.737 | 8.750 | 9.150 | 9.000 | 9.650 | 55.012 | |
Champs: | 88.460 | |||||||
221.328 | ||||||||
8 | Josh Stein | 9.375 | 9.250 | 9.200 | 9.562 | 9.000 | 8.700 | 55.087 |
Stanford | 9.400 | 8.875 | 9.375 | 9.275 | 9.250 | 8.625 | 54.800 | |
Champs: | 88.880 | |||||||
220.744 | ||||||||
9 | Jay Thornton | 9.325 | 8.925 | 9.150 | 9.700 | 9.025 | 9.200 | 55.325 |
Univ. of Iowa | 9.625 | 9.250 | 9.025 | 9.450 | 9.100 | 9.075 | 55.525 | |
Champs: | 87.180 | |||||||
220.200 | ||||||||
10 | Chris Waller | 9.075 | 8.400 | 9.425 | 9.375 | 8.725 | 9.350 | 54.350 |
UCLA | 9.100 | 9.600 | 9.300 | 8.800 | 9.325 | 8.900 | 55.025 | |
Champs: | 88.320 | |||||||
219.570 | ||||||||
11 | Scott Keswick | 9.225 | 8.150 | 9.650 | 9.575 | 9.375 | 9.375 | 55.350 |
UCLA | 9.200 | 8.900 | 8.950 | 8.800 | 9.325 | 8.850 | 54.025 | |
Champs: | 88.120 | |||||||
219.370 | ||||||||
12 | Stephen McCain | 9.200 | 8.550 | 9.450 | 9.600 | 8.900 | 9.700 | 55.400 |
UCLA | 9.025 | 8.750 | 9.025 | 8.950 | 9.450 | 8.450 | 53.650 | |
Champs: | 88.280 | |||||||
219.140 | ||||||||
13 | Mark Booth | 9.175 | 8.650 | 8.600 | 9.700 | 9.300 | 9.275 | 54.700 |
Stanford | 9.275 | 9.525 | 8.825 | 8.900 | 9.200 | 9.300 | 55.025 | |
Champs: | 87.320 | |||||||
218.990 | ||||||||
14 | Garry Denk | 8.625 | 9.025 | 8.850 | 9.375 | 8.625 | 9.075 | 53.575 |
USOTC | 8.925 | 8.125 | 9.275 | 9.100 | 9.100 | 9.375 | 53.900 | |
Champs: | 88.680 | |||||||
217.650 | ||||||||
Scores are weighted 60% compulsories, 40% optionals.
VT | UB | BB | FX | AA | Weighted | ||
** | Shannon Miller | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Dynamo | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
78.380 | |||||||
** | Dominique Moceanu | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Karolyi's | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
78.220 | |||||||
1 | Jaycie Phelps | 9.762 | 9.662 | 9.812 | 9.837 | 39.073 | 46.887 |
Cincinnati | |||||||
2 | Dominique Dawes | 9.862 | 9.725 | 9.637 | 9.750 | 38.974 | 46.768 |
Hills | |||||||
3 | Kerri Strug | 9.887 | 9.475 | 9.575 | 9.887 | 38.824 | 46.588 |
Karolyi's | |||||||
4 | Amy Chow | 9.812 | 9.712 | 9.637 | 9.487 | 38.648 | 46.377 |
West Valley | |||||||
5 | Amanda Borden | 9.700 | 9.262 | 9.487 | 9.812 | 38.261 | 45.913 |
Cincinnati | |||||||
6 | Mary Beth Arnold | 9.612 | 9.550 | 9.325 | 9.487 | 37.974 | 45.568 |
Flips | |||||||
7 | Theresa Kulikowski | 9.700 | 9.562 | 8.962 | 9.637 | 37.861 | 45.433 |
CO Aerials | |||||||
8 | Jennie Thompson | 9.537 | 9.075 | 9.525 | 9.625 | 37.762 | 45.314 |
Dynamo | |||||||
9 | Katie Teft | 9.575 | 9.100 | 9.500 | 9.550 | 37.725 | 45.270 |
Twistars | |||||||
10 | Kristin Maloney | 9.412 | 9.512 | 9.237 | 9.475 | 37.636 | 45.163 |
Parkettes | |||||||
11 | Kristy Powell | 9.675 | 8.975 | 9.250 | 9.637 | 37.537 | 45.044 |
CO Aerials | |||||||
12 | Mohini Bhardwaj | 9.575 | 9.550 | 9.300 | 9.050 | 37.475 | 44.970 |
Brown's | |||||||
13 | Andree Pickens | 9.700 | 8.575 | 9.387 | 9.450 | 37.112 | 44.534 |
Cypress | |||||||
14 | Larissa Fontaine | 9.575 | 9.162 | 9.150 | 9.200 | 37.087 | 44.504 |
Hills | |||||||
Scores are weighted 60% compulsories, 40% optionals.
VT | UB | BB | FX | AA | Weighted | ||
** | Shannon Miller | 0.000 | 0.000 | 0.000 | 0.000 | 39.350 | 47.220 |
Dynamo | 0.000 | 0.000 | 0.000 | 0.000 | 38.950 | 31.160 | |
78.380 | |||||||
** | Dominique Moceanu | 0.000 | 0.000 | 0.000 | 0.000 | 39.250 | 47.100 |
Karolyi's | 0.000 | 0.000 | 0.000 | 0.000 | 38.900 | 31.120 | |
78.220 | |||||||
1 | Dominique Dawes | 9.862 | 9.725 | 9.637 | 9.750 | 38.974 | 46.768 |
Hills | 9.850 | 9.950 | 9.825 | 9.612 | 39.236 | 31.388 | |
78.157 | |||||||
2 | Kerri Strug | 9.887 | 9.475 | 9.575 | 9.887 | 38.824 | 46.588 |
Karolyi's | 9.950 | 9.700 | 9.825 | 9.925 | 39.400 | 31.520 | |
78.108 | |||||||
3 | Jaycie Phelps | 9.762 | 9.662 | 9.812 | 9.837 | 39.073 | 46.887 |
Cincinnati | 9.737 | 9.825 | 9.287 | 9.712 | 38.561 | 30.849 | |
77.736 | |||||||
4 | Amy Chow | 9.812 | 9.712 | 9.637 | 9.487 | 38.648 | 46.377 |
West Valley | 9.800 | 9.825 | 9.275 | 9.712 | 38.612 | 30.889 | |
77.267 | |||||||
5 | Amanda Borden | 9.700 | 9.262 | 9.487 | 9.812 | 38.261 | 45.913 |
Cincinnati | 9.625 | 9.787 | 9.862 | 9.787 | 39.061 | 31.248 | |
77.162 | |||||||
6 | Theresa Kulikowski | 9.700 | 9.562 | 8.962 | 9.637 | 37.861 | 45.433 |
CO Aerials | 9.662 | 9.737 | 9.787 | 9.637 | 38.823 | 31.058 | |
76.491 | |||||||
7 | Mary Beth Arnold | 9.612 | 9.550 | 9.325 | 9.487 | 37.974 | 45.568 |
Flips | 9.562 | 9.775 | 9.625 | 9.537 | 38.499 | 30.799 | |
76.368 | |||||||
8 | Katie Teft | 9.575 | 9.100 | 9.500 | 9.550 | 37.725 | 45.270 |
Twistars | 9.625 | 9.825 | 9.625 | 9.700 | 38.775 | 31.020 | |
76.290 | |||||||
9 | Jennie Thompson | 9.537 | 9.075 | 9.525 | 9.625 | 37.762 | 45.314 |
Dynamo | 9.725 | 9.162 | 9.750 | 9.462 | 38.099 | 30.479 | |
75.793 | |||||||
10 | Mohini Bhardwaj | 9.575 | 9.550 | 9.300 | 9.050 | 37.475 | 44.970 |
Brown's | 9.812 | 9.750 | 9.675 | 9.200 | 38.437 | 30.749 | |
75.719 | |||||||
11 | Larissa Fontaine | 9.575 | 9.162 | 9.150 | 9.200 | 37.087 | 44.504 |
Hills | 9.675 | 9.737 | 9.462 | 9.625 | 38.499 | 30.799 | |
75.303 | |||||||
12 | Andree Pickens | 9.700 | 8.575 | 9.387 | 9.450 | 37.112 | 44.534 |
Cypress | 9.825 | 9.350 | 9.450 | 9.612 | 38.236 | 30.588 | |
75.123 | |||||||
13 | Kristy Powell | 9.675 | 8.975 | 9.250 | 9.637 | 37.537 | 45.044 |
CO Aerials | 9.825 | 9.662 | 9.562 | 8.350 | 37.399 | 29.919 | |
74.963 | |||||||
14 | Kristin Maloney | 9.412 | 9.512 | 9.237 | 9.475 | 37.636 | 45.163 |
Parkettes | 9.612 | 9.087 | 9.100 | 9.062 | 36.861 | 29.488 | |
74.652 | |||||||