2005 USAG Rhythmic Invitational
Colorado Springs, Colo.
Feb 10-12, 2005
Level 7            
Name Team Floor Rope Hoop Clubs AA
Dreslinski, Anna SC 7.80 7.80 7.85 7.90 31.35
Johnson, Danielle LAL 8.00 7.75 7.80 7.05 30.60
Kozitskiy, Polina KMC 8.15 7.50 7.00 7.30 29.95
Syatkina, Victoriya ISA 7.75 7.15 6.90 7.15 28.95
Sutton, Jacqueline INT 8.00 7.35 7.65 5.70 28.70
Sereda, Rebecka ISA 7.20 7.60 7.40 5.60 27.80
Davis, Katherine RAM 6.90 7.25 7.55 6.10 27.80
Routchka, Karina NOV 6.85 6.90 6.90 6.65 27.30
Arnold, JoAnna SC 7.05 5.85 7.35 5.80 26.05
Lalor, Meghan SSG 6.40 6.90 7.10 5.40 25.80
Curran, Stephanie SC 6.25 6.30 7.40 5.80 25.75
Fiorino, Alexandria SCAT 5.90 6.10 7.20 6.35 25.55
Adams, Alicia SCAT 6.30 5.15 6.55 7.15 25.15
DeMarco, Martha NOV 6.75 5.80 5.55 7.05 25.15
Quarress, Becky SCAT 6.35 5.15 7.05 6.40 24.95
Clark, Audrey LIS 6.00 6.05 6.35 6.40 24.80
Abramson, Haley ILL 6.10 6.35 5.65 6.60 24.70
Mazur, Aleksandra ILL 5.90 6.45 5.75 6.40 24.50
Jizrawi, Gabriella RAM 5.55 5.90 6.65 6.20 24.30
Moodey, Lily SEG 4.50 6.25 6.95 6.25 23.95
Miller, Rachel ELR 5.15 6.55 5.85 6.05 23.60
Eidukas, Jaclyn ELR 5.85 5.50 6.20 6.05 23.60
Blumenthal, Sami ILL 4.90 6.30 6.35 5.05 22.60
Fitter, Shahnez SCAT 6.30 5.40 5.40 5.40 22.50
Manseau, Elizabeth FIVE 4.15 5.85 5.85 6.30 22.15
Bigelow, Amanda FIVE 5.60 5.35 5.70 5.35 22.00
Kester, Talia SCAT 6.65 5.55 5.70 4.00 21.90
Sirois, Shelby FIVE 5.25 5.95 4.80 5.80 21.80
Swiecki, Eva ILL 5.30 5.20 5.60 5.65 21.75
Baldwin, Stephanie ILL 5.55 4.65 6.40 4.90 21.50
Oliver, Margot RWR 4.90 4.85 5.95 5.65 21.35
Tschudin, Taylor SCAT 5.00 5.10 5.85 4.70 20.65
Bressoud, Olivia RWR 5.45 5.60 4.10 5.35 20.50
Honn, Nicole ELR 4.65 6.20 5.05 4.55 20.45
Thordarson, Samantha LAL 4.45 5.85 5.25 4.45 20.00
Crowley, Pavlina RWR 4.60 4.65 4.95 5.80 20.00
Friend, Rachel LIS 5.20 4.90 5.25 4.35 19.70
Hoffman, Kristen SEG 4.60 4.65 4.35 5.15 18.75
Liu, Jeannie SC 4.55 4.55 4.80 4.70 18.60
Gebba, Amira LAL 4.75 3.95 5.00 4.75 18.45
Best, Lauren WOR 6.35 4.80     11.15
Level 8            
Name Team Floor Rope Hoop Clubs AA
Heinemann, Amanda RAM 10.40 9.50 9.20 10.45 39.55
Pavlenko, Olga INS 10.30 10.35 9.40 9.30 39.35
Ladowski, Lauren ELR 10.90 9.25 9.10 9.65 38.90
Magid, Gabriella ISA 10.20 8.75 8.75 9.95 37.65
Benditt, Sarah SEG 9.65 8.70 8.50 10.75 37.60
Pawloski, Jamie KMC 10.85 9.85 8.80 8.05 37.55
Milstein, Michelle IGM 10.35 9.45 8.15 8.75 36.70
Galoustian, Nina ILL 10.20 8.90 8.90 7.75 35.75
Phillips, Rachael KMC 9.60 8.25 8.35 9.50 35.70
Zhao, Delia BAR 10.65 8.10 9.80 7.10 35.65
Belpedio, Sarah SSG 10.65 9.05 7.20 8.70 35.60
Povolosky, Anya IGM 8.95 8.35 8.10 9.95 35.35
Simunek, Diane SEG 9.90 8.95 8.05 8.45 35.35
Dassouli, Sharon RGM 10.05 9.15 6.50 9.00 34.70
Frohlich, Megan SEG 8.55 8.20 7.75 9.55 34.05
Sachs, Sydney ILL 9.60 8.00 7.65 8.60 33.85
Chillingworth, Nicole LAL 9.60 6.60 9.05 8.55 33.80
DeMarco, Nicole NOV 8.20 8.90 7.85 8.50 33.45
Resnick, Marissa SSG 8.60 7.90 8.20 8.60 33.30
Peterson, Karli IGM 8.50 7.95 6.90 9.80 33.15
Peysakovich, Jacquelene ILL 9.95 7.45 7.00 8.45 32.85
Bergman, Samantha PIT 10.50 8.25 7.95 5.75 32.45
Wagner, Claire RGM 8.65 8.20 8.05 6.80 31.70
Pavlenko, Ksenia INS 8.90 7.35 8.50 6.60 31.35
Hansard, Vanessa LAL 8.35 6.75 6.95 9.25 31.30
Scarnechia, Katherine HAG 9.55 8.35 4.95 7.45 30.30
Morales, Victoria INS 7.70 7.35 6.30 8.50 29.85
Abushevits, Elizabeth ILL 8.85 6.50 6.45 6.30 28.10
Vaysberg, Jessica IGM 7.45 5.80 6.20 6.60 26.05
Swiecki, Gabriela ILL 6.70 6.00 6.55 6.55 25.80
Paulhus, Sarah RIS 8.55 5.50 5.40 5.30 24.75
Hurlburt, Kirsten RWR 7.35 6.20 5.25 5.60 24.40
Lidow, Haile LAL 5.85 6.25 6.65 5.65 24.40
Oliver, Sarah RWR 6.05 4.75 5.30 4.70 20.80
             
Level 9/10 - Junior            
Name Team Rope Hoop Clubs Ribbon AA
Daniels, Reba KMC 11.03 10.45 11.05 10.73 43.25
Shape, Marlee ILL 10.65 9.98 9.80 11.55 41.98
Moisescu, Ada RHD 10.70 8.45 11.63 10.53 41.30
Pahl, Caroline RGM 10.00 9.35 11.10 10.58 41.03
Torba, Anastasia GLD 9.78 10.00 10.35 10.08 40.20
Kinzie, Ella RGM 10.23 9.23 10.25 9.95 39.65
Zverinskaya, Tamara NOV 10.80 9.10 9.85 9.75 39.50
Lamprecht, Lea GLD 10.25 9.30 10.00 9.80 39.35
Wolf, Katherine RFX 10.33 9.63 9.23 10.10 39.28
Govdyak, Olga HAG 10.65 8.55 10.58 9.43 39.20
LaRosa, Bianca KMC 9.88 7.75 11.40 9.70 38.73
Reynolds, Savannah CAR 9.43 9.00 10.35 9.33 38.10
Rosemond, Tyler BAR 11.10 7.68 9.90 9.10 37.78
Kasprowicz, Natali GLD 8.90 9.35 9.88 9.35 37.48
Mahowald, Megan NATG 9.73 8.58 10.18 8.93 37.40
Milioutina, Natalie RFX 9.58 8.30 9.63 9.73 37.23
Wojtach, Michelle RGM 9.90 6.83 10.13 10.08 36.93
Chee, Ania GLD 10.45 8.65 8.95 8.65 36.70
Barnett, Emily RGM 9.50 7.35 9.45 10.05 36.35
Roytburg, Sofya ISA 9.38 8.40 9.40 8.80 35.98
Dennehy, Cory ILL 9.48 8.03 9.35 8.50 35.35
Harper, Colleen RGM 8.93 8.90 8.58 8.90 35.30
Arasaki, Sachiya NOV 8.50 8.38 9.13 8.95 34.95
Bogopolsky, Violetta ISA 9.03 7.30 9.40 8.98 34.70
Girma, Rachel LAL 9.23 7.80 9.08 8.48 34.58
Broering, Helen GLD 8.93 7.75 8.68 9.15 34.50
Hefter, Shira ILL 9.40 8.10 8.18 8.50 34.18
Amblard, Amelie RAM 8.35 7.58 8.98 8.68 33.58
Kudishevich, Sarah IGM 9.45 6.60 9.35 7.93 33.33
Todd, Shelby WOR 8.60 6.65 9.05 8.93 33.23
Shirazi, Ati SCAT 8.13 7.35 9.10 8.23 32.80
Vergeyle, Kathryn IGM 8.88 5.40 8.78 8.45 31.50
Coggins-Johnson, Chie LAL 7.95 7.40 7.15 8.25 30.75
Lovio, Berlin SSG 8.55 6.98 7.53 6.75 29.80
Level 9/10 - Senior            
Name Team Rope Ball Clubs Ribbon AA
Terzian, Rebecca HAG 12.15 11.28 11.78 11.48 46.68
Moskolenko, Marina NOV 12.03 11.90 10.73 11.68 46.33
Yurkin, Vlada HAG 10.88 10.50 11.75 10.53 43.65
Guy, Shelly RFX 12.30 10.18 11.53 9.20 43.20
Itkina, Julia CAR 11.03 8.68 12.05 10.50 42.25
Pouchilina, Elena ISA 9.98 11.40 12.33 8.05 41.75
Williams, Christina RFX 10.50 9.88 11.25 9.30 40.93
Kowalik, Nicole ILL 12.33 8.30 11.93 8.23 40.78
Krajisnik, Daria ILL 9.43 9.78 10.35 10.70 40.25
Mkhitaryan, Diana HAG 10.40 9.53 10.98 9.13 40.03
Veres, Corina SCAT 10.05 10.08 10.75 8.15 39.03
Tochilovsky, Hellen NOV 9.28 9.03 9.93 9.83 38.05
Brown, Stephanie IGM 8.68 8.75 9.88 8.18 35.48
Flider, Inga IGM 9.43 8.10 9.73 7.98 35.23
Goodmanson, Mackenzie GLD 9.80 8.53 9.43 7.35 35.10
Brannigan, Maura RGM 9.35 8.85 9.75 7.13 35.08
MacDonald, Ren CAR 9.30 8.00 10.65 7.08 35.03
Green, Katie SC 8.70 8.08 9.30 8.13 34.20
Su, Jia-Shyuan IGM 9.00 5.78 10.28 7.30 32.35
Udodovsky, Lana IGM 8.70 7.93 8.93 6.75 32.30
Burns, Sonya RGM 7.40 6.48 8.50 5.50 27.88
Frank, Hazel RIS 6.95 5.85 7.03 5.88 25.70