RESULTS

Results decathlon GRAND PRIX Brno 7 to 8 5th 2016

FINAL RESULTS GRAND PRIX BRNO - ALL AROUND COMPETITION
               
        5.7 - 5.8 2016  
               
      Saturday / Saturday multicontest / All around total
Order Name / Name State Hoop / Hoop Ball / Ball Cones / Clubs Ribbon / Ribbon Total
First Margarita Mamun RUSSIAN 19,300 19250 19350 19,200 77100
Second STANIOUTA melittin BLR 18650 18,500 18,900 18,550 74600
Third Averin Dina RUSSIAN 18,750 16750 19,000 18350 72850
4th FILANOVSKY Victoria ISR 18,200 18,000 18250 17650 72100
5th Averin Arina RUSSIAN 18250 16550 18850 17,600 71250
6th PAZHAVA Salome GEO 18,100 17,900 18,400 16,300 70700
7th Nicol Ruprecht AUT 17650 17,500 17700 17700 70550
8th Mick Monika ENG 16750 17,100 17,000 17,300 68150
8th Tasev Katrin BUL 16,900 17,200 17350 16,700 68150
10th MAZUR Viktoria UKR 16,000 16,400 17650 17450 67,500
11th GAMALEJEVA Jelizaveta LATH 16850 16,700 16950 16850 67350
12th GRISKENAS Evita USA 16,300 17,100 16750 17,100 67250
13. Anna ŠEBKOVÁ ENG 16,400 16650 16450 16,700 66200
14th TOLEDO Varo Eli Eliya ISR 15,500 16050 15350 16,100 63,000
15th Pigniczky Fanni HUN 16150 14550 16650 14,050 61400

 

 

APPARATUS RESULTS GRAND PRIX - SENIORS - HOOP
5.7 - 5.8 2016
             
     
Hoop 
Order On me Country Difficulty Execution penalties Total
First Margarita Mamun RUSSIAN 9600 9700   19,300
Second Averin Dina RUSSIAN 9,350 9400   18,750
Third STANIOUTA melittin BLR 9200 9450   18650
4th Averin Arina RUSSIAN 9250 9000   18250
5th FILANOVSKY Victoria ISR 9000 9200   18,200
6th PAZHAVA Salome GEO 9100 9000   18,100
7th Nicol Ruprecht AUT 8850 8800   17650
8th Tasev Katrin BUL 8250 8650   16,900
9th GAMALEJEVA Jelizaveta LATH 8200 8650   16850
10th Mick Monika ENG 8350 8400   16750
11th Anna ŠEBKOVÁ ENG 8050 8350   16,400
12th GRISKENAS Evita USA 8100 8200   16,300
13. Pigniczky Fanni HUN 7700 8450   16150
14th MAZUR Viktoria UKR 8150 7850   16,000
15th TOLEDO Varo Eli Eliya ISR 7300 8200   15,500

 

 

APPARATUS RESULTS GRAND PRIX - SENIORS - BALL
5.7 - 5.8 2016
           
 Ball
       
Order On me Country Difficulty Execution penalties Total
First Margarita Mamun RUSSIAN 9650 9600   19250
Second STANIOUTA melittin BLR 9250 9250   18,500
Third FILANOVSKY Victoria ISR 8950 9050   18,000
4th PAZHAVA Salome GEO 8900 9000   17,900
5th Nicol Ruprecht AUT 8700 8800   17,500
6th Tasev Katrin BUL 8550 8650   17,200
7th Mick Monika ENG 8450 8650   17,100
8th GRISKENAS Evita USA 8500 8600   17,100
9th Averin Dina RUSSIAN 8650 8400 0.30 16750
10th GAMALEJEVA Jelizaveta LATH 8150 8550   16,700
11th Anna ŠEBKOVÁ ENG 8150 8500   16650
12th Averin Arina RUSSIAN 8550 8300 0.30 16550
13. MAZUR Viktoria UKR 8350 8050   16,400
14th TOLEDO Varo Eli Eliya ISR 7850 8200   16050
15th Pigniczky Fanni HUN 7300 7550 0.30 14550

 

APPARATUS RESULTS GRAND PRIX - SENIORS - CLUBS
5.7 - 5.8 2016
             
     
clubs 
Order On me Country Difficulty Execution penalties Total
First Margarita Mamun RUSSIAN 9650 9700   19350
Second Averin Dina RUSSIAN 9500 9500   19,000
Third STANIOUTA melittin BLR 9300 9600   18,900
4th Averin Arina RUSSIAN 9400 9450   18850
5th PAZHAVA Salome GEO 9200 9200   18,400
6th FILANOVSKY Victoria ISR 8950 9300   18250
7th Nicol Ruprecht AUT 8750 8950   17700
8th MAZUR Viktoria UKR 8850 8800   17650
9th Tasev Katrin BUL 8600 8750   17350
10th Mick Monika ENG 8500 8500   17,000
11th GAMALEJEVA Jelizaveta LATH 8300 8650   16950
12th GRISKENAS Evita USA 8000 8750   16750
13. Pigniczky Fanni HUN 8050 8600   16650
14th Anna ŠEBKOVÁ ENG 8000 8450   16450
15th TOLEDO Varo Eli Eliya ISR 7600 7750   15350

 

APPARATUS RESULTS GRAND PRIX - SENIORS - RIBBON
5.7 - 5.8 2016
             
     
Ribbon
Order On me Country Difficulty Execution penalties Total
First Margarita Mamun RUSSIAN 9600 9600   19,200
Second STANIOUTA melittin BLR 9250 9300   18,550
Third Averin Dina RUSSIAN 9200 9150   18350
4th Nicol Ruprecht AUT 8800 8900   17700
5th FILANOVSKY Victoria ISR 8650 9000   17650
6th Averin Arina RUSSIAN 9050 8550   17,600
7th MAZUR Viktoria UKR 8750 8700   17450
8th Mick Monika ENG 8600 8700   17,300
9th GRISKENAS Evita USA 8450 8650   17,100
10th GAMALEJEVA Jelizaveta LATH 8300 8550   16850
11th Tasev Katrin BUL 8150 8550   16,700
12th Anna ŠEBKOVÁ ENG 8200 8500   16,700
13. PAZHAVA Salome GEO 8450 8150 0.30 16,300
14th TOLEDO Varo Eli Eliya ISR 7900 8200   16,100
15th Pigniczky Fanni HUN 6600 7450   14,050

 

 

 

Results decathlon TART Cup Brno 6 to 8 5th 2016

FINAL RESULTS TART CUP - ALL AROUND COMPETITION
               
        5.6 - 5.8 2016    
               
      All-Around / All around total
Order Name / Name State Skipping Rope / Rope Hoop / Hoop Ball / Ball Cones / Clubs Total
First ISACHANKA Juliya BLR 16,100 16,500 16350 16550 65500
Second Salos Anastasia BLR 16,000 16,200 16,000 16,400 64600
Third Osokin Ksenya ISR 15,400 15950 15,500 15,700 62550
4th Karin Kantorová ISR 15,100 15,300 15,600 15350 61350
5th CHAMZINA Alina ENG 14800 15350 14750 15550 60450
6th Dennis Karinna USA 14750 14,950 15,100 15450 60,250
7th Vara rate HUN 14,650 15050 15550 14850 60100
8th Yaremchuk Aleksandra UKR 14450 14,650 14,900 14150 58150
9th Anna JUHÁSZ HUN 14,600 14,900 13450 15,000 57950
10th Veronika HUDIS AND THAT 14800 13,800 14250 14,900 57750
11th VALENTIROVA Anastasia UKR 14,300 14,000 15,000 14,300 57,600
12th Zohra AGHAMIROVA AND THAT 13,700 14250 15,200 14100 57250
13. Potemkin Anastasia AUT 13,500 14350 13650 14,200 55700
14th Julia Chocholatá POLE 12,800 13750 13650 13900 54100
15th Aleksandra CHELMECKA POLE 13,250 13750 13550 13,500 54050
16th GVOZDIČ Nastasia SERB 12950 14450 12950 13,700 54050
17th HLADÍKOVÁ Petra SVK 12,100 13550 13,100 13350 52100
18th Semanová Kristina SVK 11,750 14100 11,900 11,850 49600
19th Tamara Obradovic SERB 10700 13,000 11950 11450 47,100
20th Gabriela Fiedler SK TART MS Brno
ENG 11350 12,600 11050 11,900 46900
  Adriana Timková SVK 11,550 12,600 12,000 12,800 48950

 

 

APPARATUS RESULTS TART CUP - JUNIORS - ROPE
5.6 - 05/08/2016
             
     
Rope 
Order On me Country Difficulty Execution penalties Total
First ISACHANKA Juliya BLR 7450 8650   16,100
Second Salos Anastasia BLR 7400 8600   16,000
Third Ayupov Ekaterina RUSSIAN 7200 8450   15650
4th Maria Sergeeva RUSSIAN 7100 8450   15550
5th Osokin Ksenya ISR 7050 8350   15,400
6th Karin Kantorová ISR 6800 8300   15,100
7th Veronika HUDIS AND THAT 6650 8150   14800
8th CHAMZINA Alina ENG 6,850 7950   14800
9th IVANOVA Marieta BUL 6450 8300   14750
10th Dennis Karinna USA 6550 8200   14750
11th Vara rate HUN 6750 7900   14,650
12th Anna JUHÁSZ HUN 6700 7900   14,600
13. Yaremchuk Aleksandra UKR 6350 8100   14450
14th VALENTIROVA Anastasia UKR 6100 8200   14,300
15th IVANOVA Marina BUL 5850 8350   14,200
16th TRNKOVÁ Gabriela ENG 6000 7900   13900
17th Zohra AGHAMIROVA AND THAT 5950 7750   13,700
18th Potemkin Anastasia AUT 5750 7750   13,500
19th Romanov Jurate Paula LATH 5650 7800   13450
20th Aleksandra CHELMECKA POLE 5450 7800   13,250
21st Oksana Slavova AUT 5400 7750   13150
22nd GVOZDIČ Nastasia SERB 5200 7750   12950
23 to 24 Julia Chocholatá POLE 5250 7550   12,800
23 to 24 ZESTJANNIKOVA Marija LATH 5250 7550   12,800
25th Natalie ŠEBKOVÁ ENG 5050 7150   12,200
26th HLADÍKOVÁ Petra SVK 4850 7250   12,100
27th Semanová Krisína SVK 4350 7400   11,750
28th Gabriela Fiedler SK TART MS Brno
ENG 4450 6900   11350
29th POCHYLÁ Nela ENG 3900 7400   11,300
30th Tamara Obradovic SERB 3700 7000   10700
  Adriana Timková SVK 4150 7400   11,550

 

APPARATUS RESULTS TART CUP - JUNIORS - HOOP
5.6 - 5.8 2016
             
     
Hoop 
Order On me Country Difficulty Execution penalties Total
First ISACHANKA Juliya BLR 7700 8800   16,500
Second Salos Anastasia BLR 7600 8600   16,200
Third Osokin Ksenya ISR 7550 8400   15950
4th Ayupov Ekaterina RUSSIAN 7150 8450   15,600
5th Alisa Sarkisian RUSSIAN 7000 8450   15450
6th CHAMZINA Alina ENG 7000 8350   15350
7th Karin Kantorová ISR 7400 7900   15,300
8th Vara rate HUN 6750 8300   15050
9th Dennis Karinna USA 6800 8150   14,950
10th Anna JUHÁSZ HUN 6700 8200   14,900
11th Teodora Alexandrova BUL 6550 8200   14750
12th Yaremchuk Aleksandra UKR 6500 8150   14,650
13. GVOZDIČ Nastasia SERB 6450 8000   14450
14th TRNKOVÁ Gabriela ENG 6500 7900   14,400
15th Potemkin Anastasia AUT 6400 7950   14350
16th Zohra AGHAMIROVA AND THAT 6200 8050   14250
17th Peková Lachezar BUL 5950 8250   14,200
18th Semanová Krisína SVK 6100 8000   14100
19th VALENTIROVA Anastasia UKR 6050 7950   14,000
20th HUBER Lucy Ann AUT 6250 7750   14,000
21st Romanov Jurate Paula LATH 6100 7750   13,850
22nd Veronika HUDIS AND THAT 5800 8000   13,800
23rd Aleksandra CHELMECKA POLE 6000 7750   13750
24th Julia Chocholatá POLE 6100 7650   13750
25th HLADÍKOVÁ Petra SVK 5700 7850   13550
26th Daniela PEŠLOVÁ ENG 6000 7550   13550
27th SKUTANE Kristina LATH 5800 7450   13,250
28th Tamara Obradovic SERB 5550 7450   13,000
29th POCHYLÁ Nela ENG 5150 7500   12650
30th Gabriela Fiedler SK TART MS Brno
ENG 5300 7300   12,600
  Adriana Timková SVK 5400 7200   12,600

 

APPARATUS RESULTS TART CUP - JUNIORS - BALL
5.6 - 05/08/2016
           
 
      Ball 
Order On me Country Difficulty Execution penalties Total
First Shmatko Polina RUSSIAN 7600 8800   16,400
Second ISACHANKA Juliya BLR 7550 8800   16350
Third Alisa Sarkisian RUSSIAN 7550 8650   16,200
4th Salos Anastasia BLR 7350 8650   16,000
5th Karin Kantorová ISR 7300 8300   15,600
6th Vara rate HUN 7200 8350   15550
7th Osokin Ksenya ISR 7200 8300   15,500
8th Zohra AGHAMIROVA AND THAT 7000 8200   15,200
9th Dennis Karinna USA 6900 8200   15,100
10th VALENTIROVA Anastasia UKR 6650 8350   15,000
11th Peková Lachezar BUL 6600 8300   14,900
12th Yaremchuk Aleksandra UKR 6650 8250   14,900
13. CHAMZINA Alina ENG 6800 7950   14750
14th Veronika HUDIS AND THAT 6200 8050   14250
15th IVANOVA Marina BUL 5950 8100   14,050
16th Potemkin Anastasia AUT 5750 7900   13650
17 to 18 Julia Chocholatá POLE 6000 7650   13650
17 to 18 Romanov Jurate Paula LATH 6000 7650   13650
19th Aleksandra CHELMECKA POLE 5850 7700   13550
20th Anna JUHÁSZ HUN 6200 7250   13450
21st Hadačová Denisa ENG 5450 7850   13,300
22nd Oksana Slavova AUT 5650 7600   13,250
23rd HLADÍKOVÁ Petra SVK 5350 7750   13,100
24th GVOZDIČ Nastasia SERB 5300 7650   12950
25th ZESTJANNIKOVA Marija LATH 5200 7700   12,900
26th Natalie ŠEBKOVÁ ENG 5050 7650   12,700
27th Tamara Obradovic SERB 4850 7100   11950
28th Semanová Krisína SVK 4950 6950   11,900
29th Daniela PEŠLOVÁ ENG 4050 7550   11,600
30th Gabriela Fiedler SK TART MS Brno
ENG 4000 7050   11050
  Adriana Timková SVK 4700 7300   12,000

 

APPARATUS RESULTS TART CUP - JUNIORS - CLUBS
5.6 - 05/08/2016
             
     
cones
Start
 number
On me Country Difficulty Execution penalties Total
First ISACHANKA Juliya BLR 7750 8800   16550
Second Salos Anastasia BLR 7700 8700   16,400
Third Shmatko Polina RUSSIAN 7700 8600   16,300
4th Maria Sergeeva RUSSIAN 7600 8500   16,100
5th Osokin Ksenya ISR 7500 8200   15,700
6th CHAMZINA Alina ENG 7200 8350   15550
7th IVANOVA Marieta BUL 7300 8200   15,500
8th Dennis Karinna USA 7300 8150   15450
9th Teodora Alexandrova BUL 7150 8250   15,400
10th Karin Kantorová ISR 7300 8050   15350
11th Anna JUHÁSZ HUN 6800 8200   15,000
12th Veronika HUDIS AND THAT 6650 8250   14,900
13. Vara rate HUN 6650 8200   14850
14 to 15 Hadačová Denisa ENG 6550 7750   14,300
14 to 15 VALENTIROVA Anastasia UKR 6550 7750   14,300
16th HUBER Lucy Ann AUT 6350 7850   14,200
17th Potemkin Anastasia AUT 6400 7800   14,200
18th Yaremchuk Aleksandra UKR 6500 7650   14150
19th Zohra AGHAMIROVA AND THAT 6250 7850   14100
20th Julia Chocholatá POLE 6200 7700   13900
21st Natalie ŠEBKOVÁ ENG 6250 7650   13900
22nd GVOZDIČ Nastasia SERB 6350 7350   13,700
23rd Aleksandra CHELMECKA POLE 6150 7350   13,500
24th HLADÍKOVÁ Petra SVK 5800 7550   13350
25th Daniela PEŠLOVÁ ENG 5600 7450   13050
26th ZESTJANNIKOVA Marija LATH 5300 7300   12,600
27th SKUTANE Kristina LATH 5200 7200   12,400
28th Gabriela Fiedler SK TART MS Brno
ENG 4950 6950   11,900
29th Semanová Krisína SVK 5150 7000 0.30 11,850
30th Tamara Obradovic SERB 4600 6,850   11450
  Adriana Timková SVK 5450 7350   12,800