World Cup A
Odense (DEN), 14/15 October 2013


Men's Synchronized Results Qualifying round
  Execution +Difficulty Total
1 Xiao TU / Dong DONG / CHN 37,400 +3,1 40,500 35,700 +17,1 52,800 93,300
2 Mikhail MELNIK / Sergei AZARIAN / RUS 36,200 +3,1 39,300 34,600 +16,0 50,600 89,900
3 Manabu YAMAGUCHI / Yasuhiro UEYAMA / JPN 36,600 +2,7 39,300 34,400 +16,2 50,600 89,900
4 Lei GAO / Yuxiang HE / CHN 36,800 +3,4 40,200 30,800 +17,1 47,900 88,100 Withdrawn
5 Peter JENSEN / Christian ANDERSEN / DEN 36,100 +2,9 39,000 34,000 +14,8 48,800 87,800
6 Sebastien MARTINY / Mickael RENAULT / FRA 35,100 +2,7 37,800 33,000 +15,4 48,400 86,200
7 Kyrylo SONN / Daniel SCHMIDT / GER 34,300 +3,0 37,300 32,900 +15,4 48,300 85,600
8 Keegan SOEHN / Kyle SOEHN / CAN 35,300 +2,9 38,200 32,300 +14,8 47,100 85,300
9 Steven GLUCKSTEIN / Jeffrey GLUCKSTEIN / USA 35,300 +2,7 38,000 31,100 +15,4 46,500 84,500
10 Logan DOOLEY / Aliaksei SHOSTAK / USA 35,200 +2,7 37,900 30,300 +15,2 45,500 83,400 Withdrawn
11 Nicolas SCHORI / Simon PROGIN / SUI 33,800 +2,7 36,500 31,100 +14,0 45,100 81,600
12 Mans ABERG / Jonas NORDFORS / SWE 33,400 +2,9 36,300 29,900 +15,4 45,300 81,600
13 Martin PELC / Adam SULT / CZE 34,000 +2,3 36,300 30,700 +13,2 43,900 80,200
14 Romain LEGROS / Matteo CAMPUS / FRA 34,500 +3,2 37,700 19,100 +9,0 28,100 65,800
15 Carlos RAMIREZ PALA / Rafael ANDRADE / BRA 34,900 +2,6 37,500 19,800 +4,3 24,100 61,600
16 Katsufumi TASAKI / Ryunosuke FUJITA / JPN 36,200 +2,7 38,900 10,500 +5,1 15,600 54,500
17 Bartlomiej HES / Lukasz BURDZIAK / POL 33,100 +3,1 36,200 7,000 +3,4 10,400 46,600
18 Oliver AMANN / Rick NADLER / GER 0,000 0,000 0,000 Withdrawn
18 Nikita FEDORENKO / Dmitry USHAKOV / RUS 0,000 0,000 0,000 Withdrawn

05-10-2013
Exported from Swescore by Danmarks Gymnastik Forbund
Visit Swescore's homepage.