World Cup A
Odense (DEN), 14/15 October 2013


Men's Individual Results Qualifying round
  Execution +Difficulty Total
1 Dong DONG / CHN 28,400 +3,4 50,775 25,700 +17,1 61,070 111,845
2 Xiao TU / CHN 28,100 +3,3 50,045 25,100 +17,8 60,795 110,840
3 Lei GAO / CHN 28,000 +3,4 50,480 24,500 +17,1 59,855 110,335 Withdrawn
4 Sergei AZARIAN / RUS 27,800 +3,5 50,185 24,500 +17,3 59,815 110,000
5 Mikhail MELNIK / RUS 27,700 +3,1 49,340 24,500 +17,3 59,155 108,495
6 Yasuhiro UEYAMA / JPN 27,400 +3,5 48,825 23,500 +16,9 57,390 106,215
7 Sebastien MARTINY / FRA 26,700 +3,2 48,345 24,200 +16,0 57,490 105,835
8 Yuxiang HE / CHN 27,200 +3,4 48,650 22,500 +17,1 57,105 105,755 Withdrawn
9 Matteo CAMPUS / FRA 26,500 +3,2 48,395 23,800 +15,5 56,925 105,320
10 Peter JENSEN / DEN 26,000 +3,3 47,825 23,500 +16,9 57,395 105,220
11 Tetsuya SOTOMURA / JPN 24,100 +2,9 45,950 25,000 +16,2 59,125 105,075
12 Luke STRONG / GBR 24,800 +3,5 46,525 24,400 +16,2 58,190 104,715
13 Logan DOOLEY / USA 27,000 +3,1 48,130 23,800 +15,8 55,925 104,055
14 Nicolas SCHORI / SUI 27,600 +3,2 48,445 22,500 +16,5 55,330 103,775
15 Bartlomiej HES / POL 26,600 +3,1 47,715 23,600 +15,8 56,045 103,760
16 Steven GLUCKSTEIN / USA 26,400 +3,2 47,125 23,600 +16,1 55,925 103,050
17 Kyrylo SONN / GER 25,500 +3,5 46,950 23,100 +16,0 55,865 102,815
18 Kyle SOEHN / CAN 26,900 +2,7 47,625 22,000 +16,7 55,160 102,785
19 Daniel SCHMIDT / GER 26,000 +3,0 46,570 23,400 +15,6 55,805 102,375
20 Kayvon ARASTEH / GBR 26,400 +2,8 46,725 23,000 +15,6 55,490 102,215
21 Christian ANDERSEN / DEN 25,600 +2,9 46,250 22,100 +14,4 53,785 100,035
22 Maxim VAN ZEIJL / NED 25,500 +2,9 46,205 22,800 +14,0 53,690 99,895
23 Rick NADLER / GER 24,700 +2,9 44,705 21,700 +15,6 53,830 98,535
24 Martin PELC / CZE 26,100 +2,3 46,345 20,400 +15,0 51,975 98,320
25 Ruslan AGHAMIROV / AZE 24,600 +2,5 44,630 21,400 +15,2 52,905 97,535
26 Timoteus KARLSSON / SWE 24,200 +2,9 44,625 20,600 +14,2 51,295 95,920
27 Lukasz BURDZIAK / POL 22,600 +2,7 43,495 20,800 +13,4 51,140 94,635
28 Aliaksei SHOSTAK / USA 25,100 +3,1 45,765 20,300 +13,6 48,810 94,575
29 Simon DEBACKER / BEL 22,400 +1,5 39,265 21,500 +14,8 52,850 92,115
30 Nathan BAILEY / GBR 21,200 +0,0 35,615 22,900 +16,2 56,325 91,940
31 Adam SULT / CZE 24,200 +2,8 44,485 15,800 +13,7 46,040 90,525
32 Jesse CARISSE / CAN 23,600 +2,9 43,405 17,000 +11,0 40,580 83,985
33 Tengizi KOSHKADZE / GEO 27,200 +2,9 48,615 14,800 +10,0 35,340 83,955
34 Flavio CANNONE / ITA 23,100 +3,6 44,300 13,700 +10,4 34,655 78,955
35 Romain HOLENWEG / SUI 25,400 +2,8 45,530 13,800 +8,4 32,350 77,880
36 Gurkan MUTLU / TUR 24,400 +3,1 43,815 10,200 +7,8 26,075 69,890
37 Dmitry USHAKOV / RUS 28,000 +3,3 50,075 6,600 +6,3 18,220 68,295
38 Mans ABERG / SWE 24,000 +2,9 44,520 7,800 +6,9 21,640 66,160
39 Keegan SOEHN / CAN 26,500 +2,7 46,775 7,200 +5,0 17,675 64,450
40 Romain LEGROS / FRA 24,000 +3,4 45,980 7,300 +5,5 18,145 64,125
41 Kamil KEECZEK / POL 25,100 +2,7 45,580 6,400 +5,1 16,765 62,345
42 Masaki ITO / JPN 27,000 +3,3 48,910 4,800 +4,1 12,725 61,635
43 Rafael ANDRADE / BRA 26,600 +2,8 46,990 4,500 +3,4 11,380 58,370
44 Loïc LENOIR / BEL 25,600 +2,9 45,690 4,200 +3,4 11,050 56,740
45 Manabu YAMAGUCHI / JPN 27,100 +3,3 48,645 2,500 +2,2 6,580 55,225
46 Mickael RENAULT / FRA 26,400 +3,2 48,020 2,400 +2,0 6,285 54,305
47 Tomasz KRZEMIEN / POL 22,000 +2,7 42,425 4,700 +3,4 11,755 54,180
48 Jonas NORDFORS / SWE 16,900 +0,0 29,745 8,900 +6,9 23,055 52,800
49 Carlos RAMIREZ PALA / BRA 23,700 +2,9 44,190 2,400 +2,0 6,280 50,470
50 Naim ASHHAB / CZE 4,900 +0,0 8,600 16,500 +11,9 41,705 50,305
51 Simon PROGIN / SUI 24,700 +2,7 44,985 0,000 +0,0 0,000 44,985
52 Joris GEENS / BEL 17,200 +1,1 30,745 4,400 +3,8 11,665 42,410
53 Jeffrey GLUCKSTEIN / USA 5,700 +0,0 9,440 2,700 +2,0 6,630 16,070
54 Sebastien ST-GERMAIN / CAN 0,000 0,000 0,000 Withdrawn
54 Oliver AMANN / GER 0,000 0,000 0,000 Withdrawn
54 Nikita FEDORENKO / RUS 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000

05-10-2013
Exported from Swescore by Danmarks Gymnastik Forbund
Visit Swescore's homepage.