| Host: | Alabama | |
| Date: | April 20, 2014 | |
| Location: | Birmingham Jefferson Civic Center | |
| Venue: | Home Meet | |
| Contents: | Event Results | |
|---|---|---|
| Vault | All Competitors | |
| Uneven Parallel Bars | Judge List | |
| Balance Beam | ||
| Floor Exercise |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Katherine Grable | Arkansas | 9.9750 |
| 1 | Rheagan Courville | LSU | 9.9750 |
| 3 | Haley Scaman | Oklahoma | 9.9667 |
| 4 | Maileana Kanewa | Oklahoma | 9.9417 |
| 5 | Lindsay Mable | Minnesota | 9.9333 |
| 6 | Bridget Sloan | Florida | 9.9167 |
| 6 | Lindsey Cheek | Georgia | 9.9167 |
| 8 | Olivia Courtney | UCLA | 9.8750 |
| 9 | Sachi Sugiyama | Michigan | 9.8667 |
| 9 | Georgia Dabritz | Utah | 9.8667 |
| 11 | Brandie Jay | Georgia | 9.8500 |
| 12 | Ashleigh Gnat | LSU | 9.8250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Bridget Sloan | Florida | 9.9375 |
| 2 | Samantha Shapiro | Stanford | 9.9250 |
| 3 | Kristina Vaculik | Stanford | 9.9000 |
| 4 | Mackenzie Caquatto | Florida | 9.8875 |
| 5 | Rheagan Courville | LSU | 9.8750 |
| 6 | Kim Jacob | Alabama | 9.8500 |
| 6 | Alaina Johnson | Florida | 9.8500 |
| 6 | Lindsey Cheek | Georgia | 9.8500 |
| 9 | Shona Morgan | Stanford | 9.8375 |
| 10 | Taylor Spears | Oklahoma | 9.8250 |
| 11 | Joanna Sampson | Michigan | 9.7625 |
| 12 | Samantha Peszek | UCLA | 9.1000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Taylor Spears | Oklahoma | 9.9250 |
| 2 | Lindsey Cheek | Georgia | 9.9000 |
| 3 | Madeline Gardiner | Oregon State | 9.8875 |
| 3 | Mary Beth Box | Georgia | 9.8875 |
| 3 | Sydney Ewing | LSU | 9.8875 |
| 3 | Jamie Schleppenbach | Nebraska | 9.8875 |
| 7 | Kristina Vaculik | Stanford | 9.8750 |
| 8 | Jessie DeZiel | Nebraska | 9.8625 |
| 8 | Chayse Capps | Oklahoma | 9.8625 |
| 10 | Alaina Johnson | Florida | 9.8500 |
| 10 | Hollie Blanske | Nebraska | 9.8500 |
| 12 | Sarah DeMeo | Alabama | 9.8375 |
| 12 | Mackenzie Caquatto | Florida | 9.8375 |
| 14 | Emily Wong | Nebraska | 9.7500 |
| 15 | Kim Jacob | Alabama | 9.3750 |
| 16 | Hanna Nordquist | Minnesota | 9.3000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Katherine Grable | Arkansas | 9.9625 |
| 2 | Joanna Sampson | Michigan | 9.9500 |
| 2 | Maileana Kanewa | Oklahoma | 9.9500 |
| 2 | Haley Scaman | Oklahoma | 9.9500 |
| 5 | Kim Jacob | Alabama | 9.9375 |
| 6 | Diandra Milliner | Alabama | 9.9125 |
| 6 | Lara Albright | Oklahoma | 9.9125 |
| 8 | Lauren Beers | Alabama | 9.9000 |
| 8 | Jessica Savona | LSU | 9.9000 |
| 8 | Emily Wong | Nebraska | 9.9000 |
| 11 | Becky Tutka | Utah | 9.8500 |
| 12 | Brandie Jay | Georgia | 9.7875 |
| 13 | Nansy Damianova | Utah | 9.7375 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Mark Welch | National |
| Judge 2 | Robin Smith | National | |
| Judge 3 | Wendy Atkinson | Brevet | |
| Judge 4 | Kat Sgamba | National | |
| Judge 5 | Debbie Campbell | National | |
| Judge 6 | Sue Kane | National | |
| Bars | Judge 1 | Cookie Batsche | Brevet |
| Judge 2 | Cindy Lord | Brevet | |
| Judge 3 | Linda Thorberg | Brevet | |
| Judge 4 | Kim Riley | National | |
| Judge 5 | Kelly Dornon-Heimsoth | National | |
| Judge 6 | Terri Watermeier | National | |
| Beam | Judge 1 | Robin Smith | National |
| Judge 2 | Cookie Batsche | Brevet | |
| Judge 3 | Wendy Atkinson | Brevet | |
| Judge 4 | Kim Riley | National | |
| Judge 5 | Kat Sgamba | National | |
| Judge 6 | Sue Kane | National | |
| Floor | Judge 1 | Cindy Lord | Brevet |
| Judge 2 | Mark Welch | National | |
| Judge 3 | Linda Thorberg | Brevet | |
| Judge 4 | Kelly Dornon-Heimsoth | National | |
| Judge 5 | Debbie Campbell | National | |
| Judge 6 | Terri Watermeier | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 4/20/2014 at 3:19:32PM Posted 4/20/2014 at 4:04:04PM Central Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2014.004 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2014 by Beaver Creek Software. All rights reserved |
|