| Host: | University of Georgia | |
| Date: | April 5, 2014 | |
| Location: | Stegeman Coliseum | |
| Venue: | Home Meet | |
| Attendance: | 4954 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Georgia | |
| Balance Beam | Central Michigan | |
| Floor Exercise | Michigan | |
| All Around | North Carolina State | |
| Ohio State | ||
| Rutgers | ||
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Michigan | 196.750 |
| 2 | Georgia | 196.375 |
| 3 | Central Michigan | 195.600 |
| 4 | Ohio State | 195.100 |
| 5 | North Carolina State | 194.550 |
| 6 | Rutgers | 193.750 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Box, Mary Beth | 9.775 | 9.800 | |||
| Broussard, Ashlyn | 9.825 | ||||
| Brown, Kiera | 9.900 | 9.775 | |||
| Cheek, Lindsey | 9.950 | 9.950 | 9.250 | ||
| Davis, Chelsea | 9.875 | 9.200 | |||
| Earls, Kaylan | 9.225 | 9.875 | |||
| Hires, Cat | 9.875 | 9.900 | 9.475 | ||
| Jay, Brandie | 9.900 | 9.900 | 9.900 | ||
| Johnson, Lauren | 9.775 | ||||
| Persinger, Sarah | 9.175 | ||||
| Reynolds, Morgan | 9.825 | 9.850 | 9.825 | ||
| Rogers, Brittany | 9.950 | ||||
| Team Totals | 49.425 | 49.600 | 48.475 | 48.875 | 196.375 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Bolender, Taylor | 9.800 | 9.825 | |||
| Druien, Becca | 9.650 | 9.525 | 9.700 | 9.775 | 38.650 |
| Fagan, Kylie | 9.825 | 9.750 | |||
| Harrald, Preslee | 9.100 | 9.850 | |||
| Heinz, Emily | 9.725 | 9.850 | 9.875 | ||
| Moraw, Halle | 9.750 | 9.850 | 9.900 | ||
| Noonan, Taylor | 9.800 | 9.850 | |||
| Petzold, Brittany | 9.725 | 9.150 | 9.775 | ||
| Petzold, Kirsten | 9.625 | ||||
| Stambaugh, Kirstin | 9.725 | ||||
| Teet, Karlee | 9.850 | ||||
| Team Totals | 48.575 | 48.800 | 49.000 | 49.225 | 195.600 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Artz, Nicole | 9.700 | 9.850 | 9.850 | 9.925 | 39.325 |
| Beilstein, Natalie | 9.900 | 9.900 | 9.900 | ||
| Casanova, Briley | 9.725 | ||||
| Chiarelli, Talia | 9.850 | 9.775 | 9.850 | ||
| Gies, Shelby | 9.875 | 9.550 | |||
| Sampson, Joanna | 9.850 | 9.225 | 9.600 | 9.950 | 38.625 |
| Sugiyama, Sachi | 9.850 | 9.800 | 9.900 | ||
| Williams, Lindsay | 9.850 | 9.750 | |||
| Zakharia, Reema | 9.750 | 9.900 | |||
| Team Totals | 49.200 | 49.275 | 48.700 | 49.575 | 196.750 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| DeVries, Naomi | 9.000 | ||||
| Fallanca, Hannah | 9.750 | 9.750 | 9.675 | ||
| Ffield, Heidi | 9.675 | ||||
| Ham, Diahanna | 9.775 | 8.900 | 9.625 | ||
| Harabedian, Kristen | 9.775 | 9.625 | 9.800 | ||
| Hine, Aubrey | 9.825 | ||||
| Jarred, Lane | 9.800 | 9.850 | |||
| Leighton, Courtney | 9.700 | ||||
| Ouellette, Stephanie | 9.775 | 9.800 | 9.625 | 9.800 | 39.000 |
| Watkins, Brittni | 9.850 | 9.800 | 9.500 | 9.850 | 39.000 |
| Turner, Courtney | 9.100 | ||||
| Team Totals | 48.850 | 48.150 | 48.425 | 49.125 | 194.550 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Aepli, Victoria | 9.600 | 9.800 | 9.750 | 9.725 | 38.875 |
| DeLuca, Alex | 9.850 | ||||
| Dunn, Maggie | 9.800 | 9.500 | 9.700 | ||
| Funches, Tenille | 9.800 | 9.750 | 9.300 | 9.675 | 38.525 |
| Grady, Sarah | 9.725 | 9.800 | 9.675 | ||
| Kent, Samantha | 9.800 | ||||
| Miller, Sarah | 9.825 | 9.550 | 9.850 | ||
| Shaffer, Melanie | 9.750 | 9.775 | 9.750 | 9.875 | 39.150 |
| Van Putten, Jaine' | 9.800 | ||||
| Team Totals | 48.900 | 48.975 | 48.225 | 49.000 | 195.100 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Gunzelman, Alexis | 9.800 | 9.800 | 9.775 | 9.800 | 39.175 |
| Halbig, Anastasia | 9.750 | 9.725 | |||
| Hoffman, Emma | 9.200 | ||||
| Jones, Claire | 9.700 | 9.025 | 9.775 | ||
| Leal, Luisa | 9.800 | 9.800 | |||
| Salinas, Claudia | 9.575 | ||||
| Santagado, Charly | 9.300 | 9.800 | |||
| Skammer, Sara | 9.775 | 9.075 | 9.700 | ||
| Stebick, Katie | 9.475 | ||||
| Straub, Alyssa | 9.700 | 9.650 | |||
| Verdon, Danielle | 9.700 | ||||
| Williams, Jenna | 9.600 | ||||
| Wilson, Nicolette | 9.725 | ||||
| Team Totals | 48.800 | 47.850 | 48.325 | 48.775 | 193.750 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Cheek, Lindsey | Georgia | 9.950 |
| 2 | Jay, Brandie | Georgia | 9.900 |
| 2 | Beilstein, Natalie | Michigan | 9.900 |
| 4 | Davis, Chelsea | Georgia | 9.875 |
| 4 | Hires, Cat | Georgia | 9.875 |
| 6 | Sugiyama, Sachi | Michigan | 9.850 |
| 6 | Chiarelli, Talia | Michigan | 9.850 |
| 6 | Sampson, Joanna | Michigan | 9.850 |
| 6 | Watkins, Brittni | North Carolina State | 9.850 |
| 10 | Reynolds, Morgan | Georgia | 9.825 |
| 10 | Miller, Sarah | Ohio State | 9.825 |
| 12 | Van Putten, Jaine' | Ohio State | 9.800 |
| 12 | Funches, Tenille | Ohio State | 9.800 |
| 12 | Gunzelman, Alexis | Rutgers | 9.800 |
| 12 | Leal, Luisa | Rutgers | 9.800 |
| 16 | Johnson, Lauren | Georgia | 9.775 |
| 16 | Ouellette, Stephanie | North Carolina State | 9.775 |
| 16 | Ham, Diahanna | North Carolina State | 9.775 |
| 16 | Skammer, Sara | Rutgers | 9.775 |
| 16 | Swoboda, Nicolette | West Virginia | 9.775 |
| 21 | Zakharia, Reema | Michigan | 9.750 |
| 21 | Shaffer, Melanie | Ohio State | 9.750 |
| 21 | Fallanca, Hannah | North Carolina State | 9.750 |
| 21 | Moraw, Halle | Central Michigan | 9.750 |
| 21 | Sloanhoffer, Hope | West Virginia | 9.750 |
| 21 | Watts, Haley | North Carolina | 9.750 |
| 27 | Grady, Sarah | Ohio State | 9.725 |
| 27 | Wilson, Nicolette | Rutgers | 9.725 |
| 27 | Heinz, Emily | Central Michigan | 9.725 |
| 27 | Petzold, Brittany | Central Michigan | 9.725 |
| 27 | Stambaugh, Kirstin | Central Michigan | 9.725 |
| 32 | Artz, Nicole | Michigan | 9.700 |
| 32 | Leighton, Courtney | North Carolina State | 9.700 |
| 32 | Jones, Claire | Rutgers | 9.700 |
| 32 | Straub, Alyssa | Rutgers | 9.700 |
| 32 | Stover, Brittany | William and Mary | 9.700 |
| 37 | Carto, Kayla | George Washington | 9.675 |
| 38 | Druien, Becca | Central Michigan | 9.650 |
| 39 | Petzold, Kirsten | Central Michigan | 9.625 |
| 40 | Aepli, Victoria | Ohio State | 9.600 |
| 41 | Raineri, Chelsea | George Washington | 9.225 |
| 42 | DeVries, Naomi | North Carolina State | 9.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Cheek, Lindsey | Georgia | 9.950 |
| 1 | Rogers, Brittany | Georgia | 9.950 |
| 3 | Jay, Brandie | Georgia | 9.900 |
| 3 | Hires, Cat | Georgia | 9.900 |
| 3 | Brown, Kiera | Georgia | 9.900 |
| 3 | Beilstein, Natalie | Michigan | 9.900 |
| 7 | Gies, Shelby | Michigan | 9.875 |
| 8 | Artz, Nicole | Michigan | 9.850 |
| 8 | Williams, Lindsay | Michigan | 9.850 |
| 8 | Teet, Karlee | Central Michigan | 9.850 |
| 8 | Goldberg, Alexa | West Virginia | 9.850 |
| 12 | Fagan, Kylie | Central Michigan | 9.825 |
| 13 | Sugiyama, Sachi | Michigan | 9.800 |
| 13 | Grady, Sarah | Ohio State | 9.800 |
| 13 | Dunn, Maggie | Ohio State | 9.800 |
| 13 | Kent, Samantha | Ohio State | 9.800 |
| 13 | Aepli, Victoria | Ohio State | 9.800 |
| 13 | Ouellette, Stephanie | North Carolina State | 9.800 |
| 13 | Watkins, Brittni | North Carolina State | 9.800 |
| 13 | Leal, Luisa | Rutgers | 9.800 |
| 13 | Gunzelman, Alexis | Rutgers | 9.800 |
| 13 | Noonan, Taylor | Central Michigan | 9.800 |
| 13 | Bolender, Taylor | Central Michigan | 9.800 |
| 24 | Shaffer, Melanie | Ohio State | 9.775 |
| 24 | Harabedian, Kristen | North Carolina State | 9.775 |
| 24 | Sloanhoffer, Hope | West Virginia | 9.775 |
| 24 | Watts, Haley | North Carolina | 9.775 |
| 28 | Funches, Tenille | Ohio State | 9.750 |
| 28 | Halbig, Anastasia | Rutgers | 9.750 |
| 28 | Swoboda, Nicolette | West Virginia | 9.750 |
| 31 | Stover, Brittany | William and Mary | 9.725 |
| 32 | Ffield, Heidi | North Carolina State | 9.675 |
| 33 | Carto, Kayla | George Washington | 9.650 |
| 34 | Druien, Becca | Central Michigan | 9.525 |
| 35 | Santagado, Charly | Rutgers | 9.300 |
| 36 | Sampson, Joanna | Michigan | 9.225 |
| 37 | Davis, Chelsea | Georgia | 9.200 |
| 37 | Hoffman, Emma | Rutgers | 9.200 |
| 39 | Petzold, Brittany | Central Michigan | 9.150 |
| 40 | Turner, Courtney | North Carolina State | 9.100 |
| 41 | Skammer, Sara | Rutgers | 9.075 |
| 42 | Ham, Diahanna | North Carolina State | 8.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Reynolds, Morgan | Georgia | 9.850 |
| 1 | Artz, Nicole | Michigan | 9.850 |
| 1 | Moraw, Halle | Central Michigan | 9.850 |
| 1 | Noonan, Taylor | Central Michigan | 9.850 |
| 1 | Heinz, Emily | Central Michigan | 9.850 |
| 1 | Sloanhoffer, Hope | West Virginia | 9.850 |
| 7 | Broussard, Ashlyn | Georgia | 9.825 |
| 8 | Jarred, Lane | North Carolina State | 9.800 |
| 9 | Box, Mary Beth | Georgia | 9.775 |
| 9 | Brown, Kiera | Georgia | 9.775 |
| 9 | Chiarelli, Talia | Michigan | 9.775 |
| 9 | Gunzelman, Alexis | Rutgers | 9.775 |
| 9 | Deal, Beth | West Virginia | 9.775 |
| 14 | Williams, Lindsay | Michigan | 9.750 |
| 14 | Shaffer, Melanie | Ohio State | 9.750 |
| 14 | Aepli, Victoria | Ohio State | 9.750 |
| 14 | Fallanca, Hannah | North Carolina State | 9.750 |
| 14 | Fagan, Kylie | Central Michigan | 9.750 |
| 19 | Casanova, Briley | Michigan | 9.725 |
| 19 | Halbig, Anastasia | Rutgers | 9.725 |
| 21 | Druien, Becca | Central Michigan | 9.700 |
| 21 | Swoboda, Nicolette | West Virginia | 9.700 |
| 23 | Grady, Sarah | Ohio State | 9.675 |
| 24 | Straub, Alyssa | Rutgers | 9.650 |
| 24 | Stover, Brittany | William and Mary | 9.650 |
| 26 | Harabedian, Kristen | North Carolina State | 9.625 |
| 26 | Ham, Diahanna | North Carolina State | 9.625 |
| 26 | Ouellette, Stephanie | North Carolina State | 9.625 |
| 29 | Sampson, Joanna | Michigan | 9.600 |
| 29 | Williams, Jenna | Rutgers | 9.600 |
| 31 | Salinas, Claudia | Rutgers | 9.575 |
| 32 | Gies, Shelby | Michigan | 9.550 |
| 32 | Miller, Sarah | Ohio State | 9.550 |
| 34 | Dunn, Maggie | Ohio State | 9.500 |
| 34 | Watkins, Brittni | North Carolina State | 9.500 |
| 36 | Carto, Kayla | George Washington | 9.400 |
| 37 | Funches, Tenille | Ohio State | 9.300 |
| 38 | Cheek, Lindsey | Georgia | 9.250 |
| 39 | Earls, Kaylan | Georgia | 9.225 |
| 40 | Harrald, Preslee | Central Michigan | 9.100 |
| 41 | Jones, Claire | Rutgers | 9.025 |
| 42 | Watts, Haley | North Carolina | 8.875 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sampson, Joanna | Michigan | 9.950 |
| 2 | Artz, Nicole | Michigan | 9.925 |
| 3 | Jay, Brandie | Georgia | 9.900 |
| 3 | Sugiyama, Sachi | Michigan | 9.900 |
| 3 | Beilstein, Natalie | Michigan | 9.900 |
| 3 | Zakharia, Reema | Michigan | 9.900 |
| 3 | Moraw, Halle | Central Michigan | 9.900 |
| 8 | Earls, Kaylan | Georgia | 9.875 |
| 8 | Shaffer, Melanie | Ohio State | 9.875 |
| 8 | Heinz, Emily | Central Michigan | 9.875 |
| 11 | Chiarelli, Talia | Michigan | 9.850 |
| 11 | Miller, Sarah | Ohio State | 9.850 |
| 11 | DeLuca, Alex | Ohio State | 9.850 |
| 11 | Watkins, Brittni | North Carolina State | 9.850 |
| 11 | Jarred, Lane | North Carolina State | 9.850 |
| 11 | Harrald, Preslee | Central Michigan | 9.850 |
| 17 | Reynolds, Morgan | Georgia | 9.825 |
| 17 | Hine, Aubrey | North Carolina State | 9.825 |
| 17 | Bolender, Taylor | Central Michigan | 9.825 |
| 20 | Box, Mary Beth | Georgia | 9.800 |
| 20 | Harabedian, Kristen | North Carolina State | 9.800 |
| 20 | Ouellette, Stephanie | North Carolina State | 9.800 |
| 20 | Santagado, Charly | Rutgers | 9.800 |
| 20 | Gunzelman, Alexis | Rutgers | 9.800 |
| 20 | Sloanhoffer, Hope | West Virginia | 9.800 |
| 26 | Jones, Claire | Rutgers | 9.775 |
| 26 | Druien, Becca | Central Michigan | 9.775 |
| 26 | Petzold, Brittany | Central Michigan | 9.775 |
| 29 | Swoboda, Nicolette | West Virginia | 9.750 |
| 29 | Watts, Haley | North Carolina | 9.750 |
| 31 | Aepli, Victoria | Ohio State | 9.725 |
| 32 | Dunn, Maggie | Ohio State | 9.700 |
| 32 | Skammer, Sara | Rutgers | 9.700 |
| 32 | Verdon, Danielle | Rutgers | 9.700 |
| 35 | Funches, Tenille | Ohio State | 9.675 |
| 35 | Fallanca, Hannah | North Carolina State | 9.675 |
| 37 | Raineri, Chelsea | George Washington | 9.650 |
| 38 | Stover, Brittany | William and Mary | 9.625 |
| 39 | Hires, Cat | Georgia | 9.475 |
| 39 | Stebick, Katie | Rutgers | 9.475 |
| 41 | Carto, Kayla | George Washington | 9.225 |
| 42 | Persinger, Sarah | Georgia | 9.175 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Artz, Nicole | Michigan | 39.325 |
| 2 | Gunzelman, Alexis | Rutgers | 39.175 |
| 2 | Sloanhoffer, Hope | West Virginia | 39.175 |
| 4 | Shaffer, Melanie | Ohio State | 39.150 |
| 5 | Ouellette, Stephanie | North Carolina State | 39.000 |
| 5 | Watkins, Brittni | North Carolina State | 39.000 |
| 7 | Swoboda, Nicolette | West Virginia | 38.975 |
| 8 | Aepli, Victoria | Ohio State | 38.875 |
| 9 | Stover, Brittany | William and Mary | 38.700 |
| 10 | Druien, Becca | Central Michigan | 38.650 |
| 11 | Sampson, Joanna | Michigan | 38.625 |
| 12 | Funches, Tenille | Ohio State | 38.525 |
| 13 | Watts, Haley | North Carolina | 38.150 |
| 14 | Carto, Kayla | George Washington | 37.950 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Pam Evans | Brevet |
| Judge 2 | Paul Padron | Brevet | |
| Judge 3 | Joyce Wallace | National | |
| Judge 4 | Nichole Otterson | National | |
| Bars | Judge 1 | Jami Pillasch | Brevet |
| Judge 2 | Winifred Witten | Brevet | |
| Judge 3 | Tim Madore | National | |
| Judge 4 | Anne Vogel | National | |
| Beam | Judge 1 | Robin Ruegg | Brevet |
| Judge 2 | Kathy Kuhn | Brevet | |
| Judge 3 | Judith Pickrell | National | |
| Judge 4 | Nelena Beck | National | |
| Floor | Judge 1 | Diane Thompson | Brevet |
| Judge 2 | Kat Sgamba | National | |
| Judge 3 | Rose Brady | National | |
| Judge 4 | Sandra Jo Holsaple | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 4/05/2014 at 6:22:14PM Posted 4/05/2014 at 7:24:23PM Eastern Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2014.003 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2014 by Beaver Creek Software. All rights reserved |
|