| Women NCAA Meet Results | ||
| 2014 NCAA Baton Rouge Regional | ||
| Date: | April 5, 2014 | |
| Location: | Pete Maravich Assembly Center -- Baton Rouge, LA | |
| Contents: |
Vault Bars Beam Floor All-Around |
Team Standing LSU Stanford University Iowa State University Kent State University Auburn University Arizona Bowling Green State University Michigan State University Western Michigan University Eastern Michigan University |
| Place | Team | Score |
|---|---|---|
| 1 | LSU | 198.325 |
| 2 | Stanford University | 197.275 |
| 3 | Iowa State University | 196.350 |
| 4 | Kent State University | 195.125 |
| 5 | Auburn University | 195.050 |
| 6 | Arizona | 194.825 |
| 7 | Bowling Green State University | 116.475 |
| 8 | Michigan State University | 88.400 |
| 9 | Western Michigan University | 19.600 |
| 10 | Eastern Michigan University | 9.600 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Rheagan Courville | 9.950 | 9.850 | 9.975 | 9.950 | 39.725 |
| Kaleigh Dickson | 0.000 | 9.900 | 9.875 | ||
| Sydney Ewing | 9.900 | ||||
| Ashleigh Gnat | 9.950 | 9.950 | 9.850 | ||
| Llomincia Hall | 9.800 | 10.000 | |||
| Jessie Jordan | 9.900 | 9.875 | 9.900 | 9.925 | 39.600 |
| Sarie Morrison | 9.950 | 9.900 | |||
| Britney Ranzy | 9.900 | 9.850 | 9.800 | ||
| Jessica Savona | 9.925 | ||||
| Randii Wyrick | 9.900 | ||||
| Team Totals | 49.650 | 49.425 | 49.600 | 49.650 | 198.325 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Melissa Chuang | 9.875 | ||||
| Rachel Daum | 9.800 | 9.825 | 9.875 | ||
| Jenna Frowein | 9.850 | ||||
| Danielle McNair | 9.800 | 9.050 | |||
| Nicolette McNair | 9.875 | 9.850 | 9.850 | ||
| Shona Morgan | 9.900 | 9.925 | 9.875 | ||
| Taylor Rice | 9.825 | 9.675 | 9.875 | ||
| Sami Shapiro | 9.950 | 9.850 | |||
| Amanda Spinner | 9.875 | ||||
| Kristina Vaculik | 9.800 | 9.950 | 9.875 | 9.850 | 39.475 |
| Becky Wing | 9.925 | ||||
| Team Totals | 49.175 | 49.325 | 49.450 | 49.325 | 197.275 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Caitlin Brown | 9.875 | 9.800 | 9.850 | 9.875 | 39.400 |
| Kristen DeCosta | 9.700 | 9.850 | |||
| Henrietta Green | 9.725 | 9.850 | 9.900 | ||
| Allie Hansen | 9.725 | ||||
| Milan Ivory | 9.775 | 9.700 | 9.900 | ||
| Hailey Johnson | 9.800 | 9.775 | |||
| Alex Marasco | 9.800 | 9.750 | |||
| Megan McDonald | 9.325 | 9.775 | |||
| Camille Santerre | 9.675 | 9.900 | 9.700 | ||
| Michelle Shealy | 9.850 | 9.875 | |||
| Team Totals | 48.900 | 48.975 | 49.175 | 49.300 | 196.350 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Jaymi Baxter | 9.750 | 9.700 | |||
| Marie Case | 9.800 | 9.775 | 9.850 | 9.900 | 39.325 |
| Chelsea Drooger | 9.775 | 9.350 | 9.600 | ||
| Nicolle Eastman | 9.800 | 9.825 | |||
| Samantha Gordon | 9.850 | ||||
| Jordan Hardison | 9.775 | 9.125 | 9.825 | ||
| Whitnee Johnson | 9.750 | ||||
| Kayla Kosmerl | 9.725 | ||||
| Kelsey Lawless | 9.650 | 9.000 | |||
| Amiah Mims | 9.650 | 9.875 | |||
| Rebecca Osmer | 9.800 | ||||
| Nicole Radon | 9.750 | 9.800 | |||
| Team Totals | 48.750 | 48.375 | 48.725 | 49.275 | 195.125 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Caitlin Atkinson | 9.875 | 9.375 | 9.725 | ||
| Lexus Demers | 9.800 | 9.925 | 9.775 | ||
| Kullen Hlawek | 9.200 | 9.675 | |||
| Caryn Kadous | 9.800 | 9.850 | |||
| Kait Kluz | 9.800 | 9.800 | 9.800 | ||
| Kelsey Kopec | 9.700 | 8.850 | |||
| M.J. Rott | 9.850 | 9.425 | 9.900 | 9.750 | 38.925 |
| Megan Walker | 9.850 | 9.925 | 9.850 | ||
| Brittany Webster | 9.750 | 9.775 | |||
| Team Totals | 49.075 | 47.650 | 49.275 | 49.050 | 195.050 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Shelby Edwards | 9.925 | 9.725 | 9.850 | ||
| Selynna Felix-Terrazas | 9.850 | ||||
| Allie Flores | 9.800 | 9.825 | 9.725 | 9.850 | 39.200 |
| Shay Fox | 9.725 | ||||
| Krysten Howard | 9.025 | ||||
| Kristin Klarenbach | 9.725 | 9.900 | |||
| Gabby Laub | 9.750 | 9.225 | |||
| Lexi Mills | 8.575 | 9.825 | |||
| Shana Sangston | 9.750 | 9.750 | |||
| Jessie Sisler | 9.850 | ||||
| Mackenzie Valentin | 9.850 | 9.825 | |||
| Amber Wobma | 9.775 | 9.750 | 9.725 | ||
| Team Totals | 49.100 | 47.650 | 49.025 | 49.050 | 194.825 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Megan Harrington | 9.625 | 9.600 | 9.850 | 9.850 | 38.925 |
| Gina Locigno | 9.725 | 9.675 | 9.200 | 9.800 | 38.400 |
| Alyssa Nocella | 9.775 | 9.750 | 9.775 | 9.850 | 39.150 |
| Team Totals | 29.125 | 29.025 | 28.825 | 29.500 | 116.475 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Lisa Burt | 9.725 | 9.800 | 9.850 | 9.825 | 39.200 |
| Alina Cartwright | 9.825 | 9.800 | 9.850 | 9.850 | 39.325 |
| Elena Lagoski | 9.875 | ||||
| Team Totals | 19.550 | 19.600 | 19.700 | 29.550 | 88.400 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Jessi Buis | 9.825 | ||||
| Shelby McDonald | 9.775 | ||||
| Team Totals | 9.825 | 9.775 | 0.000 | 0.000 | 19.600 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Anna Willette | 9.600 | ||||
| Team Totals | 0.000 | 0.000 | 9.600 | 0.000 | 9.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1T | Rheagan Courville | LSU | 9.950 |
| 1T | Ashleigh Gnat | LSU | 9.950 |
| 1T | Sarie Morrison | LSU | 9.950 |
| 4 | Shelby Edwards | Arizona | 9.925 |
| 5T | Jessie Jordan | LSU | 9.900 |
| 5T | Britney Ranzy | LSU | 9.900 |
| 7T | Caitlin Brown | Iowa State University | 9.875 |
| 7T | Nicolette McNair | Stanford University | 9.875 |
| 7T | Caitlin Atkinson | Auburn University | 9.875 |
| 7T | Melissa Chuang | Stanford University | 9.875 |
| 11T | M.J. Rott | Auburn University | 9.850 |
| 11T | Mackenzie Valentin | Arizona | 9.850 |
| 13T | Alina Cartwright | Michigan State University | 9.825 |
| 13T | Taylor Rice | Stanford University | 9.825 |
| 13T | Jessi Buis | Western Michigan University | 9.825 |
| 16T | Kristina Vaculik | Stanford University | 9.800 |
| 16T | Marie Case | Kent State University | 9.800 |
| 16T | Allie Flores | Arizona | 9.800 |
| 16* | Rachel Daum | Stanford University | 9.800 |
| 16* | Lexus Demers | Auburn University | 9.800 |
| 16T | Kait Kluz | Auburn University | 9.800 |
| 16T | Alex Marasco | Iowa State University | 9.800 |
| 16T | Danielle McNair | Stanford University | 9.800 |
| 24T | Alyssa Nocella | Bowling Green State University | 9.775 |
| 24T | Milan Ivory | Iowa State University | 9.775 |
| 24T | Amber Wobma | Arizona | 9.775 |
| 24* | Jordan Hardison | Kent State University | 9.775 |
| 24* | Chelsea Drooger | Kent State University | 9.775 |
| 29T | Brittany Webster | Auburn University | 9.750 |
| 29T | Jaymi Baxter | Kent State University | 9.750 |
| 29T | Gabby Laub | Arizona | 9.750 |
| 32T | Lisa Burt | Michigan State University | 9.725 |
| 32T | Gina Locigno | Bowling Green State University | 9.725 |
| 32T | Henrietta Green | Iowa State University | 9.725 |
| 32T | Kristin Klarenbach | Arizona | 9.725 |
| 32T | Allie Hansen | Iowa State University | 9.725 |
| 37 | Kelsey Kopec | Auburn University | 9.700 |
| 38T | Amiah Mims | Kent State University | 9.650 |
| 38T | Kelsey Lawless | Kent State University | 9.650 |
| 40 | Megan Harrington | Bowling Green State University | 9.625 |
| 41 | Megan McDonald | Iowa State University | 9.325 |
| 42 | Kaleigh Dickson | LSU | 0.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1T | Kristina Vaculik | Stanford University | 9.950 |
| 1T | Sami Shapiro | Stanford University | 9.950 |
| 3T | Shona Morgan | Stanford University | 9.900 |
| 3T | Sarie Morrison | LSU | 9.900 |
| 3T | Kaleigh Dickson | LSU | 9.900 |
| 3T | Randii Wyrick | LSU | 9.900 |
| 7 | Jessie Jordan | LSU | 9.875 |
| 8T | Rheagan Courville | LSU | 9.850 |
| 8T | Megan Walker | Auburn University | 9.850 |
| 8T | Nicolette McNair | Stanford University | 9.850 |
| 8T | Britney Ranzy | LSU | 9.850 |
| 8T | Henrietta Green | Iowa State University | 9.850 |
| 8T | Michelle Shealy | Iowa State University | 9.850 |
| 8T | Selynna Felix-Terrazas | Arizona | 9.850 |
| 15 | Allie Flores | Arizona | 9.825 |
| 16T | Caitlin Brown | Iowa State University | 9.800 |
| 16T | Alina Cartwright | Michigan State University | 9.800 |
| 16T | Lisa Burt | Michigan State University | 9.800 |
| 16T | Kait Kluz | Auburn University | 9.800 |
| 16T | Rebecca Osmer | Kent State University | 9.800 |
| 21T | Marie Case | Kent State University | 9.775 |
| 21T | Megan McDonald | Iowa State University | 9.775 |
| 21T | Shelby McDonald | Western Michigan University | 9.775 |
| 24T | Alyssa Nocella | Bowling Green State University | 9.750 |
| 24T | Whitnee Johnson | Kent State University | 9.750 |
| 26 | Shelby Edwards | Arizona | 9.725 |
| 27T | Kristen DeCosta | Iowa State University | 9.700 |
| 27T | Jaymi Baxter | Kent State University | 9.700 |
| 29T | Gina Locigno | Bowling Green State University | 9.675 |
| 29T | Taylor Rice | Stanford University | 9.675 |
| 29T | Camille Santerre | Iowa State University | 9.675 |
| 32 | Megan Harrington | Bowling Green State University | 9.600 |
| 33 | M.J. Rott | Auburn University | 9.425 |
| 34 | Caitlin Atkinson | Auburn University | 9.375 |
| 35 | Chelsea Drooger | Kent State University | 9.350 |
| 36 | Gabby Laub | Arizona | 9.225 |
| 37 | Kullen Hlawek | Auburn University | 9.200 |
| 38 | Danielle McNair | Stanford University | 9.050 |
| 39 | Krysten Howard | Arizona | 9.025 |
| 40 | Kelsey Lawless | Kent State University | 9.000 |
| 41 | Kelsey Kopec | Auburn University | 8.850 |
| 42 | Lexi Mills | Arizona | 8.575 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Rheagan Courville | LSU | 9.975 |
| 2 | Ashleigh Gnat | LSU | 9.950 |
| 3T | Shona Morgan | Stanford University | 9.925 |
| 3T | Megan Walker | Auburn University | 9.925 |
| 3T | Lexus Demers | Auburn University | 9.925 |
| 3T | Becky Wing | Stanford University | 9.925 |
| 7T | Jessie Jordan | LSU | 9.900 |
| 7T | M.J. Rott | Auburn University | 9.900 |
| 7T | Camille Santerre | Iowa State University | 9.900 |
| 7T | Sydney Ewing | LSU | 9.900 |
| 11T | Kristina Vaculik | Stanford University | 9.875 |
| 11T | Kaleigh Dickson | LSU | 9.875 |
| 11T | Michelle Shealy | Iowa State University | 9.875 |
| 11T | Amanda Spinner | Stanford University | 9.875 |
| 15T | Caitlin Brown | Iowa State University | 9.850 |
| 15* | Alina Cartwright | Michigan State University | 9.850 |
| 15* | Marie Case | Kent State University | 9.850 |
| 15T | Lisa Burt | Michigan State University | 9.850 |
| 15T | Megan Harrington | Bowling Green State University | 9.850 |
| 15T | Nicolette McNair | Stanford University | 9.850 |
| 15T | Shelby Edwards | Arizona | 9.850 |
| 15T | Jessie Sisler | Arizona | 9.850 |
| 23T | Rachel Daum | Stanford University | 9.825 |
| 23T | Lexi Mills | Arizona | 9.825 |
| 25T | Llomincia Hall | LSU | 9.800 |
| 25T | Caryn Kadous | Auburn University | 9.800 |
| 25T | Nicolle Eastman | Kent State University | 9.800 |
| 25T | Hailey Johnson | Iowa State University | 9.800 |
| 29 | Alyssa Nocella | Bowling Green State University | 9.775 |
| 30T | Amber Wobma | Arizona | 9.750 |
| 30* | Nicole Radon | Kent State University | 9.750 |
| 30* | Alex Marasco | Iowa State University | 9.750 |
| 30T | Shana Sangston | Arizona | 9.750 |
| 34T | Allie Flores | Arizona | 9.725 |
| 34T | Caitlin Atkinson | Auburn University | 9.725 |
| 34T | Kayla Kosmerl | Kent State University | 9.725 |
| 37 | Milan Ivory | Iowa State University | 9.700 |
| 38 | Kullen Hlawek | Auburn University | 9.675 |
| 39T | Chelsea Drooger | Kent State University | 9.600 |
| 39T | Anna Willette | Eastern Michigan University | 9.600 |
| 41 | Gina Locigno | Bowling Green State University | 9.200 |
| 42 | Jordan Hardison | Kent State University | 9.125 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Llomincia Hall | LSU | 10.000 |
| 2 | Rheagan Courville | LSU | 9.950 |
| 3T | Jessie Jordan | LSU | 9.925 |
| 3T | Jessica Savona | LSU | 9.925 |
| 5T | Marie Case | Kent State University | 9.900 |
| 5T | Henrietta Green | Iowa State University | 9.900 |
| 5T | Milan Ivory | Iowa State University | 9.900 |
| 5T | Kristin Klarenbach | Arizona | 9.900 |
| 9T | Caitlin Brown | Iowa State University | 9.875 |
| 9T | Shona Morgan | Stanford University | 9.875 |
| 9T | Rachel Daum | Stanford University | 9.875 |
| 9T | Taylor Rice | Stanford University | 9.875 |
| 9T | Amiah Mims | Kent State University | 9.875 |
| 9T | Elena Lagoski | Michigan State University | 9.875 |
| 15T | Kristina Vaculik | Stanford University | 9.850 |
| 15T | Alina Cartwright | Michigan State University | 9.850 |
| 15T | Allie Flores | Arizona | 9.850 |
| 15T | Alyssa Nocella | Bowling Green State University | 9.850 |
| 15T | Megan Harrington | Bowling Green State University | 9.850 |
| 15T | Ashleigh Gnat | LSU | 9.850 |
| 15T | Megan Walker | Auburn University | 9.850 |
| 15T | Sami Shapiro | Stanford University | 9.850 |
| 15T | Caryn Kadous | Auburn University | 9.850 |
| 15T | Kristen DeCosta | Iowa State University | 9.850 |
| 15* | Jenna Frowein | Stanford University | 9.850 |
| 15* | Samantha Gordon | Kent State University | 9.850 |
| 27T | Lisa Burt | Michigan State University | 9.825 |
| 27T | Jordan Hardison | Kent State University | 9.825 |
| 27T | Mackenzie Valentin | Arizona | 9.825 |
| 27T | Nicolle Eastman | Kent State University | 9.825 |
| 31T | Gina Locigno | Bowling Green State University | 9.800 |
| 31T | Britney Ranzy | LSU | 9.800 |
| 31T | Kait Kluz | Auburn University | 9.800 |
| 31T | Nicole Radon | Kent State University | 9.800 |
| 35T | Lexus Demers | Auburn University | 9.775 |
| 35T | Hailey Johnson | Iowa State University | 9.775 |
| 35T | Brittany Webster | Auburn University | 9.775 |
| 38T | M.J. Rott | Auburn University | 9.750 |
| 38T | Shana Sangston | Arizona | 9.750 |
| 40T | Amber Wobma | Arizona | 9.725 |
| 40T | Shay Fox | Arizona | 9.725 |
| 42 | Camille Santerre | Iowa State University | 9.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Rheagan Courville | LSU | 39.725 |
| 2 | Jessie Jordan | LSU | 39.600 |
| 3 | Kristina Vaculik | Stanford University | 39.475 |
| 4 | Caitlin Brown | Iowa State University | 39.400 |
| 5T | Marie Case | Kent State University | 39.325 |
| 5T | Alina Cartwright | Michigan State University | 39.325 |
| 7* | Lisa Burt | Michigan State University | 39.200 |
| 7* | Allie Flores | Arizona | 39.200 |
| 9 | Alyssa Nocella | Bowling Green State University | 39.150 |
| 10T | M.J. Rott | Auburn University | 38.925 |
| 10T | Megan Harrington | Bowling Green State University | 38.925 |
| 12 | Gina Locigno | Bowling Green State University | 38.400 |
Last updated: 4/5/2014 8:10:47 PM
This web page was generated by ProScore 5 ™