| Host: | University of Pennsylvania | |
| Meet: | 04-10-15, USAG Women's Collegiate Nationals (1) | April 10, 2015 |
| Location: | Philadelphia, Pa. | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | University of Pennsylvania | |
| Balance Beam | Seattle Pacific University | |
| Floor Exercise | University of Bridgeport | |
| All Around | Yale University | |
| Judge List |
| Team Standing | Top |
| Session 2 |
| Place | Team | Score |
|---|---|---|
| 1 | Seattle Pacific University | 193.825 |
| 2 | University of Bridgeport | 193.700 |
| 3 | University of Pennsylvania | 193.100 |
| 4 | Yale University | 189.500 |
| University of Pennsylvania | |
| Head Coach: John Ceralde | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Megan Finck | 9.600 | 9.650 | 9.600 | ||
| Jill Fordiani | 9.600 | ||||
| Rachel Graham | 9.650 | ||||
| Amber Hu | 9.425 | 9.375 | |||
| Kyra Levi | 9.700 | ||||
| Wynne Levy | 9.650 | ||||
| Carissa Lim | 9.300 | 9.650 | |||
| Emily Paterson | 9.625 | ||||
| Kaitlyn Reszkowski | 9.775 | ||||
| Amanda Schlaefer | 9.675 | ||||
| Elyse Shenberger | 9.750 | 9.775 | 8.850 | ||
| Emily Shugan | 9.725 | 8.950 | |||
| Morgan Venuti | 9.775 | 9.750 | 9.725 | ||
| Amber Woo | 9.550 | 9.500 | |||
| Team Totals | 48.250 | 48.425 | 47.975 | 48.450 | 193.100 |
| Seattle Pacific University | |
| Head Coach: Laurel Tindall | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Brittany Atchison | 9.750 | ||||
| Breanna Beltran | 9.525 | 8.700 | |||
| Paige Blaney | 9.775 | ||||
| Sydney Clark | 9.650 | 9.325 | 9.700 | 9.525 | 38.200 |
| Shannon Escarra | 9.750 | ||||
| Lauren Glover | 9.650 | ||||
| Ariana Harger | 9.075 | 9.575 | 9.850 | ||
| Kristi Hayashida | 9.850 | 9.525 | |||
| Maria Hundley | 9.850 | 9.825 | 9.775 | ||
| Cara Lord | 9.725 | ||||
| Alexa Okamura | 9.600 | ||||
| Tracie Villanueva | 9.750 | 9.725 | |||
| Amanda Willingham | 8.950 | ||||
| Renee Zografos | 9.700 | ||||
| Team Totals | 48.450 | 48.325 | 48.650 | 48.400 | 193.825 |
| University of Bridgeport | |
| Head Coach: Byron Knox | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kelsey Campbell | 9.625 | 9.625 | 9.475 | 9.550 | 38.275 |
| Carol Chiles | 9.650 | ||||
| Brianna Comport | 9.750 | 9.850 | |||
| Randi Cutolo | 9.825 | ||||
| Bethany DiCarlo | 9.125 | ||||
| Rachel DiCarlo | 9.575 | 9.550 | |||
| Amber Hill | 9.675 | ||||
| Cheyenne Keller | 9.500 | ||||
| Christine Liautaud | 9.475 | ||||
| Caitlin Perry | 9.750 | 9.875 | |||
| Brianna Quinn | 9.475 | ||||
| Kaila Schaeffer | 9.625 | ||||
| Kimberly Stewart | 9.750 | 9.650 | |||
| Sasha Tsikhanovich | 9.550 | 9.625 | 9.800 | 9.925 | 38.900 |
| Team Totals | 48.300 | 48.150 | 48.225 | 49.025 | 193.700 |
| Yale University | |
| Head Coach: Barbara Tonry | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Anella Anderson | 9.375 | 9.500 | 9.525 | ||
| Allison Bushman | 9.625 | ||||
| Brianna Chrisman | 9.475 | ||||
| Joyce Li | 9.800 | 7.975 | 9.275 | ||
| Anna Merkuryev | 9.625 | 9.425 | 8.800 | 9.225 | 37.075 |
| Camilla Opperman | 9.575 | 9.850 | |||
| Megan Ryan | 9.675 | ||||
| Sloane Smith | 9.525 | 9.700 | |||
| Brittney Sooksengdao | 9.175 | ||||
| Kacie Traina | 8.600 | ||||
| Morgan Traina | 9.625 | 9.850 | 9.650 | 8.825 | 37.950 |
| Tatiana Winkelman | 9.225 | ||||
| Team Totals | 47.825 | 48.375 | 45.725 | 47.575 | 189.500 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 2 | |||
| 1 | Maria Hundley | Seattle Pacific University | 9.850 |
| 2 | Morgan Venuti | University of Pennsylvania | 9.775 |
| 2 | Noel Stubbs | Centenary College | 9.775 |
| 2 | Paige Blaney | Seattle Pacific University | 9.775 |
| 5 | Ashley White | Centenary College | 9.750 |
| 5 | Caitlin Perry | University of Bridgeport | 9.750 |
| 5 | Kimberly Stewart | University of Bridgeport | 9.750 |
| 8 | Wynne Levy | University of Pennsylvania | 9.650 |
| 8 | Sydney Clark | Seattle Pacific University | 9.650 |
| 8 | Lauren Glover | Seattle Pacific University | 9.650 |
| 11 | Emily Paterson | University of Pennsylvania | 9.625 |
| 11 | Morgan Traina | Yale University | 9.625 |
| 11 | Anna Merkuryev | Yale University | 9.625 |
| 11 | Kaila Schaeffer | University of Bridgeport | 9.625 |
| 11 | Kelsey Campbell | University of Bridgeport | 9.625 |
| 16 | Jill Fordiani | University of Pennsylvania | 9.600 |
| 16 | Megan Finck | University of Pennsylvania | 9.600 |
| 16 | Nicole Pruchnik | Southern Connecticut State Univ. | 9.600 |
| 16 | Samantha Menichini | Southern Connecticut State Univ. | 9.600 |
| 20 | Camilla Opperman | Yale University | 9.575 |
| 20 | Selena Swanger | West Chester University | 9.575 |
| 22 | Sasha Tsikhanovich | University of Bridgeport | 9.550 |
| 23 | Sloane Smith | Yale University | 9.525 |
| 23 | Breanna Beltran | Seattle Pacific University | 9.525 |
| 25 | Cheyenne Keller | University of Bridgeport | 9.500 |
| 26 | Brianna Chrisman | Yale University | 9.475 |
| 27 | Rachel Blair | West Chester University | 9.450 |
| 28 | Anella Anderson | Yale University | 9.375 |
| 29 | Carissa Lim | University of Pennsylvania | 9.300 |
| 30 | Kellie Slater | Centenary College | 9.225 |
| 31 | Ariana Harger | Seattle Pacific University | 9.075 |
| 32 | Alexandra Avendano | Southern Connecticut State Univ. | 9.025 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 2 | |||
| 1 | Morgan Traina | Yale University | 9.850 |
| 2 | Maria Hundley | Seattle Pacific University | 9.825 |
| 3 | Joyce Li | Yale University | 9.800 |
| 4 | Morgan Venuti | University of Pennsylvania | 9.750 |
| 4 | Elyse Shenberger | University of Pennsylvania | 9.750 |
| 4 | Tracie Villanueva | Seattle Pacific University | 9.750 |
| 7 | Emily Shugan | University of Pennsylvania | 9.725 |
| 7 | Cara Lord | Seattle Pacific University | 9.725 |
| 9 | Ashley White | Centenary College | 9.700 |
| 9 | Renee Zografos | Seattle Pacific University | 9.700 |
| 11 | Megan Ryan | Yale University | 9.675 |
| 11 | Amber Hill | University of Bridgeport | 9.675 |
| 13 | Megan Finck | University of Pennsylvania | 9.650 |
| 13 | Kimberly Stewart | University of Bridgeport | 9.650 |
| 15 | Allison Bushman | Yale University | 9.625 |
| 15 | Sasha Tsikhanovich | University of Bridgeport | 9.625 |
| 15 | Kelsey Campbell | University of Bridgeport | 9.625 |
| 18 | Rachel DiCarlo | University of Bridgeport | 9.575 |
| 19 | Amber Woo | University of Pennsylvania | 9.550 |
| 20 | Noel Stubbs | Centenary College | 9.525 |
| 21 | Christine Liautaud | University of Bridgeport | 9.475 |
| 22 | Amber Hu | University of Pennsylvania | 9.425 |
| 22 | Anna Merkuryev | Yale University | 9.425 |
| 24 | Kathleen Aberger | Southern Connecticut State Univ. | 9.400 |
| 24 | Sylvia Keiter | Centenary College | 9.400 |
| 26 | Sydney Clark | Seattle Pacific University | 9.325 |
| 27 | Tatiana Winkelman | Yale University | 9.225 |
| 27 | Selena Swanger | West Chester University | 9.225 |
| 27 | Alyssa Hult | West Chester University | 9.225 |
| 30 | Rachel de la Torre | Southern Connecticut State Univ. | 9.000 |
| 31 | Breanna Beltran | Seattle Pacific University | 8.700 |
| 32 | Kasey Kilmurray | Southern Connecticut State Univ. | 7.950 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 2 | |||
| 1 | Kristi Hayashida | Seattle Pacific University | 9.850 |
| 2 | Sasha Tsikhanovich | University of Bridgeport | 9.800 |
| 3 | Elyse Shenberger | University of Pennsylvania | 9.775 |
| 3 | Ashley White | Centenary College | 9.775 |
| 3 | Maria Hundley | Seattle Pacific University | 9.775 |
| 6 | Brianna Comport | University of Bridgeport | 9.750 |
| 7 | Tracie Villanueva | Seattle Pacific University | 9.725 |
| 8 | Sydney Clark | Seattle Pacific University | 9.700 |
| 9 | Amanda Schlaefer | University of Pennsylvania | 9.675 |
| 10 | Rachel Graham | University of Pennsylvania | 9.650 |
| 10 | Morgan Traina | Yale University | 9.650 |
| 10 | Carol Chiles | University of Bridgeport | 9.650 |
| 13 | Sylvia Keiter | Centenary College | 9.600 |
| 13 | Alexa Okamura | Seattle Pacific University | 9.600 |
| 15 | Ariana Harger | Seattle Pacific University | 9.575 |
| 16 | Rachel DiCarlo | University of Bridgeport | 9.550 |
| 17 | Amber Woo | University of Pennsylvania | 9.500 |
| 17 | Anella Anderson | Yale University | 9.500 |
| 17 | Nicole Pruchnik | Southern Connecticut State Univ. | 9.500 |
| 20 | Megan Desjardins | Centenary College | 9.475 |
| 20 | Kelsey Campbell | University of Bridgeport | 9.475 |
| 22 | Amber Hu | University of Pennsylvania | 9.375 |
| 23 | Selena Swanger | West Chester University | 9.325 |
| 24 | Brittney Sooksengdao | Yale University | 9.175 |
| 25 | Bethany DiCarlo | University of Bridgeport | 9.125 |
| 26 | Kellie Slater | Centenary College | 9.100 |
| 27 | Rotem Porat | Southern Connecticut State Univ. | 9.025 |
| 28 | Emily Shugan | University of Pennsylvania | 8.950 |
| 29 | Anna Merkuryev | Yale University | 8.800 |
| 29 | Cassandra Ringer | West Chester University | 8.800 |
| 31 | Kacie Traina | Yale University | 8.600 |
| 32 | Joyce Li | Yale University | 7.975 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 2 | |||
| 1 | Sasha Tsikhanovich | University of Bridgeport | 9.925 |
| 2 | Caitlin Perry | University of Bridgeport | 9.875 |
| 3 | Camilla Opperman | Yale University | 9.850 |
| 3 | Brianna Comport | University of Bridgeport | 9.850 |
| 3 | Ariana Harger | Seattle Pacific University | 9.850 |
| 6 | Randi Cutolo | University of Bridgeport | 9.825 |
| 7 | Kaitlyn Reszkowski | University of Pennsylvania | 9.775 |
| 8 | Nicole Pruchnik | Southern Connecticut State Univ. | 9.750 |
| 8 | Brittany Atchison | Seattle Pacific University | 9.750 |
| 8 | Shannon Escarra | Seattle Pacific University | 9.750 |
| 11 | Morgan Venuti | University of Pennsylvania | 9.725 |
| 11 | Alexandra Avendano | Southern Connecticut State Univ. | 9.725 |
| 13 | Kyra Levi | University of Pennsylvania | 9.700 |
| 13 | Sloane Smith | Yale University | 9.700 |
| 13 | Samantha Menichini | Southern Connecticut State Univ. | 9.700 |
| 16 | Carissa Lim | University of Pennsylvania | 9.650 |
| 16 | Ashley White | Centenary College | 9.650 |
| 18 | Megan Finck | University of Pennsylvania | 9.600 |
| 19 | Kelsey Campbell | University of Bridgeport | 9.550 |
| 20 | Anella Anderson | Yale University | 9.525 |
| 20 | Kristi Hayashida | Seattle Pacific University | 9.525 |
| 20 | Sydney Clark | Seattle Pacific University | 9.525 |
| 23 | Brianna Quinn | University of Bridgeport | 9.475 |
| 24 | Selena Swanger | West Chester University | 9.400 |
| 25 | Sylvia Keiter | Centenary College | 9.375 |
| 26 | Joyce Li | Yale University | 9.275 |
| 26 | Kellie Slater | Centenary College | 9.275 |
| 28 | Anna Merkuryev | Yale University | 9.225 |
| 29 | Alyssa Hult | West Chester University | 9.200 |
| 30 | Amanda Willingham | Seattle Pacific University | 8.950 |
| 31 | Elyse Shenberger | University of Pennsylvania | 8.850 |
| 32 | Morgan Traina | Yale University | 8.825 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 2 | |||
| 1 | Sasha Tsikhanovich | University of Bridgeport | 38.900 |
| 2 | Ashley White | Centenary College | 38.875 |
| 3 | Kelsey Campbell | University of Bridgeport | 38.275 |
| 4 | Sydney Clark | Seattle Pacific University | 38.200 |
| 5 | Morgan Traina | Yale University | 37.950 |
| 6 | Selena Swanger | West Chester University | 37.525 |
| 7 | Anna Merkuryev | Yale University | 37.075 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2015 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2008.005 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |