| Host: | Lindenwood | |
| Date: | April 8, 2016 | |
| Location: | St. Charles, Mo. (Hyland Arena) | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Air Force | |
| Balance Beam | Bridgeport | |
| Floor Exercise | Cornell | |
| All Around | Seattle Pacific |
| Place | Team | Score |
|---|---|---|
| 1 | Bridgeport | 195.550 |
| 2 | Seattle Pacific | 194.750 |
| 3 | Cornell | 193.100 |
| 4 | Air Force | 191.600 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Casey Bell | 9.725 | ||||
| Joey Ching | 9.300 | ||||
| Darby Germain | 9.675 | 9.675 | |||
| Chelsea Grimison | 9.550 | 9.600 | 9.125 | 9.650 | 37.925 |
| Riley Hill | 9.475 | 9.000 | |||
| Shannen Kelly | 9.500 | 9.175 | |||
| Jamie Lewis | 9.800 | 9.050 | 9.600 | 9.750 | 38.200 |
| Mariana Murphy | 9.650 | 9.800 | 9.175 | ||
| Sarah Neumann | 9.550 | ||||
| Brittney Reed | 9.750 | 9.675 | |||
| Julia Sebben | 9.625 | 9.550 | |||
| Team Totals | 48.125 | 48.375 | 46.625 | 48.475 | 191.600 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kelly Aycock | 9.825 | ||||
| Delaney Cahill | 9.650 | 9.675 | |||
| Kelsey Campbell | 9.750 | 9.100 | 9.750 | 9.675 | 38.275 |
| Brittany Capozzi | 9.725 | 9.850 | |||
| Carol Chiles | 9.750 | ||||
| Brianna Comport | 9.850 | 9.950 | |||
| Randi Cutolo | 9.900 | ||||
| Rachel DiCarlo | 9.500 | 9.750 | |||
| Maritza Futch | 9.850 | ||||
| Ajiea Hargrave | 9.775 | 9.900 | |||
| Christine Liautaud | 9.800 | ||||
| Thomara Powell-Brown | 9.675 | ||||
| Kimberly Stewart | 9.825 | ||||
| Hope Tralli | 9.550 | 9.675 | |||
| Brielle Wilchuck | 9.750 | ||||
| Team Totals | 48.550 | 48.750 | 48.825 | 49.425 | 195.550 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Alicia Bair | 9.750 | ||||
| Alexandria Bourgeois | 9.400 | ||||
| Krystin Chiellini | 8.350 | ||||
| Lyanda Dudley | 9.725 | 9.700 | 9.725 | 9.850 | 39.000 |
| Joy Gage | 9.775 | 9.800 | |||
| Kaitlin Green | 9.775 | 9.700 | |||
| Anna Huang | 9.650 | ||||
| Kelsy Kurfirst | 9.625 | ||||
| Malia Mackey | 9.875 | 9.775 | |||
| Elana Molotsky | 9.700 | 9.600 | |||
| Kennedy Prentice | 9.750 | ||||
| Sara Schupp | 9.050 | ||||
| Courtney Spitzer | 8.800 | 8.575 | |||
| Julohn Teixeira | 9.825 | ||||
| Lauren Wong | 9.725 | 9.200 | |||
| Team Totals | 48.700 | 48.025 | 47.550 | 48.825 | 193.100 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Brittany Atchison | 9.550 | 9.800 | |||
| Breanna Beltran | 9.575 | 9.800 | |||
| Lauren Glover | 9.775 | 9.700 | 9.875 | ||
| Ariana Harger | 9.775 | 9.575 | 9.750 | 9.925 | 39.025 |
| Kristi Hayashida | 9.850 | ||||
| Maria Hundley | 9.875 | 9.825 | 9.850 | 9.850 | 39.400 |
| Carly Kano | 9.400 | ||||
| Alexa Okamura | 9.600 | 9.725 | |||
| Maryanna Peterson | 9.500 | 9.500 | |||
| Rain Sullivan | 9.800 | ||||
| Tracie Villanueva | 9.025 | 9.700 | |||
| Team Totals | 48.550 | 48.100 | 48.850 | 49.250 | 194.750 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Malia Mackey | Cornell | 9.875 |
| 1 | Maria Hundley | Seattle Pacific | 9.875 |
| 3 | Kimberly Stewart | Bridgeport | 9.825 |
| 4 | Jamie Lewis | Air Force | 9.800 |
| 4 | Majesta Valentine | West Chester | 9.800 |
| 6 | Ajiea Hargrave | Bridgeport | 9.775 |
| 6 | Lauren Glover | Seattle Pacific | 9.775 |
| 6 | Ariana Harger | Seattle Pacific | 9.775 |
| 9 | Kelsey Campbell | Bridgeport | 9.750 |
| 9 | Alicia Bair | Cornell | 9.750 |
| 11 | Lauren Wong | Cornell | 9.725 |
| 11 | Lyanda Dudley | Cornell | 9.725 |
| 13 | Morgan Venuti | Pennsylvania | 9.675 |
| 14 | Mariana Murphy | Air Force | 9.650 |
| 14 | Delaney Cahill | Bridgeport | 9.650 |
| 14 | Alexandra Avendano | Southern Connecticut | 9.650 |
| 14 | Nicole Pruchnik | Southern Connecticut | 9.650 |
| 18 | Julia Sebben | Air Force | 9.625 |
| 18 | Kelsy Kurfirst | Cornell | 9.625 |
| 18 | Kellie Slater | Centenary | 9.625 |
| 21 | Emily Paterson | Pennsylvania | 9.600 |
| 22 | Breanna Beltran | Seattle Pacific | 9.575 |
| 22 | Lindsey Mathis | West Chester | 9.575 |
| 24 | Chelsea Grimison | Air Force | 9.550 |
| 24 | Hope Tralli | Bridgeport | 9.550 |
| 24 | Brittany Atchison | Seattle Pacific | 9.550 |
| 27 | Shannen Kelly | Air Force | 9.500 |
| 27 | Rachel DiCarlo | Bridgeport | 9.500 |
| 27 | Maryanna Peterson | Seattle Pacific | 9.500 |
| 30 | Riley Hill | Air Force | 9.475 |
| 31 | Sara Schupp | Cornell | 9.050 |
| 32 | Noel Stubbs | Centenary | 9.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Maritza Futch | Bridgeport | 9.850 |
| 2 | Maria Hundley | Seattle Pacific | 9.825 |
| 3 | Mariana Murphy | Air Force | 9.800 |
| 3 | Christine Liautaud | Bridgeport | 9.800 |
| 3 | Breanna Beltran | Seattle Pacific | 9.800 |
| 6 | Kaitlin Green | Cornell | 9.775 |
| 7 | Brittney Reed | Air Force | 9.750 |
| 7 | Brielle Wilchuck | Bridgeport | 9.750 |
| 7 | Majesta Valentine | West Chester | 9.750 |
| 10 | Kathleen Aberger | Southern Connecticut | 9.725 |
| 11 | Lyanda Dudley | Cornell | 9.700 |
| 11 | Elana Molotsky | Cornell | 9.700 |
| 13 | Darby Germain | Air Force | 9.675 |
| 13 | Delaney Cahill | Bridgeport | 9.675 |
| 13 | Thomara Powell-Brown | Bridgeport | 9.675 |
| 16 | Anna Huang | Cornell | 9.650 |
| 16 | Kasey Kilmurray | Southern Connecticut | 9.650 |
| 18 | Chelsea Grimison | Air Force | 9.600 |
| 19 | Ariana Harger | Seattle Pacific | 9.575 |
| 20 | Julia Sebben | Air Force | 9.550 |
| 21 | Lindsey Mathis | West Chester | 9.525 |
| 22 | Maryanna Peterson | Seattle Pacific | 9.500 |
| 22 | Alyssa Hult | West Chester | 9.500 |
| 24 | Morgan Venuti | Pennsylvania | 9.425 |
| 25 | Carly Kano | Seattle Pacific | 9.400 |
| 26 | Lauren Wong | Cornell | 9.200 |
| 27 | Kelsey Campbell | Bridgeport | 9.100 |
| 28 | Jamie Lewis | Air Force | 9.050 |
| 29 | Tracie Villanueva | Seattle Pacific | 9.025 |
| 29 | Noel Stubbs | Centenary | 9.025 |
| 31 | Courtney Spitzer | Cornell | 8.800 |
| 32 | Elyse Schenberger | Pennsylvania | 7.150 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brianna Comport | Bridgeport | 9.850 |
| 1 | Maria Hundley | Seattle Pacific | 9.850 |
| 1 | Kristi Hayashida | Seattle Pacific | 9.850 |
| 4 | Majesta Valentine | West Chester | 9.825 |
| 5 | Malia Mackey | Cornell | 9.775 |
| 5 | Joy Gage | Cornell | 9.775 |
| 7 | Kelsey Campbell | Bridgeport | 9.750 |
| 7 | Rachel DiCarlo | Bridgeport | 9.750 |
| 7 | Carol Chiles | Bridgeport | 9.750 |
| 7 | Ariana Harger | Seattle Pacific | 9.750 |
| 11 | Brittany Capozzi | Bridgeport | 9.725 |
| 11 | Lyanda Dudley | Cornell | 9.725 |
| 11 | Rotem Porat | Southern Connecticut | 9.725 |
| 14 | Kaitlin Green | Cornell | 9.700 |
| 14 | Lauren Glover | Seattle Pacific | 9.700 |
| 14 | Tracie Villanueva | Seattle Pacific | 9.700 |
| 17 | Hope Tralli | Bridgeport | 9.675 |
| 17 | Kathleen Aberger | Southern Connecticut | 9.675 |
| 19 | Nicole Pruchnik | Southern Connecticut | 9.650 |
| 20 | Jamie Lewis | Air Force | 9.600 |
| 20 | Alexa Okamura | Seattle Pacific | 9.600 |
| 22 | Kelly Tan | Pennsylvania | 9.575 |
| 22 | Rose Wortman | West Chester | 9.575 |
| 24 | Sarah Neumann | Air Force | 9.550 |
| 25 | Megan Desjardins | Centenary | 9.400 |
| 26 | Mariana Murphy | Air Force | 9.175 |
| 26 | Shannen Kelly | Air Force | 9.175 |
| 28 | Chelsea Grimison | Air Force | 9.125 |
| 28 | Noel Stubbs | Centenary | 9.125 |
| 30 | Riley Hill | Air Force | 9.000 |
| 31 | Courtney Spitzer | Cornell | 8.575 |
| 32 | Krystin Chiellini | Cornell | 8.350 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brianna Comport | Bridgeport | 9.950 |
| 2 | Ariana Harger | Seattle Pacific | 9.925 |
| 3 | Ajiea Hargrave | Bridgeport | 9.900 |
| 3 | Randi Cutolo | Bridgeport | 9.900 |
| 5 | Lauren Glover | Seattle Pacific | 9.875 |
| 6 | Brittany Capozzi | Bridgeport | 9.850 |
| 6 | Lyanda Dudley | Cornell | 9.850 |
| 6 | Maria Hundley | Seattle Pacific | 9.850 |
| 9 | Kelly Aycock | Bridgeport | 9.825 |
| 9 | Julohn Teixeira | Cornell | 9.825 |
| 9 | Majesta Valentine | West Chester | 9.825 |
| 12 | Joy Gage | Cornell | 9.800 |
| 12 | Rain Sullivan | Seattle Pacific | 9.800 |
| 12 | Brittany Atchison | Seattle Pacific | 9.800 |
| 15 | Alexandra Avendano | Southern Connecticut | 9.775 |
| 15 | Nicole Pruchnik | Southern Connecticut | 9.775 |
| 17 | Jamie Lewis | Air Force | 9.750 |
| 17 | Kennedy Prentice | Cornell | 9.750 |
| 17 | Megan Desjardins | Centenary | 9.750 |
| 20 | Casey Bell | Air Force | 9.725 |
| 20 | Alexa Okamura | Seattle Pacific | 9.725 |
| 20 | Abigail Bensley | Southern Connecticut | 9.725 |
| 23 | Brittney Reed | Air Force | 9.675 |
| 23 | Darby Germain | Air Force | 9.675 |
| 23 | Kelsey Campbell | Bridgeport | 9.675 |
| 26 | Chelsea Grimison | Air Force | 9.650 |
| 27 | Lindsey Mathis | West Chester | 9.625 |
| 28 | Elana Molotsky | Cornell | 9.600 |
| 29 | Alexandria Bourgeois | Cornell | 9.400 |
| 30 | Joey Ching | Air Force | 9.300 |
| 31 | Kellie Slater | Centenary | 9.125 |
| 32 | Morgan Venuti | Pennsylvania | 8.925 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Maria Hundley | Seattle Pacific | 39.400 |
| 2 | Majesta Valentine | West Chester | 39.200 |
| 3 | Ariana Harger | Seattle Pacific | 39.025 |
| 4 | Lyanda Dudley | Cornell | 39.000 |
| 5 | Kelsey Campbell | Bridgeport | 38.275 |
| 6 | Jamie Lewis | Air Force | 38.200 |
| 7 | Chelsea Grimison | Air Force | 37.925 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 4/08/2016 at 4:13:02PM Posted 4/08/2016 at 4:13:02PM Central Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2016.006 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2016 by Beaver Creek Software. All rights reserved |
|