| Women NCAA Meet Results | ||
| 2018 Columbus Regional | ||
| Date: | April 7, 2018 | |
| Location: | St. John Arena -- Columbus, OH | |
| Contents: |
Vault Bars Beam Floor All-Around |
Team Standing UCLA University Of Arkansas The Ohio State University Boise State University University Of Pittsburgh Kent State University Bowling Green University Western Michigan University Michigan State University Eastern Michigan University Ball State |
| Place | Team | Score |
|---|---|---|
| 1 | UCLA | 197.650 (-0.1 ND) |
| 2 | University Of Arkansas | 196.775 |
| 3 | The Ohio State University | 196.500 |
| 4 | Boise State University | 196.225 |
| 5 | University Of Pittsburgh | 195.125 |
| 6 | Kent State University | 194.900 |
| 7 | Bowling Green University | 68.450 |
| 8 | Western Michigan University | 58.700 |
| 9 | Michigan State University | 39.175 |
| 10 | Eastern Michigan University | 38.975 |
| 11 | Ball State | 9.825 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Nia Dennis | 9.875 | 9.900 | 9.775 | ||
| Anna Glenn | 9.900 | 9.875 | |||
| Grace Glenn | 9.900 | ||||
| Napualani Hall | 9.850 | ||||
| Felicia Hano | 9.875 | 9.900 | |||
| JaNay Honest | 9.800 | ||||
| Madison Kocian | 9.875 | 9.825 | 9.850 | ||
| Gracie Kramer | 9.900 | ||||
| Brielle Nguyen | 9.850 | ||||
| Katelyn Ohashi | 9.900 | 9.925 | |||
| Christine Peng-Peng Lee | 9.875 | 9.875 | |||
| Kyla Ross | 9.825 | 9.975 | 9.950 | ||
| Pauline Tratz | 9.900 | 9.800 | |||
| Team Totals | 49.400 | 49.500 | 49.475 | 49.375 | 197.650 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Mia Bargiacchi | 9.800 | ||||
| Michaela Burton | 0.000 | 9.900 | 9.800 | ||
| Sophia Carter | 9.800 | 9.850 | |||
| Hailey Garner | 9.725 | 9.875 | 8.975 | ||
| Sydney Laird | 9.825 | 9.750 | |||
| Sarah Shaffer | 9.850 | 9.825 | 9.900 | ||
| Braie Speed | 9.900 | 9.825 | |||
| Amanda Wellick | 9.850 | 9.825 | 9.900 | 9.850 | 39.425 |
| Jessica Yamzon | 9.850 | 9.775 | 9.825 | 9.850 | 39.300 |
| Team Totals | 49.175 | 49.175 | 49.175 | 49.250 | 196.775 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Olivia Aepli | 9.875 | 9.875 | 9.825 | ||
| Brooke Chesney | 9.775 | ||||
| Peyton Hinterberger | 9.850 | ||||
| Kaitlyn Hofland | 9.825 | ||||
| Amanda Huang | 9.825 | 9.725 | |||
| Morgan Lowe | 9.775 | 9.775 | |||
| Alexis Mattern | 9.800 | 9.775 | 9.825 | 9.825 | 39.225 |
| Janelle McClelland | 9.875 | ||||
| Stefanie Merkle | 9.800 | 9.775 | 9.875 | ||
| Jamie Stone | 9.900 | 9.725 | 9.900 | ||
| Jenna Swartzentruber | 9.750 | 9.825 | 9.750 | ||
| Team Totals | 49.150 | 49.200 | 48.850 | 49.300 | 196.500 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Isabella Amado | 9.750 | ||||
| Mary Frances Bir | 9.825 | 9.600 | |||
| Sandra Collantes | 9.850 | 9.825 | 9.800 | 9.775 | 39.250 |
| Alex Esmerian | 9.825 | ||||
| Courtney McGregor | 9.775 | 9.850 | 9.725 | 9.850 | 39.200 |
| Sarah Means | 9.725 | 9.775 | 9.850 | ||
| Emily Muhlenhaupt | 9.775 | ||||
| Shani Remme | 9.800 | 9.900 | 9.875 | 9.850 | 39.425 |
| Ann Stockwell | 9.825 | 9.850 | 9.100 | ||
| Abby Webb | 9.775 | ||||
| Team Totals | 49.075 | 49.200 | 49.100 | 48.850 | 196.225 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Sophie Bochenek | 9.750 | 9.750 | |||
| Haley Brechwald | 9.775 | 9.275 | 9.700 | 9.875 | 38.625 |
| Lucy Brett | 9.800 | 9.200 | |||
| Catie Conrad | 9.775 | 9.800 | 9.750 | 9.750 | 39.075 |
| Deven Herbine | 9.850 | 9.050 | |||
| Lucy Jones | 9.850 | 9.725 | |||
| Taylor Laymon | 9.850 | ||||
| Kensleigh Owens | 9.800 | 9.800 | |||
| Alecia Petrikis | 9.750 | 9.750 | |||
| Charli Spivey | 9.800 | ||||
| Megan Tripp | 9.825 | 9.700 | |||
| Team Totals | 48.950 | 49.125 | 48.075 | 48.975 | 195.125 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Sydney Chapman | 9.800 | ||||
| Abigail Fletcher | 9.625 | 9.800 | 9.900 | ||
| Sarah Lippowitsch | 9.700 | 9.625 | |||
| Nasha Manitkul-Davis | 9.700 | 9.625 | 9.850 | ||
| Sarah McCarty | 9.700 | 9.775 | |||
| Samantha Nero | 9.475 | ||||
| Kennedy Plude | 9.725 | 9.275 | |||
| Alyssa Quinlan | 9.800 | 9.650 | |||
| Toshi Richard | 9.850 | ||||
| Michaela Romito | 9.675 | 9.725 | |||
| Rachel Stypinski | 9.800 | ||||
| Brooke Timko | 9.700 | 9.700 | |||
| Dara Williams | 9.750 | 9.700 | |||
| Team Totals | 48.575 | 48.575 | 48.650 | 49.100 | 194.900 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Lauren DeMeno | 9.700 | ||||
| Jovannah East | 9.825 | 9.725 | 9.850 | 9.850 | 39.250 |
| India McPeak | 9.700 | ||||
| Laura Mitchell | 9.800 | ||||
| Team Totals | 19.525 | 9.725 | 29.350 | 9.850 | 68.450 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Morgan Spence | 9.800 | 9.750 | 9.750 | 9.650 | 38.950 |
| Rachael Underwood | 9.850 | 9.900 | |||
| Team Totals | 19.650 | 9.750 | 9.750 | 19.550 | 58.700 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Lea Mitchell | 9.750 | 9.825 | 9.800 | 9.800 | 39.175 |
| Team Totals | 9.750 | 9.825 | 9.800 | 9.800 | 39.175 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Emili Dobronics | 9.700 | 9.725 | 9.750 | 9.800 | 38.975 |
| Team Totals | 9.700 | 9.725 | 9.750 | 9.800 | 38.975 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Tia Kiaku | 9.825 | ||||
| Team Totals | 0.000 | 0.000 | 0.000 | 9.825 | 9.825 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1T | Jamie Stone | The Ohio State University | 9.900 |
| 1T | Anna Glenn | UCLA | 9.900 |
| 1T | Braie Speed | University Of Arkansas | 9.900 |
| 1T | Pauline Tratz | UCLA | 9.900 |
| 5T | Olivia Aepli | The Ohio State University | 9.875 |
| 5T | Nia Dennis | UCLA | 9.875 |
| 5T | Felicia Hano | UCLA | 9.875 |
| 8T | Amanda Wellick | University Of Arkansas | 9.850 |
| 8T | Jessica Yamzon | University Of Arkansas | 9.850 |
| 8T | Sandra Collantes | Boise State University | 9.850 |
| 8T | Sarah Shaffer | University Of Arkansas | 9.850 |
| 8T | Rachael Underwood | Western Michigan University | 9.850 |
| 8T | Deven Herbine | University Of Pittsburgh | 9.850 |
| 8T | Napualani Hall | UCLA | 9.850 |
| 15T | Jovannah East | Bowling Green University | 9.825 |
| 15T | Kyla Ross | UCLA | 9.825 |
| 15T | Ann Stockwell | Boise State University | 9.825 |
| 15T | Mary Frances Bir | Boise State University | 9.825 |
| 19T | Shani Remme | Boise State University | 9.800 |
| 19T | Alexis Mattern | The Ohio State University | 9.800 |
| 19T | Morgan Spence | Western Michigan University | 9.800 |
| 19T | Stefanie Merkle | The Ohio State University | 9.800 |
| 19T | Kensleigh Owens | University Of Pittsburgh | 9.800 |
| 24T | Courtney McGregor | Boise State University | 9.775 |
| 24T | Catie Conrad | University Of Pittsburgh | 9.775 |
| 24T | Haley Brechwald | University Of Pittsburgh | 9.775 |
| 24T | Morgan Lowe | The Ohio State University | 9.775 |
| 28T | Lea Mitchell | Michigan State University | 9.750 |
| 28T | Jenna Swartzentruber | The Ohio State University | 9.750 |
| 28* | Alecia Petrikis | University Of Pittsburgh | 9.750 |
| 28* | Sophie Bochenek | University Of Pittsburgh | 9.750 |
| 28T | Dara Williams | Kent State University | 9.750 |
| 33T | Sarah Means | Boise State University | 9.725 |
| 33T | Hailey Garner | University Of Arkansas | 9.725 |
| 33T | Kennedy Plude | Kent State University | 9.725 |
| 36T | Emili Dobronics | Eastern Michigan University | 9.700 |
| 36T | Nasha Manitkul-Davis | Kent State University | 9.700 |
| 36T | Sarah McCarty | Kent State University | 9.700 |
| 36T | Brooke Timko | Kent State University | 9.700 |
| 36T | Lauren DeMeno | Bowling Green University | 9.700 |
| 41 | Abigail Fletcher | Kent State University | 9.625 |
| 42 | Michaela Burton | University Of Arkansas | 0.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kyla Ross | UCLA | 9.975 |
| 2T | Shani Remme | Boise State University | 9.900 |
| 2T | Nia Dennis | UCLA | 9.900 |
| 4T | Olivia Aepli | The Ohio State University | 9.875 |
| 4T | Madison Kocian | UCLA | 9.875 |
| 4T | Hailey Garner | University Of Arkansas | 9.875 |
| 4T | Anna Glenn | UCLA | 9.875 |
| 4T | Christine Peng-Peng Lee | UCLA | 9.875 |
| 9T | Courtney McGregor | Boise State University | 9.850 |
| 9T | Ann Stockwell | Boise State University | 9.850 |
| 9T | Lucy Jones | University Of Pittsburgh | 9.850 |
| 9* | Taylor Laymon | University Of Pittsburgh | 9.850 |
| 9* | Peyton Hinterberger | The Ohio State University | 9.850 |
| 14T | Amanda Wellick | University Of Arkansas | 9.825 |
| 14T | Sandra Collantes | Boise State University | 9.825 |
| 14T | Lea Mitchell | Michigan State University | 9.825 |
| 14T | Sarah Shaffer | University Of Arkansas | 9.825 |
| 14T | Jenna Swartzentruber | The Ohio State University | 9.825 |
| 14T | Braie Speed | University Of Arkansas | 9.825 |
| 14T | Sydney Laird | University Of Arkansas | 9.825 |
| 14T | Amanda Huang | The Ohio State University | 9.825 |
| 14T | Megan Tripp | University Of Pittsburgh | 9.825 |
| 14T | Kaitlyn Hofland | The Ohio State University | 9.825 |
| 24T | Catie Conrad | University Of Pittsburgh | 9.800 |
| 24T | Lucy Brett | University Of Pittsburgh | 9.800 |
| 24* | Rachel Stypinski | Kent State University | 9.800 |
| 24* | JaNay Honest | UCLA | 9.800 |
| 28T | Jessica Yamzon | University Of Arkansas | 9.775 |
| 28T | Alexis Mattern | The Ohio State University | 9.775 |
| 28T | Sarah Means | Boise State University | 9.775 |
| 28T | Emily Muhlenhaupt | Boise State University | 9.775 |
| 32 | Morgan Spence | Western Michigan University | 9.750 |
| 33T | Jovannah East | Bowling Green University | 9.725 |
| 33T | Emili Dobronics | Eastern Michigan University | 9.725 |
| 35T | Dara Williams | Kent State University | 9.700 |
| 35T | Brooke Timko | Kent State University | 9.700 |
| 35T | Sarah Lippowitsch | Kent State University | 9.700 |
| 38 | Michaela Romito | Kent State University | 9.675 |
| 39 | Hailee Westney | Michigan State University | 9.650 |
| 40 | Samantha Nero | Kent State University | 9.475 |
| 41 | Kendall Valentin | Eastern Michigan University | 9.350 |
| 42 | Haley Brechwald | University Of Pittsburgh | 9.275 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kyla Ross | UCLA | 9.950 |
| 2T | Amanda Wellick | University Of Arkansas | 9.900 |
| 2T | Katelyn Ohashi | UCLA | 9.900 |
| 2T | Michaela Burton | University Of Arkansas | 9.900 |
| 2T | Grace Glenn | UCLA | 9.900 |
| 6T | Shani Remme | Boise State University | 9.875 |
| 6T | Christine Peng-Peng Lee | UCLA | 9.875 |
| 8T | Jovannah East | Bowling Green University | 9.850 |
| 8T | Sarah Means | Boise State University | 9.850 |
| 8T | Brielle Nguyen | UCLA | 9.850 |
| 11T | Jessica Yamzon | University Of Arkansas | 9.825 |
| 11T | Alexis Mattern | The Ohio State University | 9.825 |
| 11T | Madison Kocian | UCLA | 9.825 |
| 11T | Alex Esmerian | Boise State University | 9.825 |
| 15T | Sandra Collantes | Boise State University | 9.800 |
| 15T | Lea Mitchell | Michigan State University | 9.800 |
| 15T | Abigail Fletcher | Kent State University | 9.800 |
| 15T | Sophia Carter | University Of Arkansas | 9.800 |
| 15T | Alyssa Quinlan | Kent State University | 9.800 |
| 15* | Laura Mitchell | Bowling Green University | 9.800 |
| 15* | Sydney Chapman | Kent State University | 9.800 |
| 22T | Stefanie Merkle | The Ohio State University | 9.775 |
| 22T | Morgan Lowe | The Ohio State University | 9.775 |
| 24T | Catie Conrad | University Of Pittsburgh | 9.750 |
| 24T | Emili Dobronics | Eastern Michigan University | 9.750 |
| 24T | Morgan Spence | Western Michigan University | 9.750 |
| 24T | Jenna Swartzentruber | The Ohio State University | 9.750 |
| 24T | Sydney Laird | University Of Arkansas | 9.750 |
| 24T | Isabella Amado | Boise State University | 9.750 |
| 30T | Courtney McGregor | Boise State University | 9.725 |
| 30T | Jamie Stone | The Ohio State University | 9.725 |
| 30T | Lucy Jones | University Of Pittsburgh | 9.725 |
| 30T | Amanda Huang | The Ohio State University | 9.725 |
| 34T | Haley Brechwald | University Of Pittsburgh | 9.700 |
| 34T | Megan Tripp | University Of Pittsburgh | 9.700 |
| 34T | India McPeak | Bowling Green University | 9.700 |
| 37T | Nasha Manitkul-Davis | Kent State University | 9.625 |
| 37T | Sarah Lippowitsch | Kent State University | 9.625 |
| 39 | Kennedy Plude | Kent State University | 9.275 |
| 40 | Lucy Brett | University Of Pittsburgh | 9.200 |
| 41 | Deven Herbine | University Of Pittsburgh | 9.050 |
| 42 | Hailey Garner | University Of Arkansas | 8.975 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Katelyn Ohashi | UCLA | 9.925 |
| 2T | Sarah Shaffer | University Of Arkansas | 9.900 |
| 2T | Jamie Stone | The Ohio State University | 9.900 |
| 2T | Abigail Fletcher | Kent State University | 9.900 |
| 2T | Felicia Hano | UCLA | 9.900 |
| 2T | Rachael Underwood | Western Michigan University | 9.900 |
| 2T | Gracie Kramer | UCLA | 9.900 |
| 8T | Haley Brechwald | University Of Pittsburgh | 9.875 |
| 8T | Stefanie Merkle | The Ohio State University | 9.875 |
| 8T | Janelle McClelland | The Ohio State University | 9.875 |
| 11* | Shani Remme | Boise State University | 9.850 |
| 11* | Amanda Wellick | University Of Arkansas | 9.850 |
| 11T | Jessica Yamzon | University Of Arkansas | 9.850 |
| 11T | Jovannah East | Bowling Green University | 9.850 |
| 11T | Courtney McGregor | Boise State University | 9.850 |
| 11T | Madison Kocian | UCLA | 9.850 |
| 11T | Nasha Manitkul-Davis | Kent State University | 9.850 |
| 11T | Sophia Carter | University Of Arkansas | 9.850 |
| 11T | Toshi Richard | Kent State University | 9.850 |
| 20T | Alexis Mattern | The Ohio State University | 9.825 |
| 20T | Olivia Aepli | The Ohio State University | 9.825 |
| 20T | Tia Kiaku | Ball State | 9.825 |
| 23T | Lea Mitchell | Michigan State University | 9.800 |
| 23T | Emili Dobronics | Eastern Michigan University | 9.800 |
| 23* | Pauline Tratz | UCLA | 9.800 |
| 23* | Michaela Burton | University Of Arkansas | 9.800 |
| 23T | Kensleigh Owens | University Of Pittsburgh | 9.800 |
| 23* | Charli Spivey | University Of Pittsburgh | 9.800 |
| 23* | Mia Bargiacchi | University Of Arkansas | 9.800 |
| 30T | Sandra Collantes | Boise State University | 9.775 |
| 30T | Nia Dennis | UCLA | 9.775 |
| 30T | Sarah McCarty | Kent State University | 9.775 |
| 30* | Brooke Chesney | The Ohio State University | 9.775 |
| 30* | Abby Webb | Boise State University | 9.775 |
| 35T | Catie Conrad | University Of Pittsburgh | 9.750 |
| 35* | Alecia Petrikis | University Of Pittsburgh | 9.750 |
| 35* | Sophie Bochenek | University Of Pittsburgh | 9.750 |
| 38 | Michaela Romito | Kent State University | 9.725 |
| 39T | Morgan Spence | Western Michigan University | 9.650 |
| 39T | Alyssa Quinlan | Kent State University | 9.650 |
| 41 | Mary Frances Bir | Boise State University | 9.600 |
| 42 | Ann Stockwell | Boise State University | 9.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1T | Shani Remme | Boise State University | 39.425 |
| 1T | Amanda Wellick | University Of Arkansas | 39.425 |
| 3 | Jessica Yamzon | University Of Arkansas | 39.300 |
| 4T | Jovannah East | Bowling Green University | 39.250 |
| 4T | Sandra Collantes | Boise State University | 39.250 |
| 6 | Alexis Mattern | The Ohio State University | 39.225 |
| 7 | Courtney McGregor | Boise State University | 39.200 |
| 8 | Lea Mitchell | Michigan State University | 39.175 |
| 9 | Catie Conrad | University Of Pittsburgh | 39.075 |
| 10 | Emili Dobronics | Eastern Michigan University | 38.975 |
| 11 | Morgan Spence | Western Michigan University | 38.950 |
| 12 | Haley Brechwald | University Of Pittsburgh | 38.625 |
Last updated: 4/7/2018 8:55:12 PM
This web page was generated by ProScore 5 ™