| Host: | University of Minnesota Women's Gymnastics | |
| Date: | April 7, 2018 | |
| Location: | Minneapolis, Minn. | |
| Venue: | Home Meet | |
| Attendance: | 4728 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | University of Minnesota Women's Gymnastics | |
| Balance Beam | Iowa | |
| Floor Exercise | Iowa State | |
| All Around | Kentucky | |
| Oklahoma | ||
| University of Denver |
| Place | Team | Score |
|---|---|---|
| 1 | Oklahoma | 198.000 |
| 2 | Kentucky | 197.050 |
| 3 | University of Denver | 196.275 |
| 4 | University of Minnesota Women's Gymnastics | 196.100 |
| 5 | Iowa State | 195.925 |
| 6 | Iowa | 195.050 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Rachel Cutler | 9.850 | ||||
| Abby DeMuse | 9.575 | ||||
| Ciara Gardner | 9.700 | 9.700 | |||
| Hannah Hitchcock | 9.850 | 9.825 | 9.875 | ||
| Mary Korlin-Downs | 9.775 | ||||
| Ivy Lu | 9.825 | 9.150 | |||
| Lexi Montgomery | 9.800 | 9.650 | 9.700 | ||
| Kristen Quaglia | 9.775 | 9.675 | |||
| Lexy Ramler | 9.875 | 9.850 | 9.925 | 9.850 | 39.500 |
| Selena Ung | 9.200 | 9.750 | 9.775 | ||
| Paige Williams | 9.825 | 9.950 | |||
| Team Totals | 49.125 | 48.825 | 48.850 | 49.300 | 196.100 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Misty-Jade Carlson | 9.800 | 9.725 | |||
| Nicole Chow | 9.800 | 9.075 | 9.850 | ||
| Breanna Fitzke | 9.500 | 9.850 | |||
| Sydney Hogan | 9.075 | ||||
| Maddie Kampschroeder | 9.725 | ||||
| Gina Leal | 9.900 | ||||
| Maria Ortiz | 9.100 | ||||
| Lanie Snyder | 9.825 | 9.750 | 9.900 | ||
| Charlotte Sullivan | 9.750 | 9.850 | 9.775 | 9.875 | 39.250 |
| Nikki Youd | 9.725 | 9.575 | 9.850 | ||
| Melissa Zurawski | 9.750 | 9.850 | 9.900 | ||
| Team Totals | 48.925 | 48.275 | 48.425 | 49.425 | 195.050 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Casandra Diaz | 9.600 | ||||
| Hilary Green | 9.800 | ||||
| Madeline Johnson | 9.725 | ||||
| Briana Ledesma | 9.750 | 9.225 | 9.875 | ||
| Kelly Martin | 9.825 | ||||
| Ariana Orrego | 9.775 | ||||
| Kelsey Paz | 9.800 | 9.750 | 9.075 | 9.850 | 38.475 |
| Molly Russ | 9.725 | 9.275 | |||
| Meaghan Sievers | 9.925 | 9.775 | 9.725 | 9.825 | 39.250 |
| Sophia Steinmeyer | 9.850 | 9.700 | |||
| Haylee Young | 9.850 | 9.800 | 9.850 | 9.900 | 39.400 |
| Team Totals | 49.250 | 48.850 | 48.600 | 49.225 | 195.925 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Katie Carlisle | 9.800 | ||||
| Katrina Coca | 9.900 | ||||
| Danaea Davis | 9.850 | ||||
| Sidney Dukes | 9.750 | 9.900 | 9.875 | ||
| Alex Hyland | 9.900 | 9.875 | 9.875 | 9.900 | 39.550 |
| Mollie Korth | 9.900 | 9.900 | 9.800 | 9.875 | 39.475 |
| Alaina Kwan | 9.825 | ||||
| Hailey Poland | 9.725 | 9.875 | |||
| Cori Rechenmacher | 9.725 | 9.875 | |||
| Aubree Rosa | 9.625 | ||||
| Katie Stuart | 9.825 | 9.650 | |||
| Ella Warren | 9.900 | 9.275 | |||
| Team Totals | 49.225 | 49.400 | 49.025 | 49.400 | 197.050 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Natalie Brown | 9.900 | ||||
| Stefani Catour | 9.900 | 9.825 | |||
| Brenna Dowell | 9.875 | 9.850 | 9.900 | ||
| AJ Jackson | 9.900 | 9.925 | |||
| Nicole Lehrmann | 9.850 | 9.950 | 9.875 | ||
| Alex Marks | 9.800 | ||||
| Maggie Nichols | 9.900 | 9.900 | 10.000 | 9.975 | 39.775 |
| Evy Schoepfer | 9.700 | ||||
| Brehanna Showers | 9.875 | 9.850 | 9.850 | ||
| Anastasia Webb | 9.875 | 9.825 | 9.900 | 9.950 | 39.550 |
| Team Totals | 49.400 | 49.475 | 49.525 | 49.600 | 198.000 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Nikole Addison | 9.800 | 9.700 | 9.900 | ||
| Lynnzee Brown | 9.850 | 9.900 | 9.825 | 9.950 | 39.525 |
| Diana Chesnok | 9.750 | 9.775 | |||
| Emily Glynn | 9.900 | 9.425 | |||
| Maddie Karr | 9.800 | 9.875 | 9.700 | 9.850 | 39.225 |
| Claire Kern | 9.800 | 9.800 | |||
| Kaitlyn Schou | 9.825 | 9.825 | 9.725 | ||
| Mia Sundstrom | 9.850 | 9.850 | 9.025 | 9.850 | 38.575 |
| Team Totals | 49.125 | 49.325 | 48.475 | 49.350 | 196.275 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Meaghan Sievers | Iowa State | 9.925 |
| 2 | AJ Jackson | Oklahoma | 9.900 |
| 2 | Maggie Nichols | Oklahoma | 9.900 |
| 2 | Alex Hyland | Kentucky | 9.900 |
| 2 | Mollie Korth | Kentucky | 9.900 |
| 6 | Lexy Ramler | University of Minnesota Women's Gymnastics | 9.875 |
| 6 | Brenna Dowell | Oklahoma | 9.875 |
| 6 | Anastasia Webb | Oklahoma | 9.875 |
| 9 | Hannah Hitchcock | University of Minnesota Women's Gymnastics | 9.850 |
| 9 | Sophia Steinmeyer | Iowa State | 9.850 |
| 9 | Haylee Young | Iowa State | 9.850 |
| 9 | Nicole Lehrmann | Oklahoma | 9.850 |
| 9 | Mia Sundstrom | University of Denver | 9.850 |
| 9 | Lynnzee Brown | University of Denver | 9.850 |
| 9 | Danaea Davis | Kentucky | 9.850 |
| 16 | Paige Williams | University of Minnesota Women's Gymnastics | 9.825 |
| 16 | Kelly Martin | Iowa State | 9.825 |
| 16 | Kaitlyn Schou | University of Denver | 9.825 |
| 16 | Lanie Snyder | Iowa | 9.825 |
| 16 | Alaina Kwan | Kentucky | 9.825 |
| 21 | Lexi Montgomery | University of Minnesota Women's Gymnastics | 9.800 |
| 21 | Kelsey Paz | Iowa State | 9.800 |
| 21 | Alex Marks | Oklahoma | 9.800 |
| 21 | Nikole Addison | University of Denver | 9.800 |
| 21 | Maddie Karr | University of Denver | 9.800 |
| 21 | Misty-Jade Carlson | Iowa | 9.800 |
| 21 | Nicole Chow | Iowa | 9.800 |
| 21 | Madison Ward | Utah State | 9.800 |
| 29 | Kristen Quaglia | University of Minnesota Women's Gymnastics | 9.775 |
| 29 | Mikaela Meyer | Utah State | 9.775 |
| 31 | Briana Ledesma | Iowa State | 9.750 |
| 31 | Diana Chesnok | University of Denver | 9.750 |
| 31 | Melissa Zurawski | Iowa | 9.750 |
| 31 | Charlotte Sullivan | Iowa | 9.750 |
| 31 | Sidney Dukes | Kentucky | 9.750 |
| 36 | Nikki Youd | Iowa | 9.725 |
| 36 | Tori Erickson | UW-Eau Claire | 9.725 |
| 38 | Aubree Rosa | Kentucky | 9.625 |
| 39 | Lisa O'Donnell | UW-Whitewater | 9.600 |
| 40 | Abby DeMuse | University of Minnesota Women's Gymnastics | 9.575 |
| 41 | Brooke Terry | UW-Stout | 9.450 |
| 42 | Samantha Wiekamp | UW-La Crosse | 9.275 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Nicole Lehrmann | Oklahoma | 9.950 |
| 2 | Stefani Catour | Oklahoma | 9.900 |
| 2 | Maggie Nichols | Oklahoma | 9.900 |
| 2 | Emily Glynn | University of Denver | 9.900 |
| 2 | Lynnzee Brown | University of Denver | 9.900 |
| 2 | Ella Warren | Kentucky | 9.900 |
| 2 | Katrina Coca | Kentucky | 9.900 |
| 2 | Mollie Korth | Kentucky | 9.900 |
| 9 | Brehanna Showers | Oklahoma | 9.875 |
| 9 | Maddie Karr | University of Denver | 9.875 |
| 9 | Alex Hyland | Kentucky | 9.875 |
| 12 | Lexy Ramler | University of Minnesota Women's Gymnastics | 9.850 |
| 12 | Brenna Dowell | Oklahoma | 9.850 |
| 12 | Mia Sundstrom | University of Denver | 9.850 |
| 12 | Charlotte Sullivan | Iowa | 9.850 |
| 12 | Melissa Zurawski | Iowa | 9.850 |
| 12 | Brittany Jeppesen | Utah State | 9.850 |
| 18 | Hannah Hitchcock | University of Minnesota Women's Gymnastics | 9.825 |
| 18 | Ivy Lu | University of Minnesota Women's Gymnastics | 9.825 |
| 18 | Anastasia Webb | Oklahoma | 9.825 |
| 18 | Katie Stuart | Kentucky | 9.825 |
| 22 | Haylee Young | Iowa State | 9.800 |
| 22 | Hilary Green | Iowa State | 9.800 |
| 22 | Claire Kern | University of Denver | 9.800 |
| 22 | Katie Carlisle | Kentucky | 9.800 |
| 26 | Meaghan Sievers | Iowa State | 9.775 |
| 26 | Diana Chesnok | University of Denver | 9.775 |
| 28 | Kelsey Paz | Iowa State | 9.750 |
| 28 | Lanie Snyder | Iowa | 9.750 |
| 28 | Anna Salamone | Air Force | 9.750 |
| 31 | Madeline Johnson | Iowa State | 9.725 |
| 31 | Maddie Kampschroeder | Iowa | 9.725 |
| 33 | Kristen Quaglia | University of Minnesota Women's Gymnastics | 9.675 |
| 34 | Lexi Montgomery | University of Minnesota Women's Gymnastics | 9.650 |
| 35 | Lisa O'Donnell | UW-Whitewater | 9.600 |
| 36 | Tori Erickson | UW-Eau Claire | 9.275 |
| 37 | Briana Ledesma | Iowa State | 9.225 |
| 38 | Selena Ung | University of Minnesota Women's Gymnastics | 9.200 |
| 39 | Brooke Terry | UW-Stout | 9.150 |
| 40 | Maria Ortiz | Iowa | 9.100 |
| 41 | Nicole Chow | Iowa | 9.075 |
| 42 | Samantha Wiekamp | UW-La Crosse | 9.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Maggie Nichols | Oklahoma | 10.000 |
| 2 | Lexy Ramler | University of Minnesota Women's Gymnastics | 9.925 |
| 3 | Natalie Brown | Oklahoma | 9.900 |
| 3 | Anastasia Webb | Oklahoma | 9.900 |
| 3 | Sidney Dukes | Kentucky | 9.900 |
| 6 | Nicole Lehrmann | Oklahoma | 9.875 |
| 6 | Alex Hyland | Kentucky | 9.875 |
| 8 | Haylee Young | Iowa State | 9.850 |
| 8 | Brehanna Showers | Oklahoma | 9.850 |
| 8 | Nicole Chow | Iowa | 9.850 |
| 11 | Stefani Catour | Oklahoma | 9.825 |
| 11 | Lynnzee Brown | University of Denver | 9.825 |
| 11 | Kaitlyn Schou | University of Denver | 9.825 |
| 14 | Mollie Korth | Kentucky | 9.800 |
| 15 | Mary Korlin-Downs | University of Minnesota Women's Gymnastics | 9.775 |
| 15 | Charlotte Sullivan | Iowa | 9.775 |
| 15 | Autumn DeHarde | Utah State | 9.775 |
| 18 | Selena Ung | University of Minnesota Women's Gymnastics | 9.750 |
| 19 | Meaghan Sievers | Iowa State | 9.725 |
| 19 | Molly Russ | Iowa State | 9.725 |
| 19 | Misty-Jade Carlson | Iowa | 9.725 |
| 19 | Cori Rechenmacher | Kentucky | 9.725 |
| 19 | Hailey Poland | Kentucky | 9.725 |
| 19 | Emily Briones | Utah State | 9.725 |
| 25 | Lexi Montgomery | University of Minnesota Women's Gymnastics | 9.700 |
| 25 | Ciara Gardner | University of Minnesota Women's Gymnastics | 9.700 |
| 25 | Sophia Steinmeyer | Iowa State | 9.700 |
| 25 | Nikole Addison | University of Denver | 9.700 |
| 25 | Maddie Karr | University of Denver | 9.700 |
| 30 | Katie Stuart | Kentucky | 9.650 |
| 30 | Lisa O'Donnell | UW-Whitewater | 9.650 |
| 32 | Casandra Diaz | Iowa State | 9.600 |
| 33 | Nikki Youd | Iowa | 9.575 |
| 34 | Breanna Fitzke | Iowa | 9.500 |
| 35 | Tori Erickson | UW-Eau Claire | 9.475 |
| 36 | Emily Glynn | University of Denver | 9.425 |
| 37 | Ivy Lu | University of Minnesota Women's Gymnastics | 9.150 |
| 37 | Brooke Terry | UW-Stout | 9.150 |
| 39 | Kelsey Paz | Iowa State | 9.075 |
| 39 | Sydney Hogan | Iowa | 9.075 |
| 41 | Mia Sundstrom | University of Denver | 9.025 |
| 42 | Samantha Wiekamp | UW-La Crosse | 9.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Maggie Nichols | Oklahoma | 9.975 |
| 2 | Paige Williams | University of Minnesota Women's Gymnastics | 9.950 |
| 2 | Anastasia Webb | Oklahoma | 9.950 |
| 2 | Lynnzee Brown | University of Denver | 9.950 |
| 5 | AJ Jackson | Oklahoma | 9.925 |
| 5 | Madison Ward | Utah State | 9.925 |
| 7 | Haylee Young | Iowa State | 9.900 |
| 7 | Brenna Dowell | Oklahoma | 9.900 |
| 7 | Nikole Addison | University of Denver | 9.900 |
| 7 | Gina Leal | Iowa | 9.900 |
| 7 | Melissa Zurawski | Iowa | 9.900 |
| 7 | Lanie Snyder | Iowa | 9.900 |
| 7 | Alex Hyland | Kentucky | 9.900 |
| 14 | Hannah Hitchcock | University of Minnesota Women's Gymnastics | 9.875 |
| 14 | Briana Ledesma | Iowa State | 9.875 |
| 14 | Charlotte Sullivan | Iowa | 9.875 |
| 14 | Hailey Poland | Kentucky | 9.875 |
| 14 | Cori Rechenmacher | Kentucky | 9.875 |
| 14 | Sidney Dukes | Kentucky | 9.875 |
| 14 | Mollie Korth | Kentucky | 9.875 |
| 21 | Rachel Cutler | University of Minnesota Women's Gymnastics | 9.850 |
| 21 | Lexy Ramler | University of Minnesota Women's Gymnastics | 9.850 |
| 21 | Kelsey Paz | Iowa State | 9.850 |
| 21 | Brehanna Showers | Oklahoma | 9.850 |
| 21 | Mia Sundstrom | University of Denver | 9.850 |
| 21 | Maddie Karr | University of Denver | 9.850 |
| 21 | Nikki Youd | Iowa | 9.850 |
| 21 | Breanna Fitzke | Iowa | 9.850 |
| 29 | Meaghan Sievers | Iowa State | 9.825 |
| 30 | Claire Kern | University of Denver | 9.800 |
| 30 | Lisa O'Donnell | UW-Whitewater | 9.800 |
| 32 | Selena Ung | University of Minnesota Women's Gymnastics | 9.775 |
| 32 | Ariana Orrego | Iowa State | 9.775 |
| 32 | Autumn DeHarde | Utah State | 9.775 |
| 32 | Tori Erickson | UW-Eau Claire | 9.775 |
| 36 | Kaitlyn Schou | University of Denver | 9.725 |
| 37 | Ciara Gardner | University of Minnesota Women's Gymnastics | 9.700 |
| 37 | Evy Schoepfer | Oklahoma | 9.700 |
| 37 | Samantha Wiekamp | UW-La Crosse | 9.700 |
| 40 | Brooke Terry | UW-Stout | 9.625 |
| 41 | Molly Russ | Iowa State | 9.275 |
| 41 | Ella Warren | Kentucky | 9.275 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Maggie Nichols | Oklahoma | 39.775 |
| 2 | Anastasia Webb | Oklahoma | 39.550 |
| 2 | Alex Hyland | Kentucky | 39.550 |
| 4 | Lynnzee Brown | University of Denver | 39.525 |
| 5 | Lexy Ramler | University of Minnesota Women's Gymnastics | 39.500 |
| 6 | Mollie Korth | Kentucky | 39.475 |
| 7 | Haylee Young | Iowa State | 39.400 |
| 8 | Meaghan Sievers | Iowa State | 39.250 |
| 8 | Charlotte Sullivan | Iowa | 39.250 |
| 10 | Maddie Karr | University of Denver | 39.225 |
| 11 | Lisa O'Donnell | UW-Whitewater | 38.650 |
| 12 | Mia Sundstrom | University of Denver | 38.575 |
| 13 | Kelsey Paz | Iowa State | 38.475 |
| 14 | Tori Erickson | UW-Eau Claire | 38.250 |
| 15 | Brooke Terry | UW-Stout | 37.375 |
| 16 | Samantha Wiekamp | UW-La Crosse | 36.975 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 4/07/2018 at 6:57:58PM Posted 4/07/2018 at 6:57:59PM Central Daylight Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2017.007 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2018 by Peter Gysegem Software. All rights reserved |
|