2009 JO National Championships ShowPlex 110 9th Avenue SW Puyallup, W 98371 (253) 876-9991 (253) 867-9993 Fax 5/15/2009 - 5/16/2009 |
Team Results Level 10 - Junior A All Sessions Combined |
Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
---|---|---|---|---|---|---|---|
1 |
Team R3 |
R3 |
150.350 |
38.075 1 |
37.000 3 |
37.500 1 |
37.775 2 |
115 Saril May | 9.475 | 9.400 | 9.550 | ||||
116 Jessica Howe | 9.275 | 9.400 | 9.450 | ||||
117 Gabby Bowling | 9.500 | 9.275 | 9.350 | ||||
119 Lizzy Le Duc | 9.575 | 9.275 | 9.475 | 9.425 | |||
120 Becca Mc Robbie | 9.525 | 9.050 | 9.350 | ||||
2 |
Team R4 |
R4 |
149.725 |
37.875 4 |
37.125 2 |
36.575 5 |
38.150 1 |
123 Brenna Dowell | 9.625 | 9.275 | 9.225 | 9.575 | |||
124 Sydney Kennedy | 9.200 | 9.200 | |||||
125 Katelyn Ohashi | 9.550 | 9.425 | 9.600 | ||||
126 Nicole Artz | 9.075 | ||||||
127 Wynter Childers | 8.900 | 9.075 | 9.450 | ||||
128 Maggie Nichols | 9.500 | 9.525 | 9.525 | ||||
3 |
Team R7 |
R7 |
149.250 |
38.050 2 |
36.675 5 |
36.975 3 |
37.550 4T |
143 Gabrielle Swain | 9.575 | 9.200 | 9.400 | ||||
145 Kaitlynn Hedelund | 9.100 | 9.200 | 9.300 | ||||
146 Alex Mc Murtry | 9.600 | 9.250 | 9.350 | 9.325 | |||
147 Alexa Goldberg | 9.125 | 9.175 | |||||
148 Ashley Lambert | 9.525 | 9.525 | |||||
149 Katherine Locher | 9.350 | 9.250 | |||||
4 |
Team R8 |
R8 |
148.875 |
37.150 7 |
36.875 4 |
37.100 2 |
37.750 3 |
150 Peyton Ernst | 9.375 | 9.225 | 9.375 | ||||
151 Keely Mc Neer | 9.550 | 9.200 | 9.475 | ||||
153 Courtney Bisbe | 9.000 | 8.975 | 9.225 | ||||
154 Kaitlin Green | 9.200 | 9.450 | |||||
155 Katie Bailey | 9.325 | 9.325 | 9.500 | ||||
156 Mary Scott Alexander | 9.275 | 9.400 | |||||
5 |
Team R1 |
R1 |
148.650 |
38.000 3 |
37.400 1 |
35.875 6 |
37.375 6 |
101 Tiffani Lewis | 9.400 | ||||||
102 Julia Ross | 9.375 | ||||||
103 Mykayla Skinner | 9.625 | 9.475 | |||||
104 Desiree Palomares | 9.125 | 9.275 | |||||
105 Danielle Dessaints | 9.400 | 9.350 | 9.350 | 9.400 | |||
106 Kana Kobayashi | 9.300 | 8.750 | 9.225 | ||||
107 Megan Jimenez | 9.575 | 9.375 | 8.650 | ||||
6 |
Team R5 |
R5 |
148.250 |
37.400 5 |
36.600 6 |
36.700 4 |
37.550 4T |
129 Annie Graft | 9.325 | 9.025 | 9.450 | ||||
130 Katie Richter | 9.350 | 9.325 | 9.500 | ||||
131 Josie Reinitz | 9.225 | ||||||
132 Mandy Klun | 9.450 | 9.050 | 9.250 | 9.375 | |||
133 Allison Hansen | 9.275 | 9.300 | 9.175 | ||||
134 Miranda Wieczorek | 8.950 | ||||||
135 Alexis Mura | 9.225 | ||||||
7 |
Team R6 |
R6 |
145.400 |
37.350 6 |
35.175 8 |
35.725 7 |
37.150 7 |
136 April Baker | 9.275 | 8.825 | 9.350 | ||||
137 Talia Chiarelli | 9.500 | 8.675 | 8.775 | 9.450 | |||
138 Destiny Smith | 9.225 | ||||||
139 Lianne Josbacher | 9.275 | 8.475 | 8.850 | ||||
140 Amanda Fillard | 9.300 | 9.275 | 9.275 | 9.125 | |||
142 Christiana Yacalis | 8.750 | ||||||
8 |
Team R2 |
R2 |
145.275 |
36.825 8 |
36.450 7 |
35.075 8 |
36.925 8 |
108 Baely Rowe | 9.500 | 9.425 | 9.150 | 9.575 | |||
110 Carah Solemsaas | 9.025 | 9.250 | |||||
111 Destinee Davis | 9.300 | 9.125 | 9.400 | ||||
112 Diana Mejia | 8.900 | 9.350 | |||||
113 Dorothy Tarnawski | 9.125 | 8.550 | 8.350 | 8.700 | |||
114 Julie Jennings | 8.550 |
This web page was generated by ProScore 4 ™