| 2009 JO National Championships ShowPlex 110 9th Avenue SW Puyallup, W 98371 (253) 876-9991 (253) 867-9993 Fax 5/15/2009 - 5/16/2009 |
Team Results Level 10 - Junior B Multiple Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Team R5 |
R5 |
151.650 |
38.450 1 |
37.400 1 |
37.600 2 |
38.200 1 |
| 229 Kara Koster | 9.250 | ||||||
| 231 Jodi Andrews | 9.650 | 9.475 | |||||
| 232 Amanda Wellick | 9.525 | 9.350 | |||||
| 233 Erin Freier | 9.425 | 9.325 | 9.425 | ||||
| 234 Lindsay Offutt | 9.600 | 9.200 | 9.325 | 9.650 | |||
| 235 Keeley Kmieciak | 9.675 | 9.525 | 9.600 | 9.650 | |||
2 |
Team R7 |
R7 |
150.950 |
38.275 2 |
37.325 2 |
37.425 4 |
37.925 2 |
| 243 Erin Buchanan | 9.500 | 9.100 | 9.500 | ||||
| 244 Sarah Lokos | 9.500 | 9.450 | 9.375 | ||||
| 245 Kyra Trowbridge | 9.625 | 9.200 | 9.525 | 9.550 | |||
| 246 Kelsey Kreider | 9.475 | ||||||
| 247 Shealyn Farley | 9.650 | 9.450 | |||||
| 248 Aubrey Hine | 9.350 | 9.500 | |||||
| 249 Alexandra Miesenhelter | 9.200 | ||||||
3 |
Team R3 |
R3 |
149.625 |
37.825 4 |
36.850 4 |
37.375 5 |
37.575 3 |
| 215 Maggie Teets | 9.375 | ||||||
| 216 Charity Jones | 9.425 | 9.450 | 9.400 | ||||
| 217 Jordyn Beck | 9.300 | 9.450 | |||||
| 218 Sarah Lyons | 9.225 | ||||||
| 219 Rachel Daum | 9.475 | 9.000 | 9.250 | ||||
| 220 Rachel Spicer | 9.650 | 9.225 | 9.375 | 9.500 | |||
| 221 Megan Marenghi | 9.275 | 9.250 | |||||
4 |
Team R6 |
R6 |
148.775 |
37.300 7 |
36.325 5 |
37.725 1 |
37.425 4 |
| 236 Maggie Dunn | 9.475 | 9.075 | 9.600 | 9.475 | |||
| 238 Nicole Dragon | 9.075 | ||||||
| 239 Stephanie Miceli | 9.325 | 8.975 | |||||
| 240 Nicolette Swoboda | 9.025 | 9.325 | 9.550 | ||||
| 241 Christina Postiglione | 9.300 | 9.550 | 9.425 | ||||
| 242 Brittni Watkins | 9.425 | 8.925 | 9.250 | ||||
5 |
Team R1 |
R1 |
148.400 |
38.225 3 |
35.875 7 |
37.525 3 |
36.775 7 |
| 201 Melissa Chuang | 8.600 | 9.375 | 9.075 | ||||
| 202 Gina Costa | 9.500 | 9.325 | |||||
| 203 Megan De Lallo | 9.675 | 8.575 | 9.400 | ||||
| 204 Stephanie Stowe | 9.650 | 9.375 | 9.350 | 9.300 | |||
| 205 Serena Leong | 9.400 | 9.350 | |||||
| 206 Courtney Burnett | 9.400 | 9.050 | |||||
6 |
Team R8 |
R8 |
147.975 |
37.600 5 |
36.300 6 |
36.950 6 |
37.125 6 |
| 250 Lisa Burt | 9.375 | 9.350 | |||||
| 251 Ashleigh Gnat | 9.525 | 9.000 | 9.475 | 9.550 | |||
| 252 Carmen Gresham | 9.000 | ||||||
| 253 Ali Ables | 9.300 | 9.100 | 9.150 | 9.100 | |||
| 254 Kaitlin Issacs | 9.400 | 9.200 | 9.400 | 9.125 | |||
| 255 Whitney Kirby | 8.925 | ||||||
7 |
Team R4 |
R4 |
147.875 |
37.450 6 |
36.900 3 |
36.150 8 |
37.375 5 |
| 222 Danci Cha | 9.325 | ||||||
| 223 Heather Foley | 9.200 | 8.875 | |||||
| 224 Madison Mc Conkey | 9.125 | ||||||
| 225 Mary Jane Rott | 9.250 | 9.100 | |||||
| 226 Hollie Blanske | 9.475 | 9.500 | 9.200 | 9.550 | |||
| 227 Hannah Nordquist | 9.525 | 9.275 | 9.525 | ||||
| 228 Josselyn Mackey | 9.175 | 8.800 | 8.975 | ||||
8 |
Team R2 |
R2 |
145.425 |
36.900 8 |
35.750 8 |
36.650 7 |
36.125 8 |
| 209 Samantha Thexton | 9.250 | 9.475 | |||||
| 210 Jamie Wright | 9.225 | 9.250 | 8.850 | ||||
| 211 Allison Northey | 9.275 | 8.825 | 9.475 | ||||
| 212 Tiara Rapp | 8.775 | 9.075 | |||||
| 213 McKenzey Martinez | 9.150 | 9.325 | 9.050 | 8.725 | |||
| 214 Madison Kellar | 8.825 | 8.875 | |||||
This web page was generated by ProScore 4 ™