2009 JO National Championships ShowPlex 110 th 9th Ave SW Puyallup, WA 98371 (253) 876-9991 (253) 876-9993 Fax 5/15/2009 - 5/16/2009 |
Team Results Level 10 - Senior C All Sessions Combined |
Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
---|---|---|---|---|---|---|---|
1 |
Team R1 |
R1 |
151.775 |
38.625 2 |
37.050 4 |
37.775 1 |
38.325 1 |
701 Janelle Giblin | 9.675 | 9.300 | 9.550 | ||||
702 Mariesah Pierce | 9.450 | ||||||
703 Hailey Gaspar | 9.750 | 9.250 | 9.400 | 9.675 | |||
705 Katelyn Mohr | 9.600 | 9.525 | |||||
706 Madisyn O' Brien | 9.250 | 9.450 | |||||
707 Petrina Yokay | 9.600 | 9.250 | 9.475 | 9.575 | |||
2 |
Team R5 |
R5 |
151.475 |
38.450 5 |
37.125 2T |
37.750 2 |
38.150 2 |
729 Elizabeth Mc Nabb | 9.425 | 9.300 | |||||
730 Nicole Dayton | 9.575 | 9.525 | 9.550 | ||||
731 Meaghan Biros | 9.775 | 9.425 | 9.575 | ||||
733 Kayla Nowak | 9.550 | 9.225 | 9.575 | ||||
734 Sarah Fiedler | 9.550 | 9.325 | 9.500 | 9.450 | |||
735 Arlene Hathaway | 9.150 | ||||||
3 |
Team R7 |
R7 |
151.050 |
38.725 1 |
37.125 2T |
37.375 4 |
37.825 3T |
743 Kiera Kenney | 9.550 | 9.175 | |||||
744 Stephanie Smart | 9.100 | ||||||
745 Maddie Merriam | 9.675 | 9.450 | 8.825 | ||||
746 Amy Borellino | 9.850 | 9.425 | 9.625 | ||||
747 Noel Couch | 9.650 | 9.400 | 9.500 | 9.700 | |||
748 Elizabeth Manzi | 9.625 | 9.350 | |||||
749 Sarah Hein | 9.150 | ||||||
4 |
Team R8 |
R8 |
150.925 |
38.525 3 |
37.150 1 |
37.425 3 |
37.825 3T |
750 Rebekah Bennetts | 9.750 | 9.325 | 9.100 | 9.475 | |||
751 Kari Dieffenderfer | 9.300 | 9.350 | |||||
752 Ashanee Dickerson | 9.725 | 9.475 | 9.525 | ||||
753 Kristin Aloi | 9.400 | 9.500 | 9.525 | ||||
755 Kaleigh Dickson | 9.275 | 9.300 | |||||
756 Alyssa Adrian | 9.650 | 9.250 | |||||
5 |
Team R3 |
R3 |
149.425 |
38.475 4 |
36.375 6 |
36.800 7 |
37.775 5T |
715 Brittany Potuin-Green | 9.625 | 9.125 | 9.050 | 9.475 | |||
716 Laura Sorsby | 9.350 | 9.375 | |||||
717 Laura Simeone | 8.925 | ||||||
719 Bethany Larimer | 9.625 | 9.025 | 8.925 | 9.250 | |||
720 Brittany Montalbano | 9.450 | ||||||
721 Marissa Gutierrez | 9.775 | 9.300 | 9.475 | 9.675 | |||
6 |
Team R4 |
R4 |
148.525 |
37.775 8 |
36.825 5 |
36.425 8 |
37.500 7 |
722 Maya Wickus | 9.100 | 9.150 | |||||
724 Bailey Zeinert | 9.225 | 8.800 | |||||
725 Taylor Westrick | 9.100 | 9.475 | |||||
726 Christa Booman | 9.000 | 9.275 | 9.150 | ||||
727 Amber See | 9.825 | 9.425 | 9.600 | ||||
728 Brie Olson | 9.625 | 9.300 | 8.875 | 9.600 | |||
7 |
Team R2 |
R2 |
148.000 |
38.100 6 |
35.200 7 |
36.925 5 |
37.775 5T |
708 Amelia Winczura | 9.600 | 8.150 | 8.975 | 9.300 | |||
709 Kelsi Blalock | 9.750 | 9.225 | 9.525 | 9.650 | |||
710 Dana Bonincontri | 9.700 | 9.275 | 9.650 | ||||
712 Dayle Akamine | 9.150 | ||||||
713 Keolamau Yee | 9.050 | ||||||
714 Olivia Blough-Swingen | 8.550 | 9.275 | 9.175 | ||||
8 |
Team R6 |
R6 |
146.350 |
38.075 7 |
34.550 8 |
36.900 6 |
36= .825 8 |
736 Kathryn Coghlan | 8.425 | ||||||
737 Kelsey Cofsky | 9.500 | 8.975 | |||||
738 Alexis Schupp | 8.400 | 9.050 | 8.950 | ||||
739 Courtney Connors | 9.525 | 9.175 | 9.375 | ||||
740 Aubree Cristello | 9.450 | 8.750 | 9.400 | 8.900 | |||
741 Molly Quirk | 9.600 | 9.275 | 9.600 |
This web page was generated by ProScore 4 ™